John Saunders's Chess Pages
British Chess Champions 1904-present • Junior Champions
List compiled by John Saunders - please report any errors spotted to me. Last updated: Tuesday 5 January, 2021 4:23 PM
Click on the year in the second column of the table below for games viewer, PGN, crosstables, results, photos, etc.
Other links shown are to biographical information about individual players On Wikipedia and elsewhere. for some of the most recent championships there is a second viewer for the games from subsidiary events.
The number in the extreme left-hand column of the table is the official number in the sequence of British Chess Federation (BCF) Congresses and British Championships. N.b. Not all the early BCF congresses featured a tournament for the British Championship. In 1919, 1922, 1927, 1930 and 1939 there were international or non-championship tournaments instead, and the British Championship title was not at stake. In 2020, the British Championships were cancelled due to the coronavirus pandemic.
No. | Year | Venue | Champion | Women's Champion | Senior (60+) Champion |
---|---|---|---|---|---|
1 | 1904 | Hastings | William Ewart Napier | Kate Belinda Finn | No contest |
2 | 1905 | Southport | Henry Ernest Atkins | Kate Belinda Finn (2) | No contest |
3 | 1906 | Shrewsbury | Henry Ernest Atkins (2) | Frances Dunn Herring [née Gwilliam] | No contest |
4 | 1907 | Crystal Palace | Henry Ernest Atkins (3) | Frances Dunn Herring [née Gwilliam] (2) | No contest |
5 | 1908 | Tunbridge Wells | Henry Ernest Atkins (4) | Grace Moore Curling [née Ellis] | No contest |
6 | 1909 | Scarborough | Henry Ernest Atkins (5) | Gertrude Alison Anderson [née Field] | No contest |
7 | 1910 | Oxford | Henry Ernest Atkins (6) | Mary Mills Houlding [née Palmer] | No contest |
8 | 1911 | Glasgow | Henry Ernest Atkins (7) | Mary Mills Houlding [née Palmer] (2) | No contest |
9 | 1912 | Richmond | Richard Clewin Griffith | Gertrude Alison Anderson [née Field] (2) | No contest |
10 | 1913 | Cheltenham | Fred Dewhirst Yates | Amabel Nevill Gwyn Moseley [née Jeffreys, (1) Moseley, (2) Sollas] |
No contest |
11 | 1914 | Chester | Fred Dewhirst Yates (2) | Mary Mills Houlding [née Palmer] (3) | No contest |
1915-18 | no contest | no contest | no contest | No contest | |
12 | 1919 | Hastings | no contest | Edith Martha Holloway [née Crittenden] | No contest |
13 | 1920 | Edinburgh | Roland Henry Vaughan Scott | Agnes Bradley Stevenson [née Lawson] | No contest |
14 | 1921 | Malvern | Fred Dewhirst Yates (3) | Gertrude Alison Anderson [née Field] (3) | No contest |
15 | 1922 | London | no contest | Edith Charlotte Price | No contest |
16 | 1923 | Southsea | Sir George Alan Thomas | Edith Charlotte Price (2) | No contest |
17 | 1924 | Southport | Henry Ernest Atkins (8) | Edith Charlotte Price (3) | No contest |
18 | 1925 | Stratford upon Avon | Henry Ernest Atkins (9) | Agnes Bradley Stevenson [née Lawson] (2) | No contest |
19 | 1926 | Edinburgh | Fred Dewhirst Yates (4) | Agnes Bradley Stevenson [née Lawson] (3) | No contest |
20 | 1927 | London | no contest | no contest | No contest |
21 | 1928 | Tenby | Fred Dewhirst Yates (5) | Edith Charlotte Price (4) | No contest |
22 | 1929 | Ramsgate | Mir Sultan Khan | Mary Dinorah Gilchrist | No contest |
23 | 1930 | Scarborough | no contest | Agnes Bradley Stevenson [née Lawson] (4) | No contest |
24 | 1931 | Worcester | Fred Dewhirst Yates (6) | Edith Mary Ann Michell [née Tapsell], Amy Eleanor Wheelwright [née Benskin] |
No contest |
25 | 1932 | London | Mir Sultan Khan (2) | Edith Mary Ann Michell [née Tapsell] (2) | No contest |
26 | 1933 | Hastings | Mir Sultan Khan (3) | Ghulam Fatima | No contest |
27 | 1934 | Chester | Sir George Alan Thomas (2) | Mary Dinorah Gilchrist (2) | No contest |
28 | 1935 | Great Yarmouth | William Winter | Edith Mary Ann Michell [née Tapsell] (3) | No contest |
29 | 1936 | Bournemouth (main ch); Nottingham (women's ch) | William Winter (2) | Edith Martha Holloway [née Crittenden] (2) | No contest |
30 | 1937 | Blackpool | William Albert Fairhurst | Rowena Mary Dew [later Bruce] | No contest |
31 | 1938 | Brighton | (Conel) Hugh O'Donel Alexander | Minnie Musgrave | No contest |
32 | 1939 | Bournemouth | no contest | Elaine Saunders [later Pritchard] | No contest |
1940-45 | no contest | no contest | no contest | No contest | |
33 | 1946 | Nottingham | Robert Forbes Combe | Elaine Saunders [later Pritchard] (2) | No contest |
34 | 1947 | Harrogate | Harry Golombek | Eileen Betsy Tranmer | No contest |
35 | 1948 | London | Reginald Joseph Broadbent | Edith Charlotte Price (5) | No contest |
36 | 1949 | Felixstowe | Harry Golombek (2) | Eileen Betsy Tranmer (2) | No contest |
37 | 1950 | Buxton | Reginald Joseph Broadbent (2) | Rowena Mary Bruce [née Dew] (2) | No contest |
38 | 1951 | Swansea | Ernest Ludwig Klein | Rowena Mary Bruce [née Dew] (3) | No contest |
39 | 1952 | Chester | Robert Graham Wade | no contest | No contest |
40 | 1953 | Hastings | (Daniel) Abraham Yanofsky | Eileen Betsy Tranmer (3) | No contest |
41 | 1954 | Nottingham | Leonard William Barden, Alan Phillips |
Rowena Mary Bruce [née Dew] (4) | No contest |
42 | 1955 | Aberystwyth | Harry Golombek (3) | Joan Frances Doulton, Rowena Mary Bruce [née Dew] (5) |
No contest |
43 | 1956 | Blackpool | (Conel) Hugh O'Donel Alexander (2) | Elaine Pritchard [née Saunders] (3) | No contest |
44 | 1957 | Plymouth | Stefan Fazekas | Patricia Anne Sunnucks [later Mothersill] | No contest |
45 | 1958 | Leamington | Jonathan Penrose | Patricia Anne Sunnucks [later Mothersill] (2) | No contest |
46 | 1959 | York | Jonathan Penrose (2) | Rowena Mary Bruce [née Dew] (6) | No contest |
47 | 1960 | Leicester | Jonathan Penrose (3) | Rowena Mary Bruce [née Dew] (7) | No contest |
48 | 1961 | Aberystwyth | Jonathan Penrose (4) | Eileen Betsy Tranmer (4) | No contest |
49 | 1962 | Whitby | Jonathan Penrose (5) | Rowena Mary Bruce [née Dew] (8) | No contest |
50 | 1963 | Bath | Jonathan Penrose (6) | Rowena Mary Bruce [née Dew] (9) | No contest |
51 | 1964 | Whitby | Michael John Haygarth | Patricia Anne Sunnucks [later Mothersill] (3) | No contest |
52 | 1965 | Hastings | Peter Nicholas Lee | Elaine Pritchard [née Saunders] (4) | No contest |
53 | 1966 | Sunderland | Jonathan Penrose (7) | Margaret Eileen Elizabeth Clarke [née Wood], Gillian Moore |
No contest |
54 | 1967 | Oxford | Jonathan Penrose (8) | Rowena Mary Bruce [née Dew] (10), Dinah Margaret Dobson [later (1) Wright, (2) Norman] |
No contest |
55 | 1968 | Bristol | Jonathan Penrose (9) | Dinah Margaret Dobson [later (1) Wright, (2) Norman] (2) | No contest |
56 | 1969 | Rhyl | Jonathan Penrose (10) | Rowena Mary Bruce [née Dew] (11), Dinah Margaret Dobson [later (1) Wright, (2) Norman] (3) |
No contest |
57 | 1970 | Coventry | Robert Graham Wade (2) | Jana Hartston [née Malypetrova, (1) Hartston, (2) Miles, (3) Bellin] |
No contest |
58 | 1971 | Blackpool | Raymond Dennis Keene | Jana Hartston [née Malypetrova, (1) Hartston, (2) Miles, (3) Bellin] (2) |
No contest |
59 | 1972 | Brighton | Brian Ratcliffe Eley | Jana Hartston [née Malypetrova, (1) Hartston, (2) Miles, (3) Bellin] (3) |
No contest |
60 | 1973 | Eastbourne | William Roland Hartston | Jana Hartston [née Malypetrova, (1) Hartston, (2) Miles, (3) Bellin] (4) |
No contest |
61 | 1974 | Clacton | George Steven Botterill | Jana Hartston [née Malypetrova, (1) Hartston, (2) Miles, (3) Bellin] (5) |
No contest |
62 | 1975 | Morecambe | William Roland Hartston (2) | Sheila A Jackson | No contest |
63 | 1976 | Portsmouth | (Andrew) Jonathan Mestel | Jana Hartston [née Malypetrova, (1) Hartston, (2) Miles, (3) Bellin] (6) |
No contest |
64 | 1977 | Brighton | George Steven Botterill (2) | Jana Hartston [née Malypetrova, (1) Hartston, (2) Miles, (3) Bellin] (7) |
No contest |
65 | 1978 | Ayr | Jonathan Simon Speelman | Sheila A Jackson (2) | No contest |
66 | 1979 | Chester | Robert Cecil Bellin | Jana Hartston [née Malypetrova, (1) Hartston, (2) Miles, (3) Bellin] (8) |
No contest |
67 | 1980 | Brighton | John Denis Martin Nunn | Sheila A Jackson (3) | No contest |
68 | 1981 | Morecambe | Paul Edwin Littlewood | Sheila A Jackson (4) | No contest |
69 | 1982 | Torquay | Anthony John Miles | Jane Garwell [later Richmond] | Philip C Hoad |
70 | 1983 | Southport | (Andrew) Jonathan Mestel (2) | Rani Hamid, Helen Milligan [née Scott] |
Philip C Hoad (2) |
71 | 1984 | Brighton | Nigel David Short | Bhagyashree Sathe, Vasanti Khadilkar Unni |
Harry Golombek, Philip C Hoad (3) |
72 | 1985 | Edinburgh | Jonathan Simon Speelman (2) | Rani Hamid (2) | Donald Andrew, Harry Golombek (2), Philip C Hoad (4) |
73 | 1986 | Southampton | Jonathan Simon Speelman (3) | Susan Kathryn Arkell [née Walker, (1) Arkell, (2) Lalic] | Philip C Hoad (5) |
74 | 1987 | Swansea | Nigel David Short (2) | Cathy Forbes [later Warwick] | Philip C Hoad (6) |
75 | 1988 | Blackpool | (Andrew) Jonathan Mestel (3) | Cathy Forbes [later Warwick] (2) | Donald Baldwin |
76 | 1989 | Plymouth | Michael Adams | Rani Hamid (3) | Philip C Hoad (7) |
77 | 1990 | Eastbourne | (Harold) James Plaskett | Susan Kathryn Arkell [née Walker, (1) Arkell, (2) Lalic] (2) | Philip C Hoad (8) |
78 | 1991 | Eastbourne | Julian Michael Hodgson | Susan Kathryn Arkell [née Walker, (1) Arkell, (2) Lalic] (3) | Joe Soesan |
79 | 1992 | Plymouth | Julian Michael Hodgson (2) | Susan Kathryn Arkell [née Walker, (1) Arkell, (2) Lalic] (4) | Joe Soesan (2) |
80 | 1993 | Dundee | Michael Thomas Hennigan | Saheli Dhar [later Dhar-Barua] | Lim Kok-Ann, Roelof D Westra |
81 | 1994 | Norwich | William Nicholas Watson | Cathy Forbes [later Warwick] (3) | Gerald Botteley |
82 | 1995 | Swansea | Matthew David Sadler | Harriet Vaughan Hunt | Lim Kok-Ann (2) |
83 | 1996 | Nottingham | Christopher G Ward | Harriet Vaughan Hunt (2) | Dan Mayers (USA) |
84 | 1997 | Hove | Michael Adams (2), Matthew David Sadler (2) |
Harriet Vaughan Hunt (3) | Michael Cook |
85 | 1998 | Torquay | Nigel David Short (3) | Susan Kathryn Lalic [née Walker, (1) Arkell, (2) Lalic] (5) | Michael Cook (2) |
86 | 1999 | Scarborough | Julian Michael Hodgson (3) | Harriet Vaughan Hunt (4) | Ivor BN Smith |
87 | 2000 | Street | Julian Michael Hodgson (4) | Humpy Koneru | John Toothill |
88 | 2001 | Scarborough | Joseph Gerald Gallagher | Melanie Buckley | Neville Gill |
89 | 2002 | Torquay | Ramachandran Ramesh | Humpy Koneru (2) | D George Ellison |
90 | 2003 | Edinburgh | Abhijit Kunte | Ketevan Arakhamia-Grant [née Arakhamia] | F Norman Stephenson, George Dickson, David W Anderton |
91 | 2004 | Scarborough (other events) | Jonathan Rowson | Ketevan Arakhamia-Grant [née Arakhamia] (2) | David A Smith, F Norman Stephenson (2) |
92 | 2005 | Douglas, Isle of Man (other events) | Jonathan Rowson (2) | no contest | David W Anderton (2) |
93 | 2006 | Swansea (Major Open) | Jonathan Rowson (3) | Ketevan Arakhamia-Grant [née Arakhamia] (3) | John Eric Littlewood |
94 | 2007 | Great Yarmouth | Jacob Aagaard | Ketevan Arakhamia-Grant [née Arakhamia] (4) | David W Anderton (3), Stewart Reuben |
95 | 2008 | Liverpool | Stuart Conquest | Jovanka Houska | George Dickson (2), John Eric Littlewood (2) |
96 | 2009 | Torquay | David Wei Liang Howell | Jovanka Houska (2) | David W Anderton (4), Anthony C Ashby, Geoffrey H James |
97 | 2010 | Canterbury | Michael Adams (3) | Jovanka Houska (3) | Paul V Byway |
98 | 2011 | Sheffield | Michael Adams (4) | Jovanka Houska (4) | David W Anderton (5) |
99 | 2012 | North Shields | Gawain Christopher B Jones | Jovanka Houska (5) | Norman A Hutchinson |
100 | 2013 | Torquay (more games here) | David Wei Liang Howell (2) | Sarah Hegarty [later Longson], Akshaya Kalaiyalahan | Graham Chesters, Roger Emerson, David Friedgood, Paul F Timson |
101 | 2014 | Aberystwyth (more games here) | Jonathan Hawkins, David Wei Liang Howell (3) | Amy B Hoare | Mike Surtees |
102 | 2015 | Coventry (more games here) | Jonathan Hawkins (2) | Akshaya Kalaiyalahan (2) | Paul Bielby, Paul Byway, Roger Emerson, David LeMoir, Kenneth Norman, Mike Surtees, Glenn House, Nigel Povah |
103 | 2016 | Bournemouth (more games here) | Michael Adams (5) | Jovanka Houska (6) | Kenneth Norman (65+); Andrew P Lewis (50+); Gillian Moore (women) |
104 | 2017 | Llandudno (more games here) | Gawain Christopher B Jones (2) | Jovanka Houska (7) | Stephen H Berry (65+); John Denis Martin Nunn (50+) |
105 | 2018 | Hull | Michael Adams (6) | Jovanka Houska (8) | Geoffrey H James, Kevin Bowmer, Oliver A Jackson (65+); Andrew P Lewis (50+) |
106 | 2019 | Torquay | Michael Adams (7) | Jovanka Houska (9) | Mark E Page, Brian Hewson, David Friedgood, Oliver A Jackson (65+); Terry P D Chapman, Mark Josse (50+) |
2020 | no contest | no contest | no contest | no contest | |
No. | Year | Venue | Champion | Women's Champion | Senior Champions |
N.B. Click on the year to go to a games viewer, download games, crosstable, etc. |
More than One Win: 10 Jonathan Penrose; 9 Henry E Atkins; 7 Michael Adams (1 shared win); 6 Fred Yates; 4 Julian Hodgson; 3 Mir Sultan Khan, Harry Golombek, Jonathan Mestel, Jonathan Speelman, Nigel Short, Jonathan Rowson, David Howell (1 shared win); 2 Sir George Thomas, Hugh Alexander, William Winter, Reginald Broadbent, Robert Wade, William Hartston, George Botterill, Matthew Sadler (1 shared win), Jonathan Hawkins (1 shared win), Gawain Jones
Women's Championship - More than One Win: 11 Rowena Bruce (3 shared wins); 9 Jovanka Houska; 8 Jana Bellin; 5 Edith Price, Susan Lalic; 4 Agnes Stevenson, Eileen Tranmer, Elaine Pritchard, Sheila Jackson, Harriet Hunt, Ketevan Arakhamia-Grant; 3 Mary Houlding, Gertrude Anderson, Edith Michell (1 shared win), Mary Gilchrist, Anne Sunnucks, Dinah Dobson (2 shared wins), Cathy Forbes, Rani Hamid (1 shared win); 2 Kate Finn, Frances Herring, Edith Holloway, Humpy Koneru, Akshaya Kalaiyalahan (1 shared win).
Veteran's Championship - More than One Win: 8 Philip Hoad (2 shared wins); 5 David Anderton (3 shared wins); 2 Lim Kok Ann (1 shared win), Michael Cook, Joe Soesan, John Littlewood (1 shared win), Harry Golombek (2 shared wins), George Dickson (2 shared wins), Norman Stephenson (2 shared wins).
British Junior Chess Champions
British Boys/Open U21, U18, U16, U15, U14, U13, U12 Chess Champions
British Boys/Open U11, U10, U9, U8 Chess Champions
British Girls' U21, U18, U16, U15, U14, U13, U12 Chess Champions
British Girls' U11, U10, U9, U8 Chess Champions
British Boys/Open U21, U18, U16, U15, U14, U13, U12 Chess Champions
Year | U21 | U18 | U16 | U15 | U14 | U13 | U12 |
1923 | no contest | Philip Stuart Milner-Barry | no contest | no contest | no contest | no contest | no contest |
1924 | no contest | Wilfred Henry Pratten | no contest | no contest | no contest | no contest | no contest |
1925 | no contest | Wilfred Henry Pratten | no contest | no contest | no contest | no contest | no contest |
1926 | no contest | Conel Hugh O'Donel Alexander | no contest | no contest | no contest | no contest | no contest |
1927 | no contest | Geoffrey Harold Rowson | no contest | no contest | no contest | no contest | no contest |
1928 | no contest | Alfred Mortlock | no contest | no contest | no contest | no contest | no contest |
1929 | no contest | James Marston Craddock | no contest | no contest | no contest | no contest | no contest |
1930 | no contest | James Marston Craddock | no contest | no contest | no contest | no contest | no contest |
1931 | no contest | James Marston Craddock | no contest | no contest | no contest | no contest | no contest |
1932 | no contest | Arthur William J Down | no contest | no contest | no contest | no contest | no contest |
1933 | no contest | Arthur William J Down | no contest | no contest | no contest | no contest | no contest |
1934 | no contest | David Solomon Rabinovich (later Raeburn) | no contest | no contest | no contest | no contest | no contest |
1935 | no contest | Frank Parr | no contest | no contest | no contest | no contest | no contest |
1936 | no contest | Leonard G O'Neill | no contest | no contest | no contest | no contest | no contest |
1937 | no contest | Alan Richard Duff | no contest | no contest | no contest | no contest | no contest |
1938 | no contest | Alan Richard Duff | no contest | no contest | no contest | no contest | no contest |
1939 | no contest | Alan Richard Duff | no contest | no contest | no contest | no contest | no contest |
1940 | no contest | John Edward Richardson | no contest | no contest | no contest | no contest | no contest |
1941-5 | no contest | no contest | no contest | no contest | no contest | no contest | no contest |
Year | U21 | U18 | U16 | U15 | U14 | U13 | U12 |
1946 | no contest | John Arthur Fuller | no contest | no contest | no contest | no contest | no contest |
1947 | no contest | Jonathan Penrose | no contest | no contest | no contest | no contest | no contest |
1948 | no contest | Derek Geoffrey Horseman | no contest | no contest | no contest | no contest | no contest |
1949 | no contest | Malcolm Neil Barker | no contest | no contest | no contest | no contest | no contest |
1950 | no contest | Malcolm Neil Barker | no contest | no contest | no contest | no contest | no contest |
1951 | no contest | Malcolm Neil Barker | no contest | no contest | no contest | no contest | no contest |
1952 | no contest | Bernard Cafferty, Peter Campbell Gibbs, Peter D Sanderson | no contest | no contest | no contest | no contest | no contest |
1953 * | Derek F Griffiths | Kenneth FH Inwood | no contest | no contest | no contest | no contest | no contest |
1954 * | Bernard Cafferty | Keith D Sales | no contest | no contest | no contest | no contest | no contest |
1955 * | John Dudley Taylor | Clifford G Tayar, David A Tidmarsh | no contest | no contest | no contest | no contest | no contest |
1956 | no contest | Clive F Girling, Michael Macdonald-Ross | no contest | David G MacDonald | no contest | no contest | no contest |
1957 | no contest | David Edward Rumens | no contest | John A Lawrence, Colin Waring | no contest | no contest | no contest |
1958 | no contest | David J Mabbs | no contest | Martin J Neave, Michael A Stevenson | no contest | no contest | no contest |
1959 | no contest | Malcolm Firth, John A Lawrence, Keith M Oliff | no contest | Graham Chesters, David Ian Wishart Reynolds | no contest | no contest | no contest |
Year | U21 | U18 | U16 | U15 | U14 | U13 | U12 |
1960 | no contest | Derek Ross Thomson | no contest | Victor Wilfred Knox | no contest | no contest | no contest |
1961 | David G Wells | Richard A Beach | no contest | Peter W Murphy | no contest | no contest | no contest |
1962 | Keith Bevan Richardson | Peter Nicholas Lee | no contest | Ron Moss | no contest | no contest | no contest |
1963 | Michael John Basman, Ronald A Harris | Peter Michael Jamieson | Nicholas J Patterson | no contest | Terry D Baldwin | no contest | no contest |
1964 | Christopher F Woodcock | Brian J Denman, Raymond D Keene | Leslie S Tate | no contest | Timothy J Gluckman, Martin Roy Myant | no contest | no contest |
1965 | Andrew Jonathan Whiteley | Michael N Walsh | Ivor A Friedlander, Alan H Perkins | no contest | Gordon Campbell | no contest | no contest |
1966 | Brian J Denman, Alan Templeton Ludgate | Terry D Baldwin, Simon Webb | Richard G Eales, Arthur Howard Williams | no contest | Robert Cecil Bellin, Robert Woodford | no contest | no contest |
1967 | Leslie S Tate | Jeff Horner, Graham Speed, Peter Waters | Martyn J Corden, Peter Karmaz, Seth Saverymuttu | no contest | John Denis Martin Nunn | no contest | no contest |
1968 | Louis de Veauce | Martyn J Corden | Richard Bailey | no contest | Anthony John Miles | no contest | no contest |
1969 | Richard G Eales | Clive Cubitt | Michael Francis Stean | no contest | Jonathan Simon Speelman | no contest | no contest |
Year | U21 | U18 | U16 | U15 | U14 | U13 | U12 |
1970 | Derek Maurice Wise | John G Nicholson, Johann P Sommerville, Kevin J Wicker | (Andrew) Jonathan Mestel, Jonathan Simon Speelman | no contest | Terence PD Chapman | no contest | no contest |
1971 | Anthony John Miles | (Andrew) Jonathan Mestel | Christopher M Cooley | no contest | Peter Cooley | no contest | no contest |
1972 | John M Quinn | Paul Edwin Littlewood | Colin Stamford Crouch | no contest | Christopher Gladwin | no contest | no contest |
1973 | Laurence D Marks | Jonathan Kinlay | Russell Clive Picot | no contest | Jonathan Christopher Benjamin | no contest | no contest |
1974 | John G Nicholson | Colin Stamford Crouch | Chris W Baker, Paul Hadden, H Dugald MacPherson, Shaun Mark Taulbut | no contest | Paul G Smith | no contest | no contest |
1975 | Paul Edwin Littlewood | Richard L Britton | Trevor Fernley, Peter J Sowray | no contest | Nicholas R Benjamin | no contest | no contest |
1976 | Richard L Britton, Clifford R Chandler, Robin W Haldane | Jonathan Christopher Benjamin | David H Cummings | no contest | Clive Frostick | no contest | no contest |
1977 | Julian Michael Hodgson, William Nicholas Watson | Malcolm Bernard Pein, Simon JB Knott | Nicholas W Ivell | no contest | Daniel John King, Neale D Walford | no contest | no contest |
1978 | Daniel Shuttleworth, Thomas M Clarke, Andrew J Muir, John Hall | Stephen Quigley | Thomas L Milligan | no contest | Michael Bennett, Peter Kenneth Wells | no contest | no contest |
1979 | Nigel Rodney Davies | Stephen G R Kerr | Peter Kenneth Wells | no contest | Gary William Lane | no contest | no contest |
Year | U21 | U18 | U16 | U15 | U14 | U13 | U12 |
1980 | Andrew P Lewis | Peter Kenneth Wells | Andrew C L Dyson | no contest | Edward S Lee | no contest | no contest |
1981 | M Paul Townsend | Andrew C L Dyson, Michael Kerridge, John R Richardson | Neil L Carr, Craig R Dawson | no contest | David J Watts | no contest | no contest |
1982 | Michael Kerridge | Graham Waddingham | Timothy Peter Wall | no contest | Mark A Wheeler | no contest | no contest |
1983 | Nicholas Thomas, Craig R Dawson, Farrukh Khan, D Brett Lund | Brian Sharp, David J Watts | Neil McDonald | no contest | Philip J Rossiter | no contest | no contest |
1984 | Stuart C Brown | Neil Crickmore, Neil McDonald | Christopher G Ward, Philip Rossiter | no contest | Dale James, Stephen McQuillan | no contest | Mark Walker, James Akehurst |
1985 | Mark L Condie | Sean Elliott | Paul Georghiou, Diarmuid Simpson, David Wood | no contest | Jonathan Hutchings | no contest | Stephen J Cullip |
1986 | Michael Adams, Mark Condie, Stuart Conquest, Neil McDonald | Philip Morris | Chris Duncan, Richard Tozer | Graeme N Buckley, Jonathan Rogers | Andrew Webster | Andrew Webster | Andrew Jones |
1987 | Stuart Conquest | Richard Tozer | Matthew Piper, Andrew Webster | Alex Gillies, Lee Jones, Matthew Piper | Lee Jones | James Poulton | Selim |
1988 | Michael Adams | Ian Mackay | Edward Holland, Philip Whitworth | Oliver Roland Worsfold | Simon Pain, Darryl Wolstencroft | Simon Ansell, Matthew Turner | Andrew Eyton |
1989 | Michael Adams | Michael Harris | Paul G Brown, John Merriman, Mark Sanger | James Poulton | Stephen Willetts | Stephen Gillen, David Jagoe | Adrian Gillen |
Year | U21 | U18 | U16 | U15 | U14 | U13 | U12 |
1990 | Michael Adams | Stephen Calderwood, Chris Ray | James Poulton | Blair Connell, Stephen Joseph | Joseph William Vere | Paul V Griffiths | Luke Russell |
1991 | Michael Thomas Hennigan | Gareth Jon Haslinger | Peter N Hughes | Adrian Gillen | Richard Bates, Mark Ferguson, Adam Hunt, Harriet Vaughan Hunt | Tim Mifsud | Rowan Brown |
1992 | Dharshan Kumaran | Simon Lunn | James Vigus | Richard Gaughan | James Clifford, Luke McShane | Manthan Chokshi | Andrew Greet |
1993 | Dharshan Kumaran | Stephen Gillen | Thomas RJ Hinks-Edwards, Ruth Sheldon | Joel KM Newman, Thomas Walton | Brian Kelly | Duncan Harwood | Stewart Gavin Haslinger |
1994 | Andrew Webster | James Cobb | Peter Chaplin, Philip Goldstein, Lee Jacobs, Naveen Jain | Naveen Jain | Glen Parker, Michael Fisher | Stephen Deall, David Tompson | Russell Dickie, Mark Roberts |
1995 | Matthew David Sadler | Adam Hunt | Aiden Leech, Ian Debbage | Nathan Alfred, Aiden Leech | Peter Levermore | David Hodge, Richard S Jones, Richard David Palliser | Matthew Broomfield |
1996 | Jonathan Parker | Andrew Greet, Oliver Rosten, Rohan Churm | Nathan Alfred, Mark Roberts | Mark Roberts | Bret Addison, Richard Watts | Ross Rattray | Christopher Charman |
1997 | Krishnan Sasikiran | Andrew Dyce | Bret Addison, James Bourne | Bret Addison, David Bates, James Bourne, Laurence Rackham | Craig Hanley, Alex Longson | David Kay | Kumardip Chakraborty |
1998 | Miroslav Houska, Nicholas Pert, Krishnan Sasikiran | Andrew Greet, David Buckley | David Edwards | David Edwards | Lorin D'Costa | Lorin D'Costa | Chetan Deva, Thomas Nixon, Lawrence Trent |
1999 | Krishnan Sasikiran | Kenan Boztas, Rafe Martyn, Shanker Menon, Martin Taylor | Toby Stock | Marieanne Howard | Andrew Farley, Rafe Martyn | Lawrence Trent | Christopher Dorrington, Sumeet Ghasi, Amir Habibi, Jonathan Lappage |
Year | U21 | U18 | U16 | U15 | U14 | U13 | U12 |
2000 | Brian Kelly, Nicholas Pert | Bret Addison | Andrew Hughes | Kenan Boztas, Alexandra Kelly | Eesha Karavade | Sabrina Leoni Chevannes, Robert Payne | |
2001 | Richard David Palliser, Nicholas Pert | David Shaw | John Ezra Lutton | John Ezra Lutton | Sumeet Ghasi | William Bennet | Simon Fowler, James Hanley |
2002 | Krishnan Sasikiran | Robert Payne | Matthew Dignam, Thomas Eggleston | Matthew Dignam, Thomas Eggleston | Daniel Diamond | Peter Thomas Roberson | Thomas Pym |
2003 | Pentala Harikrishna | Sumeet Ghasi, Yashodan Gogte, Richard Mycroft | William Bennet | William Bennet | James Hanley | Thomas Pym | Anya Corke |
2004 | Gawain Christopher B Jones | Samuel Williams, Thomas Eggleston | William Bennet, Simon Fowler | Simon Fowler | Xi-Yang Guo, Daniel Hall, Anya Corke | Ankush Khandelwal | Richard Lobo, Jac Thomas |
2005 | Stephen J Gordon | Stephen J Gordon | Peter Constantinou, Christopher Russell | Lyall Bayliss, Daniel Hall, Joseff Thomas | Murray David, Ankush Khandelwal, Jac Thomas | David Groves, Richard Lobo | Yang-Fan Zhou |
2006 | Stephen J Gordon | Gawain Christopher B Jones | Daniel Hall, Joseff Thomas | Calum MacQueen | Connor Woods | George Salimbeni | Akash Jain |
2007 | Stephen J Gordon | David Wei Liang Howell | Calum McQueen | Connor Woods | Akash Jain | Akash Jain, Rhys Cumming | Saravanan Sathyanandha |
2008 | Stephen J Gordon | James Hanley, Yang-Fan Zhou | Sam C Osborne | James M Foster | Saravanan Sathyanandha, Samuel Walker | Felix José Ynojosa | Felix José Ynojosa |
2009 | David Wei Liang Howell | David Wei Liang Howell | Martin Brown | Akash Jain | Felix Jose Ynojosa | Felix José Ynojosa | Radha Jain, Adam Taylor |
Year | U21 | U18 | U16 | U15 | U14 | U13 | U12 |
2010 | James Jackson | Ryan Rhys Griffiths | Adrian Archer-Lock, Sebastien Muheim | Brandon Clarke, Gordon Scott | Marcus Harvey | Ravi Haria | Tarun Malhotra |
2011 | David Wei Liang Howell | Yang-Fan Zhou | Craig Whitfield | Oskar Anton Hackner, Marcus Harvey | Roy Zhang | Ananthanarayan Balaji | Matthew Wadsworth |
2012 | James Adair | Marcus Harvey, William Foo | Oskar Hackner | Adam C Taylor, Henry Broadley | Tarun Malhotra | Akito Oyama | Anthony Y Zhang |
2013 | Yang-Fan Zhou | Daniel Fernandez | Ollie Wilson | Paul Calderon | William Claridge-Hansen | Dion Huang | (Akshaya Kalaiyalahan, female, finished ahead of...); Girinath Haridas, Koby Kalavannan |
2014 | Daniel Fernandez | Ravi Haria | Tarun Malhotra | Michael Ashworth | Richard Zhu, James Golding | Koby Kalavannan, Arul Gupta, Girinath Haridas | Koby Kalavannan, Anantha P Anilkumar |
2015 | Peter Batchelor | Matthew Wadsworth | Michael Ashworth | Daniel Gallagher | Jake Holton | Koby Kalavanan | Aditya Verma, Mahima Raghavendra, Harvey Zhang |
2016 | Justin Tan | William Claridge-Hansen | Elliot Cocks | Nugith Jayawarna, Koby Kalavannan | Koby Kalavannan, Juju Samworth-Calvier | Amardip Ahluwalia | Aditya Munshi, Ranesh Ratnesan |
