BRITBASE - British Chess Game Archive
Tournament: 100th British Championship, Subsidiary Events • 1,715 games
Venue: Torquay, Devon • Dates: 28 July - 9 August 2013 • Download PGN
2013 Major Open
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
1 | Dignam,Matthew P | 2110 | ♦ 1/22 | ◊ 1/37 | ♦ 1/7 | ◊ 1/2 | ♦ 1/23 | ♦ ½/9 | ◊ 1/30 | ◊ ½/3 | ♦ ½/11 | ◊ ½/6 | ◊ ½/5 | 8.5 / 11 |
2 | Willmoth,Robert | 2174 | ◊ 1/33 | ♦ 1/25 | ◊ 1/10 | ♦ 0/1 | ◊ 0/30 | ♦ ½/12 | ◊ 1/8 | ♦ ½/15 | ◊ 1/23 | ♦ 1/9 | ◊ 1/6 | 8.0 / 11 |
3 | Menadue,Jeremy F S | 2145 | ◊ 1/28 | ♦ ½/4 | ◊ 1/14 | ♦ 1/16 | ◊ ½/9 | ♦ ½/30 | ◊ ½/25 | ♦ ½/1 | ♦ ½/6 | ◊ ½/7 | ♦ 1/11 | 7.5 / 11 |
4 | Patel,Shyamal C | 1960 | ♦ 1/50 | ◊ ½/3 | ♦ 1/45 | ◊ ½/17 | ♦ ½/11 | ◊ ½/7 | ♦ ½/23 | ◊ ½/24 | ◊ 1/15 | ♦ ½/13 | ◊ 1/19 | 7.5 / 11 |
5 | Hill,Alistair | 2110 | ◊ 1/52 | ♦ ½/8 | ◊ 0/16 | ♦ 1/28 | ◊ 0/18 | ◊ ½/31 | ♦ 1/34 | ◊ 1/14 | ♦ 1/24 | ◊ 1/11 | ♦ ½/1 | 7.5 / 11 |
6 | Tarhon,Brian | 1873 | ◊ 0/15 | ♦ 1/40 | ◊ 0/12 | ♦ 1/20 | ◊ 1/13 | ♦ 1/10 | ◊ 1/19 | ♦ 1/9 | ◊ ½/3 | ♦ ½/1 | ♦ 0/2 | 7.0 / 11 |
7 | Ledger,Stephen | 2075 | ◊ 1/44 | ♦ 1/38 | ◊ 0/1 | ♦ ½/10 | ◊ 1/8 | ♦ ½/4 | ◊ ½/15 | ♦ 1/30 | ◊ ½/19 | ♦ ½/3 | ◊ ½/13 | 7.0 / 11 |
8 | Ronce,Nathan | 1935 | ♦ 1/46 | ◊ ½/5 | ♦ 0/17 | ◊ 1/43 | ♦ 0/7 | ◊ 1/27 | ♦ 0/2 | ◊ 1/20 | ◊ ½/12 | ♦ 1/26 | ◊ 1/15 | 7.0 / 11 |
9 | Abbas,Daniel | 1943 | ◊ 1/47 | ♦ ½/30 | ◊ 1/19 | ♦ 1/13 | ♦ ½/3 | ◊ ½/1 | ♦ ½/11 | ◊ 0/6 | ♦ 1/17 | ◊ 0/2 | ♦ ½/16 | 6.5 / 11 |
10 | Whatley,Stephen A J | 1782 | ♦ 1/35 | ◊ 1/11 | ♦ 0/2 | ◊ ½/7 | ♦ ½/14 | ◊ 0/6 | ◊ 1/33 | ♦ ½/13 | ◊ 1/30 | ♦ ½/19 | ◊ ½/12 | 6.5 / 11 |
11 | Bolt,Graham | 2027 | ◊ 1/34 | ♦ 0/10 | ◊ 1/44 | ♦ 1/38 | ◊ ½/4 | ♦ 1/33 | ◊ ½/9 | ♦ 1/25 | ◊ ½/1 | ♦ 0/5 | ◊ 0/3 | 6.5 / 11 |
12 | Wise,David | 2147 | ♦ ½/18 | ◊ ½/49 | ♦ 1/6 | ◊ 0/24 | ♦ 1/38 | ◊ ½/2 | ♦ ½/17 | ◊ ½/16 | ♦ ½/8 | ◊ 1/32 | ♦ ½/10 | 6.5 / 11 |
13 | Jones,Chris | 2066 | ♦ ½/39 | ◊ ½/32 | ♦ 1/49 | ◊ 0/9 | ♦ 0/6 | ◊ 1/38 | ♦ 1/21 | ◊ ½/10 | ♦ 1/31 | ◊ ½/4 | ♦ ½/7 | 6.5 / 11 |
14 | Fraser,John | ◊ 1/40 | ♦ 0/3 | ♦ 1/29 | ◊ ½/10 | ◊ ½/24 | ♦ ½/18 | ♦ 0/5 | ◊ 1/34 | ◊ 1/23 | ♦ 1/17 | 6.5 / 10 | ||
15 | Smith,Graham | 2074 | ♦ 1/6 | ◊ ½/23 | ♦ 0/18 | ◊ 1/41 | ♦ 1/24 | ◊ ½/17 | ♦ ½/7 | ◊ ½/2 | ♦ 0/4 | ◊ 1/16 | ♦ 0/8 | 6.0 / 11 |
16 | Webster,Richard J | 1952 | ♦ ½/24 | ◊ 1/39 | ♦ 1/5 | ◊ 0/3 | ◊ 0/19 | ♦ ½/26 | ◊ 1/41 | ♦ ½/12 | ◊ 1/25 | ♦ 0/15 | ◊ ½/9 | 6.0 / 11 |
17 | Talbot,Nathan L | ◊ ½/29 | ♦ 1/48 | ◊ 1/8 | ♦ ½/4 | ◊ ½/25 | ♦ ½/15 | ◊ ½/12 | ♦ ½/23 | ◊ 0/9 | ♦ 1/18 | ◊ 0/14 | 6.0 / 11 | |
18 | Bourached,Anthony | 1895 | ◊ ½/12 | ♦ 1/26 | ◊ 1/15 | ◊ 0/23 | ♦ 1/5 | ♦ 0/25 | ◊ ½/14 | ♦ 0/19 | ◊ 1/35 | ◊ 0/17 | ♦ 1/32 | 6.0 / 11 |
19 | Lopez Moreno,Jesus | 2081 | ♦ ½/49 | ◊ 1/41 | ♦ 0/9 | ◊ 1/39 | ♦ 1/16 | ◊ ½/23 | ♦ 0/6 | ◊ 1/18 | ♦ ½/7 | ◊ ½/10 | ♦ 0/4 | 6.0 / 11 |
20 | Duncan,Patrick C M | 2048 | ♦ ½/32 | ◊ 0/24 | ♦ ½/31 | ◊ 0/6 | ♦ 1/46 | ◊ 1/39 | ◊ ½/22 | ♦ 0/8 | ◊ 1/44 | ♦ ½/28 | ◊ 1/25 | 6.0 / 11 |
21 | Smith,Simon C | 1799 | ◊ 0/26 | ♦ 1/33 | ◊ 0/25 | ♦ ½/22 | ◊ 1/47 | ♦ ½/34 | ◊ 0/13 | ♦ 0/28 | ◊ 1/36 | ♦ 1/37 | ◊ 1/30 | 6.0 / 11 |
22 | Mitra,Roman | 1891 | ◊ 0/1 | ♦ ½/46 | ◊ ½/21 | ♦ ½/27 | ◊ 1/49 | ♦ ½/20 | ◊ 0/41 | ♦ 1/43 | ◊ 1/31 | ♦ 1/24 | 6.0 / 10 | |
23 | Stayt,James N | 1980 | ◊ 1/43 | ♦ ½/15 | ◊ 1/29 | ♦ 1/18 | ◊ 0/1 | ♦ ½/19 | ◊ ½/4 | ◊ ½/17 | ♦ 0/2 | ♦ 0/14 | ◊ ½/28 | 5.5 / 11 |
24 | Wilson,Matthew R | 1729 | ◊ ½/16 | ♦ 1/20 | ◊ ½/30 | ♦ 1/12 | ◊ 0/15 | ♦ ½/14 | ◊ 1/26 | ♦ ½/4 | ◊ 0/5 | ♦ ½/25 | ◊ 0/22 | 5.5 / 11 |
25 | Horton,Jamie | 1982 | ♦ 1/51 | ◊ 0/2 | ♦ 1/21 | ◊ 1/36 | ♦ ½/17 | ◊ 1/18 | ♦ ½/3 | ◊ 0/11 | ♦ 0/16 | ◊ ½/24 | ♦ 0/20 | 5.5 / 11 |
26 | Olbison,Philip J | 1997 | ♦ 1/21 | ◊ 0/18 | ♦ 0/32 | ◊ ½/31 | ♦ 1/43 | ◊ ½/16 | ♦ 0/24 | ◊ 1/39 | ♦ 1/41 | ◊ 0/8 | ♦ ½/27 | 5.5 / 11 |
27 | Whitehead,Mark A | 2061 | ◊ 0/38 | ♦ ½/42 | ◊ ½/34 | ♦ 1/44 | ◊ ½/22 | ♦ 0/8 | ◊ 1/29 | ♦ ½/31 | ◊ ½/28 | ♦ ½/30 | ◊ ½/26 | 5.5 / 11 |
28 | McCarthy,Damian | 1895 | ♦ 0/3 | ◊ 1/51 | ♦ ½/43 | ◊ 0/5 | ♦ 0/31 | ◊ ½/40 | ♦ 1/45 | ◊ 1/21 | ♦ ½/27 | ◊ ½/20 | ♦ ½/23 | 5.5 / 11 |
29 | Foster,Chantelle L | 1866 | ♦ ½/17 | ◊ 1/36 | ♦ 0/23 | ◊ 0/14 | ♦ 0/37 | ◊ 1/43 | ♦ 0/27 | ◊ ½/45 | ♦ 1/48 | ◊ ½/41 | ♦ 1/39 | 5.5 / 11 |
30 | Garnett,John S | 2023 | ♦ 1/31 | ◊ ½/9 | ♦ ½/24 | ◊ 1/32 | ♦ 1/2 | ◊ ½/3 | ♦ 0/1 | ◊ 0/7 | ♦ 0/10 | ◊ ½/27 | ♦ 0/21 | 5.0 / 11 |
31 | Campbell,Eoin S | 1810 | ◊ 0/30 | ♦ ½/47 | ◊ ½/20 | ♦ ½/26 | ◊ 1/28 | ♦ ½/5 | ♦ 1/37 | ◊ ½/27 | ◊ 0/13 | ♦ 0/22 | ◊ ½/33 | 5.0 / 11 |
32 | Oliver,Martin | 1842 | ◊ ½/20 | ♦ ½/13 | ◊ 1/26 | ♦ 0/30 | ◊ 0/33 | ◊ ½/45 | ♦ ½/35 | ♦ 1/36 | ◊ 1/37 | ♦ 0/12 | ◊ 0/18 | 5.0 / 11 |
33 | Patrick,David A | 1911 | ♦ 0/2 | ◊ 0/21 | ♦ 1/50 | ◊ 1/46 | ♦ 1/32 | ◊ 0/11 | ♦ 0/10 | ◊ 0/34 | ♦ 1/42 | ◊ ½/39 | ♦ ½/31 | 5.0 / 11 |
34 | Noel,Daniel | 1814 | ♦ 0/11 | ◊ ½/46 | ♦ ½/27 | ◊ ½/37 | ♦ 1/36 | ◊ ½/21 | ◊ 0/5 | ♦ 1/33 | ♦ 0/14 | ◊ 1/44 | 5.0 / 10 | |
35 | Stinton-Brownbridge,Michael H | 1994 | ◊ 0/10 | ♦ 0/43 | ◊ 0/40 | ♦ 1/47 | ◊ 1/50 | ♦ ½/42 | ◊ ½/32 | ♦ ½/44 | ♦ 0/18 | ◊ ½/45 | ◊ 1/38 | 5.0 / 11 |
36 | Armstrong,William G | 1919 | ◊ ½/48 | ♦ 0/29 | ◊ 1/42 | ♦ 0/25 | ◊ 0/34 | ♦ ½/51 | ♦ 1/50 | ◊ 0/32 | ♦ 0/21 | ◊ 1/47 | ♦ 1/43 | 5.0 / 11 |
37 | Fryer,David | 2003 | ◊ 1/42 | ♦ 0/1 | ◊ 0/38 | ♦ ½/34 | ◊ 1/29 | ♦ ½/41 | ◊ 0/31 | ♦ 1/40 | ♦ 0/32 | ◊ 0/21 | ♦ ½/45 | 4.5 / 11 |
38 | Freeland,Alexander | 1844 | ♦ 1/27 | ◊ 0/7 | ♦ 1/37 | ◊ 0/11 | ◊ 0/12 | ♦ 0/13 | ♦ 0/40 | ◊ 1/50 | ♦ ½/45 | ◊ 1/43 | ♦ 0/35 | 4.5 / 11 |
39 | Batchelor,Guy J | 1859 | ◊ ½/13 | ♦ 0/16 | ◊ 1/48 | ♦ 0/19 | ◊ ½/44 | ♦ 0/20 | ◊ 1/51 | ♦ 0/26 | ◊ 1/40 | ♦ ½/33 | ◊ 0/29 | 4.5 / 11 |
40 | Keen,Cosima C | 1714 | ♦ 0/14 | ◊ 0/6 | ♦ 1/35 | ◊ ½/49 | ♦ 0/41 | ♦ ½/28 | ◊ 1/38 | ◊ 0/37 | ♦ 0/39 | ◊ ½/42 | ♦ 1/48 | 4.5 / 11 |
41 | Moan,Francis E | 1890 | ♦ 0/19 | ◊ 1/47 | ♦ 0/15 | ◊ 1/40 | ◊ ½/37 | ♦ 0/16 | ♦ 1/22 | ◊ 0/26 | ♦ ½/29 | 4.0 / 9 | ||
42 | Mahoney,Nicholas | 1801 | ♦ 0/37 | ◊ ½/27 | ♦ 0/36 | ◊ 1/48 | ♦ ½/45 | ◊ ½/35 | ♦ ½/44 | ◊ 0/43 | ◊ 0/33 | ♦ ½/40 | ♦ ½/50 | 4.0 / 11 |
43 | Hilton,Tim | 1747 | ♦ 0/23 | ◊ 1/35 | ◊ ½/28 | ♦ 0/8 | ◊ 0/26 | ♦ 0/29 | ◊ 1/46 | ♦ 1/42 | ◊ 0/22 | ♦ 0/38 | ◊ 0/36 | 3.5 / 11 |
44 | Rumsey,Victor B | 1877 | ♦ 0/7 | ◊ 1/50 | ♦ 0/11 | ◊ 0/27 | ♦ ½/39 | ♦ 1/48 | ◊ ½/42 | ◊ ½/35 | ♦ 0/20 | ♦ 0/34 | 3.5 / 10 | |
45 | Phillips,Owen S | 1937 | ◊ 0/4 | ♦ ½/51 | ◊ ½/42 | ♦ ½/32 | ◊ 0/28 | ♦ ½/29 | ◊ ½/38 | ♦ ½/35 | ◊ ½/37 | 3.5 / 9 | ||
46 | Brown,Terry | 1506 | ◊ 0/8 | ♦ ½/34 | ◊ ½/22 | ♦ 0/33 | ◊ 0/20 | ♦ 0/43 | ♦ 0/47 | ◊ 1/50 | ◊ ½/48 | ♦ 1/51 | 3.5 / 10 | |
47 | Robertson,Jim | 1708 | ♦ 0/9 | ◊ ½/31 | ♦ 0/41 | ◊ 0/35 | ♦ 0/21 | ◊ 0/50 | ♦ ½/48 | ◊ 1/46 | ◊ 1/51 | ♦ 0/36 | 3.0 / 10 | |
48 | Bullock,Lee | 1449 | ♦ ½/36 | ◊ 0/17 | ♦ 0/39 | ♦ 0/42 | ◊ 0/44 | ◊ ½/47 | ♦ 1/51 | ◊ 0/29 | ♦ ½/46 | ◊ 0/40 | 2.5 / 10 | |
49 | Mulleady,Peter J | 1889 | ◊ ½/19 | ♦ ½/12 | ◊ 0/13 | ♦ ½/40 | ◊ 1/51 | ♦ 0/22 | 2.5 / 6 | |||||
50 | Llewellyn,Alan M | ◊ 0/4 | ♦ 0/44 | ◊ 0/33 | ♦ 0/35 | ♦ 1/47 | ◊ 0/36 | ♦ 0/38 | ♦ 0/46 | ◊ ½/51 | ◊ ½/42 | 2.0 / 10 | ||
51 | Gunn,Michael J | 1775 | ◊ 0/25 | ♦ 0/28 | ◊ ½/45 | ♦ 0/49 | ◊ ½/36 | ♦ 0/39 | ◊ 0/48 | ♦ 0/47 | ♦ ½/50 | ◊ 0/46 | 1.5 / 10 | |
52 | Ivanov,George | 1739 | ♦ 0/5 | 0.0 / 1 |
British Senior (Over 60) Championship
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
1 | Friedgood,David | 2215 | ◊ ½/29 | ♦ 1/40 | ◊ 1/7 | ♦ ½/10 | ◊ 1/9 | ♦ 1/2 | ◊ ½/3 | 5.5 / 7 |
2 | Emerson,Roger | 2193 | ♦ 1/43 | ◊ 1/46 | ♦ ½/23 | ◊ 1/39 | ♦ 1/8 | ◊ 0/1 | ♦ 1/10 | 5.5 / 7 |
3 | Timson,Paul F | 2108 | ♦ 1/44 | ◊ ½/39 | ♦ 1/38 | ◊ ½/23 | ♦ 1/25 | ◊ 1/17 | ♦ ½/1 | 5.5 / 7 |
4 | Chesters,Graham | ♦ ½/38 | ◊ ½/31 | ♦ 1/44 | ◊ 1/24 | ♦ 1/23 | ◊ ½/10 | ♦ 1/12 | 5.5 / 7 | |
5 | Anderton,David W | 2172 | ♦ ½/11 | ◊ 0/24 | ♦ 1/35 | ◊ 1/43 | ♦ 1/18 | ◊ 1/9 | ♦ ½/8 | 5.0 / 7 |
6 | LeMoir,David A | 2099 | ♦ ½/53 | ◊ 1/11 | ♦ ½/24 | ◊ ½/18 | ♦ 1/39 | ◊ ½/8 | ♦ 1/17 | 5.0 / 7 |
7 | Hutchinson,Norman | 2093 | ♦ 1/60 | ◊ ½/26 | ♦ 0/1 | ◊ 1/40 | ♦ ½/11 | ◊ 1/38 | ♦ 1/27 | 5.0 / 7 |
8 | Norman,Kenneth I | 2172 | ◊ 1/15 | ♦ 1/25 | ◊ 1/52 | ♦ ½/9 | ◊ 0/2 | ♦ ½/6 | ◊ ½/5 | 4.5 / 7 |
9 | Davison,Colin FS | ◊ 1/48 | ♦ 1/19 | ◊ 1/17 | ◊ ½/8 | ♦ 0/1 | ♦ 0/5 | ◊ 1/29 | 4.5 / 7 | |
10 | Stuttard,Terence J | ♦ ½/42 | ◊ 1/35 | ♦ 1/61 | ◊ ½/1 | ♦ 1/13 | ♦ ½/4 | ◊ 0/2 | 4.5 / 7 | |
11 | Morton,Peter S | 1981 | ◊ ½/5 | ♦ 0/6 | ◊ 1/63 | ♦ 1/47 | ◊ ½/7 | ◊ ½/27 | ◊ 1/28 | 4.5 / 7 |
12 | Plater,Ronald | 1878 | ♦ 1/27 | ◊ 0/52 | ♦ 1/46 | ◊ ½/28 | ◊ 1/21 | ♦ 1/36 | ◊ 0/4 | 4.5 / 7 |
13 | Povah,Nigel E | 2284 | ◊ 0/19 | ♦ 1/48 | ◊ 1/34 | ♦ 1/52 | ◊ 0/10 | ♦ ½/29 | ◊ 1/26 | 4.5 / 7 |
14 | Stephenson,F Norman | 2165 | ♦ 1/34 | ◊ ½/18 | ♦ 0/39 | ◊ ½/38 | ♦ ½/51 | ◊ 1/24 | ♦ 1/25 | 4.5 / 7 |
15 | Hewson,Brian WR | ♦ 0/8 | ◊ ½/54 | ♦ 1/50 | ◊ 1/61 | ♦ ½/27 | ◊ ½/25 | ♦ 1/23 | 4.5 / 7 | |
16 | Moore,Gerald | 2237 | ♦ ½/31 | ◊ 0/38 | ♦ ½/53 | ◊ 1/48 | ♦ ½/24 | ◊ 1/39 | ♦ 1/33 | 4.5 / 7 |
17 | Bowmer,Kevin | 2056 | ♦ 1/30 | ◊ 1/58 | ♦ 0/9 | ◊ 1/32 | ◊ 1/20 | ♦ 0/3 | ◊ 0/6 | 4.0 / 7 |
18 | Stimpson,Philip M | 2028 | ◊ 1/62 | ♦ ½/14 | ◊ ½/19 | ♦ ½/6 | ◊ 0/5 | ♦ 1/41 | ◊ ½/20 | 4.0 / 7 |
19 | Gamble,Raymond | 2017 | ♦ 1/13 | ◊ 0/9 | ♦ ½/18 | ◊ ½/51 | ♦ 1/30 | ◊ ½/28 | ♦ ½/22 | 4.0 / 7 |
20 | Byway,Paul V | 2140 | ♦ ½/24 | ◊ 1/53 | ♦ ½/26 | ◊ 1/33 | ♦ 0/17 | ◊ ½/31 | ♦ ½/18 | 4.0 / 7 |
21 | Milnes,Anthony CP | 2059 | ♦ ½/51 | ◊ 1/55 | ♦ ½/28 | ◊ ½/31 | ♦ 0/12 | ◊ ½/32 | ♦ 1/38 | 4.0 / 7 |
22 | Staples,Maurice J | ◊ ½/56 | ♦ ½/59 | ◊ 1/41 | ♦ 0/25 | ◊ ½/34 | ♦ 1/43 | ◊ ½/19 | 4.0 / 7 | |
23 | Habershon,Paul F | 2092 | ◊ 1/45 | ♦ 1/37 | ◊ ½/2 | ♦ ½/3 | ◊ 0/4 | ♦ ½/26 | ◊ 0/15 | 3.5 / 7 |
24 | Bimpson,Tom | ◊ ½/20 | ♦ 1/5 | ◊ ½/6 | ♦ 0/4 | ◊ ½/16 | ♦ 0/14 | ◊ 1/57 | 3.5 / 7 | |
25 | Kendall,Paul S N | 2037 | ♦ 1/54 | ◊ 0/8 | ♦ 1/42 | ◊ 1/22 | ◊ 0/3 | ♦ ½/15 | ◊ 0/14 | 3.5 / 7 |
26 | Bennett,John M | 2008 | ♦ 1/32 | ♦ ½/7 | ◊ ½/20 | ◊ ½/27 | ♦ ½/28 | ◊ ½/23 | ♦ 0/13 | 3.5 / 7 |
27 | Myall,Ivan J | 2087 | ◊ 0/12 | ♦ 1/57 | ◊ 1/59 | ♦ ½/26 | ◊ ½/15 | ♦ ½/11 | ◊ 0/7 | 3.5 / 7 |
28 | Gregg,Alan M | 2094 | ◊ ½/41 | ♦ 1/56 | ◊ ½/21 | ♦ ½/12 | ◊ ½/26 | ♦ ½/19 | ♦ 0/11 | 3.5 / 7 |
29 | Turnock,John F | ♦ ½/1 | ◊ 0/61 | ♦ 1/54 | ◊ 1/58 | ♦ ½/33 | ◊ ½/13 | ♦ 0/9 | 3.5 / 7 | |
30 | Price,Andrew | 1831 | ◊ 0/17 | ◊ 1/49 | ♦ ½/31 | ♦ ½/36 | ◊ 0/19 | ◊ 1/46 | ♦ ½/32 | 3.5 / 7 |
31 | Thurlow,Kevin J | 2012 | ◊ ½/16 | ♦ ½/4 | ◊ ½/30 | ♦ ½/21 | ◊ 1/47 | ♦ ½/20 | 3.5 / 6 | |
32 | James,Geoffrey H | 2191 | ◊ 0/26 | ♦ 1/60 | ◊ 1/37 | ♦ 0/17 | ◊ ½/41 | ♦ ½/21 | ◊ ½/30 | 3.5 / 7 |
33 | Vickery,Jim E | 2061 | ◊ ½/59 | ♦ ½/41 | ◊ 1/45 | ♦ 0/20 | ◊ ½/29 | ♦ 1/40 | ◊ 0/16 | 3.5 / 7 |
34 | Donaghay,Richard H | 1963 | ◊ 0/14 | ♦ 1/62 | ♦ 0/13 | ◊ ½/53 | ♦ ½/22 | ◊ 1/51 | ♦ ½/50 | 3.5 / 7 |
35 | Young,Mel | 1889 | ◊ ½/47 | ♦ 0/10 | ◊ 0/5 | ♦ ½/63 | ◊ 1/55 | ♦ 1/52 | ◊ ½/36 | 3.5 / 7 |
36 | Doye,Peter C | 2021 | ♦ ½/55 | ◊ ½/51 | ♦ ½/58 | ◊ ½/30 | ♦ 1/44 | ◊ 0/12 | ♦ ½/35 | 3.5 / 7 |
37 | Footner,Andrew F | 1960 | ♦ 1/50 | ◊ 0/23 | ♦ 0/32 | ◊ ½/42 | ♦ ½/61 | ◊ ½/49 | ♦ 1/51 | 3.5 / 7 |
38 | Morriss,Pete | 1991 | ◊ ½/4 | ♦ 1/16 | ◊ 0/3 | ♦ ½/14 | ◊ 1/52 | ♦ 0/7 | ◊ 0/21 | 3.0 / 7 |
39 | Downham,Alan | 2019 | ♦ 1/64 | ♦ ½/3 | ◊ 1/14 | ♦ 0/2 | ◊ 0/6 | ♦ 0/16 | ◊ ½/45 | 3.0 / 7 |
40 | Levens,David G | 1962 | ♦ ½/61 | ◊ 0/1 | ♦ 1/55 | ♦ 0/7 | ◊ 1/45 | ◊ 0/33 | ♦ ½/42 | 3.0 / 7 |
41 | Valentine,Brian J | 1923 | ♦ ½/28 | ◊ ½/33 | ♦ 0/22 | ◊ 1/46 | ♦ ½/32 | ◊ 0/18 | ♦ ½/49 | 3.0 / 7 |
42 | Payne,Colin R | 1864 | ◊ ½/10 | ♦ ½/47 | ◊ 0/25 | ♦ ½/37 | ♦ ½/49 | ◊ ½/44 | ◊ ½/40 | 3.0 / 7 |
43 | Campbell,Ian | 2009 | ◊ 0/2 | ♦ ½/63 | ◊ 1/56 | ♦ 0/5 | ♦ 1/58 | ◊ 0/22 | ♦ ½/44 | 3.0 / 7 |
44 | Annetts,Ivor | 1941 | ◊ 0/3 | ♦ 1/64 | ◊ 0/4 | ♦ 1/59 | ◊ 0/36 | ♦ ½/42 | ◊ ½/43 | 3.0 / 7 |
45 | Openshaw,David | 1908 | ♦ 0/23 | ◊ 1/50 | ♦ 0/33 | ◊ ½/49 | ♦ 0/40 | ◊ 1/48 | ♦ ½/39 | 3.0 / 7 |
46 | Ellison,D George | 2041 | ◊ 1/63 | ♦ 0/2 | ◊ 0/12 | ♦ 0/41 | ◊ 1/59 | ♦ 0/30 | ◊ 1/62 | 3.0 / 7 |
47 | Kneebone,Robin F G | ♦ ½/35 | ◊ ½/42 | ♦ ½/51 | ◊ 0/11 | ♦ 0/31 | ◊ ½/54 | ♦ 1/58 | 3.0 / 7 | |
48 | Clegg,Robert | 1939 | ♦ 0/9 | ◊ 0/13 | ◊ 1/64 | ♦ 0/16 | ◊ 1/62 | ♦ 0/45 | ◊ 1/53 | 3.0 / 7 |
49 | Pickersgill,Adrian O | 2021 | ◊ 0/58 | ♦ 0/30 | ◊ 1/57 | ♦ ½/45 | ◊ ½/42 | ♦ ½/37 | ◊ ½/41 | 3.0 / 7 |
50 | Williams,Christopher C | 2148 | ◊ 0/37 | ♦ 0/45 | ◊ 0/15 | ♦ 1/64 | ◊ 1/63 | ♦ ½/53 | ◊ ½/34 | 3.0 / 7 |
51 | Dennis,Nigel W | 1838 | ◊ ½/21 | ♦ ½/36 | ◊ ½/47 | ♦ ½/19 | ◊ ½/14 | ♦ 0/34 | ◊ 0/37 | 2.5 / 7 |
52 | Collins,Peter M | 2058 | ◊ 1/57 | ♦ 1/12 | ♦ 0/8 | ◊ 0/13 | ♦ 0/38 | ◊ 0/35 | ♦ ½/54 | 2.5 / 7 |
53 | Phillips,William | 1932 | ◊ ½/6 | ♦ 0/20 | ◊ ½/16 | ♦ ½/34 | ◊ ½/60 | ◊ ½/50 | ♦ 0/48 | 2.5 / 7 |
54 | Norman,Dinah M | 1794 | ◊ 0/25 | ♦ ½/15 | ◊ 0/29 | ♦ ½/57 | ◊ ½/56 | ♦ ½/47 | ◊ ½/52 | 2.5 / 7 |
55 | Macrae,James S | 1721 | ◊ ½/36 | ♦ 0/21 | ◊ 0/40 | ♦ ½/60 | ♦ 0/35 | ◊ 1/59 | ◊ ½/56 | 2.5 / 7 |
56 | Gosling,Brian | 1945 | ♦ ½/22 | ◊ 0/28 | ♦ 0/43 | ◊ ½/62 | ♦ ½/54 | ◊ ½/58 | ♦ ½/55 | 2.5 / 7 |
57 | Moore,Gillian A | 1836 | ♦ 0/52 | ◊ 0/27 | ♦ 0/49 | ◊ ½/54 | ♦ 1/64 | ◊ 1/60 | ♦ 0/24 | 2.5 / 7 |
58 | McKenna,John R | 1713 | ♦ 1/49 | ♦ 0/17 | ◊ ½/36 | ♦ 0/29 | ◊ 0/43 | ♦ ½/56 | ◊ 0/47 | 2.0 / 7 |
59 | Van Gemeren,Jan C | 1850 | ♦ ½/33 | ◊ ½/22 | ♦ 0/27 | ◊ 0/44 | ♦ 0/46 | ♦ 0/55 | ◊ 1/64 | 2.0 / 7 |
60 | Nicolson,James R | 1915 | ◊ 0/7 | ◊ 0/32 | ♦ ½/62 | ◊ ½/55 | ♦ ½/53 | ♦ 0/57 | ♦ ½/63 | 2.0 / 7 |
61 | Orton,Stephen | 2175 | ◊ ½/40 | ♦ 1/29 | ◊ 0/10 | ♦ 0/15 | ◊ ½/37 | 2.0 / 5 | ||
62 | Gibson,John | 1731 | ♦ 0/18 | ◊ 0/34 | ◊ ½/60 | ♦ ½/56 | ♦ 0/48 | ◊ 1/64 | ♦ 0/46 | 2.0 / 7 |
63 | Cresswell,Mike J | 1795 | ♦ 0/46 | ◊ ½/43 | ♦ 0/11 | ◊ ½/35 | ♦ 0/50 | ◊ ½/60 | 1.5 / 6 | |
64 | Tanner,Frank | 1441 | ◊ 0/39 | ◊ 0/44 | ♦ 0/48 | ◊ 0/50 | ◊ 0/57 | ♦ 0/62 | ♦ 0/59 | 0.0 / 7 |