BritBase.info - British Chess Game Archive
Player/Publication Collections
This page features collections of games by player and by publication. I would like to feature more of these, reflecting various standards of players over different decades. Anyone rated/graded, say, 2000/175 at their peak, with games going back a few decades comes into consideration. Any offers? JS.
Player | Born | Died | No of Games | Notes | Updated |
---|---|---|---|---|---|
Aitken, James M | 1908 | 1983 | 2,268 | 14.09.2021 | |
Atkins, Henry E | 1872 | 1955 | 355 | 21.04.2022 | |
Berry, Stephen H | 1951 | 2019 | 398 | 18.01.2019 | |
Cafferty, Bernard | 1934 | 1,935 | 22.02.2022 | ||
Chandler, Murray | 1960 | 2,432 | 02.08.2021 | ||
Coy, G Philip S | 1917 | 2019 | 74 | Games played between 1934 and 1940 | 08.05.2020 |
Emerson, Roger | 1949 | 602 | Games played between 1965 and 1982 | 28.02.2019 | |
Griffiths, Peter C | 1946 | 1,011 | 27.12.2021 | ||
Littlewood, Paul E | 1956 | 505 | 10.10.2021 | ||
Mansfield, Comins | 1896 | 1984 | 38 | 07.03.2022 | |
Pratten, Wilfred H | 1908 | 1985 | 545 | 03.03.2021 | |
Sandercock, E Barry | 1930 | 7 | 30.08.2015 | ||
Shoosmith, Herbert W | 1877 | 1912 | 144 | 09.01.2021 | |
Sultan Khan, Mir | 1905 | 1966 | 237 | 12.01.2022 | |
Wells, Ian D | 1964 | 1982 | 300 | 07.02.2022 |
Other Items
Item | No of Games | Updated |
---|---|---|
London Central YMCA (Centymca) Games, 1973-76 | 175 | 03.05.2016 |
University Chess Annual 1950-54 | 92 | 29.10.2015 |