BritBase.info - British Chess Game Archive
Player/Publication Collections
This page features collections of games by player and by publication. I would like to feature more of these, reflecting various standards of players over different decades. Anyone rated/graded, say, 2000/175 at their peak, with games going back a few decades comes into consideration. Any offers? JS.
| Player | Born | Died | No of Games | Notes | Updated |
|---|---|---|---|---|---|
| Aitken, James M | 1908 | 1983 | 2,274 | Most games input by Geoff Chandler | 19.10.2025 |
| Atkins, Henry E | 1872 | 1955 | 389 | 30.07.2025 | |
| Barden, Leonard W | 1929 | 475 | includes 22 part-games, 68 stubs | 21.10.2025 | |
| Berry, Stephen H | 1951 | 2019 | 400 | 27.11.2024 | |
| Cafferty, Bernard | 1934 | 2,044 | includes 48 stubs, byes & default wins | 16.06.2025 | |
| Chandler, Murray | 1960 | 2,436 | 19.10.2025 | ||
| Collins, Richard A | 1944 | 2020 | 2,040 | zipped PGN (959kb) | 09.05.2024 |
| Coy, G Philip S | 1917 | 2019 | 80 | Mostly games played between 1934 and 1940 | 26.03.2024 |
| Emerson, Roger | 1949 | 605 | Games played between 1965 and 1982 | 05.08.2024 | |
| Franklin, Michael J | 1931 | 2023 | 736 | includes 38 stubs, byes & default wins | 26.09.2025 |
| Gibbs, Peter Campbell | 1934 | 2023 | 370 | Includes 4 part-games | 18.07.2025 |
| Griffiths, Peter C | 1946 | 1,022 | 16.09.2025 | ||
| Ives, Ronald Wilson | 1923 | 1964 | 80 | Plus links to Yorkshire Evening Post columns | 29.09.2024 |
| Littlewood, Paul E | 1956 | 1,742 | Games from 1960s to 2025 | 10.10.2025 | |
| Mabbs, David J | 1940 | 302 | Games from 1958-1964, 1969-present | 12.12.2024 | |
| Mansfield, Comins | 1896 | 1984 | 44 | 21.05.2024 | |
| Menchik, Vera | 1906 | 1944 | 583 | total excluding stubs = 453 games/15 part-g's | 06.04.2025 |
| Nicholson, John G | 1953 | 100 | A personal collection of games by JG Nicholson | 24.08.2024 | |
| Parr, Frank | 1918 | 2003 | 348 | excluding stubs | 23.12.2023 |
| Pratten, Wilfred H | 1908 | 1985 | 575 | includes 5 stubs, 3 part-games | 21.07.2025 |
| Rosselson, Leon | 1934 | 357 | 15.08.2022 | ||
| Russ, Victor John Anthony | 1905 | 1985 | work in progress | ||
| Sandercock, (Edward) Barry | 1930 | 2023 | 7 | died 21 February 2023 - English Chess Forum | 22.02.2023 |
| Shoosmith, Herbert W | 1877 | 1912 | 144 | 127 complete games, 2 part-games, 15 stubs | 13.09.2023 |
| Short, Nigel | 1965 | 367 | Games from 1974 to Hastings 1982/83. Includes 15 stubs. | 10.11.2025 | |
| Sultan Khan | 1903 | 1966 | 241 | 241 games including 30 stubs. | 21.02.2025 |
| Thomas, Sir George Alan | 1881 | 1972 | 1,240 | Includes 18 part-games & 164 stubs | 10.10.2025 |
| Wells, Ian D | 1964 | 1982 | 325 | Includes 7 stub games | 31.03.2025 |
Other Items
| Item | No of Games | Updated |
|---|---|---|
| London Central YMCA (Centymca) Games, 1973-76 | 175 | 03.05.2016 |
| University Chess Annual 1950-54 | 115 | 20.12.2022 |
Miscellaneous Chess Articles by John Saunders
This is an archive of chess articles which I have written or published over the past couple of decades, some of which appeared on BCM's former website (bcmchess.co.uk).
All-Play-All Pairings for old British Chess Championships
The Gambit Chess Rooms (1898-1958)
Obituary: David Raeburn (1916-2002)
Obituary: Ken Whyld (1926-2003)
Obituary: Frank Parr (1918-2003)
Obituary: Richard Furness (1937-2004)
Obituary: John Littlewood (1931-2009)
