BritBase.info - British Chess Game Archive
Tournaments Before 1920
Note: click on the tournament name for a game viewer or on the number of games for a PGN download
1893 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
London Black & White | Blackburne | 1893.02.27 | 1893.03.03 | 15 | 2017.11.29 |
1895 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Hastings | Pillsbury | 1895.08.05 | 1895.09.02 | 231+ | 2013.10.26 |
1900 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
City of London | Teichmann | 1900.04.05 | 1900.05.03 | 78 | 2017.11.29 |
1901 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
USA-GB Cable Match | Drawn | 1901.04.19 | 1901.04.20 | 10 | 2013.10.26 |
1904 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
City of London | Napier | 1904.07.25 | 1904.08.13 | 126+10 | 2022.04.22 |
BCF-ch Hastings | Napier/Atkins | 1904.08.22 | 1904.09.03 | 57/66 | 2017.07.21 |
BCF-ch other sections | 1904.08.22 | 1904.09.03 | 26^ | 2020.02.27 | |
BCF-ch Play-Off | Napier | 1905.01.02 | 1905.01.05 | 4^ | 2017.07.21 |
1905 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
BCF-ch Southport | Atkins | 1905.08.14 | 1905.08.25 | 40/66 | 2016.03.25 |
BCF-ch other sections | 1905.08.14 | 1905.08.25 | 15^ | 2018.05.03 | |
1906 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
BCF-ch Shrewsbury | Atkins | 1906.08.06 | 1906.08.17 | 32/66 | 2018.04.27 |
BCF-ch other sections | 1906.08.06 | 1906.08.17 | 25^ | 2016.04.10 | |
1907 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
BCF-ch Crystal Palace | Atkins | 1907.08.12 | 1907.08.23 | 27/66 | 2016.04.10 |
BCF-ch other sections | 1907.08.12 | 1907.08.23 | 20^ | 2022.04.18 | |
1908 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
BCF-ch Tunbridge Wells | Atkins | 1908.08.10 | 1908.08.21 | 66/66 | 2020.05.12 |
BCF-ch other sections | 1908.08.10 | 1908.08.21 | 4^ | 2020.05.12 | |
1909 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
USA-GB Cable Match | GB | 1909.03.26 | 1909.03.27 | 10 | 2013.10.26 |
USA-GB Univ Cable Match | USA | 1909.03.20 | 1909.03.20 | 6^ | 2013.10.26 |
BCF-ch Scarborough | Atkins/Blake | 1909.08.09 | 1909.08.20 | 62/62 | 2018.02.08 |
BCF-ch other sections | 1909.08.09 | 1909.08.20 | 26^ | 2021.12.21 | |
BCF-ch 1909 play-off | Atkins | 1910.01.03 | 1910.01.05 | 3^ | 2018.10.16 |
1910 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
BCF-ch Oxford | Atkins | 1910.08.15 | 1910.08.26 | 34/66 | 2021.04.14 |
BCF-ch other sections | 1910.08.15 | 1910.08.26 | 30^ | 2022.03.23 | |
1911 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
BCF-ch Glasgow | Atkins/Yates | 1911.08.14 | 1911.08.25 | 30/66 | 2018.04.19 |
BCF-ch other sections | 1911.08.14 | 1911.08.25 | 15^ | 2020.05.12 | |
Yates-Palmer match | Yates | 1911.10.02 | 1911.10.04 | 3 | 2015.08.23 |
BCF-ch 1911 play-off | Atkins | 1912.01.01 | 1912.01.03 | 3^ | 2018.04.19 |
1912 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
BCF-ch Richmond | Griffith | 1912.08.12 | 1912.08.23 | 39/66 | 2022.04.30 |
BCF Major Op | Speijer/Gunston | 1912.08.12 | 1912.08.23 | 15^ | 2021.04.06 |
BCF-ch Women Ch | Anderson | 1912.08.12 | 1912.08.23 | 5^ | 2021.04.06 |
BCF other sections | 1912.08.12 | 1912.08.23 | 10^ | 2021.07.06 | |
1913 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
BCF-ch Cheltenham | Yates | 1913.08.11 | 1913.08.22 | 34/66 | 2022.04.30 |
BCF Major Open | Mackenzie/Middleton | 1913.08.11 | 1913.08.22 | 9^ | 2022.03.23 |
BCF-ch Women Ch | Moseley | 1913.08.11 | 1913.08.22 | 3^ | 2021.04.21 |
BCF other sections | 1913.08.11 | 1913.08.22 | 14^ | 2021.12.17 | |
1914 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
BCF-ch Chester | Yates | 1914.08.10 | 1914.08.21 | 37/55 | 2022.04.30 |
BCF Major Open | Schories | 1914.08.10 | 1914.08.21 | 28^ | 2021.04.21 |
BCF-ch Women Ch | Houlding | 1914.08.10 | 1914.08.21 | 4^ | 2016.03.13 |
BCF other sections | 1914.08.10 | 1914.08.21 | 19^ | 2022.06.01 | |
1919 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
BCF Victory Hastings | Capablanca | 1919.08.11 | 1919.08.22 | 58/66 | 2021.04.26 |
BCF Minor | Sergeant | 1919.08.11 | 1919.08.22 | 26/66 | 2021.04.26 |
BCF-ch Women Ch | Holloway | 1919.08.11 | 1919.08.22 | 6 | 2021.04.26 |
BCF other sections | 1919.08.11 | 1919.08.22 | 32 | 2021.04.27 |
n.b. Varsity matches are featured separately - see left-hand panel