britbase.info
© 1997-2024
John Saunders

 

BritBase.info - British Chess Game Archive

Tournaments Between 1920 and 1929


Click here to select the relevant year:

Note: click on the tournament name for a game viewer or on the number of games for a PGN download
1920 Winner Start Date End Date PGN Download Date Posted/Updated
1920s Photos         2000.04.23
BCF-ch Edinburgh RHV Scott 1920.08.09 1920.08.20 35/66 2022.10.13
BCF Major Open Abraham Speijer 1920.08.09 1920.08.20 14/66^ 2024.01.15
BCF Women's Ch Agnes Stevenson 1920.08.09 1920.08.20 6^ 2016.03.09
BCF other   1920.08.09 1920.08.20 10^ 2022.08.04
Hastings 1920/21 Premier Yates 1920.12.30 1921.01.05 12+2 2020.08.10
Hastings other   1920.12.30 1921.01.05 0 Hastings Page
1921 Winner Start Date End Date PGN Download Date Posted/Updated
BCF-ch Malvern Yates 1921.08.08 1921.08.19 29/66 2023.09.09
BCF Major Open Fraenkel 1921.08.08 1921.08.19 9^ 2023.09.09
BCF Women's Ch Anderson 1921.08.08 1921.08.19 10^ 2020.05.12
BCF other   1921.08.08 1921.08.19 11^ 2023.09.09
Hastings 1921/22 Premier Kostic 1921.12.26 1921.12.31 28 2020.08.10
Hastings other   1921.12.26 1921.12.31 3^ Hastings Page
1922 Winner Start Date End Date PGN Download Date Posted/Updated
BCF London Capablanca 1922.07.31 1922.08.18 120 2022.01.12
BCF others   1922.07.31 1922.08.18 37^ 2023.05.13
Hastings Six Masters Alekhine 1922.09.09 1922.09.21 30 2022.01.12
Hastings 1922/23 Premier Rubinstein 1922.12.27 1923.01.04 29/45 2023.09.09
Hastings others   1922.12.27 1923.01.04 12+1^ Hastings Page
1923 Winner Start Date End Date PGN Download Date Posted/Updated
Margate Masters Ernst Grünfeld 1923.03.31 1923.04.07 22+6+6 2024.02.15
NCCU Premier, Liverpool Jacques Mieses 1923.03.31 1923.04.06 30+7 2024.03.14
BCF-ch Southsea G Thomas 1923.08.13 1923.08.24 51/66 2023.09.10
BCF Major Open Alekhine 1923.08.13 1923.08.24 15^ 2016.04.04
BCF Women's Ch E Price 1923.08.13 1923.08.24 3^ 2016.04.04
BCF other   1923.08.13 1923.08.24 16^ 2022.12.22
Hastings 1923/24 Premier Euwe 1923.12.28 1924.01.04 45 2023.11.27
Hastings other   1923.12.28 1924.01.04 10^ Hastings Page
1924 Winner Start Date End Date PGN Download Date Posted/Updated
2nd West of England Ch'p Max Euwe 1924.04.19 1924.04.25 45/45 2024.01.01
WECU other   1924.04.19 1924.04.25 7^ 2024.01.01
BCF-ch Southport HE Atkins 1924.08.11 1924.08.23 66/66 2016.03.07
BCF Major Open etc A Rubinstein 1924.08.11 1924.08.23 59^ 2024.02.28
British Boys U18 W H Pratten 1924.04.21 1924.04.26 5^ 2024.01.01
Hastings Premier A G Maroczy 1924.12.27 1925.01.03 28 2023.02.19
Hastings Premier B S Tartakower 1924.12.27 1925.01.03 28^ 2023.02.19
Hastings Premier Play-Off   1924.12.27 1925.01.03 3^ 2023.09.13
Hastings other   1924.12.27 1925.01.03 6^ Hastings Page
1925 Winner Start Date End Date PGN Download Date Posted/Updated
Kent CCA Bromley H Matisons 1925.04.11 1925.04.18 45 2023.11.27
Scarborough M Romi 1925.05.30 1925.06.05 37 2023.11.29
BCF-ch Stratford Atkins 1925.08.17 1925.08.28 56/66 2016.04.26
BCF Major Open Drewitt, Znosko 1925.08.17 1925.08.28 15^ 2023.01.04
BCF Women's Ch Stevenson 1925.08.17 1925.08.28 4^ 2016.03.15
BCF other   1925.08.17 1925.08.28 10^ 2023.01.04
Hastings 1925/26 Premier Alekhine, Vidmar 1925.12.28 1926.01.05 45 2023.02.12
Hastings other   1925.12.28 1926.01.05 6+1^ Hastings Page
1926 Winner Start Date End Date PGN Download Date Posted/Updated
WECU Weston-super-Mare Euwe 1926.04.03 1926.04.09 37/45 2022.03.07
WECU other   1926.04.03 1926.04.09 13^ 2024.01.03
Scarborough Premier A A Alekhine 1926.05.22 1926.05.29 21+4 2024.03.01
Scarborough Premier B Edgar Colle 1926.05.22 1926.05.29 21^ 2024.03.01
Scarborough other   1926.05.22 1926.05.29 4^ 2024.03.01
Birmingham A Alekhine 1926.06.03 1926.06.09 15 2024.03.01
BCF-ch Edinburgh Yates 1926.08.02 1926.08.13 53/66 2022.06.01
BCF Major Open Various 1926.08.02 1926.08.13 13^ 2016.04.26
BCF Women's Ch Stevenson 1926.08.02 1926.08.13 9^ 2016.04.10
BCF other   1926.08.02 1926.08.13 6^ 2020.08.28
London/Chicago Cable   1926.11.06   6 2020.02.12
Hastings 1926/27 Premier Tartakower 1926.12.28 1927.01.06 45 2023.02.12
Hastings other   1926.12.28 1927.01.06 15+1^ Hastings Page
1927 Winner Start Date End Date PGN Download Date Posted/Updated
Kent Premier Thomas, Yates 1927.04.16 1927.04.23 23/28 2022.07.15
Kent other   1927.04.16 1927.04.23 2^ 2022.07.15
Scarborough Premier Colle 1927.06.04 1927.06.11 32/45 2022.07.15
Scarborough other   1927.06.04 1927.06.11 2^ 2022.07.15
London Olympiad Hungary 1927.07.18 1927.07.29 280/480+1 2023.12.21
Women's World Ch etc Menchik 1927.07.18 1927.07.29 4/66 2022.07.08
BCF Premier Drewitt, Winter 1927.07.18 1927.07.29 8/66^ 2022.07.14
BCF Major Rejfer 1927.07.18 1927.07.29 6+1/66^ 2022.07.14
BCF other   1927.07.18 1927.07.29 3^ 2023.11.28
St Brides Tournament Goldstein, Romih 1927.08.29 1927.09.13 8/45 2023.12.21
London British Empire Club Nimzo, Tart'wer 1927.10.10 1927.10.24 66/66 2022.07.05
London/New York Cable   1927.11.05   6 2020.02.12
London Imperial CC Nimzowitsch 1927.11.07 1927.11.19 8/30 2022.07.07
Nimzowitsch v Romi Nimzowitsch 1927.11.28   1^ 2022.07.07
Hastings 1927/28 Premier Tartakower 1927.12.28 1928.01.06 45 2023.09.10
Hastings other   1927.12.28 1928.01.06 26^ Hastings Page
1928 Winner Start Date End Date PGN Download Date Posted/Updated
WECU Cheltenham Victor Buerger 1928.04.07 1928.04.13 14+2/28 2022.12.16
WECU others   1928.04.07 1928.04.13 13+1^ 2022.12.18
BCF-ch Tenby Yates 1928.07.02 1928.07.13 39/66 2022.08.26
BCF Major Open Koltanowski, Seitz 1928.07.02 1928.07.13 13^ 2023.09.10
BCF Women's Ch E Price 1928.07.02 1928.07.13 3^ 2023.09.10
BCF other   1928.07.02 1928.07.13 4^ 2022.01.11
London/Washington Cable   1928.11.10   6 2020.02.12
Hastings 1928/29 Premier Colle etc 1928.12.27 1929.01.05 45 2023.01.03
Hastings other   1928.12.27 1929.01.05 37+1^ Hastings Page
1929 Winner Start Date End Date PGN Download Date Posted/Updated
London Quadrangular F Yates, W Winter 1929.06.03 1929.06.11 9+3 2024.01.12
BCF-ch Ramsgate Sultan Khan 1929.07.29 1929.08.09 35/66 2022.08.27
BCF-ch other   1929.07.29 1929.08.09 18^ 2022.04.18
Hastings 1929/30 Premier Capabanca 1929.12.27 1929.01.04 45 2024.01.01
Hastings other   1929.12.27 1929.01.04 24+3^ Hastings Page
Key: ^ = games included with those in above file, + = blank games included

Back to Britbase