BRITBASE - British Chess Game Archive
Tournament: British, Other Events • 2,314 games from Major Open, British Seniors, Juniors, etc
Venue: University of Warwick, Coventry • Dates: 27 July - 7 August 2015 • Download PGN
Major Open
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
1 | Fodor,Tamas Jr | 2491 | ◊ 1/21 | ♦ ½/4 | ◊ 1/18 | ♦ ½/3 | ◊ 1/15 | ♦ 1/7 | ◊ 1/10 | ♦ ½/2 | ◊ 1/6 | ♦ 1/5 | ◊ 1/11 | 9.5 / 11 |
2 | Gill,Oliver | 2037 | ◊ 1/12 | ♦ 1/19 | ◊ 0/5 | ♦ ½/7 | ◊ 1/14 | ♦ 1/11 | ◊ 1/3 | ◊ ½/1 | ♦ ½/4 | ♦ ½/6 | ◊ 1/13 | 8.0 / 11 |
3 | Talbot,Nathan L | 2035 | ♦ 1/28 | ◊ 1/8 | ♦ 1/13 | ◊ ½/1 | ♦ 1/6 | ◊ ½/4 | ♦ 0/2 | ♦ 1/5 | ◊ 0/7 | ◊ 1/12 | ♦ 1/15 | 8.0 / 11 |
4 | Moreby,James | 1997 | ♦ 1/32 | ◊ ½/1 | ♦ 1/9 | ♦ ½/10 | ◊ 1/5 | ♦ ½/3 | ◊ 1/16 | ◊ 1/13 | ◊ ½/2 | ♦ ½/7 | ◊ 0/6 | 7.5 / 11 |
5 | Jaunooby,Ali R | 2181 | ♦ 1/24 | ◊ ½/7 | ♦ 1/2 | ◊ ½/6 | ♦ 0/4 | ◊ 1/20 | ♦ 1/19 | ◊ 0/3 | ♦ 1/8 | ◊ 0/1 | ♦ 1/16 | 7.0 / 11 |
6 | Talbot,Mark A | 2019 | ◊ 1/26 | ♦ 1/14 | ◊ ½/10 | ♦ ½/5 | ◊ 0/3 | ♦ 1/32 | ◊ ½/15 | ♦ 1/11 | ♦ 0/1 | ◊ ½/2 | ♦ 1/4 | 7.0 / 11 |
7 | Bullen,Alex | 1994 | ◊ 1/22 | ♦ ½/5 | ◊ ½/15 | ◊ ½/2 | ♦ 1/12 | ◊ 0/1 | ♦ 1/17 | ♦ ½/9 | ♦ 1/3 | ◊ ½/4 | ♦ 0/8 | 6.5 / 11 |
8 | Rossiter,Alex | 1930 | ◊ 1/36 | ♦ 0/3 | ◊ 1/22 | ♦ 0/15 | ◊ 0/11 | ♦ 1/23 | ◊ 1/32 | ♦ 1/10 | ◊ 0/5 | ♦ ½/18 | ◊ 1/7 | 6.5 / 11 |
9 | Jackson,Oliver A | 2132 | ◊ ½/14 | ♦ 1/23 | ◊ 0/4 | ♦ ½/26 | ◊ 0/32 | ♦ 1/22 | ♦ 1/18 | ◊ ½/7 | ♦ 0/12 | ◊ 1/17 | ♦ 1/29 | 6.5 / 11 |
10 | Ivekovic,Tihana | 2039 | ♦ 1/27 | ◊ 1/20 | ♦ ½/6 | ◊ ½/4 | ♦ 0/16 | ◊ 1/18 | ♦ 0/1 | ◊ 0/8 | ♦ ½/17 | ◊ ½/26 | ♦ 1/21 | 6.0 / 11 |
11 | Wilson,Ewan | 1960 | ♦ 1/35 | ◊ 0/13 | ♦ ½/26 | ◊ 1/17 | ♦ 1/8 | ◊ 0/2 | ♦ 1/24 | ◊ 0/6 | ♦ ½/16 | ◊ 1/19 | ♦ 0/1 | 6.0 / 11 |
12 | Pink,Joshua | 1826 | ♦ 0/2 | ◊ 1/34 | ♦ 1/20 | ◊ ½/13 | ◊ 0/7 | ♦ ½/14 | ◊ 1/25 | ♦ ½/15 | ◊ 1/9 | ♦ 0/3 | ◊ ½/18 | 6.0 / 11 |
13 | Farrington,Edward J | 2043 | ◊ 1/37 | ♦ 1/11 | ◊ 0/3 | ♦ ½/12 | ◊ ½/18 | ♦ ½/15 | ◊ 1/21 | ♦ 0/4 | ◊ 1/14 | ♦ ½/29 | ♦ 0/2 | 6.0 / 11 |
14 | McCarthy,Damian | 1875 | ♦ ½/9 | ◊ 0/6 | ♦ 1/33 | ◊ 1/29 | ♦ 0/2 | ◊ ½/12 | ♦ 1/20 | ◊ ½/16 | ♦ 0/13 | ◊ 1/27 | ♦ ½/19 | 6.0 / 11 |
15 | Jones,Chris | 2015 | ♦ ½/30 | ◊ 1/17 | ♦ ½/7 | ◊ 1/8 | ♦ 0/1 | ◊ ½/13 | ♦ ½/6 | ◊ ½/12 | ♦ ½/19 | ◊ ½/16 | ◊ 0/3 | 5.5 / 11 |
16 | Whitehead,Mark A | 2005 | ◊ ½/23 | ♦ ½/29 | ◊ 1/21 | ♦ ½/25 | ◊ 1/10 | ◊ ½/19 | ♦ 0/4 | ♦ ½/14 | ◊ ½/11 | ♦ ½/15 | ◊ 0/5 | 5.5 / 11 |
17 | Batchelor,Guy J | 1855 | ◊ ½/25 | ♦ 0/15 | ◊ 1/31 | ♦ 0/11 | ◊ 1/29 | ♦ 1/26 | ◊ 0/7 | ♦ ½/21 | ◊ ½/10 | ♦ 0/9 | ◊ 1/28 | 5.5 / 11 |
18 | Gallagher,Daniel Gh | 1902 | ◊ 1/33 | ♦ 0/1 | ◊ 1/30 | ♦ ½/13 | ♦ 0/10 | ◊ 0/9 | ♦ 1/25 | ◊ 1/21 | ◊ ½/8 | ♦ ½/12 | 5.5 / 10 | |
19 | Gibson,Christopher A | 1951 | ♦ 1/34 | ◊ 0/2 | ♦ ½/30 | ◊ 1/27 | ◊ 1/35 | ♦ ½/16 | ◊ 0/5 | ♦ ½/29 | ◊ ½/15 | ♦ 0/11 | ◊ ½/14 | 5.5 / 11 |
20 | Miller,Jacob | 1957 | ◊ 1/31 | ♦ 0/10 | ◊ 0/12 | ♦ 1/22 | ◊ 1/26 | ♦ 0/5 | ◊ 0/14 | ♦ ½/32 | ◊ 0/29 | ♦ 1/34 | ◊ 1/27 | 5.5 / 11 |
21 | Ireland,David J | 1925 | ♦ 0/1 | ◊ 1/32 | ♦ 0/16 | ◊ 1/28 | ♦ ½/30 | ◊ 1/27 | ♦ 0/13 | ◊ ½/17 | ♦ 0/18 | ◊ 1/31 | ◊ 0/10 | 5.0 / 11 |
22 | Davis,Holden | 1704 | ♦ 0/7 | ◊ 1/24 | ♦ 0/8 | ◊ 0/20 | ♦ 1/28 | ◊ 0/9 | ◊ ½/26 | ♦ ½/23 | ◊ 0/25 | ♦ 1/36 | ♦ 1/31 | 5.0 / 11 |
23 | Clayton,Tristan | 1740 | ♦ ½/16 | ◊ 0/9 | ♦ 0/27 | ◊ 1/35 | ♦ ½/24 | ◊ 0/8 | ♦ ½/28 | ◊ ½/22 | ♦ 1/36 | ♦ 0/25 | ◊ 1/34 | 5.0 / 11 |
24 | Calderon,Paul | 1918 | ◊ 0/5 | ♦ 0/22 | ◊ 1/36 | ♦ ½/34 | ◊ ½/23 | ♦ 1/30 | ◊ 0/11 | ♦ 0/26 | ◊ 0/31 | ♦ 1/33 | ◊ 1/32 | 5.0 / 11 |
25 | Iyengar,Ilya | 2049 | ♦ ½/17 | ◊ ½/30 | ♦ 1/28 | ◊ ½/16 | ♦ 0/12 | ◊ 0/18 | ♦ 1/22 | ◊ 1/23 | ♦ ½/26 | 5.0 / 9 | ||
26 | Herring,Samuel | 1773 | ♦ 0/6 | ◊ ½/11 | ◊ ½/9 | ♦ 0/20 | ◊ 0/17 | ♦ ½/22 | ◊ 1/24 | ♦ 1/30 | ♦ ½/10 | ◊ ½/25 | 4.5 / 10 | |
27 | Price,Andrew | 1831 | ◊ 0/10 | ♦ ½/31 | ◊ 1/23 | ♦ 0/19 | ◊ 1/34 | ♦ 0/21 | ◊ 0/29 | ♦ 1/33 | ◊ 1/32 | ♦ 0/14 | ♦ 0/20 | 4.5 / 11 |
28 | Bennett,Rhys | 1802 | ◊ 0/3 | ♦ 1/36 | ◊ 0/25 | ♦ 0/21 | ◊ 0/22 | ♦ ½/31 | ◊ ½/23 | ♦ 1/34 | ◊ ½/33 | ♦ 1/32 | ♦ 0/17 | 4.5 / 11 |
29 | Verma,Aditya | 1696 | ◊ ½/16 | ♦ 0/14 | ♦ 0/17 | ◊ 1/34 | ♦ 1/27 | ◊ ½/19 | ♦ 1/20 | ◊ ½/13 | ◊ 0/9 | 4.5 / 9 | ||
30 | Mahoney,Nicholas | 1753 | ◊ ½/15 | ♦ ½/25 | ◊ ½/19 | ♦ 0/18 | ◊ ½/21 | ◊ 0/24 | ♦ ½/33 | ♦ ½/31 | ◊ 0/26 | ♦ ½/35 | ◊ ½/36 | 4.0 / 11 |
31 | Bennett,Owen | 1695 | ♦ 0/20 | ◊ ½/27 | ♦ 0/17 | ◊ 0/36 | ♦ ½/33 | ◊ ½/28 | ♦ 1/35 | ◊ ½/30 | ♦ 1/24 | ♦ 0/21 | ◊ 0/22 | 4.0 / 11 |
32 | Danaher,James | 1734 | ◊ 0/4 | ♦ 0/21 | ♦ 1/35 | ◊ 1/33 | ♦ 1/9 | ◊ 0/6 | ♦ 0/8 | ◊ ½/20 | ♦ 0/27 | ◊ 0/28 | ♦ 0/24 | 3.5 / 11 |
33 | Camp,Imogen A L | 1551 | ♦ 0/18 | ◊ 0/14 | ♦ 0/32 | ◊ ½/31 | ♦ 1/36 | ◊ ½/30 | ◊ 0/27 | ♦ ½/28 | ◊ 0/24 | ◊ ½/35 | 3.0 / 10 | |
34 | Robertson,Jim | 1673 | ◊ 0/19 | ♦ 0/12 | ◊ ½/24 | ♦ 0/27 | ♦ 0/29 | ◊ 1/36 | ◊ 0/28 | ♦ 1/35 | ◊ 0/20 | ♦ 0/23 | 2.5 / 10 | |
35 | Gunn,Michael J | 1701 | ◊ 0/11 | ♦ ½/37 | ◊ 0/32 | ♦ 0/23 | ♦ 0/19 | ◊ 0/31 | ♦ 1/36 | ◊ 0/34 | ◊ ½/30 | ♦ ½/33 | 2.5 / 10 | |
36 | Bullock,Lee | 1527 | ♦ 0/8 | ◊ 0/28 | ♦ 0/24 | ♦ 1/31 | ◊ 0/33 | ♦ 0/34 | ◊ 0/35 | ◊ 0/23 | ◊ 0/22 | ♦ ½/30 | 1.5 / 10 | |
37 | Wilson,Matthew R | 1842 | ♦ 0/13 | ◊ ½/35 | 0.5 / 2 |
British Senior Over 50 Championship
1 | 2 | 3 | 4 | 5 | 6 | ||||
1 | House,Glenn L | 2169 | ♦ 1/16 | ◊ 1/14 | ♦ 1/2 | ◊ ½/3 | ♦ ½/4 | ♦ 1/6 | 5.0 / 6 |
2 | Povah,Nigel E | 2303 | ◊ 1/18 | ♦ 1/23 | ◊ 0/1 | ♦ 1/13 | ◊ 1/10 | ♦ 1/4 | 5.0 / 6 |
3 | Pitcher,John | 2251 | ◊ 1/29 | ♦ 1/21 | ◊ ½/5 | ♦ ½/1 | ◊ ½/7 | ◊ 1/8 | 4.5 / 6 |
4 | Shephard,Chris C W | 2185 | ◊ 1/20 | ♦ ½/13 | ◊ 1/7 | ♦ 1/5 | ◊ ½/1 | ◊ 0/2 | 4.0 / 6 |
5 | Chandler,Cliff R | 2261 | ♦ 1/26 | ◊ 1/10 | ♦ ½/3 | ◊ 0/4 | ♦ ½/9 | ◊ 1/15 | 4.0 / 6 |
6 | Kett,Tim | 2219 | ♦ 1/31 | ◊ ½/11 | ♦ ½/8 | ◊ 1/17 | ♦ 1/15 | ◊ 0/1 | 4.0 / 6 |
7 | Moore,Gerald | 2128 | ♦ 1/22 | ◊ 1/15 | ♦ 0/4 | ◊ ½/9 | ♦ ½/3 | ◊ ½/11 | 3.5 / 6 |
8 | Granat,Russell G | 2201 | ♦ 0/14 | ◊ 1/16 | ◊ ½/6 | ♦ 1/26 | ◊ 1/13 | ♦ 0/3 | 3.5 / 6 |
9 | Brooks,Phil J | 2217 | ◊ 0/13 | ♦ 1/28 | ◊ 1/19 | ♦ ½/7 | ◊ ½/5 | ♦ ½/12 | 3.5 / 6 |
10 | Fegan,Chris | 2090 | ◊ 1/30 | ♦ 0/5 | ◊ 1/24 | ◊ 1/25 | ♦ 0/2 | ♦ ½/18 | 3.5 / 6 |
11 | Gostelow,David W | 2044 | ◊ 1/27 | ♦ ½/6 | ◊ 0/13 | ♦ 1/28 | ◊ ½/25 | ♦ ½/7 | 3.5 / 6 |
12 | Hunt,Malcolm A | 2073 | ♦ 0/15 | ◊ 1/22 | ♦ ½/26 | ◊ ½/14 | ♦ 1/32 | ◊ ½/9 | 3.5 / 6 |
13 | De Coverly,Roger D | 1992 | ♦ 1/9 | ◊ ½/4 | ♦ 1/11 | ◊ 0/2 | ♦ 0/8 | ◊ ½/17 | 3.0 / 6 |
14 | Jeffries,Majid | 1987 | ◊ 1/8 | ♦ 0/1 | ◊ ½/23 | ♦ ½/12 | ♦ ½/17 | ◊ ½/16 | 3.0 / 6 |
15 | Szymanski,Mark | 1823 | ◊ 1/12 | ♦ 0/7 | ◊ 1/21 | ♦ 1/23 | ◊ 0/6 | ♦ 0/5 | 3.0 / 6 |
16 | Lawson,Maurice E | 1961 | ◊ 0/1 | ♦ 0/8 | ◊ 1/27 | ♦ ½/21 | ◊ 1/23 | ♦ ½/14 | 3.0 / 6 |
17 | Hackman,Paul | 2110 | ◊ ½/24 | ♦ ½/19 | ◊ 1/20 | ♦ 0/6 | ◊ ½/14 | ♦ ½/13 | 3.0 / 6 |
18 | Hughes,Roy | 2012 | ♦ 0/2 | ◊ 1/32 | ♦ 0/25 | ◊ ½/19 | ♦ 1/22 | ◊ ½/10 | 3.0 / 6 |
19 | Shepley,Julien M | 1960 | ♦ ½/25 | ◊ ½/17 | ♦ 0/9 | ♦ ½/18 | ◊ ½/21 | ◊ 1/26 | 3.0 / 6 |
20 | Calvert,D Ian | 1982 | ♦ 0/4 | ◊ 1/36 | ♦ 0/17 | ◊ 0/32 | ♦ 1/30 | ◊ 1/27 | 3.0 / 6 |
21 | Howell,Chris I | 2044 | ♦ 1/36 | ◊ 0/3 | ♦ 0/15 | ◊ ½/16 | ♦ ½/19 | ◊ ½/24 | 2.5 / 6 |
22 | Bryant,Richard B E | 1947 | ◊ 0/7 | ♦ 0/12 | ◊ 1/30 | ♦ ½/29 | ◊ 0/18 | ♦ 1/28 | 2.5 / 6 |
23 | Vickery,Jim E | 2055 | ♦ 1/34 | ◊ 0/2 | ♦ ½/14 | ◊ 0/15 | ♦ 0/16 | ♦ 1/36 | 2.5 / 6 |
24 | Phillips,Owen S | 1942 | ♦ ½/17 | ◊ ½/25 | ♦ 0/10 | ◊ ½/31 | ◊ ½/26 | ♦ ½/21 | 2.5 / 6 |
25 | Gant,Chris J | 2146 | ◊ ½/19 | ♦ ½/24 | ◊ 1/18 | ♦ 0/10 | ♦ ½/11 | 2.5 / 5 | |
26 | Freeman,Richard C P | 2010 | ◊ 0/5 | ♦ 1/30 | ◊ ½/12 | ◊ 0/8 | ♦ ½/24 | ♦ 0/19 | 2.0 / 6 |
27 | Horlock,Peter J | 1600 | ♦ 0/11 | ◊ ½/31 | ♦ 0/16 | ◊ 1/34 | ◊ ½/29 | ♦ 0/20 | 2.0 / 6 |
28 | Homolka,Vincent | 1814 | ♦ ½/33 | ◊ 0/9 | ♦ 1/34 | ◊ 0/11 | ♦ ½/31 | ◊ 0/22 | 2.0 / 6 |
29 | Collins,Peter M | 2002 | ♦ 0/3 | ◊ ½/34 | ♦ ½/31 | ◊ ½/22 | ♦ ½/27 | ◊ 0/33 | 2.0 / 6 |
30 | Patrick,David A | 1861 | ♦ 0/10 | ◊ 0/26 | ♦ 0/22 | ♦ 1/36 | ◊ 0/20 | ◊ 1/34 | 2.0 / 6 |
31 | Botham,C Paul | 1996 | ◊ 0/6 | ♦ ½/27 | ◊ ½/29 | ♦ ½/24 | ◊ ½/28 | 2.0 / 5 | |
32 | Rowan,Paul | 1916 | ◊ 0/35 | ♦ 0/18 | ◊ 1/36 | ♦ 1/20 | ◊ 0/12 | 2.0 / 5 | |
33 | Reuben,Stewart | 2058 | ◊ ½/28 | ♦ 1/29 | 1.5 / 2 | ||||
34 | Banks,Peter S | 1742 | ◊ 0/23 | ♦ ½/29 | ◊ 0/28 | ♦ 0/27 | ◊ ½/36 | ♦ 0/30 | 1.0 / 6 |
35 | Lemoir,David A | 2107 | ♦ 1/32 | 1.0 / 1 | |||||
36 | Calvert,John C | 1529 | ◊ 0/21 | ♦ 0/20 | ♦ 0/32 | ◊ 0/30 | ♦ ½/34 | ◊ 0/23 | 0.5 / 6 |
British Senior Over 65 Championship
1 | 2 | 3 | 4 | 5 | 6 | ||||
1 | Lemoir,David A | 2107 | ◊ 1/33 | ♦ 1/13 | ◊ 1/5 | ◊ ½/2 | ♦ ½/4 | ♦ ½/3 | 4.5 / 6 |
2 | Emerson,Roger | 2184 | ◊ 1/12 | ♦ 1/16 | ◊ 1/28 | ♦ ½/1 | ◊ ½/3 | ♦ ½/5 | 4.5 / 6 |
3 | Norman,Kenneth I | 2113 | ♦ 1/21 | ◊ 1/26 | ♦ ½/7 | ◊ 1/10 | ♦ ½/2 | ◊ ½/1 | 4.5 / 6 |
4 | Byway,Paul V | 2148 | ◊ 1/14 | ♦ ½/6 | ◊ ½/18 | ♦ 1/16 | ◊ ½/1 | ♦ 1/11 | 4.5 / 6 |
5 | Surtees,Mike J | 2149 | ♦ 1/24 | ◊ 1/23 | ♦ 0/1 | ♦ 1/18 | ◊ 1/8 | ◊ ½/2 | 4.5 / 6 |
6 | Bielby,Paul R | 1950 | ♦ 1/15 | ◊ ½/4 | ♦ 0/9 | ◊ 1/13 | ♦ 1/26 | ◊ 1/10 | 4.5 / 6 |
7 | Charnley,Bernard J | 2020 | ◊ 1/30 | ♦ 1/25 | ◊ ½/3 | ◊ ½/9 | ♦ 0/10 | ♦ 1/28 | 4.0 / 6 |
8 | Hutchinson,Norman A | 2059 | ♦ 0/22 | ◊ 1/19 | ♦ 1/33 | ◊ 1/23 | ♦ 0/5 | ◊ 1/9 | 4.0 / 6 |
9 | Habershon,Paul F | 2099 | ◊ 1/19 | ♦ ½/22 | ◊ 1/6 | ♦ ½/7 | ◊ ½/11 | ♦ 0/8 | 3.5 / 6 |
10 | Morriss,Pete | 2075 | ◊ ½/17 | ♦ 1/27 | ◊ 1/22 | ♦ 0/3 | ◊ 1/7 | ♦ 0/6 | 3.5 / 6 |
11 | Anderton,David W | 2105 | ♦ 0/13 | ◊ 1/20 | ♦ 1/24 | ◊ 1/28 | ♦ ½/9 | ◊ 0/4 | 3.5 / 6 |
12 | Bryant,Richard B E | 1947 | ♦ 0/2 | ◊ 1/32 | ♦ ½/23 | ◊ ½/15 | ♦ 1/17 | ◊ ½/36 | 3.5 / 6 |
13 | Fenwick,Hugh F | 1893 | ◊ 1/11 | ◊ 0/1 | ♦ ½/26 | ♦ 0/6 | ◊ 1/27 | ♦ ½/16 | 3.0 / 6 |
14 | Donaghay,Richard H | 1944 | ♦ 0/4 | ◊ ½/15 | ♦ 1/30 | ◊ ½/17 | ♦ ½/24 | ◊ ½/20 | 3.0 / 6 |
15 | O'Brien,Robert J | ◊ 0/6 | ♦ ½/14 | ◊ 1/35 | ♦ ½/12 | ◊ ½/16 | ◊ ½/21 | 3.0 / 6 | |
16 | Downham,Alan F | 1989 | ♦ 1/32 | ◊ 0/2 | ♦ 1/31 | ◊ 0/4 | ♦ ½/15 | ◊ ½/13 | 3.0 / 6 |
17 | Moore,Gillian A | 1831 | ♦ ½/10 | ◊ 0/18 | ◊ 1/25 | ♦ ½/14 | ◊ 0/12 | ♦ 1/29 | 3.0 / 6 |
18 | Bimpson,Tom | 2056 | ◊ ½/27 | ♦ 1/17 | ♦ ½/4 | ◊ 0/5 | ◊ 1/22 | 3.0 / 5 | |
19 | Mildenhall,John | 1885 | ♦ 0/9 | ♦ 0/8 | ◊ 1/34 | ◊ ½/20 | ♦ ½/23 | ◊ 1/26 | 3.0 / 6 |
20 | Tidmarsh,David A | 1837 | ◊ ½/25 | ♦ 0/11 | ◊ ½/29 | ♦ ½/19 | ◊ 1/32 | ♦ ½/14 | 3.0 / 6 |
21 | McDonald,Ian | 1907 | ◊ 0/3 | ♦ ½/29 | ◊ ½/27 | ♦ ½/32 | ◊ 1/30 | ♦ ½/15 | 3.0 / 6 |
22 | Goodwin,Ed H | 1795 | ◊ 1/8 | ◊ ½/9 | ♦ 0/10 | ◊ ½/26 | ♦ 0/18 | ◊ ½/23 | 2.5 / 6 |
23 | Feavyour,John A | 2012 | ◊ 1/34 | ♦ 0/5 | ◊ ½/12 | ♦ 0/8 | ◊ ½/19 | ♦ ½/22 | 2.5 / 6 |
24 | Donnelly,Mike J | 1945 | ◊ 0/5 | ♦ 1/34 | ◊ 0/11 | ♦ ½/27 | ◊ ½/14 | ♦ ½/25 | 2.5 / 6 |
25 | Tunstall,Mike | 2078 | ♦ ½/20 | ◊ 0/7 | ♦ 0/17 | ◊ ½/35 | ♦ 1/34 | ◊ ½/24 | 2.5 / 6 |
26 | Summers,Alastair G | 1960 | ◊ 1/29 | ♦ 0/3 | ◊ ½/13 | ♦ ½/22 | ◊ 0/6 | ♦ 0/19 | 2.0 / 6 |
27 | Fisher,C Phillip | 1742 | ♦ ½/18 | ◊ 0/10 | ♦ ½/21 | ◊ ½/24 | ♦ 0/13 | ◊ ½/32 | 2.0 / 6 |
28 | Kelly,Ian G | 2039 | ◊ 1/31 | ♦ 0/2 | ♦ 0/11 | ◊ 1/29 | ◊ 0/7 | 2.0 / 5 | |
29 | Calvert,John C | 1529 | ♦ 0/26 | ◊ ½/21 | ♦ ½/20 | ◊ 1/33 | ♦ 0/28 | ◊ 0/17 | 2.0 / 6 |
30 | MacRae,James S | 1689 | ♦ 0/7 | ♦ ½/35 | ◊ 0/14 | ◊ 1/31 | ♦ 0/21 | ◊ ½/33 | 2.0 / 6 |
31 | Mitchell,Robert | 1628 | ◊ 1/35 | ♦ 0/28 | ◊ 0/16 | ♦ 0/30 | ♦ ½/33 | ◊ 0/34 | 1.5 / 6 |
32 | Dean,Michael J | 1557 | ◊ 0/16 | ♦ 0/12 | ◊ ½/21 | ♦ 0/20 | ♦ ½/27 | 1.0 / 5 | |
33 | Nicolson,Jim R | 1898 | ♦ 0/1 | ◊ 0/8 | ♦ 0/29 | ◊ ½/31 | ♦ ½/30 | 1.0 / 5 | |
34 | Foster,Brian E | 1592 | ♦ 0/23 | ◊ 0/24 | ♦ 0/19 | ◊ 0/25 | ♦ 1/31 | 1.0 / 5 | |
35 | Kendall,Paul S N | 2014 | ♦ 0/31 | ◊ ½/30 | ♦ 0/15 | ♦ ½/25 | 1.0 / 4 | ||
36 | Reuben,Stewart | 2056 | ♦ ½/12 | 0.5 / 1 |