britbase.info
© 1997-2024
John Saunders

 

BritBase.info - British Chess Game Archive

Tournaments between 1970 and 1979  

Click here to select the relevant year:
1970 Winner Start Date End Date PGN Download Date Posted/Updated
Middlesex County ch Paul Timson 1970.03.10 1970.09.08 45 2016.04.06
WLS-ch Swansea Gavrilovic, Chesters 1970.03.26 1970.03.30 85 2020.09.23
WLS-chW/Open Hazel Brunker 1970.03.26 1970.03.30 28^ 2020.09.23
WLS-ch U18 R L Smith 1970.03.26 1970.03.30 25^ 2020.09.23
25th West of England Peter H Clarke 1970.03.26 1970.03.30 16 2023.07.10
Clare Benedict, Paignton Spain 1970.04.06 1970.04.10 60 2001.07.08
British Universities Indiv Simon Webb 1970.04.06 1970.04.11 72 2015.10.25
British Univ. Team Ch London Univ 1970.04.13 1970.04.15 163^ 2015.10.25
Glorney Cup, Glasgow England 1970.07.29 1970.08.01 90 2024.02.15
Irish Championship Paul Henry 1970.07.11 1970.07.19 21+7 2006.08.28
GBR-ch Coventry Robert G Wade 1970.08.10 1970.08.21 179 2019.06.23
GBR-ch other events   1970.08.10 1970.08.21 40^ 2023.12.02
ENG-NED m Vlissingen   1970.10.31 1970.11.01 20 1998.07.19
Islington op Jan Timman 1970.12.11 1970.12.13 136 2023.10.14
Islington Major/Minor   1970.12.11 1970.12.13 53^ 2023.10.14
Islington Junior A Bellin, Mariotti 1970.12.15 1970.12.23 37+1^ 2023.10.14
Islington Junior B Jon Speelman 1970.12.15 1970.12.23 13^ 2023.10.14
Hastings Premier Lajos Portisch 1970.12.29 1971.01.07 45 2022.01.02
Hastings other sections   1970.12.29 1971.01.07 36^ See Hastings Page
1971 Winner Start Date End Date PGN Download Date Posted/Updated
ENG-FRG, Cheltenham   1971.04.03 1971.04.04 20 1998.07.19
26th West of England David A LeMoir 1971.04.08 1971.04.12 20 2023.07.11
Slater Young Masters Botterill, Markland 1971.04.09 1971.04.17 45 1998.05.21
Bayswater Open Barden, Blackstock 1971.06.11 1971.06.13 47/60 2015.10.09
Oxford International George Botterill 1971.07.24 1971.08.01 9+5 2023.12.29
Oxford other   1971.07.25 1971.08.01 14^ 2023.12.29
GBR-ch Blackpool Raymond Keene 1971.08.09 1971.08.20 198 2018.04.15
GBR-ch subsidiary events   1971.08.09 1971.08.20 39^ 2020.10.01
Robert Silk Bellin, Hartston 1971.09.05 1971.09.11 3 2023.06.05
Paignton Premier Century, AH Williams 1971.09.05 1971.09.11 4^ 2023.06.05
Paignton other   1971.09.05 1971.09.11 1^ 2023.06.05
1st North Devon op Peter J Waters 1971.10.01 1971.10.03 50 2020.08.06
Cambridge Invitationals   1971.10.26 1971.10.28 16 2023.12.30
ENG-NED m London   1971.10.26 1971.10.28 20 2023.12.23
Islington op etc 7-way tie 1971.12.10 1971.12.12 185 2023.09.18
Hastings Premier Karpov, Korchnoi 1971.12.29 1972.01.15 120 See Hastings Page
1972 Winner Start Date End Date PGN Download Date Posted/Updated
Karpov Simul, Centymca +17,=4,-5 1972.01.22   26 2015.07.15
Birmingham Rene Borngaesser 1972.03.25 1972.04.09 56 1998.07.04
Norwich Junior Gyula Sax 1972.03.28 1972.04.13 120 1997.11.21
Teeside Bent Larsen 1972.04.17 1972.05.05 120  
IRL-ch Dublin Heidenfeld, O'Leary 1972.07.08 1972.07.16 90 2020.09.17
Glorney Cup, Sidcup England 1972.08.08 1972.08.12 90+3 2015.08.01
GBR-ch Brighton Brian Eley 1972.08.14 1972.08.25 180 2023.12.27
GBR-ch other   1972.08.14 1972.08.25 30^ 2023.12.27
North Devon, Barnstaple   1972.10.20 1972.10.22 68  
ENG-FRG Attendorn Germany 1972.11.18 1972.11.19 20 1997.11.02
Evening St'd Islington Robert Bellin 1972.12.15 1972.12.17 163 2023.12.27
Hasting Premier Bent Larsen 1972.12.27 1973.01.13 120 2023.01.28
Hastings other sections   1972.12.27 1973.01.05 34^ See Hastings Page
1973 Winner Start Date End Date PGN Download Date Posted/Updated
Robert Silk, Canterbury Michael Stean 1973.04.08 1973.04.14 21 2024.02.16
Birmingham Tony Miles 1973.04.17 1973.04.29 40 2023.01.28
Ilford Open Alan Phillips 1973.05.25 1973.05.28 39 2023.01.13
Charlton op Michael Basman 1973.06.29 1973.07.01 16 1997.12.16
EU-chT Bath   1973.07.06 1973.07.13 224  
World Junior Ch, Teeside   1973.07.16 1973.08.04 447  
GBR-ch Eastbourne William Hartston 1973.08.06 1973.08.17 198+3 2017.09.17
GBR-ch play-off Hartston, Basman 1974.01.28 1974.02.03 6^ 2017.09.17
GBR-ch other events   1973.08.06 1973.08.17 9^ 2023.11.15
London Invitation Bent Larsen 1973.09.07 1973.09.09 75+1 2015.08.01
Glasgow International Robert Huebner 1973.09.20 1973.09.24 30 2024.02.16
Glasgow Junior Int'nal Stephen Swanson 1973.09.20 1973.09.24 30^ 2024.02.16
Hexagon Woolacombe Raymond Keene 1973.10.05 1973.10.14 21/45 2023.12.10
Evening Stand. Islington Borivoje Vujacic 1973.12.07 1973.12.09 101+6 2023.01.05
Guardian Royal Ex Masters Jan Timman 1973.12.11 1973.12.20 45 2022.07.10
GRE Masters Reserves John Nunn 1973.12.11 1973.12.20 22/45^ 2022.07.10
GRE Women's Int S Caldwell, S Jackson 1973.12.11 1973.12.16 6/15^ 2022.07.10
GRE Speelman v Eslon Jon Speelman 1973.12.11 1973.12.16 0/4  
Hastings Premier Mikhail Tal 1973.12.27 1974.01.13 120 See Hastings Page
1974 Winner Start Date End Date PGN Download Date Posted/Updated
M. Tal Simul, Knotty Ash +23 =2 -2 1974.01.18   23/27 2023.06.04
GBR-ch play-off Hartston v Basman 1974.01.28 1974.02.03 (see above at 1973.08)
Birmingham Tony Miles 1974.04.09 1974.04.21 55 1998.05.04
Dublin Easter Hans J Hecht 1974.04.11 1974.04.15 28 1998.09.05
Athenaeum Jubilee Max Fuller 1974.07.05 1974.07.14 40/45 2023.10.15
World Students Olympiad   1974.07.16 1974.07.31 732 2023.10.15
GBR-ch Clacton 7-way tie 1974.08.05 1974.08.16 176 2017.09.17
GBR-ch other sections   1974.08.05 1974.08.16 5^ 2021.03.16
GBR-ch pl-off Llanelli George Botterill 1974.12.14 1974.12.21 21^ 1999.10.02
Robert Silk John Nunn 1974.09.01 1974.09.07 10/28 2021.12.23
Paignton Premier Nigel Povah 1974.09.01 1974.09.07 19^ 2023.12.02
Paignton - other sections   1974.09.01 1974.09.07 7^ 2021.12.23
Evening St'rd Islington 10 tied 1974.12.20 1974.12.22 32 2020.09.29
Hastings Premier Vlastimil Hort 1974.12.28 1975.01.14 120 2021.11.01
Hastings Challengers   1974.12.28 1975.01.06 31^ See Hastings Page
1975 Winner Start Date End Date PGN Download Date Posted/Updated
BBC TV Master Game William Hartston 1975.00   11  
Vaganian Simul   1975.01.?? included in Centymca file
Zetters Birmingham Milan Matulovic 1975.03.27 1975.04.13 120 1998.05.23
Glasgow 800 Cup team event 1975.05.09 1975.05.11 48/48 2019.03.24
Staffordshire Open Richard A Beach 1975.05.24 1975.05.27 33 2020.10.03
Glorney Cup England 1975.07.21 1975.07.25 90 2015.08.10
London GM Tony Miles 1975.08.17 1975.08.28 55 1999.05.11
GBR-ch Morecambe William Hartston 1975.08.04 1975.08.15 187 2021.09.04
GBR-ch others   1975.08.04 1975.08.15 21^ 2022.12.26
Alexander Mem., Teeside Efim Geller 1975.09.01 1975.09.18 105 2023.12.02
Hastings Premier Bronst'n Hort Uhlmann 1975.12.29 1976.01.15 120 2020.09.24
Hastings-B Rumens, Kagan 1975.12.29 1976.01.08 44^ 2020.09.25
Hastings other sections   1975.12.29 1976.01.08 7^ See Hastings Page
1976 Winner Start Date End Date PGN Download Date Posted/Updated
BBC TV Master Game William Hartston 1976.00   12  
Simuls Korchnoi, Bronstein   1976.01.17 1976.01.23 included in Centymca file
Centymca Speed Bronstein, Taimanov 1976.01.22   included in Centymca file
Young ENG v USSR Rapid USSR 12½-5½ ENG 1976.01.24   18 2015.10.08
London-Belgrade telex drawn 1976.04.03   6 2019.03.26
Birmingham Intern'l Jonathan Mestel 1976.04.12 1976.04.24 19+6 2019.03.27
SCO-ch P Giulian, R McKay 1976.07.17 1976.07.23   1998.08.25
GBR-ch Portsmouth Jonathan Mestel 1976.08.09 1976.08.20 198 2017.09.17
GBR-ch other sections   1976.08.09 1976.08.20 20^ 2024.02.17
London Central YMCA Max Fuller 1976.08.27 1976.09.05 55 2021.09.29
Paignton Premier J Kopelovich [Y Afek] 1976.09.05 1976.09.11 9 2023.12.02
London vs New York telex New York 1976.09.11   14  
Hastings Premier Oleg Romanishin 1976.12.29 1977.01.15 105 2021.10.29
Hastings-B Jonathan Tisdall 1976.12.29 1977.01.08 26^ 2023.07.07
Hastings other sections   1976.12.29 1977.01.08 22^ See Hastings Page
1977 Winner Start Date End Date PGN Download Date Posted/Updated
Islington-Slater M Fuller, J Plaskett 1977.02.19 1977.02.27 (55)  
Telex Match ENG-Iceland Drawn 4-4 1977.02.19   (8)  
Walbrook Birmingham Int George Botterill 1977.04.05 1977.04.17 66 2023.07.23
Midland Open Bill Stirling 1977.04.05 1977.04.17 28^ 2023.07.23
WECU-ch32 Cheltenham Adrian Hollis 1977.04.07 1977.04.11 28 2023.01.23
SCO-ch Glasgow Craig Pritchett 1977.07.16 1977.07.23 56 1998.08.27
BBC TV Master Game Anatoly Karpov 1977   13 1997
GBR-ch Brighton George Botterill 1977.08.08 1977.08.19 220 2020.04.27
GBR-ch other   1977.08.08 1977.08.19 19^ 2020.04.27
GBR-ch Women's Play-Off   1978.01 1978.01 4^ 2020.04.27
Karpov vs England Simul   1977.08.14   10 2000.07.08
Lloyds Bank Masters Miguel Quinteros 1977.08.26 1977.09.01 192+1 2023.12.23
Chorley John Littlewood 1977.08.27 1977.09.04 45 1999.07.30
Lord John Cup, London Vlastimil Hort 1977.08.27 1977.09.04 45 1997
Hastings Premier R Dzindzhihasvili 1977.12.28 1978.01.14 105 2020.11.01
Hastings Challengers Balshan 1977.12.28 1978.01.07 29^ 2020.11.19
Hastings other sections   1977.12.28 1978.01.07 11^ See Hastings Page
1978 Winner Start Date End Date PGN Download Date Posted/Updated
Aaronson Masters A Haik, M Franklin 1978.03.23 1978.03.29 154 2023.12.23
GBR-ch Ayr Jon Speelman 1978.08.07 1978.08.18 235 2017.09.17
GBR-ch others   1978.08.07 1978.08.18 11^ 2017.09.17
World U26 Team Ch'ship England (in Mexico) 1978.08.21 1978.09.06 (432)  
Lloyds Bank Masters 3-way 1978.08.24 1978.08.31 225+PDF 2023.12.24
Hastings Premier Ulf Andersson 1978.12.28 1979.01.14 105 See Hastings Page
1979 Winner Start Date End Date PGN Download Date Posted/Updated
Denmark v England m Denmark 1979.03.24 1979.03.25 16 2021.10.04
Aaronson Masters Paul Littlewood 1979.04.12 1979.04.20 122 2021.10.10
Clare Benedict, Cleveland   1979.07.14 1979.07.21 (84)  
GBR-ch Chester Robert Bellin 1979.08.06 1979.08.17 259 2018.11.26
GBR-ch other sections   1979.08.06 1979.08.17 1^ 2024.02.02
Lloyds Bank Masters Murray Chandler 1979.08.22 1979.08.30 189 2021.05.19
Regency Masters A James Plaskett 1979.10.30 1979.11.08 45 2021.08.19
Regency Masters B T Wedberg 1979.10.30 1979.11.08 45^ 2021.08.19
Brighton Jon Speelman 1979.12.13 1979.12.19 (45)  
Brighton m P.Wells/Prins   1979.12.13 1979.12.16 (4)  
Hastings Premier Ulf Andersson 1979.12.28 1980.01.14 120  
Hastings other   1979.12.28 1980.01.07 (9) See Hastings Page
Welsh Championship 1980 Howard Williams 1979.12.30 1980.01.05 20/24 2000.06.22
Key: ^ = games included with those in above file, + = blank/stub games included

Back to Britbase