BritBase.info - British Chess Game Archive
Player/Publication Collections
This page features collections of games by player and by publication. I would like to feature more of these, reflecting various standards of players over different decades. Anyone rated/graded, say, 2000/175 at their peak, with games going back a few decades comes into consideration. Any offers? JS.
Player | Born | Died | No of Games | Notes | Updated |
---|---|---|---|---|---|
Aitken, James M | 1908 | 1983 | 2,270 | Most games input by Geoff Chandler | 03.10.2024 |
Atkins, Henry E | 1872 | 1955 | 387 | 07.05.2024 | |
Barden, Leonard W | 1929 | 465 | Downloads: (1) including stubs • (2) excluding stubs | 09.10.2024 | |
Berry, Stephen H | 1951 | 2019 | 400 | 27.11.2024 | |
Cafferty, Bernard | 1934 | 2,035 | includes 42 stubs, byes & default wins | 27.10.2024 | |
Chandler, Murray | 1960 | 2,434 | 16.09.2024 | ||
Collins, Richard A | 1944 | 2020 | 2,040 | zipped PGN (959kb) | 09.05.2024 |
Coy, G Philip S | 1917 | 2019 | 80 | Mostly games played between 1934 and 1940 | 26.03.2024 |
Emerson, Roger | 1949 | 605 | Games played between 1965 and 1982 | 05.08.2024 | |
Franklin, Michael J | 1931 | 2023 | 727 | includes 35 stubs, byes & default wins | 20.09.2024 |
Gibbs, Peter Campbell | 1934 | 2023 | 152 | Includes 4 part-games | 19.10.2024 |
Griffiths, Peter C | 1946 | 1,019 | 02.09.2024 | ||
Ives, Ronald Wilson | 1923 | 1964 | 80 | Plus links to Yorkshire Evening Post columns | 29.09.2024 |
Littlewood, Paul E | 1956 | 1,729 | Games from 1960s to 2024 | 25.10.2024 | |
Mabbs, David J | 1940 | 301 | Games from 1958-1964, 1969-present | 03.10.2024 | |
Mansfield, Comins | 1896 | 1984 | 44 | 21.05.2024 | |
Menchik, Vera | 1906 | 1944 | 582 | total excluding stubs = 452 games/15 part-g's | 26.11.2023 |
Nicholson, John G | 1953 | 100 | A personal collection of games by JG Nicholson | 24.08.2024 | |
Parr, Frank | 1918 | 2003 | 348 | excluding stubs | 23.12.2023 |
Pratten, Wilfred H | 1908 | 1985 | 572 | includes 5 stubs, 3 part-games | 05.11.2024 |
Rosselson, Leon | 1934 | 357 | 15.08.2022 | ||
Russ, Victor John Anthony | 1905 | 1985 | work in progress | ||
Sandercock, (Edward) Barry | 1930 | 2023 | 7 | died 21 February 2023 - English Chess Forum | 22.02.2023 |
Shoosmith, Herbert W | 1877 | 1912 | 144 | 127 complete games, 2 part-games, 15 stubs | 13.09.2023 |
Short, Nigel | 1965 | 292 | Initial batch of 269 games from the period 1974-1981 - more in process of being added | 20.04.2024 | |
Sultan Khan, Mir | 1905 | 1966 | 240 | 210 plus 30 stubs. | 10.09.2023 |
Wells, Ian D | 1964 | 1982 | 315 | 26.08.2024 |
Other Items
Item | No of Games | Updated |
---|---|---|
London Central YMCA (Centymca) Games, 1973-76 | 175 | 03.05.2016 |
University Chess Annual 1950-54 | 115 | 20.12.2022 |
Miscellaneous Chess Articles by John Saunders
This is an archive of chess articles which I have written or published over the past couple of decades, some of which appeared on BCM's former website (bcmchess.co.uk).
All-Play-All Pairings for old British Chess Championships
The Gambit Chess Rooms (1898-1958)
Obituary: David Raeburn (1916-2002)
Obituary: Ken Whyld (1926-2003)
Obituary: Frank Parr (1918-2003)
Obituary: Richard Furness (1937-2004)
Obituary: John Littlewood (1931-2009)