BritBase.info - British Chess Game Archive
Tournaments Before 1920
Note: click on the tournament name for a game viewer or on the number of games for a PGN download
1873 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Oxford | 1873.03.28 | 9 | 2025.05.10 | |
1874 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Cambridge | 1874.03.27 | 12 | 2021.03.30 | |
1875 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Cambridge | 1875.03.19 | 9+2 | 2025.05.12 | |
1876 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Oxford | 1876.04.05 | 8 | 2023.01.18 | |
1877 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Oxford | 1877.03.22 | 4 | 2025.05.12 | |
1878 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Cambridge | 1878.04.11 | 4 | 2025.05.12 | |
1879 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Cambridge | 1879.04.03 | 3+1 | 2020.07.22 | |
1880 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Cambridge | 1880.03.18 | 5 | 2025.05.12 | |
1881 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Cambridge | 1881.04.06 | 5 | 2022.03.24 | |
1882 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Cambridge | 1882.03.30 | 7 | 2025.05.12 | |
1883 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | drawn | 1883.03.17 | 8+3 | 2023.09.04 | |
1884 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Cambridge | 1884.04.03 | 6+1 | 2023.09.06 | |
1st Scottish Championship | John Crum | 1884.07.21 | 1884.07.25 | 13/45 | 2022.08.03 |
1885 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Cambridge | 1885.03.26 | 9+3 | 2023.09.06 | |
1886 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Oxford | 1886.04.01 | 8+1 | 2025.05.26 | |
1887 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Cambridge | 1887.03.24 | 5+4 | 2025.05.12 | |
1888 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Oxford | 1888.03.22 | 5+2 | 2025.05.12 | |
1889 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Oxford | 1889.03.28 | 2+2 | 2025.05.13 | |
1890 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Cambridge | 1890.03.27 | 2+4 | 2025.05.13 | |
County CA Ch'p Cambridge | William H Gunston | 1890.06.23 | 1890.06.28 | 13+5 | 2023.10.10 |
Manchester International | Siegbert Tarrasch | 1890.08.25 | 1890.09.08 | 112+3/190 | 2023.10.06 |
Manchester Minor | D Y Mills | 1890.08.25 | 1890.09.05 | 14^ | 2023.10.06 |
1891 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Cambridge | 1891.03.19 | 5 | 2025.05.12 | |
1892 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Cambridge | 1892.04.07 | 2+1 | 2025.05.13 | |
1893 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
London Black & White | J Blackburne | 1893.02.27 | 1893.03.03 | 15 | 2017.11.29 |
Oxford v Cambridge | Cambridge | 1893.03.24 | 4+1+2 | 2025.05.12 | |
1894 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Cambridge | 1894.03.16 | 5+2 | 2025.05.13 | |
1895 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Oxford | 1895.03.29 | 7 | 2025.05.14 | |
Hastings | H N Pillsbury | 1895.08.05 | 1895.09.02 | 231+ | 2013.10.26 |
1896 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
USA-GB Cable Match 1st | USA | 1896.03.13 | 1896.03.14 | 8 | 2025.05.14 |
Oxford v Cambridge | Oxford | 1896.03.27 | 4+1 | 2025.05.14 | |
1897 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Craigside Cup Class 1 | G E H Bellingham | 1897.01.04 | 1897.01.12 | 17+2 | 2024.06.03 |
Craigside Cup Class 2 | C Dawbarn | 1897.01.04 | 1897.01.11 | 1^ | 2024.05.17 |
Craigside Handicap A | C H Sherrard | 1897.01.04 | 1897.01.11 | 0 | 2024.05.15 |
Craigside Handicap B | G E H Bellingham | 1897.01.04 | 1897.01.11 | 2^ | 2024.06.03 |
Oxford v Cambridge | Oxford | 1897.04.02 | 4+3 | 2025.05.15 | |
1898 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Cambridge | 1898.03.25 | 7 | 2025.05.14 | |
1899 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Craigside Class 1 | Amos Burn | 1899.01.02 | 1899.01.09 | 25+1 | 2025.03.27 |
Craigside Class 2 | Newman Clissold | 1899.01.02 | 1899.01.07 | 1^ | 2025.03.26 |
Consultation Game | 1899.01 | 1^ | 2025.03.26 | ||
Oxford v Cambridge | Cambridge | 1899.03.24 | 7 | 2023.12.22 | |
University Cable GBR-USA | Great Britain | 1899.04.21 | 6 | 2023.12.23 | |
1900 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Cambridge | 1900.03.30 | 7 | 2025.05.15 | |
City of London | Teichmann | 1900.04.05 | 1900.05.03 | 78 | 2017.11.29 |
Craigside Cup Llandudno | Amos Burn | 1900.12.31 | 1901.01.05 | 9+3 | 2023.05.28 |
Craigside First Class | Anthony Dod | 1900.12.31 | 1901.01.05 | 11^ | 2023.05.28 |
Craigside Second Class | T H Billington | 1900.12.31 | 1901.01.05 | 10^ | 2023.05.28 |
Craigside Handicap | Amos Burn | 1900.12.31 | 1901.01.05 | 6^ | 2023.05.28 |
1901 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Cambridge | 1901.03.29 | 7 | 2023.12.11 | |
USA-GB Cable Match | Drawn | 1901.04.19 | 1901.04.20 | 10 | 2013.10.26 |
1902 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | drawn | 1902.03.21 | 7 | 2023.12.11 | |
1903 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Cambridge | 1903.03.23 | 0 | 2025.03.17 | |
Midlands v City of London | Midland Counties | 1903.05.23 | 10/21 | 2023.04.25 | |
1904 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Cambridge | 1904.03.28 | 7 | 2025.05.17 | |
City of London | Napier | 1904.07.25 | 1904.08.13 | 126+10 | 2022.04.22 |
BCF-ch Hastings | W Napier/H E Atkins | 1904.08.22 | 1904.09.03 | 57/66 | 2017.07.21 |
BCF-ch other sections | 1904.08.22 | 1904.09.03 | 28^ | 2024.03.20 | |
BCF-ch Play-Off | W Napier | 1905.01.02 | 1905.01.05 | 4^ | 2017.07.21 |
1905 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Oxford | 1905.03.27 | 7 | 2025.05.19 | |
BCF-ch Southport | H E Atkins | 1905.08.14 | 1905.08.25 | 44+22/66 | 2024.03.29 |
BCF-ch other sections | 1905.08.14 | 1905.08.25 | 47+2^ | 2024.03.29 | |
1906 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Oxford | 1906.04.02 | 7 | 2025.05.19 | |
BCF-ch Shrewsbury | H E Atkins | 1906.08.06 | 1906.08.17 | 33+1/66 | 2023.07.15 |
BCF-ch other sections | 1906.08.06 | 1906.08.17 | 27^ | 2022.12.22 | |
1907 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
USA-GB Cable Match | GB | 1907.02.22 | 1907.02.23 | 10 | 2024.03.18 |
USA-GB Univ Cable Match | Drawn | 1907.03.23 | 1907.03.23 | 6^ | 2024.03.18 |
Oxford v Cambridge | Drawn | 1907.03.25 | 4+3 | 2025.05.21 | |
BCF-ch Crystal Palace | H E Atkins | 1907.08.12 | 1907.08.23 | 30+5/66 | 2023.02.25 |
BCF-ch other sections | 1907.08.12 | 1907.08.23 | 21^ | 2024.03.18 | |
1908 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Oxford | 1908.03.23 | 1½+5 | 2025.05.21 | |
Oxford Uni v Pennsylvania | Pennsylvania | 1908.07.27 | 1908.07.29 | 6/18 | 2024.11.14 |
BCF-ch Tunbridge Wells | Atkins | 1908.08.10 | 1908.08.21 | 66/66 | 2020.05.12 |
BCF-ch other sections | 1908.08.10 | 1908.08.21 | 8^ | 2023.02.25 | |
1909 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Oxford | 1909.03.22 | 2+5 | 2025.05.21 | |
USA-GB Cable Match | GB | 1909.03.26 | 1909.03.27 | 10 | 2013.10.26 |
USA-GB Univ Cable Match | USA | 1909.03.20 | 1909.03.20 | 6^ | 2013.10.26 |
BCF-ch Scarborough | H E Atkins/ J Blake | 1909.08.09 | 1909.08.20 | 62/62 | 2018.02.08 |
BCF-ch other sections | 1909.08.09 | 1909.08.20 | 28^ | 2023.02.26 | |
BCF-ch 1909 play-off | H E Atkins | 1910.01.03 | 1910.01.05 | 3^ | 2018.10.16 |
1910 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Cambridge | 1910.03.21 | 7 | 2025.05.21 | |
BCF-ch Oxford | H E Atkins | 1910.08.15 | 1910.08.26 | 36+2/66 | 2023.04.16 |
BCF-ch other sections | 1910.08.15 | 1910.08.26 | 34^ | 2024.02.21 | |
City of London CC Ch'ship | William Ward | 1910.11? | 1911.03? | 37 | 2024.03.10 |
1911 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Oxford | 1911.03.27 | 7 | 2025.05.23 | |
EE Colman vs FJ Marshall | Marshall by 2-1 | 1911.04.27 | 1911.04.29 | 3 | 2024.02.21 |
BCF-ch Glasgow | H E Atkins / F Yates | 1911.08.14 | 1911.08.25 | 30/66 | 2018.04.19 |
BCF-ch other sections | 1911.08.14 | 1911.08.25 | 17^ | 2024.02.08 | |
Yates-Palmer match | F Yates | 1911.10.02 | 1911.10.04 | 3 | 2015.08.23 |
BCF-ch 1911 play-off | H E Atkins | 1912.01.01 | 1912.01.03 | 3^ | 2018.04.19 |
1912 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Oxford | 1912.03.25 | 4½+2 | 2025.05.24 | |
Great Britain v Netherlands | Netherlands | 1912.04.12 | 1912.04.13 | 16 | 2023.01.16 |
BCF-ch Richmond | R C Griffith | 1912.08.12 | 1912.08.23 | 39/66 | 2025.01.29 |
BCF Major Open | Speijer/Gunston | 1912.08.12 | 1912.08.23 | 20^ | 2024.02.27 |
BCF-ch Women Ch'ship | Gertrude Anderson | 1912.08.12 | 1912.08.23 | 7^ | 2024.02.27 |
BCF other sections | 1912.08.12 | 1912.08.23 | 17^ | 2024.03.11 | |
1913 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Oxford | 1913.03.17 | 5+2 | 2025.05.25 | |
BCF-ch Cheltenham | Fred D Yates | 1913.08.11 | 1913.08.22 | 34+3/66 | 2025.03.20 |
BCF Major Open | Mackenzie/Middleton | 1913.08.11 | 1913.08.22 | 13+1^ | 2025.03.21 |
BCF-ch Women Ch | 3 players tied | 1913.08.11 | 1913.08.22 | 5^ | 2025.03.20 |
BCF other sections | 1913.08.11 | 1913.08.22 | 16^ | 2025.03.20 | |
BCF-ch Women's Play-Off | A Moseley [Sollas] | 1913.10.27 | 1913.10.31 | 2/3^ | 2022.07.02 |
1914 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Oxford | 1914.03.23 | 3+4 | 2025.05.25 | |
Great Britain v Netherlands | Netherlands | 1914.04.11 | 1914.04.13 | 16 | 2023.12.23 |
BCF-ch Chester | Fred D Yates | 1914.08.10 | 1914.08.21 | 37/55 | 2022.04.30 |
BCF Major Open | Georg Schories | 1914.08.10 | 1914.08.21 | 28^ | 2021.04.21 |
BCF-ch Women Ch | M M Houlding | 1914.08.10 | 1914.08.21 | 4^ | 2016.03.13 |
BCF other sections | 1914.08.10 | 1914.08.21 | 19^ | 2022.06.01 | |
1919 | Winner | Start Date | End Date | PGN Download | Date Posted/Updated |
Oxford v Cambridge | Cambridge | 1919.03.14 | 1 | 2024.03.05 | |
BCF Victory Hastings | J Capablanca | 1919.08.11 | 1919.08.22 | 58/66 | 2021.04.26 |
BCF Minor | E G Sergeant | 1919.08.11 | 1919.08.22 | 26/66 | 2021.04.26 |
BCF-ch Women Ch | Edith Holloway | 1919.08.11 | 1919.08.22 | 5+2 | 2021.04.26 |
BCF other sections | 1919.08.11 | 1919.08.22 | 33 | 2023.09.21 |
n.b. Varsity matches are featured separately - see left-hand panel