BRITBASE - British Chess Game Archive
Tournament: 59th British Championship • 180/181 Championship games plus 41 games from other sections
Venue: Brighton • Dates: 14-25 August 1972 • Download PGN Updated
20 February, 2025 9:24 AM
1972 British Chess Championship, Brighton, 14-25 August • 1971« »1973
1972 British Chess Championship |
Fed | Elo | Residence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian R Eley | ENG | Rotherham | w34+ | b12+ | w5= | b6= | w2= | b9+ | b11= | w3= | b8+ | w4= | w10+ | 8 | |
2 | Raymond D Keene | ENG | 2435m | Cambridge | b14= | w26+ | b15= | w16+ | b1= | w10= | w5= | b6= | w7+ | b3= | b11+ | 7½ |
3 | Jonathan Penrose | ENG | 2450m | London | b30= | w17= | w7+ | b34= | w12+ | b5+ | w6+ | b1= | b11= | w2= | b4= | 7½ |
4 | Michael F Stean | ENG | 2275 | Kew | w12- | b31+ | w34= | b17= | w20= | b28+ | w13= | b9+ | w6+ | b1= | w3= | 7 |
5 | A Jonathan Mestel | ENG | Manchester | w9+ | b19+ | b1= | w10+ | b8= | w3- | b2= | w11- | w20+ | b6= | w7= | 6½ | |
6 | William R Hartston | ENG | 2420 | Cambridge | b18= | w14+ | b11+ | w1= | b26= | w8+ | b3- | w2= | b4- | w5= | b16+ | 6½ |
7 | Simon Webb | ENG | London | b26- | w28+ | b3- | w14= | b21+ | w23+ | b16+ | w8= | b2- | w12+ | b5= | 6½ | |
8 | Michael J Haygarth | ENG | Leeds | w23+ | b22= | w27+ | b20= | w5= | b6- | w12+ | b7= | w1- | b25+ | w13= | 6½ | |
9 | Victor W Knox | ENG | Wallasey | b5- | w24+ | b17= | w30+ | b18+ | w1- | b10= | w4- | w19+ | b13= | w21+ | 6½ | |
10 | A Howard Williams | WLS | 2390 | Pontyclun | w21= | b33+ | w22+ | b5- | w13= | b2= | w9= | w26+ | b17= | w11+ | b1- | 6½ |
11 | John E Littlewood | ENG | 2340 | Skelmersdale | w32+ | b13= | w6- | b22= | w27+ | b20+ | w1= | b5+ | w3= | b10- | w2- | 6 |
12 | Alan G Trangmar | ENG | Cambridge | b4+ | w1- | b23+ | w26= | b3- | w18+ | b8- | w15+ | w13= | b7- | w27+ | 6 | |
13 | Peter H Clarke | ENG | 2360 | Holsworthy | b28+ | w11= | b16= | w18= | b10= | w26= | b4= | w17= | b12= | w9= | b8= | 6 |
14 | Julian T Farrand | ENG | E Cheshire | w2= | b6- | w21= | b7= | w19= | b22+ | w20= | b18= | w25- | b32+ | w23+ | 6 | |
15 | Robert Bellin | ENG | 2315 | Gt Yarmouth | w20= | b32= | w2= | b27= | w17- | b31+ | w19= | b12- | w22= | b30+ | w25+ | 6 |
16 | Craig W Pritchett | SCO | 2340 | Glasgow | w31+ | b27= | w13= | b2- | w22+ | b17= | w7- | b19= | w21= | b20+ | w6- | 5½ |
17 | Alan H Perkins | ENG | Bingley | w33= | b3= | w9= | w4= | b15+ | w16= | b26= | b13= | w10= | b23- | w19= | 5½ | |
18 | Richard C Lemon | ENG | Surbiton | w6= | b21+ | w20= | b13= | w9- | b12- | w27+ | w14= | b26= | b19- | def+ | 5½ | |
19 | Anthony J Miles | ENG | 2285 | Birmingham | b24+ | w5- | b26- | w29= | b14= | w25+ | b15= | w16= | b9- | w18+ | b17= | 5½ |
20 | Owen M Hindle | ENG | Norwich | b15= | w30+ | b18= | w8= | b4= | w11- | b14= | w23+ | b5- | w16- | b33+ | 5½ | |
21 | David Sherman | ENG | Waltham Forest | b10= | w18- | b14= | b31= | w7- | w29+ | b30= | w24+ | b16= | w26+ | b9- | 5½ | |
22 | Martyn J Corden | ENG | 2275 | Birmingham | b29+ | w8= | b10- | w11= | b16- | w14- | b24- | w32+ | b15= | b28+ | w26+ | 5½ |
23 | David Brine Pritchard | ENG | Hampstead | b8- | w25+ | w12- | b28= | w34+ | b7- | w32+ | b20- | b29+ | w17+ | b14- | 5½ | |
24 | Geoffrey H James | ENG | Brighton | w19- | b9- | w28- | b25- | w32+ | b33+ | w22+ | b21- | w31+ | b27= | w30+ | 5½ | |
25 | Michael John Basman | ENG | 2385 | Chertsey | w27- | b23- | w31- | w24+ | b33+ | b19- | w28+ | w30+ | b14+ | w8- | b15- | 5 |
26 | Robert S McFarland | ENG | Coventry | w7+ | b2- | w19+ | b12= | w6= | b13= | w17= | b10- | w18= | b21- | b22- | 4½ | |
27 | Jonathan S Speelman | ENG | Hampstead | b25+ | w16= | b8- | w15= | b11- | w30= | b18- | w29= | b33+ | w24= | b12- | 4½ | |
28 | Andrew R B Thomas | ENG | Tiverton | w13- | b7- | b24+ | w23= | b29= | w4- | b25- | w33+ | b32= | w22- | bye+ | 4½ | |
29 | Raymond B Edwards | ENG | Harrogate | w22- | b34- | w32+ | b19= | w28= | b21- | w31+ | b27= | w23- | bye+ | def- | 4½ | |
30 | Stuart J Hutchings | WLS | Cardiff | w3= | b20- | w33+ | b9- | w31= | b27= | w21= | b25- | bye+ | w15- | b24- | 4 | |
31 | John R Cooke | ENG | Ilford | b16- | w4- | b25+ | w21= | b30= | w15- | b29- | bye+ | b24- | w33+ | w32- | 4 | |
32 | Ronald F A Harman | ENG | Islington | b11- | w15= | b29- | w33= | b24- | bye+ | b23- | b22- | w28= | w14- | b31+ | 3½ | |
33 | James Stuart Emsley | ENG | London | b17= | w10- | b30- | b32= | w25- | w24- | bye+ | b28- | w27- | b31- | w20- | 2 | |
34 | Peter N Lee | ENG | 2390 | Harrogate | b1- | w29+ | b4= | w3= | b23- | withdrew ill | 2 / 5 |
1972 British Ladies Chess Championship, Brighton • 1971« »1973
1972 British Ladies Championship | Fed | Elo | Residence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jana Hartston (» Bellin) | ENG | 2210wm | Cambridge |
|
1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 8 | |
2 | Rowena M Bruce (née Dew) | ENG | 2020wm | Plymouth | 0 |
|
1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7½ | |
3 | (Patricia) Anne Sunnucks | ENG | Crowthorne | 0 | 0 |
|
½ | ½ | 1 | 1 | 1 | 1 | 1 | 6 | ||
4 | Dinah M Wright (» Norman) | ENG | 2065 | Kenton | 0 | 0 | ½ |
|
1 | 1 | 1 | 1 | ½ | 1 | 6 | |
5 | Alison J Povall | ENG | Moreton | ½ | ½ | ½ | 0 |
|
0 | 1 | 1 | ½ | ½ | 4½ | ||
6 | Christine Corden (née State) | ENG | Birmingham | 0 | 0 | 0 | 0 | 1 |
|
1 | 0 | 1 | 1 | 4 | ||
7 | Nancy C Elder | SCO | Dundee | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 1 | 1 | 3 | ||
8 | Jean P M Rogers (née Craker) | ENG | London | ½ | 0 | 0 | 0 | 0 | 1 | 0 |
|
1 | ½ | 3 | ||
9 | Olive Chataway (née Richards) | ENG | Harrow | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 |
|
½ | 1½ | ||
10 | Miss G Morgan | ENG | Stamford | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ |
|
1½ |
Rank | 1972 BCF Major Open | Total |
---|---|---|
1 | Nigel J Holloway (Cambridge) | 9/11 |
2 | David Parr (Newbury) | 8½ |
3-4 | Harry Lamb (Bolton), John N Sugden (Cambridge) | 8 |
5-6 | Gavin N Henderson (Manchester), Jeffrey R L Webb (Brighton) | 7½ |
7-9 | Otto H Hardy (Loughborough), Laurie W Prescott (London), Tom H Wise Middlesbrough) | 7 |
10-20 | Terry B Bennett (Watford), Peter M Collins (Southampton), George A Dickson (London), L Alan Edwards (Leicester), Raymond J Gamble (Derby), Tim D Harding (Weymouth), Vincent Homolka (London), Brian A Jones (Sheffield), Louis de Veauce (Manchester), James E Vickery (Sheffield), Roger Webb (Oxted) | 6½ |
21-25 | (Denis) Michael Denison (Wakefield), Keith L Escott (Hornchurch), David G MacDonald (Welwyn Garden City), Brian L McCague (Stevenage), Rory M R O'Kelly (Beckenham) | 6 |
26-37 | Percy B Cook (London), R E Evans (Chester), John Bertram Goodman (Plymouth), Peter A Harris (Maidenhead), D Lawrence (London; out of 9), J Lehmensick (West Germany), Alan N Morris (Leicester), Richard W O'Brien (London), Stephen Owen Reed (Lancing), John M Ripley (Liverpool), Douglas G A Shallcross (Brighton), David A Tidmarsh (Tonbridge) | 5½ |
38-42 | M Goll (Spilsby), Arthur Hall (Pinner), Alan E Hanreck (London), Roger Keely (Leeds), Graham Speed (London) | 5 |
43-53 | J R Crampton (Birmingham), Anthony R Cullinane (Portsmouth), Ian P Eustis (Swansea), P Grant (Lytham St Anne's), Roger Hardy (Street, Som., Dr. Gerald [Gerhard] Simon Katz (London), Barry J Marshall (Willenhall), Peter Morrey (Reading), James R Nicholson (Manchester), (Arthur) John Peters (Hayling Island), J Watson (Brighton) | 4½ |
54 | Paul F Habershon (Bedford) | 4 |
55-56 | Edwin George Lea (Peacehaven), Claud William Marshall (Gourock) | 3½ |
57 | M Katz (Worthing) | 3 |
58-60 | A Heath (London), M J Meakin (Northwich); B H Hughes (out of 6) | 2½ |
61 | M Ings (Waltham Cross; out of 10) | 2 |
1972 British Under-21 Championship
1972 British Under-21 Chess Championship |
Residence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John M Quinn | Stafford | 33= | 16+ | 2= | 29+ | 7+ | 6+ | 14+ | 10+ | 4+ | 5+ | 11+ | 10 |
2 | Nigel E Povah | London | 39+ | 10= | 1= | 12= | 34+ | 4= | 9+ | 5= | 14+ | 7+ | 19+ | 8½ |
3 | David A LeMoir | London | w6= | b28+ | w34= | b9= | w5= | b11= | w17= | b20+ | w19= | b10= | w13+ | 7 |
4 | John G Nicholson | London | 40+ | 29+ | 32- | 24= | 16+ | 2= | 12+ | 6= | 1- | 14+ | 5= | 7 |
5 | David Wise | Middlesbrough | 10- | 30= | 40+ | 41+ | b3= | 21+ | 26+ | 2= | 6+ | 1- | 4= | 7 |
6 | Stephen Balmer | Edinburgh | b3= | 21+ | 12+ | 14+ | 26+ | 1- | 10= | 4= | 5- | 19= | 7= | 6½ |
7 | Tim G Congdon | Colchester | 17+ | 18+ | 14= | 10= | 1- | 9- | 33+ | 34+ | 12+ | 2- | 6= | 6½ |
8 | Clive D Gilliam | Croydon | 32- | 15- | 39+ | 27+ | 31= | 22+ | 19- | 16= | 36= | 24+ | 26+ | 6½ |
9 | Charles W Kennaugh | Greasby | 23+ | 19+ | 26- | w3= | 11= | 7+ | 2- | 12- | 16= | 21+ | 25+ | 6½ |
10 | Gareth D Pearce | Abingdon | 5+ | 2= | 41+ | 7= | 32= | 24+ | 6= | 1- | 11= | w3= | 12= | 6½ |
11 | Robin J Pearce | Redruth | 12- | 39+ | 22= | 35+ | 9= | w3= | 24= | 30+ | 10= | 26+ | 1- | 6½ |
12 | Kevin J Wicker | London | 11+ | 27+ | 6- | 2= | 30= | 32+ | 4- | 9+ | 7- | 15+ | 10= | 6½ |
13 | Gordon Campbell | London | 31- | 24- | 23+ | 21- | 36- | 38+ | 41+ | 29+ | 30+ | 32+ | b3- | 6 |
14 | Terry P D Chapman | London | 38+ | 37+ | 7= | 6- | 19+ | 26+ | 1- | 25+ | 2- | 4- | 18= | 6 |
15 | Jonathan Kinlay | Harlow | 27- | 8+ | 19- | 20= | 22- | 41+ | 37+ | 24+ | 25= | 12- | 31+ | 6 |
16 | Robin J G Kneebone | Truro | 28= | 1- | 42+ | b18+ | 4- | 25- | 22+ | 8= | 9= | 36+ | 17= | 6 |
17 | Chris C W Shephard | Birmingham | 7- | 40= | 21= | 37+ | 29+ | 30= | b3= | 26= | 24= | 25= | 16= | 6 |
18 | Geoffrey E Wolfarth | Gloucester | 30+ | 7- | 31= | w16- | 20= | 23+ | 21+ | 19= | 26- | 29+ | 14= | 6 |
19 | Michael J Yeo | Croydon | 25+ | 9- | 15+ | 34= | 14- | 35+ | 8+ | 18= | b3= | 6= | 2- | 6 |
20 | Andrew J D Baruch | Dundee | 37- | 42= | 33= | 15= | 18= | 28+ | 27+ | w3- | 21= | 31= | 30= | 5½ |
21 | James Burnett | Doncaster | 35= | 6- | 17= | 13+ | 33+ | 5- | 18- | 27+ | 20= | 9- | 36+ | 5½ |
22 | Alan Keene | Carshalton | 29- | 38+ | 11= | 30- | 15+ | 8- | 16- | 31= | 37+ | 39+ | 23= | 5½ |
23 | Stephen P Lafferty | (Kent?) | 9- | 36- | 13- | 42+ | 39= | 18- | 38+ | 28= | 27+ | 34+ | 22= | 5½ |
24 | Malcolm J Lightfoot | Sunbury | 34- | 13+ | 36+ | 4= | 25+ | 10- | 11= | 15- | 17= | 8- | 33+ | 5½ |
25 | Maurice J Staples | Bridgwater | 19- | 33+ | 37+ | w31= | 24- | 16+ | 32+ | 14- | 15= | 17= | 9- | 5½ |
26 | Hilary C Thomas | London | 36+ | 35+ | 9+ | 32+ | 6- | 14- | 5- | 17= | 18+ | 11- | 8- | 5½ |
27 | John E Dennis | London | 15+ | 12- | 29- | 8- | 40+ | 36+ | 20- | 21- | 23- | 38+ | 42+ | 5 |
28 | Peter R Kitson | Harlow | 16= | w3- | 30- | 40= | 37+ | 20- | 36- | 23= | 38= | 41+ | 39+ | 5 |
29 | Andrew J Morley | Leicester | 22+ | 4- | 27+ | 1- | 17- | 33- | 42+ | 13- | 35+ | 18- | 40+ | 5 |
30 | David O Vaughan | Cwmbran | 18- | 5= | 28+ | 22+ | 12= | 17= | 34= | 11- | 13- | 33= | 20= | 5 |
31 | Ian R Watson | Manchester | 13+ | 32- | 18= | b25= | 8= | 34- | 35= | 22= | 33+ | 20= | 15- | 5 |
32 | Chris J Wheatley | Crewe | 8+ | 31+ | 4+ | 26- | 10= | 12- | 25- | 33- | 34+ | 13- | 35= | 5 |
33 | Tim Parkes | London | 1= | 25- | 20= | 36+ | 21- | 29+ | 7- | 32+ | 31- | 30= | 24- | 4½ |
34 | Roy H Ringham | London | 24+ | 41= | b3= | 19= | 2- | 31+ | 30= | 7- | 32- | 23- | 37= | 4½ |
35 | D Watson | Bournemouth | 21= | 26- | 38+ | 11- | 41+ | 19- | 31= | 36- | 29- | 42+ | 32= | 4½ |
36 | R Willey | Stockbridge | 26- | 23+ | 24- | 33- | 13+ | 27- | 28+ | 35+ | 8= | 16- | 21- | 4½ |
37 | John N Harvey | Bournemouth | 20+ | 14- | 25- | 17- | 28- | 39+ | 15- | 42+ | 22- | 40= | 34= | 4 |
38 | Nicholas J Webber | Street, Som. | 14- | 22- | 35- | 39= | 42+ | 13- | 23- | 40+ | 28= | 27- | 41= | 3½ |
39 | Anthony J Stenton | Maidenhead | 2- | 11- | 8- | 38= | 23= | 37- | 40= | 41+ | 42= | 22- | 28- | 3 |
40 | Gerald Battle-Welch | Rugby | 4- | 17= | 5- | 28= | 27- | 42- | 39= | 38- | 41= | 37= | 29- | 2½ |
41 | Jan H Hasselt | Bracknell | 42+ | 34= | 10- | 5- | 35- | 15- | 13- | 39- | 40= | 28- | 38= | 2½ |
42 | Gary Wayne Trudeau | Polperro | 41- | 20= | 16- | 23- | 38- | 40+ | 29- | 37- | 39= | 35- | 27- | 2 |
Above crosstable sourced from the BCF Yearbook 1972/73, ppn 62-63. It had some pairing number errors which I have endeavoured to eradicate.
1972 British Boys Under-18 Championship: (1) Paul Littlewood (Skelmersdale) 9½/11; (2-3) David [Dafydd] R Johnston (North Ferriby), Paul Sheard (Manchester) 8; (4) Anthony C Dempsey (Widnes) 7½; (5-8) Chris M Cooley (Swindon), Lawrence J Glazier (Manchester), Alan W Potts (Cookham Dean), Alan A Smith (Manchester) 7; (9-11) John M Bennett (London), P A Connors (Harrogate), M C Kelly (Hartlepool) 6½; (12-19) Nicholas P Alexander (London), Peter M Broad (Carshalton), D Clark (Melton Mowbray), Thomas G Goldrick (Chadderton), Mark I Hassall (Leicester), R C Newman (Brighton), J Nicholson (Belfast), Peter J Sharp (Nottingham) 6; (20-29) Neill S Cooper (Maidenhead), Vaughan Wynne Griffiths (Northampton), Anthony L Hosking (Paignton), A D Lloyd (Birmingham), Malcolm R Major (Leicester), Chris J Marley (Abingdon), Antony Leo Natt (London), John K Orrell (Manchester), Allan Radlow (Glasgow), David R Sedgwick (Purley) 5½; (30-33) G Andrews (Doncaster), M K Jones (West Wickham), Amit Mozoomdar (London), Andrew J Stoker (Birmingham) 5; (34-36) C J Blundell (Folkestone), G M Brown (Folkestone), Martin R Duffy (Birmingham) 4½; (37-41) J Fletcher (Shaw, Lancs), Simon M Gottschalk (London), G M Jackson (Maidstone), Adrian E Millward (Leicester), Howard B G Staunton (London) 4; (42-45) S Graham (Leicester), Francis V Gregory (Middlesbrough), John T Munday (Brighton), S J Newman (Dagenham) 3½; (46) A Rice (Dorking) 2.
1972 British Boys Under-16 Championship: (1) Colin S Crouch (Harrow Weald) 10½/11; (2) David S C Goodman (Brighton) 9; (3) Glenn E J Lambert (Portsmouth) 8; (4-5) Peter G Large (Orpington), P Smyth (Wallasey) 7½; (6-7) P J Dolan (Manchester), A Shah (London) 7; (8-13) Martin Goldschmidt (Somerton), Andrew S Grant (Workington), David J Knight (Nuneaton), Stuart W Knox (Andover), Peter J Lee (Southsea), David G Reece (Twickenham) 6½; (14-17) Martin A Lee (Chester), Nigel Anthony Patrick McSheehy (Bromsgrove), Andrew P Matthews (Leicester), I Poste (Canada) 6; (18-25) Kevin S Ashman (Northwich), C Brown (Ilford), John S Bunter (Sherborne), Peter Cooley (Swindon), Martin J Dear (Oxford), Paul D Klemperer (Birmingham), D J Nicholls (Leicester), Simon N Sandberg (Leeds) 5½; (26-29) D Ainslie, Guy J Badham (Leicester), C C Longthorpe (Howden, Yorks), Keith A Povah (London) 5; (30-35) P Adams (Ilford), John E Dolamore (Ilford), Peter van Geene (Portslade), Michael J Kaltz (Hove), I A O'Hara (Leicester), N P Shields (Hampton) 4½; (36-37) K Jones (Ilford), K Yung (London) 4; (38-40) C Button (Dorking), C D Carpenter (Beaminster), I Lipscomb (London) 3½; (41) D Kendall (Scunthorpe) 3; (42) M Poznanski (London) 2 (played 6 rounds); (43) David P A Kessler (London) 0 (played 2 rounds).
1972 British Boys Under-14 Championship: (1) Christopher Gladwin (Thame) 8½/11; (2-3) Jonathan C Benjamin (Richmond), Shaun M Taulbut (Marlborough) 8; (4) M Cox (Crewe) 7½; (5-9) Chris W Baker (Coventry), Leigh T Canham (Folkestone), M J Coward (Birmingham), Stuart Fancy (London), D Kerr (Epsom) 7; (10-14) Gerald F D Abayasekera (Guildford), P Carter (Crowborough), J P Munday (Brighton), R L Povey (London), M Spindler (Swindon) 6½; (15-19) P McDonald (Liverpool), C D McGregor (Scarborough), Carl A Plasa (Surbiton), Emmanuel Rayner (Manchester), S J Threlfall (Purley) 6; (20-24) C Farrar (Swindon), Andrew P Furber (Bristol), Ian C Furber (Bristol), A McGregor (Scarborough), Simon Spivack (London) 5½; (25-33) L Carter (Crowborough), D Cooper (Northampton), Paul Hadden (Belfast), Mark D Kelman (Derby), Simon Macauley (Bognor Regis), Owen S Phillips (Mitcham), J Stokes (London), P C Thomas (Hoylake), A Winstanley (Tunbridge Wells) 5; (34-36) J J Kennedy (London), Paul G Smith (Redbridge), P N Wilson (Spilsby, Lincs) 4½; (37-40) F Eastlake (Portsmouth), J P Hannan (Belfast), Gavin C W Park (Crowborough), S Shields (Hampton) 4; (41) A C McGregor (Scarborough) 3½; (42-43) Richard E Goodman (Plymouth), James D Pratt (Sheppey) 3.
1972 British Girls Under-18 Championship: (1) Susan L Caldwell (Faringdon) 6½/7; (2) Brenda Cole (Lindfield) 5½; (3) Sheila A Jackson (Liverpool) 5; (4) Lynne G P Houston (Dundee) 4; (5-6) Sarah Allcock (Bristol), Susan A Hutchinson (Brigg) 2; (7-8) Roxane Agnew (Belfast), Sally Butcher (Edinburgh) 1½.
1972 British Girls Under-14 Championship: (1) Sheila A Jordan (Wallasey) 6/6; (2) Wanda Pritchard (Godalming) 4; (3) Shirley J Wilson (Irby) 3; (4) Julia F W Park (Crowborough) 2½; (5-6) B Harris (Crowborough), A Secrett (Bristol) 2; (7) S Rich (Crowborough) 1½.
Ladies Open Tournament: (1) Miss Daphne Garland (Brighton) 7½/10; (2) Miss P Garland (Brighton) 7; (3) Margaret Rowley (Harrogate) 6; (4) Miss Miriam Little (Dundee) 4; (5) Christine Elder (Dundee) 3; (6) Jean Pickles 2½ (Miriam Little withdrew after 7 games)
Girls Additional Tournament: (1) Lynne G P Houston (Dundee) 3½/4; (2-4) Susan L Caldwell, Sheila Jackson, Sheila A Jordan 3; (5-7) Sarah Allcock, Brenda Cole (Lindfield), Wanda Pritchard (Godalming) 2; (8) Shirley J Wilson (Irby) 1½; (9-11) Roxane Agnew (Belfast), Sally Butcher (Edinburgh), Susan A Hutchinson (Brigg) 1; (12) A Secrett (Bristol) 0 (Secrett withdrew after 1 round and Butcher after 3).
Over-50 Tournament: (1) Roy A Wagstaff (London) 9½/11; (2) Charles Ambrose Scott Damant (Ilfracombe) 9; (3) E Chambers (St Leonards-on-Sea) 8; (4) Ronald Hugh S Phillips (Mitcham) 7½; (5-6) Frank Richardson (St Annes-on-Sea), Leopold Winter (Brighton) 5½; (7) Peter Doig (Wormit, Fife) 5; (8-10) D Elder (Dundee), C Hanson (Burnley), Leslie Edward Vine (Eastleigh) 4; (11) Wilfred G Oliver (Cheltenham) 3; (12) A E Terrett (Aylesbury) 1.
First Class Tournament: (1) D M Taylor (Birmingham) 9½/11; (2) Robert Baker (Coventry) 8; (3-4) David Gleave (Croydon), D McGregor (Scarborough) 7½; (5-6) W N Clayton (Nottingham), Arthur Pinkerton (Belfast) 7; (7-10) M Ash (Hyde), Peter Hannan (Sidcup), P Watson (Hove), Stephen Welbourne (Scarborough) 6½; (11-15) Nigel W Dennis (Henley), D George (Brighton), J Heath (Redditch), A Huxley (Stockport), Jack A Speigel (London) 6; (16-21) H James Draisey (Bristol), W D Johnson (Keswick), Geoffrey Kendall (Scunthorpe), Eric Key (Crawley), Dan Mayers (Ipswich), Roy Woodcock (Nuneaton) 5½; (22-29) D A Burrows (St Helens), A Mikelson (Newcastle-upon-Tyne), R W Pearce (Studley), George W Rutland (Upminster), Alexander Schofield (Pontefract), John Philip Scragg (Stockport), A A Wheeler (Hale Barns), (Claude) Ellery Williams (Purley) 5; (30-32) Francis Pakenham Goldney (Faroe Islands), James W Prosser (Newcastle-upon-Tyne), L Stephens (South Croydon) 4½; (33-35) Barrington S Ades (Coventry), Alfred Milner (Manchester), Ronald E Rushbrook (London) 4; (36) J G Wright ((Crayford; withdrew after 10 rds) 3½; (37) John C Calvert (Nottingham) 1½; (38) P W Mottram (Cheam) 1 (played 3 rounds).
Five Day 'A' First Week: (1) Paul R Kemp (Nottingham) 4/5; (2-5) J Dixon (Crewe), David J Faulkner (Wolverton), Steve J Mann (Sheffield), John N Walker (Oxford) 3; (6-7) Paul D Hare (Grantham), Lucien Mouillaux (France) 2½; (8) W J Vellekoop (Netherlands) 2; (9-10) Alan D Gravett (North Oxford), George Renison (Grimsby) 1.
Five Day 'B' First Week: (1) P J Clay (Solihull) 4/5; (2-4) J A Anstead (Cheltenham), John H Hodgson (Maidenhead), T W Wa(l)ker (Birmingham) 3½; (5) R S Walker (Manchester) 3; (6-7) James Rushton (Bramhall), Ronald H Saunders (Worthing) 2½; (8-9) R S Cooper (Birmingham), W J Greenfield (London) 2; (10) R John Wilcox (London) 1½; (11) D Irving (London) 1; (12) D L Jones (Sheerness; played two rounds) 1.
Five Day 'A' Second Week: (1) John N Walker (Oxford) 4/5; (2-3) J Dixon (Crewe), Anthony K Swift (London) 3½; (4-7) H Trevor Jones (Tunbridge Wells), Steve J Mann (Sheffield), Alan B Slomson (Leeds), Leigh A Trangmar (Beckenham) 3; (8-9) John A Gorman (Blacon), Edgar Knobloch (Twickenham) 2½; (10) Robin A E Shaw (Blandford) 2; (11-12) Derek W A Packham (Felixstowe), W H Taylor (Surbiton) 1½; (13-14) P Griffiths (Carlisle), B S White (London) 1.
Five Day 'B' Second Week: (1) R Glew (Hull) 4/5; (2-3) S Cox (Crewe), J P Raison (Tadworth) 3½; (4-6) C Damazer (Brighton), K R Holton (Crewe), Noel M Stewart (Abingdon) 3; (7) M L Patrick (London) 2½; (8-10) D G Ford (Brighton), H C Lewis (Brighton), J Arnold Lutton (Sheppey) 2; (11) Patrick Alexander (Worcester Park) 1½; (12) Mark Huba (Brighton) 0.
File Updated
Date | Notes |
---|---|
16 September 2017 | This file has been on here some years - added tables and results |
12 October 2020 | Some further cosmetic amendments, including the last missing forename from the Championship proper - that of James Stuart Emsley (1927-2005), a strong player who played for Cable & Wireless in London but otherwise kept a low profile. |
23 December 2023 | Added 7 games played by Tim Harding in the Major Open. Many thanks to Tim for sharing these games with me. |
27 December 2023 | Added a game, M.Staples ½-½ I.Watson (Under 21), contributed by Brian Denman, for which many thanks. Some cosmetic changes - removed stub games (byes and the last-round pairing R.Lemon 1-0 R.Edwards which was a default win for Lemon); added the Paul Littlewood Major Open games which were already in the file of games played by him. |
27 December 2023 | Added another game: Sheila Jordan 1-0 Julia Park, from the Girls' Under-14 Championship. |
4 March 2024 | Updated with data from the 1972/73 BCF Yearbook - full crosstable for the Under-21 Championship plus residential information for most participants. |
8 February 2025 | Added all 11 games played by David LeMoir in the U21 Championship. Many thanks to David for submitting the games. |