1976 British Chess Championship, Portsmouth, 9-20 August  • 1975« »1977
    
   
    | 1976 British Chess Championship
 | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | 
   
    | 1 | A Jonathan Mestel | ENG | 2390 | w33+ | b13+ | b15+ | w8+ | w17+ | b21+ | w3+ | b5+ | w9+ | b4= | b2- | 9½ | 
   
    | 2 | Andrew J Whiteley | ENG | 2370 | w3- | b22= | w34+ | b6= | w14= | b30+ | w31+ | b7= | w21+ | b9+ | w1+ | 8 | 
   
    | 3 | Emmanuel Rayner | WLS |  | b2+ | w4= | b10+ | w25+ | b21- | w8+ | b1- | w11+ | b7- | w18+ | b12+ | 7½ | 
   
    | 4 | Michael J Haygarth | ENG | 2330 | w22+ | b3= | w20+ | b17- | w15= | b7= | w14+ | b21+ | w5+ | w1= | b6= | 7½ | 
   
    | 5 | Jonathan S Speelman | ENG | 2380 | b11= | w14= | b33+ | w16+ | b8= | w18+ | b6+ | w1- | b4- | w10= | b19+ | 7 | 
   
    | 6 | Victor W Knox | ENG | 2330 | b23+ | w15- | b14+ | w2= | b10= | b20+ | w5- | w25+ | b16= | w7+ | w4= | 7 | 
   
    | 7 | Glenn E J Lambert | ENG |  | b21+ | w12+ | b8- | w15= | b16= | w4= | b18+ | w2= | w3+ | b6- | w9= | 6½ | 
   
    | 8 | Anthony J Miles | ENG | 2510m | w31+ | b18+ | w7+ | b1- | w5= | b3- | w17+ | b9- | w20= | b16+ | b10= | 6½ | 
   
    | 9 | Robert Bellin | ENG | 2360 | b24+ | w10= | b16= | w21- | b12+ | w23+ | b15+ | w8+ | b1- | w2- | b7= | 6½ | 
   
    | 10 | Nigel E Povah | ENG | 2300 | w26+ | b9= | w3- | b22+ | w6= | b17+ | w21- | w15= | b14+ | b5= | w8= | 6½ | 
   
    | 11 | Murray G Chandler | NZL |  | w5= | b34+ | w17- | b14- | w19= | b32+ | w20+ | b3- | w25= | b27+ | b18+ | 6½ | 
   
    | 12 | George S Botterill | WLS | 2390 | w29+ | b7- | w31+ | b18- | w9- | b13= | w30= | b22+ | w26+ | b21+ | w3- | 6 | 
   
    | 13 | Kenneth P Neat | ENG | 2315 | b36+ | w1- | b25- | w31+ | b23= | w12= | b19= | w16- | w30+ | b14= | w21+ | 6 | 
   
    | 14 | John N Sugden | ENG |  | w19= | b5= | w6- | w11+ | b2= | w16+ | b4- | b17+ | w10- | w13= | b20= | 5½ | 
   
    | 15 | John C Pigott | ENG | 2380 | w27+ | b6+ | w1- | b7= | b4= | w25+ | w9- | b10= | w18- | b20= | w16= | 5½ | 
   
    | 16 | David Goodman | ENG | 2230 | w17= | b19+ | w9= | b5- | w7= | b14- | w23+ | b13+ | w6= | w8- | b15= | 5½ | 
   
    | 17 | Michael Macdonald-Ross | SCO | 2280 | b16= | w28+ | b11+ | w4+ | b1- | w10- | b8- | w14- | b19- | b34+ | w32+ | 5½ | 
   
    | 18 | Jeff Horner | ENG | 2405 | b32+ | w8- | b26+ | w12+ | b25= | b5- | w7- | w19+ | b15+ | b3- | w11- | 5½ | 
   
    | 19 | Peter H Clarke | ENG | 2350 | b14= | w16- | b23= | w27+ | b11= | b22= | w13= | b18- | w17+ | b25+ | w5- | 5½ | 
   
    | 20 | Maxwell L Fuller | AUS |  | b35+ | w25= | b4- | w23= | b33+ | w6- | b11- | w31+ | b8= | w15= | w14= | 5½ | 
   
    | 21 | David E Rumens | ENG | 2300 | w7- | b29+ | w30+ | b9+ | w3+ | w1- | b10+ | w4- | b2- | w12- | b13- | 5 | 
   
    | 22 | (Derek) George Ellison | ENG |  | b4- | w2= | b28+ | w10- | b26+ | w19= | b25- | w12- | b29= | w24+ | b23= | 5 | 
   
    | 23 | H Dugald MacPherson | ENG |  | w6- | b27+ | w19= | b20= | w13= | b9- | b16- | w35= | b28= | w30+ | w22= | 5 | 
   
    | 24 | C Jonathan Lennox | SCO |  | w9- | b26- | w32- | w35+ | b28= | b34= | w29+ | b30= | w27= | b22- | w25+ | 5 | 
   
    | 25 | Peter W Hempson | ENG |  | w30+ | b20= | w13+ | b3- | w18= | b15- | w22+ | b6- | b11= | w19- | b24- | 4½ | 
   
    | 26 | David B Pritchard | ENG |  | b10- | w24+ | w18- | b30= | w22- | b28= | w34= | w32+ | b12- | b36= | w29= | 4½ | 
   
    | 27 | Paul E Littlewood | ENG | 2345 | b15- | w23- | b35+ | b19- | w30- | w36+ | b32= | w33+ | b24= | w11- | b28= | 4½ | 
   
    | 28 | Bernard Cafferty | ENG | 2310 | w34= | b17- | w22- | b29= | w24= | w26= | b33= | b36= | w23= | b32= | w27= | 4½ | 
   
    | 29 | Alan T Ludgate | IRL | 2255 | b12- | w21- | b36= | w28= | b31- | w35+ | b24- | b34= | w22= | w33+ | b26= | 4½ | 
   
    | 30 | Gerald H Bennett | ENG | 2350 | b25- | w35+ | b21- | w26= | b27+ | w2- | b12= | w24= | b13- | b23- | w36= | 4 | 
   
    | 31 | Derek M Wise | ENG |  | b8- | w32+ | b12- | b13- | w29+ | w33+ | b2- | b20- | w36- | w35= | b34= | 4 | 
   
    | 32 | Peter J Romilly | ENG |  | w18- | b31- | b24+ | w33- | b36+ | w11- | w27= | b26- | b35+ | w28= | b17- | 4 | 
   
    | 33 | Frank Parr | ENG |  | b1- | w36+ | w5- | b32+ | w20- | b31- | w28= | b27- | w34= | b29- | b35= | 3½ | 
   
    | 34 | David O Vaughan | WLS |  | b28= | w11- | b2- | w36= | b35- | w24= | b26= | w29= | b33= | w17- | w31= | 3½ | 
   
    | 35 | Peter J Lee | ENG |  | w20- | b30- | w27- | b24- | w34+ | b29- | w36+ | b23= | w32- | b31= | w33= | 3½ | 
   
    | 36 | Charles W Pickard | ENG |  | w13- | b33- | w29= | b34= | w32- | b27- | b35- | w28= | b31+ | w26= | b30= | 3½ | 
  
    1976 British Ladies Chess Championship (all-play-all)  • 1975« »1977
    
   
    | 1976 British Ladies Championship | Residence | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | 
   
    | 1 | Dr. Jana Hartston (née Malypetrova) | Cambridge | 2230wm |  | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 8½ | 
   
    | 2 | Sheila Jackson |  | 2055 | 0 |  | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 7½ | 
   
    | 3 | (Patricia) Anne Sunnucks | Crowthorne | 2060wm | ½ | ½ |  | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 7½ | 
   
    | 4 | Marion McGrath | Australia |  | ½ | ½ | 1 |  | 1 | ½ | 0 | 1 | ½ | 1 | ½ | ½ | 7 | 
   
    | 5 | Susan L Caldwell |  | 2060 | 0 | 1 | ½ | 0 |  | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 6½ | 
   
    | 6 | Margaret Eileen Elizabeth (Peggy) Clarke | Bude | 1970 | ½ | 0 | 0 | ½ | 1 |  | ½ | 1 | 1 | ½ | 1 | ½ | 6½ | 
   
    | 7 | Dinah Margaret Wright (née Dobson) | Harrow | 2070 | 0 | 0 | ½ | 1 | ½ | ½ |  | ½ | 0 | 1 | ½ | 1 | 5½ | 
   
    | 8 | Rowena Mary Bruce (née Dew) | Plymouth | 1990wm | ½ | ½ | 0 | 0 | 0 | 0 | ½ |  | ½ | ½ | ½ | 1 | 4 | 
   
    | 9 | Wanda Pritchard | Godalming | 1875 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ |  | ½ | ½ | 1 | 4 | 
   
    | 10 | Jane F Seymour |  |  | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ |  | ½ | 1 | 4 | 
   
    | 11 | Olive Chataway (née Richards) | Harrow | 1950 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ |  | 1 | 3½ | 
   
    | 12 | Rae Galtsmith-Clarke |  | 1800 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 |  | 1½ | 
  
    1976 BCF Major Open (11-rd Swiss)
    
   
    | Rank | 1976 BCF Major Open | Total | 
   
    | 1 | Julian T Farrand | 10/11 | 
   
    | 2 | David A Curnow | 8½ | 
   
    | 3 | Roger Emerson | 8 | 
   
    | 4-5 | Juergen Boecker (FRG), John W Naylor | 7½ | 
   
    | 6-9 | Paul V Byway, Duncan Kerr, Chris J McSheehy, Brian R Smith | 7 | 
   
    | 10-16 | R Alan Barton, Paul R Bielby, Paul F Habershon, David J James, Chris Jones, James Steedman, Albert Peter Wernitz (FRG) | 6½ | 
   
    | 17-25 | Donald M Andrew, John M Bennett, Michael P Cook, (Denis) Michael Denison, Keith L Escott, Ian McAllan, James Simpson, Peter J Sowray, P Wernitz (FRG) | 6 | 
   
    | 26-36 | Nicholas R Benjamin, Ronald Blow, Kevin Bowmer, Michael J Bulford, Graham P Burton, Kenneth G Coates, Percy B Cook, Michael C Davis, Edward Matthewson, William M McDougall (SCO), Ludwig Rellstab (FRG) | 5½ | 
   
    | 37-43 | Anthony Robert Cullinane, Arthur Hall, Horst Otto Heuer (FRG), Paul S N Kendall, George Szaszvari, Jim E Vickery, George W Wheeler | 5 | 
   
    | 44-50 | Alan D Gravett, Otto Hardy, Barry J Marshall, James R Nicolson, William Phillips (WLS), A Philip Primett, S Williams | 4½ | 
   
    | 51-56 | Nasser M Abbasi, David (Paul) L Barasi, Fred Clough, Richard C P Freeman, S L Green, Roger Hardy | 4 | 
   
    | 57 | Douglas A Bennett | 3½ | 
   
    | 58-59 | J M Haigh, R J F Williams | 2½ | 
  
    1976 British U-21 Championship (11-rd Swiss) 
    (1-3) Richard Britton, Clifford R Chandler, Robin W Haldane 8/11; (4) Shaun M Taulbut 7½; (5-6) Chris W Baker, Peter G Large 7; (7) John H Hodgson 6½; (8-14) S P Goodman, M K Jones, M A Lee, D L Massie, S W Small, P J Szalapaj, Ian R Watson 6; (15-22) K S Ashman, I Bourne, J Burke, Colin S Crouch, J Hall, J McCarthy, Ian Wallis, K P Warren 5½; (23-24) P R Baslington, Simon C Le Blancq 5; (25-26) P F Brown, N A P McSheehy 4½; (27-28) P Coughlin, I P Legg 4; (29) R C Dempsey 3½; (30) M Capek 2½; (31) M Lyus 1½/8; (32) Miss V Craven ½.
    1976 British U-18 Championship (11-rd Swiss) 
    (1) Jonathan C Benjamin (London) 8½/11; (2) Nigel R Davies 8; (3-6) Simon J B Knott, Timothy P Love, Graham Morrison, David R Stringer 7; (7-13) John P Hannan, Simon Macauley, Stephen Mulligan, H James Plaskett, Stephen J Popham, A T Richardson, Daniel Shuttleworth 6½; (14-16) Jonathan J Ady, M J Coogan, Matthew Read 6; (17-20) J Boswell, S J Hooker, Owen Phillips, A J Ryba 5½; (21-24) P B Eastlake, S Foale, David A Houston, B Tedd 5; (25-29) I R C Davies, S J Gregory, A C W Springbett, M Varnham, G Yevko 4½; (30-32) A J Bowden, M Seton, R J Woods 4; (33-35) James D Pratt, D Prees, P Thethi 3½; (36) G Hardy 3.
    1976 British Girls U-18 Championship (all-play-all) 
    (1-2) Angela Eagle, Jane Garwell 5/7; (3) Shirley J Wilson 4½; (4) Maria Eagle 4; (5-6) Debbie H Evans, S Prince 3½; (7) A Boswell 2½; (8) C Smith 0.
    1976 British U-16 Championship (11-rd Swiss) 
    (1) David H Cummings 9/11; (2) Nicholas W Ivell 8½; (3-7) John W Branford, Malcolm Gordon Bucknell, Andrew P Lewis, Malcolm Pein, M Paul Townsend 7½; (8-10) Adam Jefferson Griffiths, Richard J McMichael, Peter J Sullivan 7; (11-15) Nevil Chan, Tom Farrand, Simon D Hannan, Bobo Lo, Carl A Plasa 6½; (16-23) Simon D Brown, Mark R Charter, R Henley, J S Hill, S Johnson, K Mahon, D Roberts, Ian Duncan Wells 6; (24-29) P Anderson, Paul B Conway, Francis Rayner, M Shaw, A G (Alastair Murray?) Simpson, Robert J Woodcraft 5½; (30-35) Robert D M Alster, Martin Buckmaster, David Robert Carless, S J Don, Nigel M Jones (Wolverhampton), Robert C Noyce 5; (36-44) (J?) C Barron, M Doran, Trevor G Dunmore, A Gardner, Colin J Gentile, Gerard M Heap (Wolverhampton), K J Norbury, Richard A Ormesher, K Rakshit 4½; (45-48) M S Kay, D G Marshall, Richard Ian Rudgley, C Suddick 4; (49) P Bill 3½; (50) M V House 3; (51) Marc Bryant 2; (52) Mark L Baxendall 1½.
    1976 British U-14 Championship (11-rd Swiss) 
    (1) Clive Frostick 9½/11; (2-3) Richard F Holmes, Richard M Webb 8; (4-6) Keith Allen, Colin P Garwood, R J Jacobs 7½; (7-10) John Hawksworth, Daniel J King, James Rakshit, Gary Senior 7; (11-13) Andrew J King, Matthew Rose, Neale D Walford 6½; (14-17) Nicolas Mark Marillier Andrews, Neil W Cannon, S H Lee, David Charles Spurgeon 6; (18-29) Christopher J Ballad, S D Bell, D Ford, K C House, C Ashley Jones (Wolverhampton), Patrick S J Jones (Wolverhampton), J Kennedy, D J Miller, P A Norris, G O Roberts, G A White, Kevin A Yeomans 5½; (30-34) C Brookes, T C L Brown, A G Clough, D Edmonds, John E Hockaday 5; (35-39) A Barron, Kevin Beedle, S Pike, Miss Anita Rakshit, J R Smith 4½; (40-43) C Hunter, B R Joyce, Carl S S Roberts, Miss Mira Rakshit 4; (44) J A Brown 3½; (45) R Edmonds 2½; (46-47) S C James, David A Knox 1½; (48) A F Mottram 1.
    1976 British Girls U-14 Championship (all-play-all) 
    (1) Clare Whitehead 6½/7; (2) Carey A Groves 5; (3) Katie Blake 4½; (4) Sally Atkin 4; (5) J Chamberlain 3; (6-7) Gaynor D James, Carena Nicholas 2½; (8) Julia L Scotney 0.
    1976 British U-11 Championship (10-rd Swiss) 
    (1) Andrew C L Dyson 9/10; (2) James C Howell 7; (3-5) D A Jackson, Gary W Lane, B Sloan 6½; (6-11) D Connolly, Neil F Dickenson, T Kelly, V B Lewis, S G Walker, Peter K Wells 6; (12-16) P Daft, P Dixon, M Griffiths, Stephen Mannion (SCO), K Robbins 5½; (17-20) Neil I Fox, T Fyfe, C D St John, Ian A Welch 5; (21-29) Ian Holle, P House, Andrew P H Kinsman, R Ledbury, Darren L Lee, Philip Michael Spurgeon, H T Norris, Aaron Stolow, Graham A Waddingham 4½; (30) James D Hockaday 4; (31) J Richards 2½; (32-33) M Bevan, P Hatchett 1½; (34) S Brill 1.
    
  1976 British Over 60 (11-rd Swiss)
    (1-3) Charles Ambrose Scott Damant, Wilfred Henry Pratten, Harry Ivor Woolverton 8½/11; (4) Walter James Eric Yeeles 7½, (5-7) J Johnson, A Laxton, C W Marshall 6½; (8-9) A F Behmber, Wilfred Evans (Chorleywood) 5½; (10-14) Peter Doig, John W Graham, Alfred Milner, Walter R Rayner, J Richmond 5; (15) F Richardson 4; (16) H E Wadsworth 3; (17) E W Engert 2; (18) R Green 1½.
    
  BCF First Class (11-rd Swiss)
    1 A Williams 9/11; 2 R Franklin 8½; 3-5 Peter Hannan, D P Hurricks, C J West 7½; 6-9 B J Benjamin, C Green, W D Johnson, A Pinkerton 7; 10-13 R Cherubim (FRG), I Judd, G S McCormick, D Mayers 6½; 14-20 M J Benjamin, G A M Boswell, J Druce-Powell, G V Glover, P J McEvoy, M H Micklethwaite, K F Shaw 6; 21-25 H J Draisey, P Griffiths, S Welbourne, R Woodcock, D G Woodruff 5½; 26-34 M Bird, Michael T Bolan, S J Drury, F Cole, Frank G Hatto, M R Lee, K A Lucas, John Philip Scragg, E J Simpson 5; 35-38 P J Guyan, T J O’Donohue, T V Parrott, P Rose 3½; 39 F A Winter 4; 40-42 K Getty, E D Hockaday, N Meredith 3½; 43 J C Calvert 2½, 44 A J Doherty 1½; 45 G Burnett 1.
    5 Day, Morning - 1st week (5-rd Swiss) 
    1 J O Pedersen (DK) 4½/5; 2-4 R M Horner, T Knoth, P A J Rose 4; 5-8 Jacob (Jack) Alster, O Eriksen (DK), C Kjersgaard (DK), P D Smith 3½; 9-12 D W Bell, D Branford, D Welch, S L Whitehead 3; 13-19 W T Chamberlain, P W L Clough, K E Eriksen (DK), C F Fielding, O Hald (DK), A J Mezzo, I Watson 2½; 20-27 G Davie, A Foster, P Kenning, O Ledbury, D I R Norris, D H Sprigley, M Stolow, A Whitehead 2; 28 F Martin 1½; 29-31 A J Bullen, C M W Daft, K Wilkinson 1; 32 D V Booth ½; 33 J Coogan 0.
    5 Day, Afternoon - 1st week (5-rd Swiss) 
    1-2 Philip Giulian, Tim Parkes 4½/5; 3-4 C M Cooley, H Plukker (NL) 4; 5-6 P Morrey, J Ryan 3½; 7-11 E N Bramley, B Fraser, J Lehmensick, W D Muir, E Oliver 3; 12-15 P M Hodgson, A Leggatt, Richard W O’Brien, R H Saunders 2½; 16-19 C W Bryan, P W Mottram, J D Robins, M Vernon 2; 20-23 J R Beadle, G W L Evans, J D H Nicholas, R S Thornton 1½; 24-26 J D Evans, Mrs A Garwell, D Russell.
    5 Day, Morning - 2nd week (5-rd Swiss) 
    1 F Watson 5/5; 2-3 K A J Francis, L Mouillaux (F) 4; 4-5 B Cox, H Plukker (NED) 3½; 6-11 Ms Debbie Evans, A Kinder, L W Prescott, P Spurgeon, L A Trangmar, I Whittaker 3; 12-16 M Cole, K Davies, R J Nash, N Staples, A Willis 2½; 17-19 D Lee, R W O’Brien, S L Whitehead 2; 20-22 E E Croker, F F Jacquier, R G Jones 1½; 23-26 Jacob (Jack) Alster 1, C Cheetham, G M Evans, Carey Groves 1.
    5 Day, Afternoon - 2nd week (5-rd Swiss) 
    1-2 J Lehmensick, Tim Parkes 4/5; 3 E Oliver 3½; 4-6 D V Booth, Chris M Cooley, M Cox 3; 7-10 B Peter A Andrews, P Morrey, R H Saunders, D J Scotney 2½; 11-13 L C Allen, G Beattie, Miss Shirley J Wilson 2; 14 J R Beadle 1½; 15-16 Miss Jean Pickles, G D Scotney 1.
    
    File Updated
    
      
        | Date | Notes | 
      
        | 18 September 2017 | Added full results | 
      
        | 16 July 2020 | Some cosmetic amendments to spelling, etc. At some point I will replace the bulk of initials with forenames. | 
      
        | 17 February 2024 | Now with 20 games from other sections, including Roger Emerson's games from the Major Open. | 
      
        | 8 June 2024 | Added the game A.J.Griffiths 0-1 M.P.Townsend (Under-16), kindly contributed by Gerard Killoran. | 
      
        | 12 October 2024 | Added the game DM Andrew 1-0 G Szaszvari, Major Open. Contributed by Gerard Killoran via the English Chess Forum, 11 October 2024, for which many thanks. |