BRITBASE - British Chess Game Archive
Tournament: 107th British Championship • all 85 games of the Championship plus all 390 games from subsidiary events
Venue: University of Hull / Milton Keynes • Dates: 2-10 & 14-17 October 2021 • Download PGN
2021 British Chess Championship, University of Hull, 2-10 October • 2019« »2022
2021 British Chess Championship | Resid./Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Pert | ENG | 2548g | Sandhurst | b21= | w17= | b10+ | w20+ | b4= | w9+ | b3= | w7+ | b2= | 6½ |
2 | Marcus R Harvey | ENG | 2465f | Witney / Wood Green | b10= | w13+ | b9+ | w4= | b7= | w3= | b5+ | b6= | w1= | 6 |
3 | Andrew J Ledger | ENG | 2329m | Sheffield | w14+ | b7= | w8+ | b15= | w6+ | b2= | w1= | w4+ | b5- | 6 |
4 | Daniel W Gormally | ENG | 2480g | Blackthorne Russia | w18+ | b15+ | w6= | b2= | w1= | b5= | w8+ | b3- | w10+ | 6 |
5 | Hamish Olson | SCO | 2273f | Bon Accord | b13= | w10= | b12+ | w9= | b17+ | w4= | w2- | b11+ | w3+ | 6 |
6 | Mark L Hebden | ENG | 2455g | Syston | w11+ | b20+ | b4= | w17+ | b3- | w15+ | b7= | w2= | b9= | 6 |
7 | Joseph McPhillips | ENG | 2425m | Bolton | b12+ | w3= | b17- | w8+ | w2= | b10+ | w6= | b1- | b13+ | 5½ |
8 | Peter Finn | ENG | 1959 | Wycombe & Hazlemere | b9= | w21+ | b3- | b7- | w16+ | w17+ | b4- | w12+ | b19+ | 5½ |
9 | Keith C Arkell | ENG | 2380g | Cheddleton | w8= | b16+ | w2- | b5= | w12+ | b1- | w14+ | b10= | w6= | 5 |
10 | Svetlana Sucikova | SVK | 2175wf | White Rose | w2= | b5= | w1- | b19+ | b20+ | w7- | b15+ | w9= | b4- | 4½ |
11 | Louise Head | ENG | 2090wf | Crowthorne | b6- | w14+ | w15- | b16= | w13+ | b12- | w19+ | w5- | bye+ | 4½ |
12 | Robert Starley | ENG | 2057 | Sandwich | w7- | b22+ | w5- | bye+ | b9- | w11+ | b17+ | b8- | w14- | 4 |
13 | Theo Khoury | ENG | 1814 | w5= | b2- | w19- | bye+ | b11- | w18= | b20+ | b14+ | w7- | 4 | |
14 | Oliver Stubbs | ENG | 1925 | Downend & Fishponds | b3- | b11- | w22+ | w18- | b19+ | w20+ | b9- | w13- | b12+ | 4 |
15 | David J Eggleston | ENG | 2356m | b19+ | w4- | b11+ | w3= | b18+ | b6- | w10- | 3½ / 7 | |||
16 | Olga L Latypova | ENG | 1266 | Chelmsford | bye= | w9- | b21= | w11= | b8- | w19+ | b18+ | 3½ / 7 | ||
17 | Neil H Bradbury | ENG | 2265m | w22+ | b1= | w7+ | b6- | w5- | b8- | w12- | 2½ / 7 | |||
18 | Laurence E Webb | ENG | 2184f | Blackthorne Russia | b4- | w19+ | w20- | b14+ | w15- | b13= | w16- | 2½ / 7 | ||
19 | Steven Willison | CHI | 1936 | w15- | b18- | b13+ | w10- | w14- | b16- | b11- | bye+ | w8- | 2 | |
20 | Frederick Gordon | SCO | 1523 | Edinburgh Chess Academy | bye+ | w6- | b18+ | b1- | w10- | b14- | w13- | 2 / 7 | ||
21 | Phil J Brooks | ENG | 2191 | Ashtead | w1= | b8- | w16= | 1 / 3 | ||||||
22 | Amirabbas Mehrafarin | IRI | 1734 | Hendon | b17- | w12- | b14- | 0 / 3 |
2021 British Women's Chess Championship, 14-17 October, Hull
2021 British Women's Chess Championship | Resid./Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harriet V Hunt | ENG | 2414m | w10+ | b5= | b2- | w3+ | w4+ | b6+ | w7+ | 5½ | |
2 | Katarzyna Toma | ENG | 2254wg | Wood Green | w6+ | b3+ | w1+ | b4= | w5- | b7= | w9+ | 5 |
3 | Ketevan E Arakhamia-Grant | SCO | 2376g | b7+ | w2- | w11+ | b1- | w8+ | b5+ | w4= | 4½ | |
4 | Audrey Kueh | ENG | 2080 | bye= | b8+ | w5+ | w2= | b1- | w10+ | b3= | 4½ | |
5 | Zoe Varney | ENG | 1937wc | b11+ | w1= | b4- | w7+ | b2+ | w3- | bye+ | 4½ | |
6 | Swati Singha | IND | 1438 | b2- | w7- | bye+ | b10+ | w11+ | w1- | b8+ | 4 | |
7 | Anusha Subramanian | ENG | 1623 | Maidenhead Junior | w3- | b6+ | w10+ | b5- | b9+ | w2= | b1- | 3½ |
8 | Lindsay Pyun | ENG | 1443 | Leicestershire Juniors | bye= | w4- | b9= | bye+ | b3- | w1d/11 | w6- | 3 |
9 | Shambavi Hariharan | ENG | 1109 | West Nottingham | bye= | b10- | w8= | b11+ | w7- | bye+ | b2- | 3 |
10 | Niamh Bridgeman | ENG | 1802 | Morecambe | b1- | w9+ | b7- | w6- | bye+ | b4- | 2 / 6 | |
11 | Prachi Arora | ENG | 1437 | RGS Newcastle | w5- | bye+ | b3- | w9- | b6- | b0d/8 | 1 / 6 |
2021 British Over 50 Championship, 4-10 October, Milton Keynes
2021 British Over 50 Chess Championship | Resid./Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike P Waddington | ENG | 2047f | Dorchester | b11- | w18+ | b13+ | b3+ | w6+ | w2+ | b7+ | 6 |
2 | Ian A Robson | ENG | 2189 | Wotton Hall | w9+ | b10+ | w3+ | b6+ | w7+ | b1- | w4- | 5 |
3 | Donald J Mason | ENG | 2062 | Shirley & Wythall | b18+ | w11+ | b2- | w1- | b16+ | w12+ | b6+ | 5 |
4 | Timothy J Kett | WLS | 2156c | 4NCL West is Best | b14= | w19+ | b11- | w17+ | b9+ | w6- | b2+ | 4½ |
5 | Philip J Crocker | ENG | 2109 | Chester | b6- | w9- | b18+ | w13+ | b12= | b14+ | w8+ | 4½ |
6 | Hassan Erdogan | ENG | 1842 | w5+ | w8+ | b16+ | w2- | b1- | b4+ | w3- | 4 | |
7 | Jeremy N Fraser-Mitchell | ENG | 2058 | St Albans | w13+ | b16= | w15+ | b11+ | b2- | bye= | w1- | 4 |
8 | Paul A G Dargan | ENG | 2075c | w12+ | b6- | b9= | w16= | b17= | w15+ | b5- | 3½ | |
9 | Barry J Hymer | ENG | 1870 | Lancaster | b2- | b5+ | w8= | bye= | w4- | b10= | bye+ | 3½ |
10 | Kevin J Williamson | ENG | 1859 | Leighton Buzzard | bye+ | w2- | b17= | b15= | w11- | w9= | b18+ | 3½ |
11 | Andrew P Lewis | ENG | 2243f | Manningtree | w1+ | b3- | w4+ | w7- | b10+ | 3 / 5 | ||
12 | Paul H Kenning | ENG | 1805 | Braintree | b8- | w17- | bye+ | b14+ | w5= | b3- | w13= | 3 |
13 | Luciano DM Di Mattia | ENG | 1466 | Chislehurst | b7- | bye+ | w1- | b5- | w14- | w18+ | b12= | 2½ |
14 | Dominic V Gibbs | ENG | 1861 | 4NCL Iceni | w4= | b15- | b19+ | w12- | b13+ | w5- | 2½ / 6 | |
15 | Andrew Philip Smith | IRL | 2133f | bye= | w14+ | b7- | w10= | bye= | b8- | 2½ / 6 | ||
16 | Chris R Duncan | ENG | 2225f | Watford | b17+ | w7= | w6- | b8= | w3- | 2 / 5 | ||
17 | C Paul Botham | ENG | 1944 | w16- | b12+ | w10= | b4- | w8= | 2 / 5 | |||
18 | Timothy J Woods | ENG | 1565 | Unats | w3- | b1- | w5- | bye= | bye+ | b13- | w10- | 1½ |
19 | Richard J E McNally | ENG | 1923 | Stratford upon Avon | bye= | b4- | w14- | bye+ | 1½ / 4 |
2021 British Over 65 Championship, 4-10 October, Milton Keynes
2021 British Over 65 Chess Championship | Resid./Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roger D de Coverly | ENG | 1863 | Bourne End | w4+ | b13= | w2+ | b15+ | b6+ | w5+ | b3- | 5½ |
2 | Ivan J Myall | ENG | 2011 | Chelmsford | b8+ | w5= | b1- | w16+ | b3+ | w6+ | b7= | 5 |
3 | Philip M Stimpson | ENG | 1949 | Guildford | w10= | b12+ | w5= | b4+ | w2- | b9= | w1+ | 4½ |
4 | Paul F Habershon | ENG | 1977 | Bedford | b1- | b10+ | w14+ | w3- | b8= | w11+ | b5+ | 4½ |
5 | Brian J Valentine | ENG | 1926 | Leighton Buzzard | w16+ | b2= | b3= | w7+ | w12+ | b1- | w4- | 4 |
6 | Oliver A Jackson | ENG | 2112f | w9+ | b17+ | w15+ | b13+ | w1- | b2- | 4 / 6 | ||
7 | Dave J Bray | ENG | 2037 | Braunstone | bye= | b11+ | w13- | b5- | w20+ | b12+ | w2= | 4 |
8 | Raymond J Gamble | ENG | 1871 | w2- | b16= | w12- | b19+ | w4= | b17+ | w9= | 3½ | |
9 | D Ian Calvert | ENG | 1881 | Metropolitan | b6- | w18= | b10= | w17= | b16+ | w3= | b8= | 3½ |
10 | H William Ingham | ENG | 1855 | Teignmouth | b3= | w4- | w9= | b14+ | w13= | b15+ | 3½ / 6 | |
11 | Robert K Taylor | ENG | 1938 | bye= | w7- | b17+ | bye= | w15= | b4- | w18+ | 3½ | |
12 | Brendan O'Gorman | ENG | 1691 | DHSS | bye= | w3- | b8+ | w18+ | b5- | w7- | b16= | 3 |
13 | Anthony CP Milnes | ENG | 1948 | b18+ | w1= | b7+ | w6- | b10= | 3 / 5 | |||
14 | John R McKenna | ENG | 1557 | bye+ | w15- | b4- | w10- | b18+ | w19+ | 3 / 6 | ||
15 | Stewart Reuben | ENG | 1991c | MK Phoenix | w19+ | b14+ | b6- | w1- | b11= | w10- | 2½ / 6 | |
16 | Stephen C Pride | ENG | 1581 | Cambridge | b5- | w8= | bye+ | b2- | w9- | b20= | w12= | 2½ |
17 | Roger S Scowen | ENG | 1885 | Richmond & Twickenham | b20+ | w6- | w11- | b9= | bye= | w8- | b19= | 2½ |
18 | C Phillip Fisher | ENG | 1854 | Formby | w13- | b9= | w19+ | b12- | w14- | bye+ | b11- | 2½ |
19 | Brian E Foster | ENG | 1868 | Uxbridge | b15- | w20= | b18- | w8- | bye+ | b14- | w17= | 2 |
20 | Jeremy P Brockes | ENG | 1566 | w17- | b19= | bye= | bye= | b7- | w16= | 2 / 6 |
2021 British Under 18 Chess Championship, 2-3 October, Milton Keynes
2021 British Under 18 Chess Championship | U18/U16 | Resid./Club | 1 | 2 | 3 | 4 | 5 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Aayan Ismail | ENG | 1719 | U16 | b11+ | w2+ | b7+ | w3+ | w4+ | 5 | |
2 | Adam Sieczkowski | ENG | 1601 | U16 | Witney | w9+ | b1- | w10+ | b11+ | w7+ | 4 |
3 | Frankie Badacsonyi | ENG | 1511 | U16 | Muswell Hill | b13+ | w5+ | b4= | b1- | w8+ | 3½ |
4 | Edward Jackson | ENG | 1435 | U16 | 3Cs | w10+ | b9= | w3= | w5+ | b1- | 3 |
5 | Timur Kuzhelev | RUS | 1874 | U18 | Coulsdon | w8+ | b3- | w12+ | b4- | b9+ | 3 |
6 | Aditya Pai | IND | 1545 | U16 | b7- | bye+ | w8- | b10+ | w12+ | 3 | |
7 | Shahvez Ali | ENG | 1773 | U16 | King's College School | w6+ | b12+ | w1- | b8= | b2- | 2½ |
8 | Jonathan McKay | SCO | 1620 | U18 | Glasgow Montrose | b5- | w13+ | b6+ | w7= | b3- | 2½ |
9 | Toby Cox | ENG | 1795 | U16 | Bedford | b2- | w4= | b13+ | bye= | w5- | 2 |
10 | Jake Barry | ENG | 1644 | U18 | b4- | w11+ | b2- | w6- | bye+ | 2 | |
11 | Yuman Ranjula Gamage Ranasinghe | ENG | 1517 | U18 | Liverpool Juniors | w1- | b10- | bye+ | w2- | b13= | 1½ |
12 | Magnus Borissow | ENG | 1433 | U16 | RGS Guildford | bye+ | w7- | b5- | w13= | b6- | 1½ |
13 | Toby Kan | ENG | 1696 | U16 | Downend & Fishponds | w3- | b8- | w9- | b12= | w11= | 1 |
2021 British Under 14 Chess Championship, 2-3 October, Milton Keynes
2021 British Under 14 Chess Championship | Resid./Club | 1 | 2 | 3 | 4 | 5 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Arjun Kolani | ENG | 1770 | Crowborough | b9+ | w12+ | w2= | b3+ | w6+ | 4½ |
2 | Sanjith Madhavan | SCO | 1498 | Glasgow | bye+ | w10+ | b1= | b5+ | w3= | 4 |
3 | Nina P Pert | ENG | 1536 | Brentwood | b16+ | w4+ | b7+ | w1- | b2= | 3½ |
4 | Dimitrios Levon Zakarian | ENG | 1749 | Magdalen College School | w6+ | b3- | w8= | b11+ | w13+ | 3½ |
5 | Shivam Agrawal | ENG | 1721 | Wilson's School | b13= | w9+ | b15+ | w2- | b7+ | 3½ |
6 | Alex Royle | ENG | 1480 | Louth | b4- | w17+ | b14+ | w15+ | b1- | 3 |
7 | James Merriman | ENG | 1837 | Petts Wood & Orpington | w8+ | b15= | w3- | b10+ | w5- | 2½ |
8 | Raghav Vaidya | ENG | 1524 | Wilson's School | b7- | w13+ | b4= | w12= | b9= | 2½ |
9 | Arman Farahi-Far | ENG | 1496 | Bucks Juniors | w1- | b5- | w17+ | b16+ | w8= | 2½ |
10 | Shaurya Mehta | ENG | 1638 | w11+ | b2- | bye= | w7- | b12+ | 2½ | |
11 | Suyash Srikanta Prasad | ENG | 1347 | b10- | w16+ | bye= | w4- | b15+ | 2½ | |
12 | Josh Sharma | ENG | 1540 | Maidenhead Juniors | w14+ | b1- | w13= | b8= | w10- | 2 |
13 | Emily Maton | ENG | 1415 | St Albans | w5= | b8- | b12= | w14+ | b4- | 2 |
14 | Lucian Cox | ENG | 1051 | Bedford | b12- | bye+ | w6- | b13- | w16+ | 2 |
15 | Yong Gui Wang | ENG | 1578 | Kent Juniors | b17+ | w7= | w5- | b6- | w11- | 1½ |
16 | Ishanth Reddy Thangella | ENG | 955 | w3- | b11- | bye+ | w9- | b14- | 1 | |
17 | Satyam Kumar | ENG | 1183 | Maidenhead | w15- | b6- | b9- | bye+ | 1 / 4 |
2021 British Under 12 Chess Championship, 2-3 October, Milton Keynes
2021 British Under 12 Chess Championship | Resid./Club | 1 | 2 | 3 | 4 | 5 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kenneth Hobson | ENG | 1358 | Cowley | w13+ | b5= | w9+ | b2+ | w3+ | 4½ |
2 | Zain Patel | ENG | 1353 | King's College School | b11+ | w6+ | b4= | w1- | b8+ | 3½ |
3 | Denis K Dupuis | ENG | 1599 | Battersea | b12+ | w10+ | b5+ | w4= | b1- | 3½ |
4 | Ethan Bingxuan Li | ENG | 1561 | w8+ | b14+ | w2= | b3= | w5= | 3½ | |
5 | Jude Shearsby | ENG | 1762 | Kenilworth | b7+ | w1= | w3- | b9+ | b4= | 3 |
6 | Rohan Pal | ENG | 1759 | CCA | w9= | b2- | w13+ | b7= | w11+ | 3 |
7 | Avyukt Dasgupta | ENG | 1491 | Watford | w5- | b13= | w15+ | w6= | b10+ | 3 |
8 | Stanley Badacsonyi | ENG | 1263 | Muswell Hill | b4- | bye+ | w14+ | b10+ | w2- | 3 |
9 | Max P Pert | ENG | 1485 | Brentwood | b6= | w11+ | b1- | w5- | w13+ | 2½ |
10 | Mae C Catabay | ENG | 1215 | Colchester Juniors | w15+ | b3- | b12+ | w8- | w7- | 2 |
11 | Anusha Subramanian | ENG | 1623 | w2- | b9- | bye+ | w12+ | b6- | 2 | |
12 | Tanmay Madhusudhan | ENG | 1338 | w3- | b15+ | w10- | b11- | bye+ | 2 | |
13 | Harry Z Zheng | ENG | 1685 | b1- | w7= | b6- | w14+ | b9- | 1½ | |
14 | Sebastian Mokhber-Garcia | ENG | 1128 | bye+ | w4- | b8- | b13- | w15= | 1½ | |
15 | Aditya Mittal | ENG | 1540 | Barnet Juniors | b10- | w12- | b7- | bye+ | b14= | 1½ |
2021 British Under 10 Chess Championship, 2-3 October, Milton Keynes
2021 British Under 10 Chess Championship | Resid./Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Murawski | ENG | 1108 | St Joseph's School | w5+ | b10+ | w19+ | b16= | b3+ | w7+ | w2+ | 6½ |
2 | Emils Steiners | LAT | 1427 | Battersea | w7- | b22+ | w6+ | b9+ | w5+ | w3+ | b1- | 5 |
3 | Kai Hanache | ENG | 1547 | w18+ | b21+ | w15+ | b7+ | w1- | b2- | w8+ | 5 | |
4 | Kameron Grose | ENG | 1724 | w21- | b6- | w14+ | b10+ | w19+ | b15+ | b7+ | 5 | |
5 | Cian Ward | ENG | 1375 | Hammersmith | b1- | w13+ | b17+ | w8= | b2- | w12+ | b11+ | 4½ |
6 | Alfred Soulier | ENG | 1350 | King's College School | b12= | w4+ | b2- | w18+ | b8= | w11= | w16+ | 4½ |
7 | Harry Bryant | ENG | 1225 | b2+ | w17+ | b12+ | w3- | b15+ | b1- | w4- | 4 | |
8 | Ruqayyah Rida | ENG | 1261 | Essex Juniors | w14+ | b19- | w22+ | b5= | w6= | b16+ | b3- | 4 |
9 | Dhairya Kataria | ENG | 869 | Edgware Gambits | b17- | bye+ | w10+ | w2- | b11- | b20+ | w15+ | 4 |
10 | Rezin C Catabay | ENG | 1353 | Colchester Juniors | b13+ | w1- | b9- | w4- | b18+ | w19+ | b12= | 3½ |
11 | Adithya Vaidyanathan | ENG | 1559 | Checkmate | b15- | w12- | b13+ | w17+ | w9+ | b6= | w5- | 3½ |
12 | Shambavi Hariharan | ENG | 858 | West Nottingham | w6= | b11+ | w7- | b20+ | w16= | b5- | w10= | 3½ |
13 | Luoke Wang | ENG | 910 | Chelmsford Juniors | w10- | b5- | w11- | b22+ | w21+ | b14= | w20+ | 3½ |
14 | Rock Yu | ENG | 1428 | Barnet Juniors | b8- | w18- | b4- | b21+ | w22+ | w13= | b19+ | 3½ |
15 | Alannah Ashton | ENG | 1280 | 3Cs | w11+ | w16+ | b3- | b19+ | w7- | w4- | b9- | 3 |
16 | Pengxiao Zhu | ENG | 1375 | Exeter Juniors | w22+ | b15- | w21+ | w1= | b12= | w8- | b6- | 3 |
17 | Rupert Marsden | ENG | 1352 | Coulsdon | w9+ | b7- | w5- | b11- | w20= | b18= | w21+ | 3 |
18 | Arseniy Gushchin | ENG | 1278 | London | b3- | b14+ | w20= | b6- | w10- | w17= | b22= | 2½ |
19 | Jacob Liu | ENG | 1355 | bye+ | w8+ | b1- | w15- | b4- | b10- | w14- | 2 | |
20 | Rishabh Das | ENG | 1370 | Camborne | bye= | bye= | b18= | w12- | b17= | w9- | b13- | 2 |
21 | Daniel Pitts | ENG | 1338 | Nottingham | b4+ | w3- | b16- | w14- | b13- | w22= | b17- | 1½ |
22 | Shaoquan Shi | ENG | 1050 | Dulwich Prep | b16- | w2- | b8- | w13- | b14- | b21= | w18= | 1 |
2021 British Under 8 Chess Championship, 2-3 October, Milton Keynes
2021 British Under 8 Chess Championship | Resid./Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Zhao | ENG | 1315 | Westminster Under School | bye+ | w13+ | b5+ | w11+ | b3+ | w8+ | b2- | 6 |
2 | Dildarav Lishoy Gengis Paratazham | ENG | 1272 | Surrey Juniors | w18+ | b6= | w3- | b16+ | w11+ | b14+ | w1+ | 5½ |
3 | Kushal Jakhria | ENG | 1069 | Charlton | b14+ | w8+ | b2+ | bye= | w1- | b4+ | w7= | 5 |
4 | Rithvik Deepak Ambattu | SCO | 1285 | Edinburgh Chess Academy | b11= | w9+ | b10+ | w5+ | b8- | w3- | b12+ | 4½ |
5 | George Chen | ENG | 1113 | b17+ | w10+ | w1- | b4- | w12= | b11+ | w14+ | 4½ | |
6 | Zoe Veselow | ENG | 1338 | Ewell Castle School | b20+ | w2= | b11- | w13+ | b7- | w16+ | b8+ | 4½ |
7 | Oleg Verbytski | ENG | 1368 | Charlton | b9- | w18- | w20+ | b15+ | w6+ | w10+ | b3= | 4½ |
8 | Bodhana Sivanandan | ENG | 1345 | Harrow | w12+ | b3- | b18+ | w9+ | w4+ | b1- | w6- | 4 |
9 | Alex Gao | ENG | 1015 | Westminster Under School | w7+ | b4- | w15+ | b8- | b10- | w17+ | b13+ | 4 |
10 | Advait Keerthi Kumar | ENG | 1492 | Watford | w19+ | b5- | w4- | b18+ | w9+ | b7- | b16+ | 4 |
11 | Qixiang Han | ENG | 888 | KJCA | w4= | b16+ | w6+ | b1- | b2- | w5- | b17+ | 3½ |
12 | Benedikt Pitel | ENG | 963 | Hull | b8- | w14+ | b13- | w17+ | b5= | w18+ | w4- | 3½ |
13 | Sachin Kumar | ENG | 1106 | Chess Rising Stars | w15+ | b1- | w12+ | b6- | w14- | b19+ | w9- | 3 |
14 | Ayan Pradhan | ENG | 500 | Surrey Kings | w3- | b12- | w19+ | b20+ | b13+ | w2- | b5- | 3 |
15 | Derik Kruger | ENG | 600 | b13- | w20+ | b9- | w7- | b17- | bye+ | w19+ | 3 | |
16 | Victor Maitret | ENG | 1082 | London SMP | bye= | w11- | b17+ | w2- | b19+ | b6- | w10- | 2½ |
17 | Theo Litvin | ENG | 760 | w5- | b19+ | w16- | b12- | w15+ | b9- | w11- | 2 | |
18 | Nuvee Konara | ENG | 883 | Crowborough | b2- | b7+ | w8- | w10- | b20+ | b12- | 2 / 6 | |
19 | Timothy Ong | ENG | 1038 | b10- | w17- | b14- | bye+ | w16- | w13- | b15- | 1 | |
20 | Laksh Laddhad | ENG | 927 | Harrow | w6- | b15- | b7- | w14- | w18- | 0 / 5 |
File Updated
Date | Notes |
---|---|
18 October 2021 | First uploaded to BritBase, 18 October 2021. 475 games altogether. |
19 February 2025 | Standardised the crosstables. |