BRITBASE - British Chess Game Archive
Tournament: 108th British Championship • all 261 Champ. games + 145 Senior 50+ • updated:
Wednesday February 19, 2025 2:30 PM
Venue: Torquay • Dates: 13-21 August 2022 • Download PGN (Champ & 50+) • Download PGN (65+, Major Open, Wk 1 Open, U16, U14, U12)
2022 British Chess Championship, Torquay, 13-21 August • 2021« »2023
2022 British Chess Championship |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harry Grieve | ENG | 2390f | b60+ | w18+ | b11= | w13+ | b2= | w5+ | b6= | w3+ | b7+ | 7½ |
2 | Nicholas Pert | ENG | 2537g | w42+ | b3= | w25= | b37+ | w1= | b17+ | w12+ | b7= | w6+ | 7 |
3 | David J Eggleston | ENG | 2331m | w56+ | w2= | b13- | b27+ | w26+ | b4+ | w10+ | b1- | w12+ | 6½ |
4 | James P Jackson | ENG | 2406m | b39+ | w26= | b45- | w18+ | b14+ | w3- | b30+ | w19+ | w11+ | 6½ |
5 | Daniel W Gormally | ENG | 2466g | w9+ | b38+ | w37+ | b10- | w8+ | b1- | w19+ | b11- | w15+ | 6 |
6 | Keith C Arkell | ENG | 2409g | b30+ | w20+ | b50= | w45+ | w12+ | b7= | w1= | b15= | b2- | 6 |
7 | Matthew J Wadsworth | ENG | 2418m | b41= | w14= | b60+ | w20+ | b16+ | w6= | b11+ | w2= | w1- | 6 |
8 | William Claridge-Hansen | ENG | 2345f | b47= | w41+ | b52+ | w11= | b5- | w30= | b45+ | w13= | b16+ | 6 |
9 | Aaravamudhan Balaji | ENG | 2194c | b5- | w54+ | b16- | w57+ | b21+ | w13= | b20= | b38+ | w32+ | 6 |
10 | Brandon G I Clarke | ENG | 2474m | b14= | w33+ | b17+ | w5+ | b15= | w11= | b3- | w16= | b13= | 5½ |
11 | John M Emms | ENG | 2474g | w55+ | b29+ | w1= | b8= | w25+ | b10= | w7- | w5+ | b4- | 5½ |
12 | Ezra Kirk | ENG | 2442m | b31+ | w17= | b19+ | w50+ | b6- | w15+ | b2- | w14+ | b3- | 5½ |
13 | Nigel R Davies | WLS | 2425g | w27= | b51+ | w3+ | b1- | w24= | b9= | w25+ | b8= | w10= | 5½ |
14 | Adam A Taylor | ENG | 2204 | w10= | b7= | w28= | b38+ | w4- | b40+ | w26+ | b12- | w34+ | 5½ |
15 | Richard G Pert | ENG | 2411m | w51= | b53+ | w40+ | b26+ | w10= | b12- | w34+ | w6= | b5- | 5½ |
16 | Jonah B Willow | ENG | 2393f | w37- | b23+ | w9+ | b29+ | w7- | b24= | w17+ | b10= | w8- | 5 |
17 | Jack Rudd | ENG | 2318m | w44+ | b12= | w10- | b51+ | w22+ | w2- | b16- | b27+ | w18= | 5 |
18 | Max N Turner | ENG | 2247c | w36+ | b1- | w57+ | b4- | w37+ | b34- | b28+ | w32= | b17= | 5 |
19 | John Merriman | ENG | 2297f | w53= | b27+ | w12- | b46+ | w28+ | w50+ | b5- | b4- | w22= | 5 |
20 | Lan Yao | ENG | 2274wm | w46+ | b6- | w58+ | b7- | w55= | b27+ | w9= | b22= | b24= | 5 |
21 | Christopher Ward | ENG | 2402g | w49+ | b37- | w55+ | b25- | w9- | b23= | w36+ | b31= | w40+ | 5 |
22 | Stephen Dishman | ENG | 2248f | b52= | w43= | b48= | w32+ | b17- | b29= | w42+ | w20= | b19= | 5 |
23 | Ioanis Lentzos | GRE | 2097 | b50- | w16- | b31- | w39+ | b57+ | w21= | b41+ | w33= | w38+ | 5 |
24 | Dietmar Kolbus | IOM | 2272m | 0d | b56+ | w46= | w48+ | b13= | w16= | b32= | b34= | w20= | 5 |
25 | Gary W Lane | AUS | 2328m | b43= | w47+ | b2= | w21+ | b11- | w45= | b13- | w30= | b35= | 4½ |
26 | Vianney Domenech | FRA | 2258 | w58+ | b4= | b32+ | w15- | b3- | w28= | b14- | w43= | b45+ | 4½ |
27 | Charles H Storey | ENG | 2167f | b13= | w19- | b39+ | w3- | b35+ | w20- | b52+ | w17- | b46+ | 4½ |
28 | Mark L Hebden | ENG | 2476g | b33= | w45= | b14= | w41+ | b19- | b26= | w18- | w39= | b47+ | 4½ |
29 | Katarzyna Toma | ENG | 2303wg | b54+ | w11- | b43+ | w16- | b45= | w22= | b33= | w35= | b30= | 4½ |
30 | Nigel Birtwistle | ENG | 2151 | w6- | b58- | w56+ | b53+ | w42+ | b8= | w4- | b25= | w29= | 4½ |
31 | Thomas Villiers | ENG | 2170c | w12- | b46- | w23+ | b58+ | w34- | b36= | w37+ | w21= | b33= | 4½ |
32 | Nikolay Milchev | BUL | 2408m | w59+ | b40= | w26- | b22- | w51+ | b55+ | w24= | b18= | b9- | 4½ |
33 | Neil H Bradbury | ENG | 2211m | w28= | b10- | w53= | b59= | w46+ | b38= | w29= | b23= | w31= | 4½ |
34 | Peter K Wells | ENG | 2396g | b45- | w52- | b49+ | w60+ | b31+ | w18+ | b15- | w24= | b14- | 4½ |
35 | Oscar Pollack | ENG | 2020 | w40- | b49+ | w38= | b42- | w27- | b51+ | w55+ | b29= | w25= | 4½ |
36 | Calum Salmons | ENG | 1944 | b18- | w39= | b41- | w47= | b54+ | w31= | b21- | w56+ | b53+ | 4½ |
37 | Robert S Eames | ENG | 2112f | b16+ | w21+ | b5- | w2- | b18- | w41= | b31- | w52+ | b39= | 4 |
38 | John R Richardson | ENG | 2296f | b48+ | w5- | b35= | w14- | b52+ | w33= | b43+ | w9- | b23- | 4 |
39 | Shabir Okhai | ENG | 2137 | w4- | b36= | w27- | b23- | w56+ | b44+ | w40= | b28= | w37= | 4 |
40 | Antanas Zapolskis | LTU | 2266m | b35+ | w32= | b15- | w52+ | b50- | w14- | b39= | w45+ | b21- | 4 |
41 | Callum D Brewer | ENG | 2159 | w7= | b8- | w36+ | b28- | w59= | b37= | w23- | b44= | w51+ | 4 |
42 | Viktor Stoyanov | ENG | 2246 | b2- | w60- | b44+ | w35+ | b30- | w47+ | b22- | w46= | b43= | 4 |
43 | Martin P Burrows | ENG | 2064 | w25= | b22= | w29- | b55- | w58+ | b59+ | w38- | b26= | w42= | 4 |
44 | Matthew Forster | ENG | 2058 | b17- | b55- | w42- | w49+ | b48+ | w39- | b53= | w41= | b56+ | 4 |
45 | Gwilym Price | ENG | 2129 | w34+ | b28= | w4+ | b6- | w29= | b25= | w8- | b40- | w26- | 3½ |
46 | Peter Finn | ENG | 2033 | b20- | w31+ | b24= | w19- | b33- | w48+ | b47= | b42= | w27- | 3½ |
47 | Sheila Jackson | ENG | 2070wg | w8= | b25- | w51- | b36= | w53+ | b42- | w46= | b55+ | w28- | 3½ |
48 | Michael Ashworth | ENG | 2039 | w38- | b59+ | w22= | b24- | w44- | b46- | b56- | w57+ | bye+ | 3½ |
49 | Martin G Walker | ENG | 2135f | b21- | w35- | w34- | b44- | bye+ | w52- | b57= | w58+ | b55+ | 3½ |
50 | Borna Derakhshani | ENG | 2374f | w23+ | b57+ | w6= | b12- | w40+ | b19- | withdrew | 3½ / 6 | ||
51 | Matthew J Payne | ENG | 2155 | b15= | w13- | b47+ | w17- | b32- | w35- | b54+ | w53= | b41- | 3 |
52 | Thomas Donaldson | ENG | 1982 | w22= | b34+ | w8- | b40- | w38- | b49+ | w27- | b37- | w54= | 3 |
53 | Alexandros N Ethelontis | ENG | 2055 | b19= | w15- | b33= | w30- | b47- | w57+ | w44= | b51= | w36- | 3 |
54 | E Justin Horton | ENG | 2058 | w29- | b9- | w59- | b56= | w36- | b58+ | w51- | bye+ | b52= | 3 |
55 | Steven A Jones | ENG | 2210 | b11- | w44+ | b21- | w43+ | b20= | w32- | b35- | w47- | w49- | 2½ |
56 | Michael P Waddington | ENG | 2066f | b3- | w24- | b30- | w54= | b39- | bye+ | w48+ | b36- | w44- | 2½ |
57 | Partha Mulay | ENG | 1822 | bye+ | w50- | b18- | b9- | w23- | b53- | w49= | b48- | w58+ | 2½ |
58 | Ifan Rathbone-Jones | WLS | 2006 | b26- | w30+ | b20- | w31- | b43- | w54- | bye+ | b49- | b57- | 2 |
59 | Shyam Jagdish Modi | ENG | 2148 | b32- | w48- | b54+ | w33= | b41= | w43- | withdrew | 2 / 6 | ||
60 | Alfie Onslow | ENG | 2111 | w1- | b42+ | w7- | b34- | withdrew | 1 / 4 |
2022 British Major Open
2022 British Major Open |
Elo | Nat'y | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Ogunshola | 2163 | NGR | w44+ | b17= | w55+ | b30+ | w5= | b26+ | w24= | b6+ | w4= | 7 |
2 | P U Midhun | 2161 | IND | bye= | w76+ | bye= | b51+ | w9= | b36+ | w23+ | b5= | w8+ | 7 |
3 | Peter Shaw | 2060 | ENG | w53+ | b18- | w42+ | b37= | w65+ | b30+ | w5= | b19+ | w9+ | 7 |
4 | Russell A James | 2113 | ENG | w52+ | b37+ | w18+ | b19= | w8= | b5= | w9= | b24+ | b1= | 6½ |
5 | Matthew Dignam | 2080 | IRL | b29+ | w39+ | b21+ | w22+ | b1= | w4= | b3= | w2= | b10= | 6½ |
6 | Nigel R E Alldritt | 2049 | ENG | w65+ | b19- | w53+ | b18+ | w26- | b39+ | w36+ | w1- | b28+ | 6 |
7 | Robert Starley | 2038 | ENG | w79+ | b42+ | w19- | b40+ | w36- | b64+ | w45+ | b8- | w25+ | 6 |
8 | Alex Leslie | 1954 | ENG | b54+ | w28= | b27+ | w50+ | b4= | w19= | b17= | w7+ | b2- | 6 |
9 | Peter Koiza | 1935 | ENG | w70+ | b30- | w79+ | b64+ | b2= | w22+ | b4= | w17+ | b3- | 6 |
10 | Eric D Gardiner | 1908 | ENG | b57+ | w43= | b13= | w11= | b29= | w20= | b41+ | w28+ | w5= | 6 |
11 | Toby Cox | 1788 | ENG | w24- | b71+ | w81+ | b10= | w25= | b14= | b50+ | w21+ | b13= | 6 |
12 | Ethan Li | 1776 | ENG | w31- | b82+ | w14- | b77+ | w32= | w16= | b34+ | b36+ | w24+ | 6 |
13 | Julia Volovich | 1756 | ENG | w48= | b32+ | w10= | b26- | w62+ | b25+ | b35= | w15+ | w11= | 6 |
14 | John N Sugden | 2028 | ENG | b21- | w70+ | b12+ | w41= | b22= | w11= | b43= | w18= | b38+ | 5½ |
15 | Rasa Norinkeviciute | 2012wf | LTU | w30- | b58+ | w65= | b66= | w53+ | b40+ | w19= | b13- | w42+ | 5½ |
16 | Jonathan McKay | 1908 | SCO | w58+ | b55= | w47+ | b24- | w30- | b12= | w64+ | b29= | w26+ | 5½ |
17 | Benjamin Larkin | 1872 | ENG | w71+ | w1= | b56+ | b31= | w35+ | b24= | w8= | b9- | w19= | 5½ |
18 | Dillan Duke | 1840 | ENG | b68+ | w3+ | b4- | w6- | b79+ | w29= | b22= | b14= | w45+ | 5½ |
19 | Aron Saunders | 1836 | ENG | b73+ | w6+ | b7+ | w4= | w24= | b8= | b15= | w3- | b17= | 5½ |
20 | Jonathan Collins | 1823 | ENG | b78= | w56- | b72+ | w43= | w57+ | b10= | w30+ | b23- | w37+ | 5½ |
21 | Diego A Cordova Lopez | 1726 | ENG | w14+ | b25+ | w5- | b32= | w37+ | b23- | w39+ | b11- | w31+ | 5½ |
22 | Sanjit S Kumar | 1711 | ENG | w33+ | b26+ | w31+ | b5- | w14= | b9- | w18= | b37= | w35+ | 5½ |
23 | Kushal Jakhria | 1623 | ENG | bye= | w49+ | b50- | w63+ | b41+ | w21+ | b2- | w20+ | 5½ | |
24 | Andrew P Smith | 2123f | IRL | b11+ | w27= | b28+ | w16+ | b19= | w17= | b1= | w4- | b12- | 5 |
25 | Jake M Sanger | 1903 | SCO | b59+ | w21- | b57+ | w29= | b11= | w13- | b55+ | w43+ | b7- | 5 |
26 | James Merriman | 1890 | ENG | b60+ | w22- | b76+ | w13+ | b6+ | w1- | b28- | w44+ | b16- | 5 |
27 | Owen S Phillips | 1860 | ENG | w77+ | b24= | w8- | b55= | w66= | b65+ | w29= | b45= | w30= | 5 |
28 | Paul A Johnson | 1816 | ENG | w80+ | b8= | w24- | b78+ | w31+ | b45= | w26+ | b10- | w6- | 5 |
29 | Cameron Davis | 1783 | ENG | w5- | b77+ | w48+ | b25= | w10= | b18= | b27= | w16= | b32= | 5 |
30 | Nina Pert | 1718 | ENG | b15+ | w9+ | b36= | w1- | b16+ | w3- | b20- | w49+ | b27= | 5 |
31 | Nigel D Fleming | 2053 | ENG | b12+ | w41+ | b22- | w17= | b28- | w43- | b57+ | w61+ | b21- | 4½ |
32 | Jeremy F S Menadue | 2008 | ENG | bye= | w13- | b60+ | w21= | b12= | bye= | w44- | b52+ | w29= | 4½ |
33 | William J Taylor | 1983 | ENG | b22- | w57- | b68+ | w76- | b67= | b69+ | w52= | w54+ | b41= | 4½ |
34 | Daniel J Young | 1949 | ENG | w55- | b46+ | w66= | b45- | w70+ | b44= | w12- | b64+ | w47= | 4½ |
35 | Richard G Truman | 1943 | ENG | b56= | w72+ | b43+ | w36= | b17- | bye= | w13= | bye= | b22- | 4½ |
36 | Nishchal Thatte | 1887 | ENG | w61+ | b75+ | w30= | b35= | b7+ | w2- | b6- | w12- | b44= | 4½ |
37 | Timothy Foster | 1863 | ENG | b67+ | w4- | b69+ | w3= | b21- | w56= | b46+ | w22= | b20- | 4½ |
38 | Brendan J Ruane | 1838 | ENG | w47- | b61= | w44= | b58= | w69= | b60= | w65+ | b53+ | w14- | 4½ |
39 | Soham Kumar | 1831 | ENG | w82+ | b5- | w45= | b47= | w55+ | w6- | b21- | b74+ | w43= | 4½ |
40 | A Clive Walley | 1822 | ENG | bye= | bye= | b80+ | w7- | b76+ | w15- | b61= | w56+ | 4½ | |
41 | Theo Khoury | 1821 | ENG | w74+ | b31- | w75+ | b14= | w23- | b48+ | w10- | b47= | w33= | 4½ |
42 | Jack Moss | 1819 | ENG | bye+ | w7- | b3- | b61= | w58+ | w49= | b56= | w50+ | b15- | 4½ |
43 | John E Hickman | 1811 | ENG | w81+ | b10= | w35- | b20= | w48= | b31+ | w14= | b25- | b39= | 4½ |
44 | Nick Burton | 1797 | ENG | b1- | w60= | b38= | w82+ | bye= | w34= | b32+ | b26- | w36= | 4½ |
45 | Vjekoslav Novak | 1702 | CRO | b49= | w63= | b39= | w34+ | b50+ | w28= | b7- | w27= | b18- | 4½ |
46 | Sebastian Skalski | 1615 | ENG | b50- | w34- | b54- | w68+ | b82+ | w51+ | w37- | b62= | w63+ | 4½ |
47 | Henry Adams | 1469 | ENG | b38+ | w50= | b16- | w39= | b49- | w54= | b63+ | w41= | b34= | 4½ |
48 | Jerry G Humphreys | 2041 | ENG | b13= | w64= | b29- | w54+ | b43= | w41- | b67= | w55= | b56= | 4 |
49 | James M Wheeler | 1962 | ENG | w45= | b23- | w61= | b70= | w47+ | b42= | w53= | b30- | w58= | 4 |
50 | John S Garnett | 1895 | ENG | w46+ | b47= | w23+ | b8- | w45- | b66+ | w11- | b42- | w59= | 4 |
51 | Damian McCarthy | 1875 | ENG | b76- | w59+ | b67+ | w2- | w64- | b46- | w60+ | b58- | w71+ | 4 |
52 | Jack Tye | 1784 | ENG | b4- | w67- | b73+ | w69= | b56- | w77+ | b33= | w32- | b68+ | 4 |
53 | Timothy Davis | 1779 | ENG | b3- | w68+ | b6- | w80+ | b15- | w76+ | b49= | w38- | b61= | 4 |
54 | Max Pert | 1676 | ENG | w8- | b81- | w46+ | b48- | w71+ | b47= | w62= | b33- | w74+ | 4 |
55 | Avyukt Dasgupta | 1674 | ENG | b34+ | w16= | b1- | w27= | b39- | w78+ | w25- | b48= | w60= | 4 |
56 | Alaa Gamal | 1674 | ENG | w35= | b20+ | w17- | b65- | w52+ | b37= | w42= | b40- | w48= | 4 |
57 | Luke Fleri | 1628 | MLT | w10- | b33+ | w25- | 81b+ | b20- | b62= | w31- | b71= | w75+ | 4 |
58 | Dylan Mize | 1628 | USA | b16- | w15- | b74+ | w38= | b42- | w59= | b68= | w51+ | b49= | 4 |
59 | Hambel M Willow | 1624 | ENG | w25- | b51- | w77- | b74+ | w72- | b58= | w70+ | b69+ | b50= | 4 |
60 | Robert Ashworth | 1601 | ENG | w26- | b44= | w32- | b72= | b80+ | w38= | b51- | w66+ | b55= | 4 |
61 | Tianyi Liu | 1600 | ENG | b36- | w38= | b49= | w42= | b63= | 79w+ | w40= | b31- | w53= | 4 |
62 | Hugo Fowler | 1906 | WLS | bye= | bye= | b64- | w67+ | b13- | w57= | b54= | w46= | 3½ | |
63 | Adrian M S Matthews | 1833 | ENG | bye= | b45= | w78= | b23- | w61= | b72= | w47- | w67+ | b46- | 3½ |
64 | George Miller | 1768 | ENG | bye= | b48= | w62+ | w9- | b51+ | w7- | b16- | w34- | b67= | 3½ |
65 | Carl Gartside | 1757 | ENG | b6- | w73+ | b15= | w56+ | b3- | w27- | b38- | w68- | b78+ | 3½ |
66 | Matthew R Wilson | 1743 | ENG | bye= | bye= | b34= | w15= | b27= | w50- | b60- | w80+ | 3½ | |
67 | Georgia Headlong | 1561 | ENG | w37- | b52+ | w51- | b62- | w33= | b70+ | w48= | b63- | w64= | 3½ |
68 | Ruairidh McKay | 1528 | SCO | w18- | b53- | w33- | b46- | b75+ | w80+ | w58= | b65+ | w52- | 3½ |
69 | Bodhana Sivanandan | 1290 | ENG | bye= | bye= | w37- | b52= | b38= | w33- | b76= | w59- | b82+ | 3½ |
70 | Michelle Chan (Ngo Yu) | 1638 | ENG | b9- | b14- | w71+ | w49= | b34- | w67- | b59- | bye+ | w73= | 3 |
71 | James Davidson | 1584 | ENG | b17- | w11- | b70- | w73+ | b54- | w75+ | b78= | w57= | b51- | 3 |
72 | Olga L Latypova | 1567 | ENG | bye= | b35- | w20- | w60= | b59+ | w63= | bye= | 3 | ||
73 | Steven Mildenhall | 1427 | ENG | w19- | b65- | w52- | b71- | w74- | bye= | b80+ | w77+ | b70= | 3 |
74 | Julie Oh | 1354 | ENG | b41- | b79- | w58- | w59- | b73+ | w82+ | b77+ | w39- | b54- | 3 |
75 | George Adams | 1101 | ENG | bye+ | w36- | b41- | b79- | w68- | b71- | w82+ | w78+ | b57- | 3 |
76 | Lucas Renshaw | 1595 | ENG | w51+ | b2- | w26- | b33+ | w40- | b53- | w69= | 2½ | ||
77 | Anuurai Sainbayar | 1532 | ENG | b27- | w29- | b59+ | w12- | bye= | b52- | w74- | b73- | bye+ | 2½ |
78 | Gregg S H Hutchence | 1358 | ENG | w20= | bye= | b63= | w28- | bye= | b55- | w71= | b75- | w65- | 2½ |
79 | Ben Sadler | 1731 | ENG | b7- | w74+ | b9- | w75+ | w18- | 61b- | 2 | |||
80 | Lucian Cox | 1174 | ENG | b28- | bye+ | w40- | b53- | w60- | b68- | w73- | b82+ | b66- | 2 |
81 | Daniel Gordon | 2165 | USA | b43- | w54+ | b11- | 57w- | 1 | |||||
82 | Jacob Liu | 1368 | ENG | b39- | w12- | bye+ | b44- | w46- | b74- | b75- | w80- | w69- | 1 |
2022 British Over 65s Chess Championship
2022 British Over 65 Championship |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John D M Nunn | ENG | 2577g | b20+ | w47+ | b8+ | w4+ | b13+ | w5+ | b11+ | 7 |
2 | Paul A Hutchinson | ENG | 2083 | b40= | w21= | b20+ | w29+ | b11= | w13+ | b4+ | 5½ |
3 | Geoffrey H James | ENG | 2118c | b21= | w52+ | b37+ | b14+ | w7- | b18+ | w10= | 5 |
4 | Oliver A Jackson | ENG | 2066f | w49+ | b29+ | w25+ | b1- | w15+ | b7+ | w2- | 5 |
5 | Jim Burnett | ENG | 2056 | b50+ | w19+ | b13= | w7= | b30+ | b1- | w16+ | 5 |
6 | Paul C Girdlestone | ENG | 2023 | b32- | w33+ | b30- | w51+ | w24+ | b28+ | w18+ | 5 |
7 | Kenneth I Norman | ENG | 2117c | w48+ | b18+ | w14= | b5= | b3+ | w4- | b9= | 4½ |
8 | Brian W R Hewson | ENG | 2026 | w41+ | b43+ | w1- | b23+ | w18- | b27= | w14+ | 4½ |
9 | David Bray | ENG | 2006 | w23= | b24= | w21= | b40+ | w25= | b39+ | w7= | 4½ |
10 | Philip R Bonafont | ENG | 2001 | b51+ | w12= | b32= | w30- | b31+ | w20+ | b3= | 4½ |
11 | Andrew F Footner | ENG | 1995 | w24= | b44+ | w39= | b41+ | w2= | b21+ | w1- | 4½ |
12 | Trefor F Thynne | ENG | 1884 | w46+ | b10= | w34- | b58+ | w14= | b15= | 27w+ | 4½ |
13 | Cliff R Chandler | ENG | 2244 | w30+ | b16+ | w5= | b34+ | w1- | b2- | w21= | 4 |
14 | Ivan J Myall | ENG | 1983 | w60+ | b58+ | b7= | w3- | b12= | w30+ | b8- | 4 |
15 | Robert A Newton | ENG | 1976 | b42+ | w32= | b54= | w31+ | b4- | w12= | b24= | 4 |
16 | John C Moore | ENG | 1946 | b56+ | w13- | b40= | w33= | w50+ | 34b+ | b5- | 4 |
17 | R Alan Barton | ENG | 1926 | w58- | b55+ | w43= | b53+ | w21- | b23= | w41+ | 4 |
18 | Roger D de Coverly | ENG | 1918 | b53+ | w7- | b51+ | w32+ | b8+ | w3- | b6- | 4 |
19 | Chris J Bellers | ENG | 1901 | w59+ | b5- | w58= | b43= | w23= | b38+ | w25= | 4 |
20 | David W Fryer | ENG | 1875 | w1- | b57+ | w2- | b55+ | w46+ | b10- | w42+ | 4 |
21 | Colin A Costello | ENG | 1866 | w3= | b2= | b9= | w45+ | b17+ | w11- | b13= | 4 |
22 | Stephen M Williams | ENG | 1851 | b54- | w53- | b57+ | w52+ | b26- | w56+ | b36+ | 4 |
23 | Martin Goldschmidt | ENG | 1826 | b9= | w36= | b47+ | w8- | b19= | w17= | b37+ | 4 |
24 | Robert Whiteside | ENG | 1816 | b11= | w9= | b36= | w37+ | b6- | w40+ | w15= | 4 |
25 | Nigel W Dennis | ENG | 1814 | w35+ | b27+ | b4- | w39= | b9= | w36= | b19= | 4 |
26 | Patrick Bennett | WLS | 1963 | w43- | b60+ | w41- | b44+ | w22+ | b29= | 3½ | |
27 | Anthony C P Milnes | ENG | 1957 | b62+ | w25- | b31- | w42+ | b56+ | w8= | 12b- | 3½ |
28 | Paul F Habershon | ENG | 1949 | b52- | w42= | b53= | w59+ | b33+ | w6- | b32= | 3½ |
29 | Kevin Simpson | ENG | 1879 | b61+ | w4- | b52+ | b2- | w43+ | w26= | 3½ | |
30 | Gerald Michaud | CAN | 1871 | b13- | 62w+ | w6+ | b10+ | w5- | b14- | w33= | 3½ |
31 | Mark I Collinson | ENG | 1854 | w34- | b59+ | w27+ | b15- | w10- | w32= | b50+ | 3½ |
32 | Richard J Johnson | ENG | 1828 | w6+ | b15= | w10= | b18- | w38= | b31= | w28= | 3½ |
33 | Paul G Jackson | ENG | 1578 | w38= | b6- | w48+ | b16= | w28- | w51+ | b30= | 3½ |
34 | Stephen L A Orton | ENG | 2116 | b31+ | w37= | b12+ | w13- | b39= | 16w- | 3 | |
35 | Graham Smith | ENG | 1985 | b25- | w51- | b45- | w57= | b61+ | w53+ | b40= | 3 |
36 | Philip M Stimpson | ENG | 1950 | w44= | b23= | w24= | b50= | w41= | b25= | w22- | 3 |
37 | David R Thomas | ENG | 1931 | w57+ | b34= | w3- | b24- | w53+ | b41= | w23- | 3 |
38 | Jim E Vickery | ENG | 1927 | b33= | w40= | b50= | w56= | b32= | w19- | b43= | 3 |
39 | John Mildenhall | ENG | 1898 | b45+ | w54= | b11= | b25= | w34= | w9- | 3 | |
40 | H William Ingham | ENG | 1842 | w2= | b38= | w16= | w9- | b45+ | b24- | w35= | 3 |
41 | Michael Marshall | DEN | 1829 | b8- | w61+ | b26+ | w11- | b36= | w37= | b17- | 3 |
42 | Stephen Blewitt | ENG | 1776 | w15- | b28= | w44= | b27- | w59+ | b46+ | b20- | 3 |
43 | Gillian A Moore | ENG | 1768 | b26+ | w8- | b17= | w19= | b29- | w47= | w38= | 3 |
44 | Dinah M Norman | ENG | 1670wc | b36= | w11- | b42= | w26- | b49+ | w50= | b52= | 3 |
45 | Stellio Jerome | ENG | 1441 | w39- | b49= | w35+ | b21- | w40- | b48= | w58+ | 3 |
46 | Susan E Chadwick | ENG | 1427 | b12- | w50- | bye+ | w47+ | b20- | w42- | b56+ | 3 |
47 | Stewart Reuben | ENG | 1946c | w55+ | b1- | w23- | b46- | w58+ | b43= | 2½ | |
48 | Raymond J Gamble | ENG | 1859 | b7- | w56= | b33- | w49= | b52= | w45= | b51= | 2½ |
49 | Peter M Collins | ENG | 1831 | b4- | w45= | b56- | b48= | w44- | w57= | b61+ | 2½ |
50 | David Smith | ENG | 1831 | w5- | b46+ | w38= | w36= | b16- | b44= | w31- | 2½ |
51 | Ian G Matthew | ENG | 1816 | w10- | b35+ | w18- | b6- | w55+ | b33- | w48= | 2½ |
52 | John Morrish | ENG | 1657 | w28+ | b3- | w29- | b22- | w48= | b58= | w44= | 2½ |
53 | Stephen W Berkley | ENG | 1562 | w18- | b22+ | w28= | w17- | b37- | b35- | w60+ | 2½ |
54 | David J James | WLS | 2100f | w22+ | b39= | w15= | 2 | ||||
55 | Robert H Willoughby | ENG | 1631 | b47- | w17- | b61+ | w20- | b51- | b60= | w57= | 2 |
56 | Michael J Gunn | ENG | 1598 | w16- | b48= | w49+ | b38= | w27- | b22- | w46- | 2 |
57 | Stephen C Pride | ENG | 1587 | b37- | w20- | w22- | b35= | w60= | b49= | b55= | 2 |
58 | Charles Doidge | ENG | 1564 | b17+ | w14- | b19= | w12- | b47- | w52= | b45- | 2 |
59 | David J Carpenter | ENG | 1541 | b19- | w31- | w60+ | b28- | b42- | w61- | bye+ | 2 |
60 | David A Tidmarsh | ENG | 1802 | b14- | w26- | b59- | w61= | b57= | w55= | b53- | 1½ |
61 | Susan A Selley | ENG | 1390 | w29- | b41- | w55- | b60= | w35- | b59+ | w49- | 1½ |
62 | Philip M Chapman | ENG | 1701 | w27- | 30b- | 0 |
2022 British Senior Over 50 Championship
2022 British Over 50 Championship |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Motwani | SCO | 2420g | w31+ | b29+ | w6+ | b4= | w5= | b3= | w16+ | 5½ |
2 | Chris R Duncan | ENG | 2178f | w22+ | b14= | w11= | b16= | w20+ | b5+ | w4+ | 5½ |
3 | Philip J Crocker | ENG | 2107 | w17+ | b21+ | w4= | b5= | w19+ | w1= | b6+ | 5½ |
4 | M Paul Townsend | ENG | 2177 | b35+ | w13+ | b3= | w1= | b30+ | w6= | b2- | 4½ |
5 | Robert F Willmoth | ENG | 2117c | b43= | w25+ | b9+ | w3= | b1= | w2- | b8+ | 4½ |
6 | Paul A G Dargan | ENG | 2056c | 44w+ | w32+ | b1- | w14+ | b9+ | b4= | w3- | 4½ |
7 | Stephen J Homer | ENG | 1932 | b8= | w10= | b42= | w13- | b32+ | w27+ | w18+ | 4½ |
8 | Clive A Frostick | ENG | 2137 | w7= | b26= | w17+ | b11= | w24+ | b9= | w5- | 4 |
9 | Simon C Knight | MEX | 2090 | w24+ | b16+ | w5- | b26+ | w6- | w8= | b13= | 4 |
