BRITBASE - British Chess Game Archive
Tournament: 106th British Championship • 881 games (234 Championship, 338 Major Open, 142 Over, 167 Over 65)
Venue: Riviera Centre, Torquay • Dates: 27 July - 4 August 2019 • Download PGN • updated:
Wednesday February 19, 2025 2:13 PM
2019 British Chess Championship, Torquay, 27 July - 4 August • 2018« »2021
2019 British Chess Championship |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Adams | ENG | 2690g | b25+ | w33+ | w17+ | b4= | w3+ | b5= | b2= | w18+ | w6+ | 7½ |
2 | David W L Howell | ENG | 2697g | w34+ | b3= | w50+ | w41+ | b5= | b11+ | w1= | b4= | w8+ | 7 |
3 | Richard J D Palliser | ENG | 2399m | w29+ | w2= | b38+d | b8+d | b1- | b10+ | w6= | b23+ | w7= | 6½ |
4 | Ravi Haria | ENG | 2430m | b28+ | w20+ | b32+ | w1= | b16- | w18= | b21+ | w2= | b9+ | 6½ |
5 | Justin Tan | AUS | 2513g | w44+ | b21= | w14+ | b7+ | w2= | w1= | b9= | b6- | w16+ | 6 |
6 | Stephen J Gordon | ENG | 2516g | b13- | w40+ | b25= | w37+ | b50+ | w16+ | b3= | w5+ | b1- | 6 |
7 | Jovanka Houska | ENG | 2422m | b35= | w46+ | b27+ | w5- | b38= | w20+ | b16= | w25+ | b3= | 6 |
8 | Keith C Arkell | ENG | 2461g | w48+ | b12= | w21+ | w3-d | b22- | w24+ | b15+ | w11+ | b2- | 5½ |
9 | John M Emms | ENG | 2481g | b22+ | w27= | b24= | w18= | b33= | w17+ | w5= | b10+ | w4- | 5½ |
10 | David J Eggleston | ENG | 2399m | b39+ | w13+ | b41- | w32+ | b18= | w3- | b22+ | w9- | b24+ | 5½ |
11 | Matthew J Wadsworth | ENG | 2418m | b32- | w49+ | b28+ | w24+ | b41+ | w2- | w23= | b8- | b25+ | 5½ |
12 | Borna Derakhshani | ENG | 2300f | b53+ | w8= | b18- | w33- | b37+ | w26+ | b19+ | w16= | b13= | 5½ |
13 | Charles H Storey | ENG | 2261f | w6+ | b10- | b16- | w35+ | b51= | w50+ | b27= | w21+ | w12= | 5½ |
14 | Jonah B Willow | ENG | 2343f | b26= | w35+ | b5- | w38- | b28= | w32+ | b41+ | w24= | b22+ | 5½ |
15 | Neil H Bradbury | ENG | 2322m | b40= | w26= | b37= | w51= | b31+ | w33= | w8- | b35+ | w23+ | 5½ |
16 | Simon K Williams | ENG | 2468g | w42+ | b17- | w13+ | b34+ | w4+ | b6- | w7= | b12= | b5- | 5 |
17 | Adam G Ashton | ENG | 2323f | w52+ | w16+ | b1- | b22= | w23= | b9- | w30= | b36+ | w19= | 5 |
18 | Richard G Pert | ENG | 2430m | w36= | b43+ | w12+ | b9= | w10= | b4= | w38+ | b1- | 5/8 | |
19 | Chris G Ward | ENG | 2418g | w49+ | b41- | w22- | b29= | w44+ | b34+ | w12- | b30+ | b17= | 5 |
20 | William Claridge-Hansen | ENG | 2297f | w54+ | b4- | w48+ | b50- | w29+ | b7- | w36= | b26= | w32+ | 5 |
21 | Gary W Lane | AUS | 2364m | b31+ | w5= | b8- | w26= | b32+ | w41+ | w4- | b13- | w28= | 4½ |
22 | Katarzyna Toma | ENG | 2229wg | w9- | b45+ | b19+ | w17= | w8+ | b38- | w10- | b33+ | w14- | 4½ |
23 | Daniel H Fernandez | ENG | 2466g | b46= | w32- | b40+ | w25+ | b17= | w27+ | b11= | w3- | b15- | 4½ |
24 | Malcolm Pein | ENG | 2312m | w43= | b36+ | w9= | b11- | w42+ | b8- | w39+ | b14= | w10- | 4½ |
25 | Jack Rudd | ENG | 2275m | w1- | b47+ | w6= | b23- | w45+ | w51+ | b33+ | b7- | w11- | 4½ |
26 | Callum D Brewer | ENG | 2086 | w14= | b15= | w36= | b21= | w34= | b12- | w42+ | w20= | b27= | 4½ |
27 | Richard A Bates | ENG | 2352m | w45+ | b9= | w7- | b42= | w39+ | b23- | w13= | b28= | w26= | 4½ |
28 | Viktor Stoyanov | ENG | 2198 | w4- | b54+ | w11- | b45= | w14= | b43+ | w34= | w27= | b21= | 4½ |
29 | Freddie Hand | ENG | 2142 | b3- | w51= | b46+ | w19= | b20- | b30- | w48+ | b34+ | w33= | 4½ |
30 | Graham J Moore | ENG | 2264 | b38- | w37- | b35= | w52+ | b47= | w29+ | b17= | w19- | b41+ | 4½ |
31 | Shyam Jagdish Modi | ENG | 2098 | w21- | b44+ | w34- | b36+ | w15- | b42= | b35- | w49+ | b46+ | 4½ |
32 | Federico Rocco | ENG | 2157 | w11+ | b23+ | w4- | b10- | w21- | b14- | w43+ | b39+ | b20- | 4 |
33 | John C Pigott | ENG | 2384m | w47+ | b1- | w42= | b12+ | w9= | b15= | w25- | w22- | b29= | 4 |
34 | Antanas Zapolskis | LTU | 2290m | b2- | w39+ | b31+ | w16- | b26= | w19- | b28= | w29- | b47+ | 4 |
35 | Ben Ogunshola | NGR | 2172 | w7= | b14- | w30= | b13- | w43= | b45+ | w31+ | w15- | b40= | 4 |
36 | Neil E G Crickmore | ENG | 2187 | b18= | w24- | b26= | w31- | b46+ | w47+ | b20= | w17- | b37= | 4 |
37 | Steven A Jones | ENG | 2117 | w50- | b30+ | w15= | b6- | w12- | b48= | w49= | b44+ | w36= | 4 |
38 | Nicholas Pert | ENG | 2563g | w30+ | b50= | w3-d | b14+ | w7= | w22+ | b18- | 4/7 | ||
39 | Chris K D Holland | GCI | 2143 | w10- | b34- | w54+ | b48+ | b27- | w44+ | b24- | w32- | b45+ | 4 |
40 | Robert Starley | ENG | 2058 | w15= | b6- | w23- | b47- | b52+ | w46= | b53+ | w41= | w35= | 4 |
41 | Andrew P Smith | IRL | 2147f | b51+ | w19+ | w10+ | b2- | w11- | b21- | w14- | b40= | w30- | 3½ |
42 | John Merriman | ENG | 2226 | b16- | w52+ | b33= | w27= | b24- | w31= | b26- | w45= | b43= | 3½ |
43 | Jacob D Yoon | ENG | 1963 | b24= | w18- | b51- | w46+ | b35= | w28- | b32- | w52+ | w42= | 3½ |
44 | Tim P Wall | ENG | 2246f | b5- | w31- | b52= | w53+ | b19- | b39- | w54+ | w37- | b49+d | 3½ |
45 | Sarah N Longson | ENG | 2095wf | b27- | w22- | b49+ | w28= | b25- | w35- | b47+ | b42= | w39- | 3 |
46 | Thomas Villiers | ENG | 2218c | w23= | b7- | w29- | b43- | w36- | b40= | b52+ | w53+ | w31- | 3 |
47 | Patryk Krzyzanowski | POL | 2114 | b33- | w25- | b53= | w40+ | w30= | b36- | w45- | b48+ | w34- | 3 |
48 | Edmund C Player | ENG | 2202 | b8- | w53+ | b20- | w39- | b49= | w37= | b29- | w47- | b54+ | 3 |
49 | David J Ledger | ENG | 2168f | b19- | b11- | w45- | b54+ | w48= | w53= | b37= | b31- | w44-d | 2½ |
50 | Lorin D'Costa | ENG | 2396m | b37+ | w38= | b2- | w20+ | w6- | b13- | 2½/6 | |||
51 | Adam C Taylor | ENG | 2402m | w41- | b29= | w43+ | b15= | w13= | b25- | 2½/6 | |||
52 | Thomas R Donaldson | ENG | 2065 | b17- | b42- | w44= | b30- | w40- | b54= | w46- | b43- | w53+ | 2 |
53 | Nadia Jaufarally | ENG | 1944 | w12- | b48- | w47= | b44- | w54+ | b49= | w40- | b46- | b52- | 2 |
54 | Tito Kahn | JCI | 1921 | b20- | w28- | b39- | w49- | b53- | w52= | b44- | +bye | w48- | 1½ |
2019 British Women's Champion: Jovanka Houska 6
2019 British Under-21 Champion: Ravia Haria 6½
2019 British Under-18 Champion: Jonah Willow, Borna Derakhshani 5½
2019 British Under-18 Girls' Champion: (none)
2019 BCF Major Open
2019 British Major Open |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon G I Clarke | ENG | 2433m | w37+ | b25+ | w17+ | b9+ | w3+ | b20+ | b2= | w4+ | w11+ | 8½ |
2 | Adam A Taylor | ENG | 2168 | w29+ | b27= | w26+ | w20+ | b13= | b9+ | w1= | b10= | w3= | 6½ |
3 | Max N Turner | ENG | 2026 | b40= | w31+ | w15+ | b47+ | b1- | w35+ | b13= | w12+ | b2= | 6½ |
4 | David B Graham | ENG | 2162 | b49+ | w12+ | b20- | w59+ | b35+ | w13= | b19+ | b1- | w8= | 6 |
5 | Alexandros N Ethelontis | ENG | 2154 | w71+ | b47= | w27= | b28- | w29+ | b25= | w48+ | w13+ | b7= | 6 |
6 | Dominic Miller | ENG | 2140 | b61= | w52+ | b13- | w49+ | b24= | w27+ | w20= | b19+ | w14= | 6 |
7 | Gwilym T Price | ENG | 2138 | w50= | b53= | w30+ | b27= | w47- | b37+ | w25+ | b35+ | w5= | 6 |
8 | Robert S Eames | ENG | 2136f | b51+ | w35= | b46+ | w13- | b19- | w59+ | b47+ | w24+ | b4= | 6 |
9 | Oscar Pollack | ENG | 2088 | w62+ | b43+ | w28+ | w1- | b32+ | w2- | b11- | b45+ | w22+ | 6 |
10 | Ioannis Lentzos | GRE | 2043 | b39= | w40+ | b36+ | w35- | b62+ | w14= | b17+ | w2= | b15= | 6 |
11 | Aaravamudhan Balaji | ENG | 2034 | bye= | w39- | b40= | w31+ | b41+ | b43+ | w9+ | w15+ | b1- | 6 |
12 | Mark Cleary | ENG | 2023 | w74+ | b4- | w53+ | b29+ | w28+ | w17= | b15= | b3- | w32+ | 6 |
13 | Michael J Ashworth | ENG | 1957 | w42= | b54+ | w6+ | b8+ | w2= | b4= | w3= | b5- | b20+ | 6 |
14 | Matthew Forster | ENG | 1825 | b22= | w23= | w24= | b26+ | w21+ | b10= | w45+ | bye= | b6= | 6 |
15 | Matthew J Payne | ENG | 2168 | b59= | w68+ | b3- | w36+ | w43+ | b47+ | w12= | b11- | w10= | 5½ |
16 | Peter Shaw | ENG | 2068 | b52= | w61+ | b35- | w38+ | b27= | w32= | b36= | w26= | b37+ | 5½ |
17 | John N Sugden | ENG | 2068 | w30+ | b75+ | b1- | w62= | w48+ | b12= | w10- | b28= | w35+ | 5½ |
18 | Chris B Rice | ENG | 2040 | w53= | b50+ | w47- | b48- | b68+ | w60= | b44+ | w36= | b40+ | 5½ |
19 | Eric D Gardiner | ENG | 1957 | w43- | b73= | w64+ | b63+ | w8+ | b39+ | w4- | w6- | b36+ | 5½ |
20 | Arne Hagesaether | NOR | 2046 | w73+ | b65+ | w4+ | b2- | w25+ | w1- | b6= | b32= | w13- | 5 |
21 | Jeremy FS Menadue | ENG | 2016 | b31= | w66= | b51+ | w39= | b14- | w62+ | b35- | b29= | w52+ | 5 |
22 | Robert A Akeya-Price | ENG | 1974 | w14= | b32= | w74+ | b43- | w60= | b30+ | w38+ | bye= | b9- | 5 |
23 | Daniel J Young | ENG | 1971 | w54= | b14= | w32- | b53+ | w40- | b57= | w52= | b55+ | w38+ | 5 |
24 | Alex M Warren | ENG | 1967 | b63= | w56= | b14= | w33+ | w6= | b40= | w39+ | b8- | w28= | 5 |
25 | Remy Rushbrooke | ENG | 1963 | b57+ | w1- | b66+ | w68+ | b20- | w5= | b7- | bye= | w53+ | 5 |
26 | Matt Chapman | ENG | 1957 | b33= | w80+ | b2- | w14- | b54= | w41+ | b40+ | b16= | w29= | 5 |
27 | Tom Brown | ENG | 1953 | b44+ | w2= | b5= | w7= | w16= | b6- | w53= | b54= | w51+ | 5 |
28 | Kishan J Modi | ENG | 1923 | b78+ | w79+ | b9- | w5+ | b12- | b45- | w43+ | w17= | b24= | 5 |
29 | Raghav Nayak | ENG | 1906 | b2- | w41+ | b56+ | w12- | b5- | w33+ | b68+ | w21= | b26= | 5 |
30 | Ali Roy | SCO | 1871 | b17- | w78+ | b7- | w57= | b56+ | w22- | b58= | w69+ | b47+ | 5 |
31 | James Connor C Forster | RSA | 1831 | w21= | b3- | w71= | b11- | w72= | b74= | w64+ | b65+ | w48+ | 5 |
32 | Andy Ward | SCO | 1822 | bye= | w22= | b23+ | b45+ | w9- | b16= | w34+ | w20= | b12- | 5 |
33 | Ethan Sanitt | ENG | 1752 | w26= | b48- | w73+ | b24- | w71= | b29- | w50+ | b49+ | w45+ | 5 |
34 | Peter W Cusick | ENG | 1971 | b66= | w63= | b38= | w52+ | b39- | w65+ | b32- | w40- | b62+ | 4½ |
35 | Mikolaj Rogacewicz | POL | 1925 | w69+ | b8= | w16+ | b10+ | w4- | b3- | w21+ | w7- | b17- | 4½ |
36 | Elliot Cocks | ENG | 1907 | w70+ | b45= | w10- | b15- | w74+ | b55+ | w16= | b18= | w19- | 4½ |
37 | Michael Ifalore | ENG | 1907 | b1- | w38- | b78+ | w66+ | b44+ | w7- | b60+ | bye= | w16- | 4½ |
38 | Ifan Rathbone-Jones | WLS | 1855 | w45- | b37+ | w34= | b16- | b58+ | w46+ | b22- | w63+ | b23- | 4½ |
39 | Timothy Foster | ENG | 1852 | w10= | b11+ | w45= | b21= | w34+ | w19- | b24- | b48= | w56= | 4½ |
40 | Alex Sheerin | ENG | 1845 | w3= | b10- | w11= | b70+ | b23+ | w24= | w26- | b34+ | w18- | 4½ |
41 | Vishnu Kirupakaran | ENG | 1771 | - | b29- | w69+ | b72+ | w11- | b26- | w71+ | w59= | b58+ | 4½ |
42 | Armaan Gogia | ENG | 1754 | b13= | w46- | b52- | b67- | w73= | w77+ | b61= | w75+ | b59+ | 4½ |
43 | Charlie P Metcalfe | ENG | 1739 | b19+ | w9- | b58+ | w22+ | b15- | w11- | b28- | w62= | b60+ | 4½ |
44 | Tibo Rushbrooke | ENG | 1700 | w27- | b72- | w70+ | b50+ | w37- | b71+ | w18- | bye= | b63+ | 4½ |
45 | William J Taylor | ENG | 2062 | b38+ | w36= | b39= | w32- | b61+ | w28+ | b14- | w9- | b33- | 4 |
46 | Joe Fathallah | WLS | 1952 | w64= | b42+ | w8- | b65= | w55= | b38- | w54- | b72+ | w57= | 4 |
47 | R Alan Barton | ENG | 1941 | b67+ | w5= | b18+ | w3- | b7+ | w15- | w8- | b53= | w30- | 4 |
48 | Chirag Hosdurga | ENG | 1926 | b68- | w33+ | b63= | w18+ | b17- | w52+ | b5- | w39= | b31- | 4 |
49 | Brendan J Ruane | ENG | 1904 | w4- | b55= | w54+ | b6- | w63- | b66+ | b56= | w33- | b67+ | 4 |
50 | George I Miller | ENG | 1891 | b7= | w18- | b57= | w44- | b67+ | w68- | b33- | w61+ | b69+ | 4 |
51 | Mark A Whitehead | ENG | 1887 | w8- | b70+ | w21- | b75= | w57= | b54= | b65= | w67+ | b27- | 4 |
52 | Christopher Tombolis | ENG | 1883 | w16= | b6- | w42+ | b34- | w75+ | b48- | b23= | w68+ | b21- | 4 |
53 | Imogen AL Camp | WLS | 1850wc | b18= | w7= | b12- | w23- | b69+ | w61+ | b27= | w47= | b25- | 4 |
54 | Matthew R Wilson | ENG | 1817 | b23= | w13- | b49- | b73+ | w26= | w51= | b46+ | w27= | 4 | |
55 | Oliver W Howell | ENG | 1797 | b58- | w49= | b61= | w77+ | b46= | w36- | b59= | w23- | b68+ | 4 |
56 | William PM Lovell | ENG | 1777 | bye= | b24= | w29- | b71= | w30- | b72+ | w49= | w58= | b39= | 4 |
57 | Edward Gray | ENG | 1757 | w25- | b71= | w50= | b30= | b51= | w23= | b62= | w60= | b46= | 4 |
58 | Jens Mueller | GER | 1965 | w55+ | b76- | w43- | b74= | w38- | b64+ | w30= | b56= | w41- | 3½ |
59 | Joshua Pink | ENG | 1907 | w15= | b64= | w75+ | b4- | w65= | b8- | w55= | b41= | w42- | 3½ |
60 | Calum Salmons | ENG | 1898 | w76- | b69+ | w65= | bye= | b22= | b18= | w37- | b57= | w43- | 3½ |
61 | Tim Hilton | ENG | 1892 | w6= | b16- | w55= | b64+ | w45- | b53- | w42= | b50- | w74+ | 3½ |
62 | John S Garnett | ENG | 1885 | b9- | w67+ | 79b+ | b17= | w10- | b21- | w57= | b43= | w34- | 3½ |
63 | James Merriman | ENG | 1808 | w24= | b34= | w48= | w19- | b49+ | bye= | bye= | b38- | w44- | 3½ |
64 | Anum Sheikh | ENG | 1693wc | b46= | w59= | b19- | w61- | b77+ | w58- | b31- | b73= | w72+ | 3½ |
65 | Jack Liu | CHN | 1259 | bye+ | w20- | b60= | w46= | b59= | b34- | w51= | w31- | b78= | 3½ |
66 | Mark Lim | ENG | 1822 | w34= | b21= | w25- | b37- | bye= | w49- | b75- | b74= | w77+ | 3 |
67 | Kishan Pattni | ENG | 1608 | w47- | b62- | b77- | w42+ | w50- | b70+ | w73+ | b51- | w49- | 3 |
68 | Jim Robertson | SCO | 1580 | w48+ | b15- | w72+ | b25- | w18- | b50+ | w29- | b52- | w55- | 3 |
69 | Adam Hussain | ENG | 1515 | b35- | w60- | b41- | w78+ | w53- | b75+ | w74+ | b30- | w50- | 3 |
70 | Andrew J Donnelly | ENG | 1385 | b36- | w51- | b44- | w40- | b78- | w67- | b77+ | bye+ | w75+ | 3 |
71 | Tim Paulden | ENG | 1902 | b5- | w57= | b31= | w56= | b33= | w44- | b41- | bye= | 2½ | |
72 | Jamie Morgan | ENG | 1894 | b79- | w44+ | b68- | w41- | b31= | w56- | b78+ | w46- | b64- | 2½ |
73 | H William Ingham | ENG | 1854 | b20- | w19= | b33- | w54- | b42= | w78+ | b67- | w64= | 2½ | |
74 | Paul May | ENG | 1832 | b12- | w77+ | b22- | w58= | b36- | w31= | b69- | w66= | b61- | 2½ |
75 | Lucas Renshaw | ENG | 1596 | b77+ | w17- | b59- | w51= | b52- | w69- | w66+ | b42- | b70- | 2½ |
76 | David W Guthrie | NZL | 2142 | b60+ | w58+ | 2 | |||||||
77 | Richard M Cowan | ENG | 1931 | w75- | b74- | w67+ | b55- | w64- | b42- | w70- | b78+ | b66- | 2 |
78 | Dylan Mize | USA | 1513 | w28- | b30- | w37- | b69- | w70+ | b73- | w72- | w77- | w65= | 1½ |
79 | Midhun P Unnikrishnan | IND | 2142 | w72+ | b28- | 62w- | 1 | ||||||
80 | William Guthrie | ENG | 1458 | bye= | b26- | ½ |
2019 British Over 65 Championship
2019 British Over 65 Championship |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Friedgood | ENG | 2177f | w38= | b20+ | w9+ | b10= | w4+ | w14+ | b3= | 5½ |
2 | Mark E Page | ENG | 2102 | b46+ | w23= | b37+ | w11+ | b14- | w5+ | w8+ | 5½ |
3 | Brian WR Hewson | ENG | 2035 | w41+ | b25= | w14= | b19+ | w12+ | b8+ | w1= | 5½ |
4 | John D Wager | ENG | 2014 | b43+ | b8- | w39+ | w15+ | b1- | w30+ | 14b+ | 5 |
5 | Chris C W Shephard | ENG | 2214 | w20= | b38+ | w10- | b27+ | w23+ | b2- | w28+ | 4½ |
6 | Paul A Hutchinson | ENG | 2177 | b32+ | w11- | b30= | w18+ | b24- | w37+ | b25+ | 4½ |
7 | Stephen L A Orton | ENG | 2167 | w39= | b21+ | w23- | b28- | w31+ | b26+ | w24+ | 4½ |
8 | Kenneth I Norman | ENG | 2121c | b40+ | w4+ | b11= | b23+ | w10+ | w3- | b2- | 4½ |
9 | Chris Jones | ENG | 2036 | b22= | w48+ | b1- | w44+ | b25= | w24+ | b11= | 4½ |
10 | Jim Burnett | ENG | 2018 | b42+ | w33+ | b5+ | w1= | b8- | w11= | b12= | 4½ |
11 | Paul F Habershon | ENG | 2017 | w31+ | b6+ | w8= | b2- | w16+ | b10= | w9= | 4½ |
12 | Norman A Hutchinson | ENG | 1983 | b48= | w30= | b33+ | w36+ | b3- | w34+ | w10= | 4½ |
13 | Daniel Wright | ENG | 2235 | b26= | w27= | b24= | w30= | b34- | w46+ | b32+ | 4 |
14 | Roger Emerson | ENG | 2181 | b27= | w26+ | b3= | w34+ | w2+ | b1- | 4w- | 4 |
15 | Kevin Bowmer | ENG | 2107 | w28+ | b49= | w19= | b4- | w21= | b29+ | w20= | 4 |
16 | David W Anderton | ENG | 2088c | b30= | w22+ | b34= | w24= | b11- | w27= | b36+ | 4 |
17 | Dave J Bray | ENG | 2085 | w21= | b39= | w29+ | b25= | w28= | b20= | w22= | 4 |
18 | Ian G Kelly | ENG | 2000 | w33- | b42+ | w41+ | b6- | w39+ | b28= | w21= | 4 |
19 | Geoffrey R Moore | ENG | 1964 | b47+ | w36= | b15= | w3- | b30- | w45+ | b34+ | 4 |
20 | Roger D de Coverly | ENG | 1928 | b5= | w1- | b22= | w42+ | b36+ | w17= | b15= | 4 |
21 | Nigel S Towers | ENG | 1830 | b17= | w7- | b50+ | w37+ | b15= | w25= | b18= | 4 |
22 | Ed H Goodwin | ENG | 1825 | w9= | b16- | w20= | b33= | w35+ | b23+ | b17= | 4 |
23 | Ivan J Myall | ENG | 1993 | w44+ | b2= | b7+ | w8- | b5- | w22- | w39+ | 3½ |
24 | Adrian O Pickersgill | ENG | 1948 | w50= | b35+ | w13= | b16= | w6+ | b9- | b7- | 3½ |
25 | Ian Campbell | ENG | 1945 | b45+ | w3= | b36= | w17= | w9= | b21= | w6- | 3½ |
26 | Philip M Stimpson | ENG | 1935 | w13= | b14- | w43+ | b31= | w29= | w7- | b42+ | 3½ |
27 | Trefor F Thynne | ENG | 1913 | w14= | b13= | w31= | w5- | b44+ | b16= | w30= | 3½ |
28 | Bernard J Charnley | ENG | 1875 | b15- | w34= | b48+ | w7+ | b17= | w18= | b5- | 3½ |
29 | C Phillip Fisher | ENG | 1843 | b36- | w47+ | b17- | w45+ | b26= | w15- | b38+ | 3½ |
30 | Raymond J Gamble | ENG | 1835 | w16= | b12= | w6= | b13= | w19+ | b4- | b27= | 3½ |
31 | Colin R Ramage | ENG | 1798 | b11- | w32+ | b27= | w26= | b7- | w38= | 37b+ | 3½ |
32 | David G Levens | ENG | 1904 | w6- | b31- | w42- | bye+ | b43+ | b33+ | w13- | 3 |
33 | Nigel W Dennis | ENG | 1745 | b18+ | b10- | w12- | w22= | b38= | w32- | b46+ | 3 |
34 | Stephen D Blewitt | ENG | 1744 | w49+ | b28= | w16= | b14- | w13+ | b12- | w19- | 3 |
35 | Dinah M Norman | ENG | 1680wc | b37= | w24- | b46= | w40= | b22- | w44+ | b45= | 3 |
36 | Arthur F Brameld | ENG | 2091 | w29+ | b19= | w25= | b12- | w20- | b39= | w16- | 2½ |
37 | Anthony C P Milnes | ENG | 1974 | w35= | b50+ | w2- | b21- | w41+ | b6- | 31w- | 2½ |
38 | Nicholas H Skinner | ENG | 1905 | b1= | w5- | b44- | w50+ | w33= | b31= | w29- | 2½ |
39 | Michael O Marshall | DEN | 1885 | b7= | w17= | b4- | w43+ | b18- | w36= | b23- | 2½ |
40 | David Smith | ENG | 1878 | w8- | b43- | w47= | b35= | b45- | bye+ | w41= | 2½ |
41 | David A Tidmarsh | ENG | 1809 | b3- | w45+ | b18- | w46= | b37- | w43= | b40= | 2½ |
42 | Gillian A Moore | ENG | 1807 | w10- | w18- | b32+ | b20- | w48= | b47+ | w26- | 2½ |
43 | Peter Hughes | ENG | 1794 | w4- | w40+ | b26- | b39- | w32- | b41= | b48+ | 2½ |
44 | Adam Walkowiak | SCO | 1698 | b23- | w46= | w38+ | b9- | w27- | b35- | w47+ | 2½ |
45 | Paul W O'Brien | ENG | 1590 | w25- | b41- | bye+ | b29- | w40+ | b19- | w35= | 2½ |
46 | Peter M Collins | ENG | 1868 | w2- | b44= | w35= | b41= | w47= | b13- | w33- | 2 |
47 | Lawrence Rhodes | ENG | 1607 | w19- | b29- | b40= | w48+ | b46= | w42- | b44- | 2 |
48 | Mike J Cresswell | ENG | 1685 | w12= | b9- | w28- | b47- | b42= | w43- | 1 | |
49 | Stewart Reuben | ENG | 1996c | b34- | w15= | ½ | |||||
50 | Raymond J Kearsley | ENG | 1598 | b24= | w37- | w21- | b38- | ½ |
2019 British Over 50 Championship
2019 British Over 50 Championship |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terence P D Chapman | ENG | 2246f | w22= | b12+ | b34+ | w6+ | w2= | b8+ | b3= | 5½ |
2 | Mark Josse | ENG | 2209 | b30+ | w38+ | b10+ | w7+ | b1= | w3- | w6+ | 5½ |
3 | Oliver A Jackson | ENG | 2151f | w32= | b37= | w33+ | b23+ | w5+ | b2+ | w1= | 5½ |
4 | Richard C P Freeman | ENG | 2005 | w39= | b40+ | w8+ | b5- | w29= | b36+ | w18+ | 5 |
5 | M Paul Townsend | ENG | 2233 | b23= | w31= | b35+ | w4+ | b3- | w21+ | b7= | 4½ |
6 | Phil J Brooks | ENG | 2193 | w37= | b32+ | w29+ | b1- | w36+ | w7+ | b2- | 4½ |
7 | Russell G Granat | ENG | 2219 | w12= | b22+ | w17+ | b2- | w34+ | b6- | w5= | 4 |
8 | Robert F Willmoth | ENG | 2138c | b24+ | w36= | b4- | w22+ | b15+ | w1- | b11= | 4 |
9 | Sheila Jackson | ENG | 2063wg | w41= | b33= | w37= | b32= | w23= | b31= | w36+ | 4 |
10 | Stephen J Homer | ENG | 2017 | w27+ | b25+ | w2- | b36- | w12- | b39+ | w31+ | 4 |
11 | Stephen P Dilleigh | ENG | 2000 | w40= | b13= | w25= | b14= | w16+ | b17= | w8= | 4 |
12 | Peter J Kirby | GCI | 1988c | b7= | w1- | b26= | w35+ | b10+ | b14= | w13= | 4 |
13 | James M Wheeler | ENG | 1870 | b29= | w11= | b18= | b20= | w19+ | w15= | b12= | 4 |
14 | Hans-Peter Hansen | GER | 2170 | b31= | w23= | b38= | w11= | b37+ | w12= | 3½ | |
15 | Timothy Headlong | ENG | 2109c | w33= | b41+ | w36= | b34= | w8- | b13= | w25= | 3½ |
16 | Kevin P Goater | ENG | 2089c | b34- | w30+ | b28= | w37= | b11- | w35+ | b21= | 3½ |
17 | Donald J Mason | ENG | 2079 | b35= | w26+ | b7- | w31= | b28+ | w11= | 3½ | |
18 | Alan W Brusey | ENG | 2054 | b38- | w24= | w13= | b42+ | w25= | b32+ | b4- | 3½ |
19 | Chris Lowe | ENG | 2027 | b26= | w28= | b31= | w27= | b13- | w34+ | b24= | 3½ |
20 | Graham Smith | ENG | 2010 | b28= | w35= | b27= | w13= | b31= | w24= | b23= | 3½ |
21 | Jonathan C Wells | ENG | 2004 | b36- | w43= | b24+ | w28= | b27+ | b5- | w16= | 3½ |
22 | Petra Nunn | ENG | 1998wf | b1= | w7- | b41+ | b8- | w32= | w38+ | b28= | 3½ |
23 | Rasa Norinkeviciute | LTU | 1996wf | w5= | b14= | w42+ | w3- | b9= | b25= | w20= | 3½ |
24 | Dominic V Gibbs | ENG | 1918 | w8- | b18= | w21- | w41+ | b26+ | b20= | w19= | 3½ |
25 | Tim R Spanton | ENG | 1900 | b43+ | w10- | b11= | w30= | b18= | w23= | b15= | 3½ |
26 | Meyrick Shaw | ENG | 1869 | w19= | b17- | w12= | b33= | w24- | b42+ | w37+ | 3½ |
27 | Paul H Kenning | ENG | 1867 | b10- | bye+ | w20= | b19= | w21- | b37= | w39+ | 3½ |
28 | Daniel C Gibbs | ENG | 1812 | w20= | b19= | w16= | b21= | w17- | b40+ | w22= | 3½ |
