www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 97th British Championship • 428 games • updated: Wednesday February 19, 2025 10:49 AM
Venue: Canterbury • Dates: 26 July - 6 August 2010 • Download PGN

2010 British Chess Championship, Canterbury, 26 July - 6 August 2009« »2011

2010 British Chess
Championship
Fed Elo 1 2 3 4 5 6 7 8 9 10 11  Total 
1 Michael Adams ENG 2706g b21+ w12+ b5+ w23+ b7+ w2= b9+ w4+ b3= w15+ b10=
2 Nicholas Pert ENG 2551g w27+ b3= w22= b25+ w6+ b1= w16= b15= w5= b18+ w9+ 8
3 Adam Hunt ENG 2408m b52+ w2= b8+ w10+ b4= b22= w15= b16+ w1= w9= b5=
4 Stuart C Conquest ENG 2523g w43+ b11= w24+ b6= w3= b7+ w22+ b1- w15- b17+ w16+
5 Richard G Pert ENG 2460m b48+ w25+ w1- b41= w30+ b16= w36= b26+ b2= w11+ w3=
6 Jonathan J Hawkins ENG 2423f b13= w38+ b31+ w4= b2- w23+ b20= w30= b44+ w10= b15+
7 Alexei Slavin RUS 2417f w31= b60+ w42+ b19+ w1- w4- b66+ w9- b33+ b22+ w32+
8 Andrew N Greet ENG 2451m w29+ b23- w3- b55+ w62+ b25= w61+ b36= w17= b24+ b19+
9 Stephen J Gordon ENG 2534g b20= w28+ w11- b34+ w43+ b24+ w1- b7+ w22+ b3= b2- 7
10 Peter K Wells ENG 2488g w44+ b24= w20+ b3- w29+ b26= w17= b18= w27+ b6= w1= 7
11 Thomas E Rendle ENG 2391m w61+ w4= b9+ b22= w27= b15- w25= b28+ w36+ b5- w29+ 7
12 Aaron P Summerscale ENG 2428g w36+ b1- w71+ b30= w35= b41+ w26= b24= w19- b25+ w27+ 7
13 Donald Mason ENG 2219 w6= b41= w38+ b61= w32= b27+ w18= b22- w26= b42+ w24+ 7
14 Keith C Arkell ENG 2465g w23- b51= w35+ b42+ w41= b61= w29+ b17= w24- b34+ w36+ 7
15 Simon K Williams ENG 2511g b19+ w17+ b23- w66+ b26= w11+ b3= w2= b4+ b1- w6-
16 Jovanka Houska ENG 2433m b33= w67+ b26= w49+ b23+ w5= b2= w3- b30+ w19= b4-
17 Paul E Littlewood ENG 2361m w34+ b15- w28+ b47+ w22- b60+ b10= w14= b8= w4- b35+
18 Richard Bates ENG 2382m b37- w70+ b47= w50= b49+ w33+ b13= w10= b23+ w2- b21=
19 Ryan Rhys Griffiths IRL 2249 w15- b55+ w53+ w7- b50+ w66= b37= w40+ b12+ b16= w8-
20 Christopher Dorrington ENG 2255 w9= w72+ b10- b51+ w60= b35+ w6= b44- w25= b28= w39+
21 Robert Eames ENG 2287f w1- b35- w65+ b72= w54= b47+ w28- b53+ w41+ b38+ w18=
22 Daniel W Gormally ENG 2480g b56+ w37+ b2= w11= b17+ w3= b4- w13+ b9- w7- b23= 6
23 Jack Rudd ENG 2236m b14+ w8+ w15+ b1- w16- b6- w35= b42+ w18- b60+ w22= 6
24 Rafal Tymrakiewicz POL 2301f b66+ w10= b4- w54+ b37+ w9- b31+ w12= b14+ w8- b13- 6
25 David L Haydon ENG 2187 w32+ b5- w72+ w2- b63+ w8= b11= w33= b20= w12- b44+ 6
26 Peter Constantinou ENG 2302 w42= b68+ w16= b45+ w15= w10= b12= w5- b13= b35= w28= 6
27 Richard McMichael ENG 2287 b2- w50= b39+ w46+ b11= w13- b49+ w38+ b10- w45+ b12- 6
28 Mark Josse ENG 2128 w73+ b9- b17- w40+ b67= w48= b21+ w11- b31+ w20= b26= 6
29 Dave J Ledger ENG 2233f b8- w46= b57+ w64+ b10- w39+ b14- w67+ b45= w37+ b11- 6
30 Ali Reza Jaunooby ENG 2155 b72- w73+ b40+ w12= b5- w56+ w32+ b6= w16- b36- b48+ 6
31 Paul Cumbers ENG 2218 b7= w59+ w6- b68= w47+ b32= w24- b35= w28- b53+ w46+ 6
32 Chris W Baker ENG 2307 b25- w49+ b45= w67+ b13= w31= b30- w66+ b37= w44+ b7- 6
33 Ian L Snape ENG 2233 w16= w39= b67= b62= w53+ b18- w60+ b25= w7- b46= w38+ 6
34 John N Sugden ENG 2199 b17- w75+ b46= w9- b64= w63- b57+ w68+ b40+ w14- b45+ 6
35 James P Jackson ENG 2135 b75= w21+ b14- w48+ b12= w20- b23= w31= b49+ w26= w17-
36 Felix José Ynojosa Aponte ENG 2224 b12- w45- b78+ w76+ b38= w52+ b5= w8= b11- w30+ b14-
37 James Adair ENG 2205 w18+ b22- w60= b71+ w24- b43= w19= b54+ w32= b29- w40=
38 Victor G L Jones ENG 2105 w78+ b6- b13- w75+ w36= b69+ w43+ b27- b48+ w21- b33-
39 Dominic Mackle ENG 2021 w62+ b33= w27- b43- w51+ b29- w42- b72+ w61+ w52+ b20-
40 Saravanan Sathyanandha ENG 1986 w60- b77+ w30- b28- w65+ b62+ w41+ b19- w34- w50+ b37=
41 George P W Salimbeni ENG 2164 b45= w13= b76+ w5= b14= w12- b40- w63+ b21- w55= b58= 5
42 Peter Shaw ENG 2173 b26= w64+ b7- w14- b73= w46= b39+ w23- b67+ w13- b55= 5
43 Terence P D Chapman ENG 2251 b4- w54= b58+ w39+ b9- w37= b38- w50= b46- w65+ b49= 5
44 David J Spence ENG 2244 b10- w47- b73= w57+ b46= w68+ b63+ w20+ w6- b32- w25- 5
45 Philip J Makepeace ENG 2074 w41= b36+ w32= w26- b66- w50= b52+ b61+ w29= b27- w34- 5
46 David J Grant ENG 2082 w69= b29= w34= b27- w44= b42= w47- b51+ w43+ w33= b31- 5
47 Alexander Galliano ENG 2085 w74= b44+ w18= w17- b31- w21- b46+ w48= b50= w56= b52= 5
48 Bret C Addison ENG 2235 w5- b63= w74+ b35- w71+ b28= w54= b47= w38- b62+ w30- 5
49 Pablo Padilla Cabero ESP 2149 w77+ b32- w63+ b16- w18- b55+ w27- b73+ w35- b58= w43= 5
50 Peter Arthur Williams ENG 2145 w71= b27= w55= b18= w19- b45= w73= b43= w47= b40- w69+ 5
51 Richard J A Almond ENG 2148 b58= w14= b64= w20- b39- w57= b55= w46- b74+ w68+ b56= 5
52 Jaroslav Vrubl CZE   w3- b74+ w68= b60- w59+ b36- w45- b64+ w54+ b39- w47= 5
53 Laurence Ball ENG 2230 b59- w78+ b19- w69+ b33- w64= b56= w21- b57+ w31- b68+ 5
54 Martin Brown ENG 2093 w63= b43= w61= b24- b21= w70+ b48= w37- b52- w66= b67+ 5
55 Gary Senior ENG 2069 b70= w19- b50= w8- b76+ w49- w51= b65= w73+ b41= w42= 5
56 Ryszard Maciol POL 2239 w22- b71- w77+ b59= w72+ b30- w53= b60= w62= b47= w51= 5
57 Alexander Combie ENG 2018 b67- b62= w29- b44- w75+ b51= w34- b69+ w53- b72+ w66+ 5
58 David Jameson WLS 2047 w51= b61- w43- b74= b69- w76+ b68- w59+ b70+ w49= w41= 5
59 Grant Bucher ENG 2012 w53+ b31- b66- w56= b52- b72= w62- b58- w78+ w77+ b70+ 5
60 William E G Jones ENG 2091 b40+ w7- b37= w52+ b20= w17- b33- w56= b66+ w23-   4½ / 10
61 John Anderson ENG 2208 b11- w58+ b54= w13= b68+ w14= b8- w45- b39- w63+   4½ / 10
62 Martyn Goodger ENG 2123 b39- w57= b75+ w33= b8- w40- b59+ w70= b56= w48- b64=
63 Rhys Cumming ENG 1986 b54= w48= b49- w70+ w25- b34+ w44- b41- w65= b61- b75+
64 Lateefah Messam-Sparks ENG 1904 w65+ b42- w51= b29- w34= b53= b67- w52- w72= b78+ w62=
65 Andrew Mayhew ENG 2085 b64- w76- b21- w78+ b40- b71+ w69= w55= b63= b43- w74+
66 Mark Rich ENG 2166 w24- b69+ w59+ b15- w45+ b19= w7- b32- w60- b54= b57- 4
67 Ian Henderson ENG 2108 w57+ b16- w33= b32- w28= b73= w64+ b29- w42- b69= w54- 4
68 Brandon G I Clarke ENG 2097 b76+ w26- b52= w31= w61- b44- w58+ b34- w71+ b51- w53- 4
69 Jasper Tambini ENG 1890 b46= w66- b70= b53- w58+ w38- b65= w57- b75+ w67= b50- 4
70 Paul Helbig ENG 2160 w55= b18- w69= b63- w74+ b54- w72= b62= w58- b73+ w59- 4
71 Allan J Pleasants WLS 2032 b50= w56+ b12- w37- b48- w65- b74= w77+ b68- w75= b76= 4
72 Richard Freeman ENG 2056 w30+ b20- b25- w21= b56- w59= b70= w39- b64= w57- b77=
73 Simon L McCullough ENG 2030 b28- b30- w44= b77+ w42= w67= b50= w49- b55- w70- b78=
74 Sheila Dines ENG 1931 b47= w52- b48- w58= b70- w77= w71= b78= w51- b76+ b65-
75 Patryk Krzyzanowski POL 2030 w35= b34- w62- b38- b57- w78+ b77- b76+ w69- b71= w63- 3
76 Rudy Van Kemenade WLS 1995 w68- b65+ w41- b36- w55- b58- b78= w75- b77+ w74- w71= 3
77 Chris Fegan ENG 2051 b49- w40- b56- w73- b78= b74= w75+ b71- w76- b59- w72=
78 Chris Doran ENG 1997 b38- b53- w36- b65- w77= b75- w76= w74= b59- w64- w73= 2

 


File Updated

Date Notes
2010 Original upload
9 August 2017 Crosstable added.
19 February 2025 Cosmetic changes.