www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 98th British Championship • 471 games
Venue: Sheffield • Dates: 24 July - 6 August 2011 • Download PGN

2011 British Chess Championship, Sheffield, 24 July - 6 August 2010« »2012

(Adams beat Short 1½-½ in a play-off for the title)

2011 British Chess
Championship
Fed Elo 1 2 3 4 5 6 7 8 9 10 11  Total 
1 Michael Adams ENG 2715g w37+ b4= w7+ b69+ w3= b5+ w17+ b2= w12+ b6= w13=
2 Nigel D Short ENG 2687g b20+ w26= b18+ w10+ w5= b4+ w3+ w1= b6= w11+ b9=
3 Gawain C B Jones ENG 2606g b28+ w19+ b10= w30+ b1= w16+ b2- w5+ w4= b18+ w6= 8
4 Jonathan J Hawkins ENG 2457m w72+ w1= b21= b52+ w29+ w2- b23+ w10+ b3= w5+ b11= 8
5 David W L Howell ENG 2625g w71+ b15+ w44+ w9+ b2= w1- b11+ b3- w27+ b4- w23+
6 Nicholas Pert ENG 2555g w21= b52- w56+ b48+ w37+ b44= w25+ b14+ w2= w1= b3=
7 Daniel W Gormally ENG 2519g b40+ w23+ b1- w33= b41- w46+ b22+ w16= b35+ w9= b19+
8 Mark L Hebden ENG 2533g w29+ b30- w52+ b46= w68+ b25= w18= b27- w34+ b15= w32+ 7
9 Stephen J Gordon ENG 2533g b38+ w16+ w30+ b5- w25= b14- w29+ b18= w44+ b7= w2= 7
10 Stuart C Conquest ENG 2519g w39+ b32+ w3= b2- w46+ b38+ w14= b4- w18- b55+ w27+ 7
11 Peter K Wells ENG 2489g w31= b54+ w27= b34+ w14= b41+ w5- b15+ w13+ b2- w4= 7
12 Richard Palliser ENG 2454m b23- w53+ b50= w35= b60+ w22= b32+ w20+ b1- w21+ b16= 7
13 Yang Fan Zhou ENG 2444m w32- b56= w58= b55= w81+ b54+ w40+ b21+ b11- w20+ b1= 7
14 Jovanka Houska ENG 2418m b33- w41+ b51+ w53+ b11= w9+ b10= w6- b26= w19= b40+ 7
15 Graeme N Buckley ENG 2380m b49+ w5- b53- w59= b57+ w68+ b47+ w11- b48+ w8= b26+ 7
16 Richard A Bates ENG 2373m w48+ b9- w24+ b58+ w27+ b3- w44= b7= w25= b52+ w12= 7
17 Simon K Williams ENG 2528g b30- w51+ b65+ w40= b33+ w21+ b1- w26= b19- w35+ b18=
18 Aaron P Summerscale ENG 2415g w34= b68+ w2- b56+ w69+ b40= b8= w9= b10+ w3- w17=
19 Thomas E Rendle ENG 2386m w79+ b3- w25= b36= w52+ b24= w41+ b44= w17+ b14= w7-
20 David J Eggleston ENG 2318f w2- b58= w81= b43= w62+ b69+ w36+ b12- w68+ b13- w41+
21 Ryan Rhys Griffiths IRL 2301f b6= w42+ w4= b77+ w44= b17- w24+ w13- b51+ b12- w43+
22 Chris Neil Ross ENG 2234 w44- b75= w64+ b24= w58+ b12= w7- b54= w53+ b43= w37+
23 James Adair ENG 2212 w12+ b7- w55+ b44- w65+ b71+ w4- b34= w36+ b25+ b5-
24 Peter Lalic ENG 1978 b59+ w45= b16- w22= b49+ w19= b21- w47+ w32= b40= w39+
25 Adam Hunt ENG 2436m b45= w35+ b19= w47+ b9= w8= b6- w43+ b16= w23- b31= 6
26 Andrew Ledger ENG 2435m w46+ b2= w69= b68= w40= b36= w53+ b17= w14= b27= w15- 6
27 Simon Ansell ENG 2410m b47= w60+ b11= w41= b16- w33+ b59+ w8+ b5- w26= b10- 6
28 Laurence Webb ENG 2306f w3- b69- w85+ b81= w43= b58+ w38= b53= w52- b54+ w55+ 6
29 Jack Rudd ENG 2278m b8- w73+ b57+ w61+ b4- w47= b9- w51- b59= w58+ b67+ 6
30 Susan K Lalic ENG 2277m w17+ w8+ b9- b3- w36- b43- w63+ b77+ w54+ b41= w34= 6
31 Donald Mason ENG 2237 b11= w65= b41- w80= b42+ w61= b35- w76+ b60= w57+ w25= 6
32 Ankush Khandelwal ENG 2211 b13+ w10- b61- w83= b80+ b34+ w12- w59+ b24= w67+ b8- 6
33 Richard Britton ENG 2203f w14+ b44- w62+ b7= w17- b27- w64+ b68- w78+ b36= w53+ 6
34 John Boyd ENG 2200 b18= w47= b67+ w11- b76+ w32- b61+ w23= b8- w68+ b30= 6
35 Victor G L Jones ENG 2153 w62+ b25- w37= b12= w71- b84+ w31+ b38+ w7- b17- w46+ 6
36 Calum MacQueen SCO 2139 b65- w83= b78+ w19= b30+ w26= b20- w45+ b23- w33= w52+ 6
37 Dietmar Kolbus IOM 2335m b1- w61+ b35= w50+ b6- w53- b57- w75+ b73+ w51+ b22-
38 Peter Constantinou ENG 2292 w9- b55= w63+ b66+ w79+ w10- b28= w35- b41- b56= w70+
39 David Ledger ENG 2277f b10- w57= b83= w42= b59- w75+ b68- w65+ b50+ w60+ b24-
40 Terence P D Chapman ENG 2242f w7- b70+ w54+ b17= b26= w18= b13- w57= b61+ w24= w14-
41 Martin Brown ENG 2130 w66+ b14- w31+ b27= w7+ w11- b19- b72= w38+ w30= b20-
42 Jason P McKenna ENG 2098 w89+ b21- w46- b39= w31- b62= w84+ b52- w77+ b72+ w48=
43 Maria S Yurenok ENG 2090wf b51- w67- b89+ w20= b28= w30+ w79+ b25- w72+ w22= b21-
44 Richard G Pert ENG 2459m b22+ w33+ b5- w23+ b21= w6= b16= w19= b9- =  
45 Marcus Ross Harvey ENG 2206 w25= b24= w68- b62= w64= b65= w69+ b36- w70= b66= w61= 5
46 Jonathan Nelson ENG 2204 b26- w63+ b42+ w8= b10- b7- w81+ w48= b67- w59+ b35- 5
47 James P Holland ENG 2196 w27= b34= w75+ b25- w77+ b29= w15- b24- b57= w61= b60= 5
48 Jonathan Arnott ENG 2188 b16- w85+ b80= w6- b67= w74+ w71+ b46= w15-   b42= 5
49 George E O'Toole ENG 2185 w15- b64+ w77- b75+ w24- b66+ w72- b56+ w55- b70= w65= 5
50 Martin Simons ENG 2179 b80= w71= w12= b37- w84= b64= w77= b70= w39- b78= w76+ 5
51 Alan J Walton ENG 2172 w43+ b17- w14- b84= w66= b77= w65+ b29+ w21- b37- w62= 5
52 Clement Sreeves SCO 2169 b81+ w6+ b8- w4- b19- w67= b76= w42+ b28+ w16- b36- 5
53 Peter Shaw ENG 2162 w82+ b12- w15+ b14- w56= b37+ b26- w28= b22- w73+ b33- 5
54 James P Jackson ENG 2157 b74+ w11- b40- w67= b83+ w13- b78+ w22= b30- w28- b68+ 5
55 Paul AG Dargan ENG 2151 b63= w38= b23- w13= b78= w76= b67= w83+ b49+ w10- b28- 5
56 George PW Salimbeni ENG 2150 b85+ w13= b6- w18- b53= w78= b74= w49- b83+ w38= b63= 5
57 Chris Bruce Jenks ENG 2146 w64= b39= w29- b63= w15- b82+ w37+ b40= w47= b31- w66= 5
58 William EG Jones ENG 2121 b67+ w20= b13= w16- b22- w28- b83- w85+ b76+ b29- w71+ 5
59 Richard Almond ENG 2121 w24- b66= w84= b15= w39+ b72+ w27- b32- w29= b46- w78+ 5
60 Paul R Kemp ENG 2114 w84+ b27- w72= b71= w12- b79- w66+ b81+ w31= b39- w47= 5
61 Stephen J Gregory ENG 2109 w77+ b37- w32+ b29- w72= b31= w34- b71+ w40- b47= b45= 5
62 Richard Weaving ENG 2070 b35- w89+ b33- w45= b20- w42= b80= w73- b82+ w83+ b51= 5
63 Sarah Hegarty ENG 2065 w55= b46- b38- w57= b73- w80+ b30- w84+ w71= b69+ w56= 5
64 Liam F Rabbitte ENG 2034 b57= w49- b22- w73+ b45= w50= b33- w74= w79= b71= w72+ 5
65 Jonathan Yap MAS 2029 w36+ b31= w17- b72= b23- w45= b51- b39- w81+ w79+ b49= 5
66 Patryk Krzyzanowski POL 1996 b41- w59= b73+ w38- b51= w49- b60- w80+ b74+ w45= b57= 5
67 William Boulton ENG 1971 w58- b43+ w34- b54= w48= b52= w55= b79+ w46+ b32- w29- 5
68 Ali Reza Jaunooby ENG 2130 b83+ w18- b45+ w26= b8- b15- w39+ w33+ b20- b34- w54-
69 Chino Atako ENG 2110 b76+ w28+ b26= w1- b18- w20- b45- w78- b75+ w63- b84+
70 Angus French ENG 2103 b78= w40- b76- w74= b75= w83= b85+ w50= b45= w49= b38-
71 Chris Beaumont ENG 2313 b5- b50= w82+ w60= b35+ w23- b48- w61- b63= w64= b58- 4
72 Nigel Birtwistle ENG 2214 b4- w80+ b60= w65= b61= w59- b49+ w41= b43- w42- b64- 4
73 Michael Surtees ENG 2151 w75= b29- w66- b64- w63+ b81- w82+ b62+ w37- b53- w77= 4
74 Ravi Haria ENG 2073 w54- b77- w87= b70= w85+ b48- w56= b64= w66- b84= b79= 4
75 Jude Lenier ENG 2065 b73= w22= b47- w49- w70= b39- w88+ b37- w69- b77= w85+ 4
76 Ronan Magee IRL 1953 w69- b82= w70+ b79= w34- b55= w52= b31- w58- b80+ b50- 4
77 William Foo ENG 1893 b61- w74+ b49+ w21- b47- w51= b50= w30- b42- w75= b73= 4
78 Sheila Dines ENG 1889 w70= b79- w36- b82+ w55= b56= w54- b69+ b33- w50= b59- 4
79 Jim Burnett ENG 2191 b19- w78+   w76= b38- w60+ b43- w67- b64= b65- w74=
80 Allan J Pleasants WLS 2092 w50= b72- w48= b31= w32- b63- w62= b66- b85+ w76- b81=
81 David H Coates ENG 2080 w52- b84= b20= w28= b13- w73+ b46- w60- b65- w86= w80=
82 Roger D de Coverly ENG 2080 b53- w76= b71- w78- b89+ w57- b73- w90+ w62- b85- w83+
83 John Waterfield WLS 1992 w68- b36= w39= b32= w54- b70= w58+ b55- w56- b62- b82- 3
84 Owen S Phillips ENG 1967 b60- w81= b59= w51= b50= w35- b42- b63-   w74= w69-
85 Stephen D Mellor SCO   w56- b48- b28- w89+ b74-   w70- b58- w80- w82+ b75- 2
86 Kieran O'Driscoll IRL 2108                   b81=   ½
87 Sean Hewitt ENG 1902     b74=                 ½
88 Richard M Cowan ENG 1989             b75-         0
89 David J Farrall ENG 1869 b42- b62- w43- b85- w82-             0
90 Paul E Robson ENG                 b82-       0

 


File Updated

Date Notes
2011 Original upload
9 August 2017 Crosstable added.
19 February 2025 Cosmetic changes.