BRITBASE - British Chess Game Archive
Tournament: 96th British Championship • 418 games
Venue: Torquay • Dates: 27 July - 7 August 2009 • Download PGN
2009 British Chess Championship, Torquay, 27 July - 7 August • 2008« »2010
2009 British Chess Championship |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David W L Howell | ENG | 2614g | w19+ | b3+ | w15+ | b7= | w9+ | b5= | w8+ | b2= | w4+ | b6+ | w12= | 9 |
2 | Simon K Williams | ENG | 2527g | w14+ | b4+ | w22= | b9- | w40+ | b12+ | w3+ | w1= | b7+ | b8= | w15+ | 8½ |
3 | Mark L Hebden | ENG | 2468g | b33+ | w1- | b34+ | w26+ | b24+ | w8= | b2- | w25+ | b5+ | w16+ | b7+ | 8½ |
4 | Richard J Palliser | ENG | 2413m | b28+ | w2- | b37+ | w46+ | b15- | w35+ | b11+ | w7+ | b1- | w10+ | w8+ | 8 |
5 | Daniel W Gormally | ENG | 2490g | b24+ | w17- | b68+ | w30+ | b35+ | w1= | w15= | b6= | w3- | b19+ | b16+ | 7½ |
6 | Stuart C Conquest | ENG | 2572g | b17- | w47+ | b54+ | w11= | b13= | w24+ | b41+ | w5= | b19+ | w1- | b18+ | 7½ |
7 | Gawain C B Jones | ENG | 2554g | w41+ | b18+ | w17+ | w1= | b10+ | b15= | w9+ | b4- | w2- | b11+ | w3- | 7 |
8 | Peter K Wells | ENG | 2498g | w30+ | b12= | w31+ | b23= | w16+ | b3= | b1- | w22+ | b17+ | w2= | b4- | 7 |
9 | Lawrence Trent | ENG | 2471m | w32+ | b11= | w55+ | w2+ | b1- | w25+ | b7- | b12+ | w16- | b14= | w23+ | 7 |
10 | Aaron P Summerscale | ENG | 2454g | w21+ | b23= | w12= | b36+ | w7- | b13= | w32+ | b48+ | w15= | b4- | w26+ | 7 |
11 | Jonathan J Hawkins | ENG | 2325f | w27+ | w9= | b38= | b6= | w56+ | b23= | w4- | b36+ | w35+ | w7- | b25+ | 7 |
12 | Gary W Lane | AUS | 2379m | b52+ | w8= | b10= | w56= | b71+ | w2- | b37+ | w9- | b54+ | w34+ | b1= | 7 |
13 | Peter Constantinou | ENG | 2264 | b22= | b63= | w29+ | b18= | w6= | w10= | b25- | w50+ | w23= | b36+ | w27+ | 7 |
14 | Jack Rudd | ENG | 2326m | b2- | w34= | b71- | w52= | b43+ | w62+ | b54= | w37+ | b47+ | w9= | b22+ | 7 |
15 | Stephen J Gordon | ENG | 2537g | b42+ | w16+ | b1- | b17+ | w4+ | w7= | b5= | w19= | b10= | w18= | b2- | 6½ |
16 | Thomas E Rendle | ENG | 2377m | w35+ | b15- | w48+ | b59+ | b8- | w20+ | b33+ | w17= | b9+ | b3- | w5- | 6½ |
17 | David J Eggleston | ENG | 2341f | w6+ | b5+ | b7- | w15- | b54+ | w55+ | w23+ | b16= | w8- | b27- | w39+ | 6½ |
18 | Andrew N Greet | ENG | 2443m | b26+ | w7- | b39+ | w13= | b20= | w33- | b51+ | w28+ | b24+ | b15= | w6- | 6½ |
19 | Paul E Littlewood | ENG | 2358m | b1- | w56+ | b43+ | w71- | b51+ | w36+ | b30+ | b15= | w6- | w5- | b34+ | 6½ |
20 | John N Sugden | ENG | 2217 | b38= | b65= | w50= | b44+ | w18= | b16- | w46= | w57+ | b22= | w47= | b24+ | 6½ |
21 | Bret C Addison | ENG | 2266 | b10- | w69= | b46- | w37- | b68= | w75+ | b62= | w65+ | b71+ | w58+ | b43+ | 6½ |
22 | James E Cobb | WLS | 2432m | w13= | b36+ | b2= | w35- | b39+ | w26= | b34+ | b8- | w20= | b49+ | w14- | 6 |
23 | Jovanka Houska | ENG | 2392m | b61= | w10= | b51+ | w8= | b48+ | w11= | b17- | w26= | b13= | w28+ | b9- | 6 |
24 | Charles H Storey | ENG | 2279 | w5- | b49+ | w58+ | b27+ | w3- | b6- | w63+ | b40+ | w18- | b35+ | w20- | 6 |
25 | Graeme N Buckley | ENG | 2398m | w53= | b48= | w40+ | b31= | w67+ | b9- | w13+ | b3- | w27+ | b26= | w11- | 6 |
26 | Yang Fan Zhou | ENG | 2265 | w18- | b29+ | w63+ | b3- | w66+ | b22= | w27= | b23= | w48+ | w25= | b10- | 6 |
27 | Keith C Arkell | ENG | 2521g | b11- | w39+ | b47+ | w24- | b37= | w71+ | b26= | w33+ | b25- | w17+ | b13- | 6 |
28 | Michael White | ENG | 2259 | w4- | b31- | w60+ | b58+ | w57= | b29= | w49+ | b18- | w46+ | b23- | w40+ | 6 |
29 | Peter Shaw | ENG | 2123 | b45+ | w26- | b13- | w61+ | b30= | w28= | b36- | w51+ | b42= | w33= | b47+ | 6 |
30 | Andrew P Lewis | ENG | 2281f | b8- | w71+ | b66+ | b5- | w29= | b31+ | w19- | w54- | b50= | w56+ | b49+ | 6 |
31 | George Salimbeni | ENG | 2115 | b70+ | w28+ | b8- | w25= | b38- | w30- | b59+ | w47- | b61+ | b48+ | w32= | 6 |
32 | James L Hanley | ENG | 2277 | b9- | w54- | b75+ | w43+ | b46= | w64+ | b10- | w71+ | b34- | w37+ | b31= | 6 |
33 | Christopher Briscoe | ENG | 2268 | w3- | b44+ | w49= | b50+ | w55= | b18+ | w16- | b27- | w58= | b29= | w36= | 5½ |
34 | David Fitzsimons | IRL | 2167 | w50= | b14= | w3- | b65+ | w59= | b56+ | w22- | b55+ | w32+ | b12- | w19- | 5½ |
35 | Paul Cumbers | ENG | 2207 | b16- | b74+ | w65+ | b22+ | w5- | b4- | w67+ | w41+ | b11- | w24- | b44= | 5½ |
36 | Felix José Ynojosa | ENG | 2188 | b67+ | w22- | b57+ | w10- | b62+ | b19- | w29+ | w11- | b56+ | w13- | b33= | 5½ |
37 | Tomer Eden | ISR | 2157 | b75+ | w38- | w4- | b21+ | w27= | b59+ | w12- | b14- | w64+ | b32- | w63+ | 5½ |
38 | Dietmar Kolbus | IOM | 2383m | w20= | b37+ | w11= | b55= | w31+ | b41- | w48- | b58= | w43= | b39- | w54+ | 5½ |
39 | Ankush Khandelwal | ENG | 2160 | w60+ | b27- | w18- | b74+ | w22- | b66+ | b42= | w43- | b57+ | w38+ | b17- | 5½ |
40 | Chris N Ross | ENG | 2203 | b66= | w64+ | b25- | w69+ | b2- | w46= | b55= | w24- | b60+ | w54+ | b28- | 5½ |
41 | Peter J Sowray | ENG | 2335f | b7- | w57+ | b69= | w54= | b63+ | w38+ | w6- | b35- | w49- | b55= | b58+ | 5½ |
42 | Susan K Lalic | ENG | 2334m | w15- | b58+ | w44= | b67- | w72+ | b49= | w39= | b46= | w29= | b43- | w55+ | 5½ |
43 | Jan Mueller | IRL | 2149 | b57- | w75+ | w19- | b32- | w14- | b76+ | w74+ | b39+ | b38= | w42+ | w21- | 5½ |
44 | Michael J Yeo | ENG | 2136 | b76+ | w33- | b42= | w20- | b64- | w70+ | b57- | w59= | b62+ | w71+ | w35= | 5½ |
45 | Andrew D Green | SCO | 2203 | w29- | b50= | w74= | b63- | w65- | b73+ | w66= | b64- | w75+ | b57+ | w51+ | 5½ |
46 | Philip R Bonafont | ENG | 2124 | w49- | b73+ | w21+ | b4- | w32= | b40= | b20= | w42= | b28- | w52= | b53= | 5 |
47 | Nigel Birtwistle | ENG | 2186 | w62+ | b6- | w27- | b72= | w50+ | b67= | w56= | b31+ | w14- | b20= | w29- | 5 |
48 | Liam Varnam | ENG | 2167 | b72+ | w25= | b16- | b64+ | w23- | w57+ | b38+ | w10- | b26- | w31- | b52= | 5 |
49 | Tryfon Gavriel | ENG | 2138 | b46+ | w24- | b33= | w51- | b69+ | w42= | b28- | w67+ | b41+ | w22- | w30- | 5 |
50 | D Ian W Reynolds | ENG | 2092 | b34= | w45= | b20= | w33- | b47- | w61+ | b64+ | b13- | w30= | b51- | w68+ | 5 |
51 | Simon M Warman | ENG | 2156 | w55- | b60+ | w23- | b49+ | w19- | b65+ | w18- | b29- | b67+ | w50+ | b45- | 5 |
52 | Martin P Burrows | ENG | 2209 | w12- | b59= | w64- | b14= | w60= | b72- | w69+ | b66+ | w55= | b46= | w48= | 5 |
53 | John Anderson | ENG | 2248 | b25= | w66= | b56- | w62- | b75+ | w63- | b65= | w60- | w72+ | b64+ | w46= | 5 |
54 | Ryan Rhys Griffiths | IRL | 2137 | w59= | b32+ | w6- | b41= | w17- | b74+ | w14= | b30+ | w12- | b40- | b38- | 4½ |
55 | William E G Jones | ENG | 2052 | b51+ | w61+ | b9- | w38= | b33= | b17- | w40= | w34- | b52= | w41= | b42- | 4½ |
56 | Subin Sen | ENG | 2093 | w68+ | b19- | w53+ | b12= | b11- | w34- | b47= | b63+ | w36- | b30- | w69= | 4½ |
57 | Alex Galliano | ENG | 2050 | w43+ | b41- | w36- | w68+ | b28= | b48- | w44+ | b20- | w39- | w45- | b71+ | 4½ |
58 | Adam Raoof | ENG | 2144 | b73+ | w42- | b24- | w28- | b61= | w69+ | b60+ | w38= | b33= | b21- | w41- | 4½ |
59 | David A LeMoir | ENG | 2009 | b54= | w52= | b70+ | w16- | b34= | w37- | w31- | b44= | w63= | b68= | b62= | 4½ |
60 | Victor G L Jones | ENG | 2076 | b39- | w51- | b28- | w73+ | b52= | w68+ | w58- | b53+ | w40- | b69= | b61= | 4½ |
61 | Karl McPhillips | IRL | 2231 | w23= | b55- | w67= | b29- | w58= | b50- | w68+ | b72+ | w31- | b63= | w60= | 4½ |
62 | Sarah Hegarty | ENG | 2098 | b47- | w70- | w73+ | b53+ | w36- | b14- | w21= | b74= | w44- | b75+ | w59= | 4½ |
63 | James R Adair | ENG | 2124 | b64= | w13= | b26- | w45+ | w41- | b53+ | b24- | w56- | b59= | w61= | b37- | 4 |
64 | Andrew McClement | SCO | 1893 | w63= | b40- | b52+ | w48- | w44+ | b32- | w50- | w45+ | b37- | w53- | b66= | 4 |
65 | Daniel Rocks | SCO | 2037 | b71= | w20= | b35- | w34- | b45+ | w51- | w53= | b21- | w69= | b70= | w76= | 4 |
66 | Graham M Smith | ENG | 2119 | w40= | b53= | w30- | w70+ | b26- | w39- | b45= | w52- | b76= | b67= | w64= | 4 |
67 | Neville B K Gill | ENG | 2111 | w36- | b76+ | b61= | w42+ | b25- | w47= | b35- | b49- | w51- | w66= | b70= | 4 |
68 | Dominic Mackle | ENG | b56- | w72+ | w5- | b57- | w21= | b60- | b61- | w73+ | b74+ | w59= | b50- | 4 | |
69 | Roger D de Coverly | ENG | 2127 | w74= | b21= | w41= | b40- | w49- | b58- | b52- | w76+ | b65= | w60= | b56= | 4 |
70 | John E Littlewood | ENG | 2188f | w31- | b62+ | w59- | b66- | w74- | b44- | w76+ | b75- | b73+ | w65= | w67= | 4 |
71 | Michael J Surtees | ENG | 2149 | w65= | b30- | w14+ | b19+ | w12- | b27- | w72+ | b32- | w21- | b44- | w57- | 3½ |
72 | Dominic Tunks | ENG | 2083 | w48- | b68- | w76+ | w47= | b42- | w52+ | b71- | w61- | b53- | w73- | b75+ | 3½ |
73 | James J McDonnell | IRL | 2023 | w58- | w46- | b62- | b60- | w76+ | w45- | b75= | b68- | w70- | b72+ | b74+ | 3½ |
74 | Sheila Dines | ENG | 1936 | b69= | w35- | b45= | w39- | b70+ | w54- | b43- | w62= | w68- | b76= | w73- | 3 |
75 | John S Garnett | ENG | 2059 | w37- | b43- | w32- | b76+ | w53- | b21- | w73= | w70+ | b45- | w62- | w72- | 2½ |
76 | Geoffrey P Taylor | ENG | 2003 | w44- | w67- | b72- | w75- | b73- | w43- | b70- | b69- | w66= | w74= | b65= | 1½ |
File Updated
Date | Notes |
---|---|
2009 | Original upload |
9 August 2017 | Crosstable added. |
19 February 2025 | Cosmetic changes. |