BRITBASE - British Chess Game Archive
Tournament: 93rd British Championship • 342 games
Venue: Swansea • Dates: 7-18 August 2006 • Download PGN
2006 British Chess Championship, Swansea, 7-18 August • 2005« »2007
2006 British Chess Championship |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Rowson | SCO | 2579g | b26+ | w15= | b22+ | w11+ | b3= | w7- | b20= | w18+ | b8+ | w5+ | b4+ | 8½ |
2 | Ketevan Arakhamia-Grant | GEO | 2427m | b40+ | w46= | b31+ | w10= | b18= | b5- | w44+ | w20+ | b3= | b19+ | w7+ | 8 |
3 | Mark L Hebden | ENG | 2532g | w34+ | b19+ | w16+ | b12+ | w1= | b8= | w7= | b4- | w2= | b11= | w14+ | 7½ |
4 | Jonathan F Parker | ENG | 2509g | b28= | w45+ | b20+ | w14= | b15= | w6+ | b8+ | w3+ | b5= | w7= | w1- | 7½ |
5 | Daniel W Gormally | ENG | 2513g | b31= | w28+ | b15= | w19+ | b14= | w2+ | b18+ | b7= | w4= | b1- | w16+ | 7½ |
6 | Gawain C Jones | ENG | 2416m | b54+ | w25+ | b18= | w7- | b33+ | b4- | w21+ | w10+ | b14= | bye= | w15+ | 7½ |
7 | Nicholas Pert | ENG | 2503g | w42+ | b17+ | w8= | b6+ | w9= | b1+ | b3= | w5= | w16= | b4= | b2- | 7 |
8 | Stewart G Haslinger | ENG | 2423m | w55+ | b21+ | b7= | w18= | b10+ | w3= | w4- | b36+ | w1- | b14= | w24+ | 7 |
9 | Bogdan Lalic | CRO | 2488g | b32+ | w22= | b46= | w23+ | b7= | w14= | b15= | w13+ | w19= | b16= | w11= | 7 |
10 | Nigel R Davies | ENG | 2512g | w39= | b24+ | w29+ | b2= | w8- | b44= | w28+ | b6- | w23+ | b13= | w19+ | 7 |
11 | Richard Pert | ENG | 2445m | w35+ | b41= | w39+ | b1- | w29= | b30+ | w19- | b24+ | w27+ | w3= | b9= | 7 |
12 | Chris G Ward | ENG | 2461g | b52+ | w20= | b41+ | w3- | b25+ | w15= | b14- | w22- | b39+ | w29+ | b21+ | 7 |
13 | Richard J Palliser | ENG | 2413m | w56+ | b29- | w21- | b51+ | w28= | b32+ | w24+ | b9- | w44+ | w10= | b22+ | 7 |
14 | Andrew Greet | ENG | 2431m | w53+ | b33+ | w36= | b4= | w5= | b9= | w12+ | b19= | w6= | w8= | b3- | 6½ |
15 | Maxim Devereaux | ENG | 2377f | w61+ | b1= | w5= | b21+ | w4= | b12= | w9= | b16- | w34+ | w18+ | b6- | 6½ |
16 | Stephen Gordon | ENG | 2443m | b43+ | w23+ | b3- | w46+ | b27= | w18- | b53+ | w15+ | b7= | w9= | b5- | 6½ |
17 | Peter J Sowray | ENG | 2357f | b51+ | w7- | b32= | w31= | b40- | w45= | b49+ | w43+ | b26= | w22= | b30+ | 6½ |
18 | Simon K Williams | ENG | 2473m | w37+ | b44+ | w6= | b8= | w2= | b16+ | w5- | b1- | w25+ | b15- | w23= | 6 |
19 | James E Cobb | WLS | 2370f | b48+ | w3- | b26+ | b5- | w37+ | w40+ | b11+ | w14= | b9= | w2- | b10- | 6 |
20 | Martin R Taylor | ENG | 2332f | w59+ | b12= | w4- | b37= | w35+ | b26+ | w1= | b2- | b22= | w27= | b33= | 6 |
21 | Peter Roberson | ENG | 2122 | b27+ | w8- | b13+ | w15- | b23= | w25+ | b6- | w33= | b41+ | w44+ | w12- | 6 |
22 | Jovanka Houska | ENG | 2364m | w60+ | b9= | w1- | b39- | w54= | b35+ | w37+ | b12+ | w20= | b17= | w13- | 6 |
23 | Jack Rudd | ENG | 2328f | w58+ | b16- | w30+ | b9- | w21= | b28- | w32+ | b42+ | b10- | w35+ | b18= | 6 |
24 | Graeme Buckley | ENG | 2379m | b47= | w10- | b45+ | w32+ | b53= | w39+ | b13- | w11- | b40+ | w26+ | b8- | 6 |
25 | David J Ledger | ENG | 2274f | w30+ | b6- | w38+ | b36= | w12- | b21- | w54+ | b55+ | b18- | w32+ | b27= | 6 |
26 | Bret Addison | ENG | 2241 | w1- | b60+ | w19- | b58= | w48+ | w20- | b45+ | b30+ | w17= | b24- | w42+ | 6 |
27 | Simon J B Knott | ENG | 2387m | w21- | b61+ | w58+ | b44= | w16= | b29= | w36= | w39+ | b11- | b20= | w25= | 6 |
28 | John H Hodgson | ENG | 2218 | w4= | b5- | w51= | b38+ | b13= | w23+ | b10- | w41= | b33= | w40= | b29= | 5½ |
29 | Nicholas Thomas | ENG | 2299 | b49= | w13+ | b10- | w50+ | b11= | w27= | b39- | w40= | b47+ | b12- | w28= | 5½ |
30 | Ankush Khandelwal | ENG | 1974 | b25- | w40+ | b23- | w52+ | b46+ | w11- | b33= | w26- | b53+ | b34+ | w17- | 5½ |
31 | David Eggleston | ENG | 2232 | w5= | b56+ | w2- | b17= | w44= | b37- | w48= | b34- | w50+ | b55+ | b36= | 5½ |
32 | Michael J Surtees | ENG | 2182 | w9- | b59+ | w17= | b24- | w58+ | w13- | b23- | w49+ | b45+ | b25- | w48+ | 5½ |
33 | Don Mason | ENG | 2266 | b62+ | w14- | b50= | w49+ | w6- | b43= | w30= | b21= | w28= | b42= | w20= | 5½ |
34 | Ian Snape | ENG | 2241 | b3- | w54= | b47= | w48= | b50= | w49= | b38+ | w31+ | b15- | w30- | b45+ | 5½ |
35 | Anya Corke | HKG | 2179wg | b11- | w50- | b57+ | w47+ | b20- | w22- | b56+ | b48+ | w36= | b23- | w55+ | 5½ |
36 | Thomas Rendle | ENG | 2390m | b45= | w47+ | b14= | w25= | b39= | w53= | b27= | w8- | b35= | bye= | w31= | 5½ |
37 | Simon A Fowler | ENG | 2181 | b18- | w51= | b62+ | w20= | b19- | w31+ | b22- | w47- | b57+ | w41= | b44+ | 5½ |
38 | Nigel Moyse | WLS | 2036 | b46- | w43+ | b25- | w28- | b52= | b58+ | w34- | w45- | b56+ | w53+ | b47+ | 5½ |
39 | Peter Varley | WLS | 2228 | b10= | w49+ | b11- | w22+ | w36= | b24- | w29+ | b27- | w12- | b48= | w43= | 5 |
40 | Peter Constantinou | ENG | 2148 | w2- | b30- | w59+ | b55+ | w17+ | b19- | w42= | b29= | w24- | b28= | w41= | 5 |
41 | Richard Britton | ENG | 2288f | b57+ | w11= | w12- | b53- | b45= | w47+ | w43= | b28= | w21- | b37= | b40= | 5 |
42 | Charles Tippleston | ENG | 2203c | b7- | w48- | b56+ | w54= | b49= | w50+ | b40= | w23- | b52+ | w33= | b26- | 5 |
43 | Stephen C Ledger | ENG | 2177 | w16- | b38- | w60= | b62+ | w51+ | w33= | b41= | b17- | w55= | w47= | b39= | 5 |
44 | Adam Ashton | ENG | 2329f | b50+ | w18- | b48+ | w27= | b31= | w10= | b2- | w53+ | b13- | b21- | w37- | 4½ |
45 | David L Roberts | ENG | 2126 | w36= | b4- | w24- | b60+ | w41= | b17= | w26- | b38+ | w32- | b54+ | w34- | 4½ |
46 | James T Sherwin | USA | 2291m | w38+ | b2= | w9= | b16- | w30- | b54= | w55- | b50= | w51= | b49= | w52= | 4½ |
47 | Peter Shaw | ENG | 2122 | w24= | b36- | w34= | b35- | w57+ | b41- | w58+ | b37+ | w29- | b43= | w38- | 4½ |
48 | Philip Bonafont | ENG | 2118 | w19- | b42+ | w44- | b34= | b26- | w60+ | b31= | w35- | b59+ | w39= | b32- | 4½ |
49 | Peter S Poobalasingam | ENG | 2068 | w29= | b39- | w55+ | b33- | w42= | b34= | w17- | b32- | w61+ | w46= | b51= | 4½ |
50 | Sabrina Chevannes | ENG | 2080wf | w44- | b35+ | w33= | b29- | w34= | b42- | w51= | w46= | b31- | w57+ | b54= | 4½ |
51 | Richard Cannon | ENG | 2102 | w17- | b37= | b28= | w13- | b43- | w62+ | b50= | w56= | b46= | w52= | w49= | 4½ |
52 | William Bennet | ENG | 2180 | w12- | b58- | w61+ | b30- | w38= | b55- | w59+ | b54+ | w42- | b51= | b46= | 4½ |
53 | John N Sugden | ENG | 2166 | b14- | w57+ | b54= | w41+ | w24= | b36= | w16- | b44- | w30- | b38- | w61= | 4 |
54 | Stephen Dilleigh | ENG | 2134 | w6- | b34= | w53= | b42= | b22= | w46= | b25- | w52- | b58+ | w45- | w50= | 4 |
55 | Christopher Briscoe | ENG | 2137 | b8- | w62= | b49- | w40- | b59+ | w52+ | b46+ | w25- | b43= | w31- | b35- | 4 |
56 | Martyn Goodger | ENG | 2128 | b13- | w31- | w42- | b59= | w62= | b57+ | w35- | b51= | w38- | b61= | w60+ | 4 |
57 | Joseff Thomas | WLS | 2029 | w41- | b53- | w35- | b61+ | b47- | w56- | b60+ | w62+ | w37- | b50- | w59+ | 4 |
58 | Roy Hughes | ENG | 2071 | b23- | w52+ | b27- | w26= | b32- | w38- | b47- | b61= | w54- | b60= | w62+ | 3½ |
59 | James Dannenberg | ENG | b20- | w32- | b40- | w56= | w55- | w61+ | b52- | b60+ | w48- | w62+ | b57- | 3½ | |
60 | Thomas Pym | ENG | 2114 | b22- | w26- | b43= | w45- | b61= | b48- | w57- | w59- | b62+ | w58= | b56- | 2½ |
61 | Scott Fraser | SCO | b15- | w27- | b52- | w57- | w60= | b59- | b62= | w58= | b49- | w56= | b53= | 2½ | |
62 | John Nicholson | IRL | 1945 | w33- | b55= | w37- | w43- | b56= | b51- | w61= | b57- | w60- | b59- | b58- | 1½ |
File Updated
Date | Notes |
---|---|
2006 | Original upload |
17 August 2017 | Crosstable added. |
19 February 2025 | Cosmetic changes. |