BRITBASE - British Chess Game Archive
Tournament: 92nd British Championship • 253 games
Venue: Douglas, Isle of Man • Dates: 1-12 August 2005 • Download PGN
2005 British Chess Championship, Douglas, Isle of Man, 1-12 August • 2004« »2006 • other sections
2005 British Chess Championship |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Rowson | SCO | 2599g | w25+ | b13- | w21+ | b19+ | w14+ | b6= | w8+ | b3= | w7+ | b2+ | w4= | 8½ |
2 | Stuart C Conquest | ENG | 2503g | w20+ | b16= | w23+ | b13= | w7+ | b8= | w3= | b6+ | w14+ | w1- | b9+ | 8 |
3 | Stewart Haslinger | ENG | 2412m | w29- | b36+ | w42+ | w10= | b11+ | w9+ | b2= | w1= | b8= | w17+ | b7+ | 8 |
4 | John M Emms | ENG | 2509g | b31= | w21= | b24+ | w22= | b10= | w13= | b11= | w12+ | b19+ | w6+ | b1= | 7½ |
5 | Richard G Pert | ENG | 2424m | b32+ | w11+ | b10+ | w14= | w8- | b15+ | w6- | b7- | w25+ | b20+ | w13+ | 7½ |
6 | Andrew Greet | ENG | 2425f | w30+ | b18- | w32+ | b29+ | w16+ | w1= | b5+ | w2- | b9+ | b4- | w12= | 7 |
7 | Stephen J Gordon | ENG | 2390f | b45+ | w34+ | b18= | w9= | b2- | w22+ | b17+ | w5+ | b1- | w8+ | w3- | 7 |
8 | Chris Ward | ENG | 2485g | b21= | w46+ | b16+ | w18+ | b5+ | w2= | b1- | w9= | w3= | b7- | b10= | 6½ |
9 | Paul E Littlewood | ENG | 2355m | w36+ | b29= | w15+ | b7= | w13+ | b3- | w12+ | b8= | w6- | b14+ | w2- | 6½ |
10 | Stephen Jessel | IRL | 2285 | b38+ | w17+ | w5- | b3= | w4= | b14- | w30+ | b29= | w15+ | b13= | w8= | 6½ |
11 | Jack Rudd | ENG | 2268 | w40+ | b5- | w28+ | b15= | w3- | b30+ | w4= | b16= | w20- | b35+ | w25+ | 6½ |
12 | Simon Knott | ENG | 2382m | w42+ | b23= | w29= | b34= | w18+ | w17= | b9- | b4- | w30+ | w26+ | b6= | 6½ |
13 | Timothy Woodward | ENG | 2313f | w33+ | w1+ | b14= | w2= | b9- | b4= | w20+ | b19= | w16= | w10= | b5- | 6 |
14 | Gawain Jones | ENG | 2442m | b24+ | w22+ | w13= | b5= | b1- | w10+ | w19= | b15+ | b2- | w9- | w20= | 6 |
15 | Peter J Sowray | ENG | 2364f | b27+ | w26+ | b9- | w11= | b31+ | w5- | b18+ | w14- | b10- | w29+ | b19= | 6 |
16 | Adam Ashton | ENG | 2294 | b41+ | w2= | w8- | b35+ | b6- | w26= | b21+ | w11= | b13= | w19= | b22= | 6 |
17 | Simon K Williams | ENG | 2461m | w35+ | b10- | w30= | b20+ | w34+ | b12= | w7- | b25= | w29+ | b3- | w18= | 6 |
18 | Don Mason | ENG | 2265 | b43+ | w6+ | w7= | b8- | b12- | w31+ | w15- | b27= | b21= | w28+ | b17= | 6 |
19 | Graham Morrison | SCO | 2322f | b46= | w31+ | b26= | w1- | b32+ | w24+ | b14= | w13= | w4- | b16= | w15= | 6 |
20 | Michael JR White | ENG | 2200 | b2- | w41= | b38+ | w17- | b45+ | w32+ | b13- | w24+ | b11+ | w5- | b14= | 6 |
21 | Thomas Nixon | ENG | 2195 | w8= | b4= | b1- | w33+ | w29= | b34= | w16- | b36+ | w18= | b23= | b26= | 5½ |
22 | Alex Therrien | ENG | 2294 | w37+ | b14- | w27+ | b4= | w30= | b7- | w25- | b32= | w24= | b34+ | w16= | 5½ |
23 | John H Hodgson | ENG | 2225 | b39+ | w12= | b2- | w31- | b35+ | w29= | b24= | w26= | b28= | w21= | b27= | 5½ |
24 | Martin Mitchell | SCO | 2172 | w14- | b37+ | w4- | b27+ | w42+ | b19- | w23= | b20- | b22= | w33+ | b31= | 5½ |
25 | Charles Storey | ENG | 2211 | b1- | w33- | b40- | w38+ | b43+ | w42+ | b22+ | w17= | b5- | w31+ | b11- | 5½ |
26 | Francis Rayner | WLS | 2216 | w44+ | b15- | w19= | b30- | w36+ | b16= | w33= | b23= | w27+ | b12- | w21= | 5½ |
27 | Paul Cumbers | ENG | 2118 | w15- | b44+ | b22- | w24- | b39= | w38+ | b40+ | w18= | b26- | w37+ | w23= | 5½ |
28 | Daniel J Hall | ENG | 2037 | b34- | w45+ | b11- | b32- | w46+ | b40= | w36= | b33+ | w23= | b18- | w35+ | 5½ |
29 | David Eggleston | ENG | 2138 | b3+ | w9= | b12= | w6- | b21= | b23= | w34+ | w10= | b17- | b15- | w32= | 5 |
30 | Thomas Eggleston | ENG | 2166 | b6- | w43+ | b17= | w26+ | b22= | w11- | b10- | w31+ | b12- | b40= | w34= | 5 |
31 | Charles Tippleston | ENG | 2203c | w4= | b19- | w46+ | b23+ | w15- | b18- | w37+ | b30- | w32+ | b25- | w24= | 5 |
32 | Michael J Surtees | ENG | 2142 | w5- | b40+ | b6- | w28+ | w19- | b20- | b41+ | w22= | b31- | w42+ | b29= | 5 |
33 | Thomas Pym | ENG | 2099 | b13- | b25+ | w34- | b21- | w37= | w35+ | b26= | w28- | b36+ | b24- | w40+ | 5 |
34 | Andrew Stone | ENG | 2265 | w28+ | b7- | b33+ | w12= | b17- | w21= | b29- | w42= | b37= | w22- | b30= | 4½ |
35 | Matthew P Dignam | IRL | 2194 | b17- | w38= | b41+ | w16- | w23- | b33- | b43+ | w40+ | b42+ | w11- | b28- | 4½ |
36 | Philip Bonafont | ENG | 2116 | b9- | w3- | b43+ | w45= | b26- | w39+ | b28= | w21- | w33- | b44+ | b37= | 4½ |
37 | Roger D de Coverly | ENG | 2086 | b22- | w24- | b39= | w41= | b33= | w45+ | b31- | b38+ | w34= | b27- | w36= | 4½ |
38 | Peter S Poobalasingam | ENG | 2067 | w10- | b35= | w20- | b25- | w44+ | b27- | b45+ | w37- | w43= | b39= | w46+ | 4½ |
39 | Joseph Fraser | ENG | 1959 | w23- | b42- | w37= | b46= | w27= | b36- | w44- | w45+ | b41= | w38= | w43+ | 4½ |
40 | Peter Chaplin | ENG | 2062 | b11- | w32- | w25+ | b42- | b41+ | w28= | w27- | b35- | b44+ | w30= | b33- | 4 |
41 | Liam Varnam | ENG | 2088 | w16- | b20= | w35- | b37= | w40- | b44+ | w32- | b43- | w39= | b46= | w45+ | 4 |
42 | Michael Waters | IRL | 2125 | b12- | w39+ | b3- | w40+ | b24- | b25- | w46+ | b34= | w35- | b32- | w44- | 3½ |
43 | James McDonnell | IRL | 2054 | w18- | b30- | w36- | b44+ | w25- | b46= | w35- | w41+ | b38= | w45= | b39- | 3½ |
44 | Raymond Ilett | ENG | 1824 | b26- | w27- | b45- | w43- | b38- | w41- | b39+ | b46+ | w40- | w36- | b42+ | 3 |
45 | Geoffrey Taylor | ENG | 2135 | w7- | b28- | w44+ | b36= | w20- | b37- | w38- | b39- | w46= | b43= | b41- | 2½ |
46 | Jerry Humphreys | ENG | 2115 | w19= | b8- | b31- | w39= | b28- | w43= | b42- | w44- | b45= | w41= | b38- | 2½ |
note: there were no female competitors in 2005 so the British women's title was not awarded
File Updated
Date | Notes |
---|---|
2005 | Original upload |
9 August 2017 | Crosstable added. |
20 November 2023 | Cosmetic changes. |