BRITBASE - British Chess Game Archive
Tournament: 92nd British, Subsidiary Events • 638 games
Venue: Douglas, Isle of Man • Dates: 1-12 August 2005 • Download PGN • link to 2005 British Championship page
2005 British Major Open
2005 British Major Open |
Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abu Sufian Shakil | 2244 | bye= | b4= | w13= | b34+ | w22+ | b17+ | w2+ | w3+ | b6= | w5+ | b8= | 8½ |
2 | Simon A Fowler | 2185 | w18+ | b7+ | w3+ | b22= | w20+ | b16+ | b1- | w5= | b10+ | w4- | b6= | 7½ |
3 | John N Sugden | 2151 | w15+ | b30+ | b2- | w7+ | w17= | b4= | w16+ | b1- | b13+ | w6= | b10+ | 7½ |
4 | Kh. Aminul Islam | 2317 | bye= | w1= | b26= | w32+ | b18+ | w3= | b6= | w9+ | b5= | b2+ | w12= | 7½ |
5 | Petr Marusenko | 2344 | w23= | b24+ | w12+ | b17= | w16- | b8+ | w11+ | b2= | w4= | b1- | w9+ | 7 |
6 | Peter Constantinou | 2128 | b28+ | bye= | w14= | b16= | w13= | b12+ | w4= | b11+ | w1= | b3= | w2= | 7 |
7 | David Hart | 2011 | w8+ | w2- | b31+ | b3- | w11- | b18= | w28+ | b20= | w19+ | b13+ | w25+ | 7 |
8 | Kenneth McEwan | 2189 | b7- | w15+ | b27+ | w18= | b14+ | w5- | b19+ | w10- | w22+ | b9= | w1= | 6½ |
9 | Norman A Hutchinson | 2097 | w24= | b14- | w18- | b15+ | w34+ | b13+ | w20+ | b4- | w17+ | w8= | b5- | 6 |
10 | John Garnett | 2076 | w14= | b23+ | w16- | b20- | w33+ | b26+ | w17+ | b8+ | w2- | b21= | w3- | 6 |
11 | Paul A Hutchinson | 2149 | b19- | w26- | b35+ | w27+ | b7+ | w22+ | b5- | w6- | b21- | w30+ | b24+ | 6 |
12 | Vedantha Kumar | 1824 | w33+ | b5- | w29= | b32+ | w6- | b22= | w19= | b23+ | w14+ | b4= | 6 | |
13 | Joseff Thomas | 2004 | w29= | b1= | w24+ | b6= | w9- | b23+ | b16+ | w3- | w7- | b22+ | 5 | |
14 | Richard Lobo | 1886 | b10= | w9+ | b6= | w8- | b23= | w25+ | w18+ | b12- | w21+ | 5 | ||
15 | James Snowden | 1971 | b3- | b8- | w28= | w9- | b21+ | w35+ | w31+ | b22- | b20+ | w18+ | 5 | |
16 | Mark Ozanne | 1824 | b26+ | w19= | b10+ | w6= | b5+ | w2- | b3- | w13- | w20= | b25- | w17= | 5 |
17 | Joshua Hall | 1832 | b31= | w25+ | b32+ | w5= | b3= | w1- | b10- | w29+ | b9- | w24- | b16= | 5 |
18 | Jeff Dawson | 1816 | b2- | w35+ | b9+ | b8= | w4- | w7= | b29= | w30+ | b14- | w22= | b15- | 5 |
19 | William Ward | 1970 | w11+ | b16= | w22- | b28= | w25+ | b20= | w8- | b12= | b7- | w29= | w26= | 5 |
20 | Andrew JD Baruch | 2085 | b34= | w31= | b30+ | w10+ | b2- | w19= | b9- | w7= | b16= | w15- | b23= | 5 |
21 | Xi-Yang Guo | 1856 | w30- | b24- | b35= | w15- | b33+ | w26+ | b28+ | w11+ | w10= | b14- | 5 | |
22 | Philip Makepeace | 1880 | w35+ | b19+ | w2= | b1- | b11- | w12= | w15+ | b8- | b18= | w13- | 4½ | |
23 | Raymond Wynarczyk | 1832 | b5= | w10- | b33= | w31= | b24+ | w14= | w13- | b25= | w12- | b28= | w20= | 4½ |
24 | Andrew Tucker | 1943 | b9= | w5- | w21+ | b13- | w23- | b25- | b32+ | w33+ | b17+ | w11- | 4½ | |
25 | Henry Duncanson | 2141 | w32- | b17- | w30+ | b19- | w24+ | b14- | w23= | b29+ | w16+ | b7- | 4½ | |
26 | Jessica Thilaganathan | 1632 | w16- | b11+ | w4= | b29= | w10- | b21- | b33= | w31+ | bye= | b19= | 4½ | |
27 | Sheila Dines | 1606 | bye= | b29= | w8- | b11- | w30= | b34= | w33- | b31= | w32+ | bye= | w28= | 4½ |
28 | James Peet | 1728 | w6- | b15= | w19= | b31+ | w29= | b7- | w21- | b30= | w23= | b27= | 4 | |
29 | Jim Vickery | 2175 | b13= | w27= | w34= | b12= | w26= | b28= | w18= | b17- | w25- | b19= | 4 | |
30 | Grant Bucher | b21+ | w3- | w20- | b25- | b27= | w32+ | b18- | w28= | b11- | b31= | 3½ | ||
31 | Scott Kenyon | 1671 | w17= | b20= | w7- | b23= | w28- | b15- | w27= | b26- | b32= | w30= | 3 | |
32 | Ankush Khandelwal | 1964 | b25+ | w17- | b4- | w12- | b30- | w24- | b27- | w31= | b33+ | 2½ | ||
33 | Akash Jain | 1560 | b12- | w23= | b10- | w21- | b27+ | w26= | b24- | w32- | 2 | |||
34 | Chantal Sirisena | 1943 | w20= | b29= | w1- | b9- | w27= | 1½ | ||||||
35 | Amy Officer | 1584 | b22- | b18- | w11- | w21= | b15- | ½ |
2005 British Senior (Over 60) Championship
2005 British Senior Championship |
Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | David W Anderton | 2251 | b10= | w6+ | b25+ | w5+ | b3= | w2+ | w8+ | 6 |
2 | Paul V Byway | 2189 | w4+ | b17+ | w8+ | w3= | b11+ | b1- | w12+ | 5½ |
3 | F Norman Stephenson | 2230 | w18+ | b13+ | w9+ | b2= | w1= | b8= | w4= | 5 |
4 | Robert Elliston | b2- | w23+ | w17+ | b9+ | w7= | b11= | b3= | 4½ | |
5 | John E Littlewood | 2291 | w22= | b14+ | w7= | b1- | w16= | b9+ | w11+ | 4½ |
6 | Peter Collins | w12= | b1- | w18= | b20+ | w13+ | b7= | w17+ | 4½ | |
7 | Geoffrey H James | 2204 | b19+ | w25= | b5= | w8= | b4= | w6= | b15+ | 4½ |
8 | (Derek) George Ellison | 2100 | b21+ | w16+ | b2- | b7= | w14+ | w3= | b1- | 4 |
9 | Anthony C P Milnes | 2111 | w20+ | b11+ | b3- | w4- | b10= | w5- | b19+ | 3½ |
10 | James R Nicolson | 1937 | w1= | b12= | w13= | b18= | w9= | b14= | w16= | 3½ |
11 | John Rety | 1992 | bye+ | w9- | b15+ | b12+ | w2- | w4= | b5- | 3½ |
12 | Ivor B N Smith | 2133 | b6= | w10= | b22+ | w11- | b15= | w19+ | b2- | 3½ |
13 | John A Feavyour | 2070 | b23+ | w3- | b10= | w16= | b6- | w22+ | b14= | 3½ |
14 | James P Watson | 1675 | b16= | w5- | b21+ | w19+ | b8- | w10= | w13= | 3½ |
15 | David Smith | b25- | bye+ | w11- | b17+ | w12= | b16+ | w7- | 3½ | |
16 | John K Robinson | 2053 | w14= | b8- | w20+ | b13= | b5= | w15- | b10= | 3 |
17 | Ian G Kelly | 2052 | b24+ | w2- | b4- | w15- | b23+ | w18+ | b6- | 3 |
18 | Hugh S Flockhart | 1892 | b3- | w21= | b6= | w10= | b22= | b17- | w20= | 2½ |
19 | James Macrae | 1793 | w7- | b22= | w23+ | b14- | w24+ | b12- | w9- | 2½ |
20 | David A Tidmarsh | b9- | w24= | b16- | w6- | b21= | w23+ | b18= | 2½ | |
21 | Brian R Ewart | w8- | b18= | w14- | b23- | w20= | b24= | w22+ | 2½ | |
22 | Jeffrey Heath | 1945 | b5= | w19= | w12- | b24= | w18= | b13- | b21- | 2 |
23 | Walter Pearson | 1619 | w13- | b4- | b19- | w21+ | w17- | b20- | w24+ | 2 |
24 | Alan B Robertson | w17- | b20= | bye= | w22= | b19- | w21= | b23- | 2 | |
25 | Neville B K Gill | 2074 | w15+ | b7= | w1- | 1½ |
Link to 2005 British Championship page
File Updated
Date | Notes |
---|---|
2005 | Original upload |
9 August 2017 | Crosstable added |
20 November 2023 | Cosmetic changes. |
19 February 2025 | Cosmetic changes to crosstables |