BRITBASE - British Chess Game Archive
Tournament: 93rd British Major Open • 373 games
Venue: Swansea • Dates: 7-18 August 2006 • Download PGN
2006 British Major Open • link to 2006 British Championship
2006 BCF Major Open | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan J Hawkins | 2207 | b57+ | w22+ | b15= | w27+ | w3+ | b13+ | w7= | b2= | b8+ | w9+ | b4= | 9 |
2 | Thomas Eggleston | 2168 | b45+ | w41+ | w31+ | b3- | w48= | b14+ | w20+ | w1= | b6+ | w8+ | b5= | 8½ |
3 | Jaime Valmana Canto | 2284 | w53+ | b14+ | w19+ | w2+ | b1- | w8= | b6= | w4+ | b7= | w11+ | b9= | 8 |
4 | Donny Muter | 2131 | w49+ | b19- | w53+ | b18= | w43+ | b24= | w48+ | b3- | w27+ | b21+ | w1= | 7½ |
5 | Roger D de Coverly | 2075 | b31- | w36+ | b49- | w44+ | b45+ | w54= | b28= | w48+ | b32+ | w7+ | w2= | 7½ |
6 | Arne Hagesaether | 2186 | w42= | b26= | w23+ | b25+ | w20+ | b10= | w3= | b7= | w2- | b17+ | w12= | 7 |
7 | Russell A James | 2245 | b24= | w56+ | b28= | w41+ | b10= | w32+ | b1= | w6= | w3= | b5- | w25+ | 7 |
8 | Adam Eckersley-Waites | 2147 | w52+ | b43= | w48= | b19+ | w40+ | b3= | w13+ | b11= | w1- | b2- | w22+ | 7 |
9 | Mark Ozanne | 1998 | w29= | b35+ | w13- | b65= | w49+ | b43= | w12+ | b10+ | w17+ | b1- | w3= | 7 |
10 | Angus J French | 2109 | b39= | w38+ | b24+ | b40= | w7= | w6= | b21= | w9- | b33+ | w32+ | b15= | 7 |
11 | Kenneth B Harman | 2231 | w50+ | b48= | w25= | b43= | w22= | b23+ | w24+ | w8= | b14= | b3- | w21+ | 7 |
12 | Malcolm Armstrong | 2111 | b59= | w39= | b45- | w52+ | b42+ | w28= | b9- | w54+ | b41+ | w14+ | b6= | 7 |
13 | David Wise | 2196 | b56= | w44+ | b9+ | w15+ | b16+ | w1- | b8- | w32= | b21- | w46+ | b14= | 6½ |
14 | Rudy Van Kemenade | 2039 | b64+ | w3- | b39= | w56+ | b28+ | w2- | b54+ | w16+ | w11= | b12- | w13= | 6½ |
15 | David Coates | w55+ | b65+ | w1= | b13- | w31= | b40= | w37+ | b17- | w24+ | b22= | w10= | 6½ | |
16 | Christopher Jones | 2110 | w54= | b42+ | w18= | b49+ | w13- | b22= | w39+ | b14- | w30= | b37= | w38+ | 6½ |
17 | Jerry Humphreys | 2132 | b44= | w59= | b57+ | w28- | b53+ | w41= | b18+ | w15+ | b9- | w6- | b31+ | 6½ |
18 | Dominic Rabbitte | w69+ | w68= | b16= | w4= | b33= | b27= | w17- | b39= | w40+ | b47+ | w19= | 6½ | |
19 | Daniel J Wells | 1997 | b61+ | w4+ | b3- | w8- | b21= | w46+ | b33= | w50+ | b28- | w34= | b18= | 6 |
20 | John Garnett | 2049 | b23+ | w40= | b37+ | w32= | b6- | w31+ | b2- | w28- | b45= | w36= | b34+ | 6 |
21 | Liam Varnam | 2035 | w63+ | b46= | w40- | b26+ | w19= | b39= | w10= | b24+ | w13+ | w4- | b11- | 6 |
22 | Chris Russell | 1994 | w66+ | b1- | w65= | b64+ | b11= | w16= | b34= | w33= | b36+ | w15= | b8- | 6 |
23 | Richard J Webster | 1978 | w20- | b66+ | b6- | w55+ | b26+ | w11- | w30- | b43+ | b31= | w33+ | w37= | 6 |
24 | David Patrick | w7= | b52+ | w10- | b63+ | b68+ | w4= | b11- | w21- | b15- | w57+ | b42+ | 6 | |
25 | Christopher A Gibson | 2021 | b38= | w60+ | b11= | w6- | b65+ | w33= | b45= | w36= | b34= | w41+ | b7- | 6 |
26 | Philip Makepeace | 1954 | b33= | w6= | b34= | w21- | w23- | b35- | w66+ | b51+ | w29= | b40+ | w44+ | 6 |
27 | Daniel J Hall | 2069 | b36+ | w54+ | b1- | w39= | w18= | b41+ | w34= | b4- | w42+ | b30= | 6 / 10 | |
28 | Jamie Hillman | 2006 | w35= | b29+ | w7= | b17+ | w14- | b12= | w5= | b20+ | w19+ | 6 / 9 | ||
29 | David Oswald | b9= | w28- | b44= | b42- | w47- | w64= | b70+ | w49+ | b26= | w53+ | b46+ | 6 | |
30 | Similan Anandajeyarajah | b68- | w64- | b61+ | w36+ | b54- | w65+ | b23+ | w31+ | b16= | w27= | 6 / 10 | ||
31 | Andrew Green | 1906 | w5+ | w32+ | b2- | w68= | b15= | b20- | w55+ | b30- | w23= | b39+ | w17- | 5½ |
32 | Jamie Yardley | w62+ | b31- | w59+ | b20= | w37+ | b7- | w40+ | b13= | w5- | b10- | w35= | 5½ | |
33 | Balvinder Grewal | 2211 | w26= | b54- | w38+ | b50+ | w18= | b25= | w19= | b22= | w10- | b23- | b62+ | 5½ |
34 | Tim Spanton | 2075 | w65- | b51+ | w26= | b37- | w64+ | b59+ | w22= | b27= | w25= | b19= | w20- | 5½ |
35 | Grant Bucher | 1813 | b28= | w9- | b50- | b58- | w67+ | w26+ | b56+ | w53= | b46- | w54+ | b32= | 5½ |
36 | Hugh Brechin | w27- | b5- | w69+ | b30- | w71+ | b58+ | w43+ | b25= | w22- | b20= | w47= | 5½ | |
37 | Liam Rabbitte | b47+ | w20- | w34+ | b32- | w68+ | b15- | w46= | b53+ | w16= | b23= | 5½ / 10 | ||
38 | Carl Davies | 1827 | w25= | b10- | b33- | w66= | b57- | b60+ | w58= | w56+ | b70+ | w48+ | b16- | 5½ |
39 | Simon A Williams | w10= | b12= | w14= | b46+ | b27= | w21= | b16- | w18= | b48= | w31- | b50= | 5 | |
40 | Robbie Coleman | w58+ | b20= | b21+ | w10= | b8- | w15= | b32- | w45= | b18- | w26- | b53+ | 5 | |
41 | Joseph Fraser | 1989 | w71+ | b2- | w55+ | b7- | w51+ | b17= | w27- | b44+ | w12- | b25- | b48= | 5 |
42 | Dominic Foord | 1944 | b6= | w16- | b60= | w29+ | w12- | b44- | w64+ | b55+ | w58+ | b27- | w24- | 5 |
43 | Ivan Stokes | 2017 | b67+ | w8= | b68= | w11= | b4- | w9= | b36- | w23- | w55= | b63+ | w45= | 5 |
44 | Richard A Lobo | 1930 | w17= | b13- | w29= | b5- | b66= | w42+ | b62+ | w41- | b54= | w50+ | b26- | 5 |
45 | Sarah Hegarty | 1943 | w2- | b69+ | w12+ | b48- | w5- | b47+ | w25= | b40= | w20= | b43= | 5 / 10 | |
46 | Selina Khoo | 1988 | b60= | w21= | b64= | w39- | w63+ | b19- | w49+ | b37= | w35+ | b13- | w29- | 5 |
47 | Akash Jain | w37- | b55- | w66= | b29+ | w45- | w61+ | b67+ | b57+ | w18- | b36= | 5 / 10 | ||
48 | Majid Jeffries | 2022 | w51+ | w11= | b8= | w45+ | b2= | b4- | b5- | w39= | b38- | w41= | 4½ / 10 | |
49 | James Snowden | 1929 | b4- | w5+ | w16- | b9- | w53= | b46- | b29- | w67+ | b58+ | w57+ | 4½ / 10 | |
50 | Jac Thomas | 1960 | b11- | w35+ | w33- | b59- | b61+ | w51+ | b19- | w63+ | b44- | w39= | 4½ / 10 | |
51 | George Dinenis | b48- | w34- | b62+ | w57+ | b41- | w56= | b50- | w26- | b52- | w69+ | w67+ | 4½ | |
52 | James Guiney | b8- | w24- | b71+ | b12- | w61= | w63= | b67- | b64= | w51+ | b55= | w59= | 4½ | |
53 | Joshua Hall | 1969 | b3- | w61+ | b4- | w60+ | w17- | b49= | w59+ | b35= | w37- | b29- | w40- | 4 |
54 | Michael Rabbitte | b16= | w33+ | b27- | w30+ | b5= | w14- | b12- | w44= | b35- | w58= | 4 / 10 | ||
55 | Elliott Auckland | b15- | w47+ | b41- | b23- | w60+ | w57+ | b31- | w42- | b43= | w52= | b61- | 4 | |
56 | Philip Hogarty | w13= | b7- | w67+ | b14- | w58= | b51= | w35- | b38- | b66+ | w62- | b60= | 4 | |
57 | Andrew Tucker | 1956 | w1- | b71+ | w17- | b51- | w38+ | b55- | w65+ | b59+ | w47- | b24- | b49- | 4 |
58 | David T Guy | 1992 | b40- | w67= | b63- | w35+ | b56= | w36- | b38= | w62+ | b42- | w49- | b54= | 4 |
59 | Sheila Dines | 1926 | w12= | b17= | b32- | w50+ | w34- | b53- | w57- | b61= | w70+ | b52= | 4 / 10 | |
60 | Anthony Anderson | w46= | b25- | w42= | b53- | b55- | w38- | w69+ | b63- | w65+ | b67= | w56= | 4 | |
61 | Blair Hawthorne | w19- | b53- | w30- | b69+ | b52= | w50- | b47- | w59= | b64+ | w55+ | 4 / 10 | ||
62 | James Peet | 1865 | b32- | w51- | b67- | w69+ | b66+ | w44- | b58- | w64+ | b56+ | w33- | 4 / 10 | |
63 | Xi-Yang Guo | 1832 | b21- | w58+ | w24- | b46- | b52= | w60+ | b50- | w43- | b65+ | 3½ / 9 | ||
64 | Amy Officer | 1853 | w14- | b30+ | w46= | w22- | b34- | b29= | b42- | w52= | b62- | w61- | b69= | 3 |
65 | Robert Forsythe | b34+ | w15- | b22= | w9= | w25- | b30- | b57- | w70- | b60- | w66+ | w63- | 3 | |
66 | Scott Kenyon | 1774 | b22- | w23- | b47= | b38= | w44= | w62- | b26- | b69+ | w56- | b65- | w70= | 3 |
67 | Anand Krishnan | w43- | b58= | b56- | w62+ | b35- | w52+ | w47- | b49- | w60= | b51- | 3 / 10 | ||
68 | Paul Lam | 2102 | w30+ | b18= | w43= | b31= | w24- | b37- | 2½ / 6 | |||||
69 | Frank Trombley | b18- | w45- | b36- | w61- | b62- | w71+ | b60- | w66- | b51- | w64= | 1½ / 10 | ||
70 | Jeffrey Levicki | w29- | b65+ | w38- | b59- | b66= | 1½ / 5 | |||||||
71 | Philip Aston | b41- | w57- | w52- | b36- | b69- | 0 / 5 |
File Updated
Date | Notes |
---|---|
2006 | Original upload |
17 August 2017 | Crosstable added. |
19 February 2025 | Cosmetic changes. |