BRITBASE - British Chess Game Archive
Tournament: 55th British Championship (won by Penrose) (all 198 games) • Updated
20 February, 2025 11:46 AM
Venue: Univ. Great Hall, Bristol • Dates: 5-16 August 1968 • Download PGN (includes 107 games from subsidiary events)
1968 British Chess Championship, Bristol, 5-16 August • 1967« »1969
1968 British Chess Championship |
Residence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. Jonathan Penrose | London | b32+ | w17= | w26+ | b8+ | w2= | b21+ | b3+ | w4- | w5+ | b7+ | w6= | 8½ |
2 | Raymond D Keene | London | w21+ | w29+ | b22= | w6+ | b1= | w3= | b5+ | b10= | w4= | b14= | w7= | 7½ |
3 | William R Hartston | Enfield | w11+ | b8= | w27= | b23+ | w14+ | b2= | w1- | b21+ | w9+ | b4= | b5= | 7½ |
4 | Michael J Haygarth | Leeds | w18= | b23= | w12+ | b27+ | w5= | w6= | b7= | b1+ | b2= | w3= | b9= | 7 |
5 | Peter N Lee | Harrogate | w30+ | w15+ | b6= | w22= | b4= | w13+ | w2- | b12+ | b1- | b10+ | w3= | 7 |
6 | Peter H Clarke | Holsworthy | b31+ | w19+ | w5= | b2- | w18+ | b4= | w21= | b9= | w10= | w13+ | b1= | 7 |
7 | Craig W Pritchett | Glasgow | b15- | w11= | b28+ | w34+ | b13- | w29+ | w4= | b8+ | w18+ | w1- | b2= | 6½ |
8 | Keith B Richardson | Nottingham | b25+ | w3= | b34+ | w1- | b17= | w22= | b12= | w7- | w23+ | b11= | w14+ | 6½ |
9 | Alan H Perkins | Leeds | w23= | b12= | w13= | b24= | w27+ | w17= | b22+ | w6= | b3- | b18+ | w4= | 6½ |
10 | Michael J Basman | Addlestone | b22- | w32= | b16+ | w29= | b12= | w23+ | b25+ | w2= | b6= | w5- | b17+ | 6½ |
11 | A Howard Williams | Pontyclun | b3- | b7= | w36= | b20= | w28= | b33+ | w18= | w26+ | b17= | w8= | b22+ | 6½ |
12 | Mark H Horton | Nottingham | b35= | w9= | b4- | b36+ | w10= | b24+ | w8= | w5- | b25+ | w17= | b13= | 6 |
13 | Victor W Knox | Stockport | b36+ | w22- | b9= | w26+ | w7+ | b5- | b17= | w25= | w21+ | b6- | w12= | 6 |
14 | Norman Littlewood | Sheffield | b34- | w28= | b35+ | w32+ | b3- | w26- | b29+ | w22+ | b19+ | w2= | b8- | 6 |
15 | Andrew J Whiteley | Oxford | w7+ | b5- | w20= | b18- | w33= | b28= | w27= | b23- | b32+ | w25+ | w21+ | 6 |
16 | Ronald Thomas | Middlesbrough | w27= | b18- | w10- | b28- | w31= | b30- | b36+ | w34+ | b35+ | w23+ | b24+ | 6 |
17 | Bernard Cafferty | Birmingham | w24+ | b1= | w18+ | b21- | w8= | b9= | w13= | b19= | w11= | b12= | w10- | 5½ |
18 | Leslie S Tate | Newcastle | b4= | w16+ | b17- | w15+ | b6- | w25= | b11= | w32+ | b7- | w9- | b27+ | 5½ |
19 | George S Botterill | Shipley | w33+ | b6- | b21- | w25- | b34+ | w35+ | b26+ | w17= | w14- | b22= | w20= | 5½ |
20 | Adrian S Hollis | Oxford | b29- | w36= | b15= | w11= | b26- | w34+ | b32= | w28+ | b24- | w33+ | b19= | 5½ |
21 | Simon Webb | Oxted | b2- | b30+ | w19+ | w17+ | b22+ | w1- | b6= | w3- | b13- | w24= | b15- | 5 |
22 | Clifford George Hilton | Manchester | w10+ | b13+ | w2= | b5= | w21- | b8= | w9- | b14- | b26+ | w19= | w11- | 5 |
23 | Frank Parr | Ewell | b9= | w4= | b25+ | w3- | b29= | b10- | w28= | w15+ | b8- | b16- | w33+ | 5 |
24 | Harry Golombek | Chalfont St Giles | b17- | w31+ | b29= | w9= | b25- | w12- | w30+ | b27= | w20+ | b21= | w16- | 5 |
25 | Julian T Farrand | Stockport | w8- | b33+ | w23- | b19+ | w24+ | b18= | w10- | b13= | w12- | b15- | b28= | 4½ |
26 | Baruch H Wood | Sutton Coldfield | w28+ | w34= | b1- | b13- | w20+ | b14+ | w19- | b11- | w22- | b31= | w30= | 4½ |
27 | Peter W Hempson | London | b16= | w35+ | b3= | w4- | b9- | w32= | b15= | w24= | b33= | w28= | w18- | 4½ |
28 | Ronald H Watson | London | b26- | b14= | w7- | w16+ | b11= | w15= | b23= | b20- | w31= | b27= | w25= | 4½ |
29 | Andrew R B Thomas | Tiverton | w20+ | b2- | w24= | b10= | w23= | b7- | w14- | b33- | b30= | w35= | w36+ | 4½ |
30 | James M Aitken | Cheltenham | b5- | w21- | b31= | w35= | b32- | w16+ | b24- | b36= | w29= | w34+ | b26= | 4½ |
31 | Leon P Burnett | Weston-super-M | w6- | b24- | w30= | b33- | b16= | w36= | b34= | w35+ | b28= | w26= | b32= | 4½ |
32 | F Norman Stephenson | Middlesbrough | w1- | b10= | w33= | b14- | w30+ | b27= | w20= | b18- | w15- | b36= | w31= | 4 |
33 | Michael V Lambshire | Reading | b19- | w25- | b32= | w31+ | b15= | w11- | b35= | w29+ | w27= | b20- | b23- | 4 |
34 | Graham Speed | Carshalton | w14+ | b26= | w8- | b7- | w19- | b20- | w31= | b16- | w36+ | b30- | b35= | 3½ |
35 | Gerald Bonner | Glasgow | w12= | b27- | w14- | b30= | w36+ | b19- | w33= | b31- | w16- | b29= | w34= | 3½ |
36 | Michael E Brigden | Bristol | w13- | b20= | b11= | w12- | b35- | b31= | w16- | w30= | b34- | w32= | b29- | 2½ |
1968 British Ladies Chess Championship, Bristol • 1967« »1969
1968 British Ladies Championship |
Residence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinah M Dobson | Northwood | b14+ | w6+ | b9+ | b3= | w2= | w4= | b5= | w7+ | w8+ | b10+ | b11= | 8½ |
2 | Rowena M Bruce | Plymouth | b11+ | w13= | w5= | w8+ | b1= | w9= | w3- | b12+ | w4+ | b6+ | w7= | 7½ |
3 | (Patricia) Anne Sunnucks | Aldershot | b5= | w7+ | b13+ | w1= | b9- | w12+ | b2+ | b4+ | w6- | w11+ | b8= | 7½ |
4 | Margaret Eileen E Clarke | Holsworthy | b7= | w5- | b12+ | w13+ | w6+ | b1= | b9+ | w3- | b2- | w16+ | w14+ | 7 |
5 | Mary A E A Henniker-Heaton | London | w3= | b4+ | w2= | w9= | b8= | b10= | w1= | w6- | b16+ | w14+ | b15+ | 7 |
6 | Nancy C Elder | Dundee | +bye | b1- | w10= | w7+ | b4- | b11+ | w13+ | b5+ | b3+ | w2- | b9- | 6½ |
7 | Margaret I Powis | Stroud | w4= | b3- | w16+ | b6- | w11= | w8+ | b10+ | b1- | w15+ | w9+ | b2= | 6½ |
8 | Margaret E Lander | Gillingham | w10+ | b9- | w4+ | b2- | w5= | b7- | w16+ | w15+ | b1- | b12+ | w3= | 6 |
9 | Olive Richards | Harrow | b12+ | w8+ | w1- | b5= | w3+ | b2= | w4- | b13+ | b10- | w7- | w6+ | 6 |
10 | Cicely M Murphy | Whitchurch | b8- | w11+ | b6= | w12= | b13= | w5= | w7- | b14= | b9+ | w1- | b16+ | 5½ |
11 | Julie Dobson | Wallasey | w2- | b10- | +bye | b14+ | b7= | w6- | b12- | b16+ | w13+ | b3- | w1= | 5 |
12 | Leah Margaret Hogarth | Glasgow | w9- | b16+ | w4- | b10= | w15+ | b3- | w11+ | w2- | b14= | w8- | b13= | 4½ |
13 | Sarah M Steedman | Glasgow | w16+ | b2= | w3- | b4- | w10= | b14+ | b6- | w9- | b11- | w15+ | w12= | 4½ |
14 | Zbyzska Southall | Newport, Mon | w1- | +bye | b8- | w11- | b16= | w13- | b15- | w10= | w12= | b5- | b4- | 2½ |
15 | Jean Pickles | Preston | b12- | w16+ | w14+ | b8- | b7- | b13- | w5- | 2 | ||||
16 | Miss J Amos | London | b13- | w12- | b7- | +bye | w14= | b15- | b8- | w11- | w5- | b4- | w10- | 1½ |
1968 BCF Major Open Tournament
(1) James E Scholes 8½/11; (2) David G MacDonald 8; (3-4) Terry C Fox, Bernard Kooiman 7½; (5-8) Mike J Conroy, Peter C Doye, Kenneth B Harman, Ronald F A Harman 7; (9-12) Brian R Eley, (Derek) George Ellison, Ronald L Johannes, John M Ripley 6½; (13-16) Peter M Collins, Raymond J Gamble, Julian Francis T Kirk O’Grady, Roger Lancaster 6; (17-20) James R Boyce, Percy B Cook, Anthony R Cullinane, Lewis Johnstone Mills 5½; (21-27) Robert G W Elwell, Ian Eustis, Paul F Habershon, D J Harper, R Hilton, Robin A E Shaw, Walter J E Yeeles 5; (28-29) James R Nicholson, Thomas Russell 4½; (30-31) W. Bainbridge, Charles R Gurnhill 4; (32-33) P. Griffiths, P. L. Vasil 3½; (34) N. J. Davies 3; (35) B. van Toen 2½; (36) J. M. Gorton 2.
1968 British Under-21 Championship
1968 British
Under-21 Championship |
Residence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louis de Veauce | Pirbright | b9- | w30+ | b29+ | w28+ | b13= | w36+ | w6+ | b18+ | w4+ | b2= | w5= | 8½ |
2 | Michael J Lexton | Cardiff | w5+ | b12= | w42+ | w9- | b15= | b21= | w35+ | b19+ | b6+ | w1= | w4= | 7½ |
3 | William A Linton | Oxford | w14- | b31+ | w35+ | b21= | w12+ | b5= | w4- | w20+ | b9+ | b6= | w7+ | 7½ |
4 | John L Moles | Over Stowey | w31+ | b18- | b5= | w33+ | b39+ | w13= | b3+ | w9+ | b1- | w14+ | b2= | 7½ |
5 | Rory M R O’Kelly | Beckenham | b2- | b27+ | w4= | b16+ | w14= | w3= | b17+ | b21= | w18+ | b12+ | b1= | 7½ |
6 | Richard G Eales | Chester | b17+ | w28+ | b9= | w36= | b7+ | w18+ | b1- | b13= | w2- | w3= | b12= | 6½ |
7 | John Hall | Barnsley | w32= | b25+ | w16+ | b12= | w6- | b14- | w8+ | w24+ | b13= | w11+ | b3- | 6½ |
8 | Paul S N Kendall | Nantwich | w44+ | w29+ | b13- | w11+ | b36= | w9- | b7- | w17+ | b16= | w28+ | b14= | 6½ |
9 | David LeMoir | Bristol | w1+ | b14+ | w6= | b2+ | w18= | b8+ | w12= | b4- | w3- | b10= | w15= | 6½ |
10 | David I Lister | London | b24= | w33+ | b36- | w15- | b38+ | w16+ | b11+ | w12- | b19+ | w9= | b13= | 6½ |
11 | Robert S McFarland | Coventry | w37= | b23= | w26+ | b8- | w25+ | b35= | w10- | b36+ | w21+ | b7- | w27+ | 6½ |
12 | Tim W Pelling | Kenley | w41+ | w2= | b15+ | w7= | b3- | w20+ | b9= | b10+ | w14= | w5- | w6= | 6½ |
13 | Peter J Waters | Braunton | w30+ | b39+ | w8+ | b18- | w1= | b4= | b24= | w6= | w7= | b21= | w10= | 6½ |
14 | Derek M Wise | Bristol | b3+ | w9- | b44+ | w24= | b5= | w7+ | b18= | w28+ | b12= | b4- | w8= | 6½ |
15 | Michael J Bulford | London | w16= | b37+ | w12- | b10+ | w2= | b19= | w21- | b40= | w24+ | w20= | b9= | 6 |
16 | Keith L Escott | Cambridge | b15= | w19+ | b7- | w5- | w30+ | b10- | w27+ | b35+ | w8= | b18= | w21= | 6 |
17 | Michael D Gyton | Wembley | w6- | b35- | w41+ | b30+ | w37= | b40+ | w5- | b8- | w32+ | w25+ | b20= | 6 |
18 | Gavin N Henderson | Blackpool | w40+ | w4+ | b20+ | w13+ | b9= | b6- | w14= | w1- | b5- | w16= | b19= | 6 |
19 | D J Hill | West Wickham | w26= | b16- | w22+ | b37= | b28+ | w15= | b36+ | w2- | w10- | b30+ | w18= | 6 |
20 | Brian A Jones | Manchester | w22= | b32+ | w18- | w27+ | w21= | b12- | w37+ | b3- | w23+ | b15= | w17= | 6 |
21 | T Jones | Windsor | b38= | w34+ | b24= | w3= | b20= | w2= | b15+ | w5= | b11- | w13= | b16= | 6 |
22 | D R Lewis | Whitchurch | b20= | w36- | b19- | w35- | w41+ | b42+ | b29= | w25= | b27= | w39+ | b28+ | 6 |
23 | Chris J Feather | Cambridge | b36= | w11= | b28- | w29= | b40= | w32= | b31= | w26+ | b20- | w33+ | b24= | 5½ |
24 | Nigel J Holloway | Plymouth | w10= | b26+ | w21= | b14= | b35- | w39+ | w13= | b7- | b15- | w29+ | w23= | 5½ |
25 | R Alan Barton | Derby | b33= | w7- | b34+ | w40= | b11- | w28- | w38+ | b22= | w35+ | b17- | b31= | 5 |
26 | Roger Hardy | Bridlington | b19= | w24- | b11- | w38- | b34+ | w43+ | b39= | b23- | w29= | w32+ | b33= | 5 |
27 | P A Harris | Camberley | b28- | w5- | b31+ | w20- | b43+ | w29+ | b16- | b37= | w22= | w36+ | b11- | 5 |
28 | Norman A Hutchinson | Brigg | w27+ | b6- | w23+ | b1- | w19- | b25+ | w33+ | b14- | w37+ | b8- | w22- | 5 |
29 | Brian F O'Sullivan | Aberystwyth | w35+ | b8- | w1- | b23= | w32= | b27- | w22= | w41+ | b26= | b24- | w43+ | 5 |
30 | R J Roberts | Sheffield | b13- | b1- | w43+ | w17- | b16- | w34= | b41- | w38= | +bye | b42+ | w40+ | 5 |
31 | J Walters | London | b4- | w3- | w27- | b41= | +bye | b38+ | w23= | b32= | w40= | b35= | w25= | 5 |
32 | J S Bennett | London | b7= | w20- | b33- | w34+ | b29= | b23= | w40= | w31= | b17- | b26- | +bye | 4½ |
33 | David E Bower | London | w25= | b10- | w32+ | b4- | w42+ | b37= | b28- | w39= | w34= | b23- | w26= | 4½ |
34 | G Frost | Sheffield | w42= | b21- | w25- | b32- | w26- | b30= | +bye | w43+ | b33= | b37= | w35= | 4½ |
35 | H Trevor Jones | Beckenham | b29- | w17+ | b3- | b22+ | w24+ | w11= | b2- | w16- | b25- | w31= | b34= | 4½ |
36 | John W O'Loghlen | Radlett | w23= | b22+ | w10+ | b6= | w8= | b1- | w19- | w11- | b39= | b27- | w42= | 4½ |
37 | P M Stevenson | Wallasey | b11= | w15- | b38+ | w19= | b17= | w33= | b20- | w27= | b28- | w34= | b39= | 4½ |
38 | S Welbourne | Scarborough | w21= | b42- | w37- | b26+ | w10- | w31- | b25- | b30= | w43+ | +bye | b41= | 4½ |
39 | A H Williams | Hatfield | w43+ | w13- | b40= | b42+ | w4- | b24- | w26= | b33= | w36= | b22- | w37= | 4½ |
40 | Kenneth I Norman | Hounslow | b18- | b41+ | w39= | b25= | w23= | w17- | b32= | w15= | b31= | w19- | b30- | 4 |
41 | Daniel L O'Byrne | Bodmin | b12- | w40- | b17- | w31= | b22- | +bye | w30+ | b29- | w42+ | b43- | w38= | 4 |
42 | D J Riches | Bristol | b34= | w38+ | b2- | w40- | b33- | w22- | b43- | +bye | b41- | w30- | b36= | 3 |
43 | Simon C Sellick | Corby | b39- | w44- | b30- | +bye | b27- | b26- | w42+ | b34- | b38- | w41+ | b29- | 3 |
44 | Kevin J O'Connell | b8- | b43+ | w14- | withdrew | 1 / 3 |
(The above table is from the 1968/69 BCF Yearbook, with some corrections made. BCM's version is a little different...) (1) Louis de Veauce 8½; (2-5) Michael J Lexton, William A Linton, Rory M R O’Kelly, John L Moles 7½; (6-14) Richard G Eales, John Hall, Paul S N Kendall, David LeMoir, David I Lister, Robert S McFarland, Tim W Pelling, Peter J Waters, Derek Maurice Wise 6½; Michael J Bulford, Keith L Escott, Michael D Gyton, Gavin Nigel Henderson, Brian A Jones, T. Jones, M. Lewis 6; Chris J Feather, Nigel J Holloway 5½; R Alan Barton, Roger Hardy, P. A. Harris, Norman A Hutchinson, R. J. Roberts, Brian F O'Sullivan, J. Walters 5; J. S. Bennett, David E Bower, G. Frost, H Trevor Jones, John W O'Loghlen, P. M. Stevenson, P. Welbourne 4½; Kenneth I Norman, D. L. O'Byrne 4; D. J. Riches, Simon C Sellick 3.
1968 British Boys’ Under-18 Championship
(1) Martyn J Corden (Bolton) 9/11; (2) Robert Bellin (Great Yarmouth) 8½; (3) Stuart J Hutchings (Bristol) 8; (4-5) Peter J Acton (Bletchley), Anthony F Warren (Leicester) 7½; (6-11) (Louis) Alan Edwards (Leicester), Clive D Gilliam (Croydon), J Lloyd Powell (Sheffield), Alan G Trangmar (Beckenham), Roger Webb (Oxted), Robert Woodford (Birmingham) 7; (12-15) Norman D Marks (Croydon), Ian McNee (Birkenhead), Seth Saverymuttu (Gosport), Roger Rance Smith (London) 6½; (16-20) David O Collier (London), Richard C T Parry, Howard J Price (Purley), D W Reed (Pudsey), J Wood (Birmingham) 6; (21-33) Martin J Burbridge (Leicester), Colin C Campbell (Edinburgh), Stephen K Cronick (Cardiff), J R Forster, Paul Hershman (Southend), Anthony E Holdford (Sth Newcastle), Eric J Holt (Edinburgh), Donald T Marr (Edinburgh), (Robert) Walter L Moberly (Winchester), Michael Rosenberg (Giffnock), David O Vaughan (Cwmbran), Philip G Wade (Stalybridge), Robert D Waugh (Edinburgh) 5½; (34-36) M Bell, George A Leyton, Peter O'Kane (Belfast) 5; (37-44) Roger J Bray (Solihull), Thomas M Deauville (Newcastle), Neil Graham, Chris R Haynes (Hayes), Richard John Michael Jephcott (Solihull), Martyn Matthews (Belfast), A Race (London), Chris C W Shephard (Birmingham) 4½; (45-50) Richard J Bress (Broadstairs), R Campbell (Edinburgh), John C Fagg (Birchington), C L Hall (Bristol), P Haseldine, Christopher J A Jones (Dundee) 4; (51-53) Douglas J May (Edinburgh), D Myatt (Kings Lynn), Alan T G White (Belfast) 3½; (54) Brian A Ruderman (Belfast) 1.
1968 British Boys’ Under-16 Championship
(1) Richard Bailey (Wirral) 9/11; (2) David C Wilson (Belfast) 8½; (3-4) Phillip D Alder (Newport, Mon), T Reynolds (Chester-le-Street) 7½; (5-6) Geoffrey T Haigh (Cwmbran), Christopher Gerard O'Reilly (Wellington) 7; (7-11) A N Chapman (Swindon), William J Collins (Belfast), Alan N Morris (Leicester), Maurice J Staples (Bridgwater), Norman C Wilson (Sheffield) 6½; (12-16) Jim Burnett (Doncaster), J E Cope (London), Malcolm A Hunt (Birmingham), R J Mitchell (Manchester), Jonathan P Stoye (Oxford) 6; (17-23) Michael Farthing (Congleton), Peter B Gale (South Croydon), Hugh Lanning (London), Edward W Lewis (Dublin), Robert Perry (Mansfield), Russell N Rose (London), Ian L Snape (Orpington) 5½; (24-28) Andrew J D Baruch (Dundee), Alan D Coupe (Brighouse), Ormond M Goodyear (Cardiff), Duncan T Milroy (Southwell), Michael D Smith (Worksop) 5; (29-33) D J Bray (Cwmbran), Michael Harkness (Belfast), Chris D F Miller (Nottingham), J Richards (London), P W Walsh (Dundee) 4½; (34) Steven P Barwick (Brighouse) 4; (35-36) Graham J Hutchings (Bristol), G Nicholls (Plymouth) 3½; (37) D Noble (Brighouse) 3.
1968 British Boys’ Under-14 Championship
(1) Anthony J Miles (Birmingham) 9½/11; (2) Laurence D Marks (Purley) 9; (3-4) John G Nicholson (Bromley), John D M Nunn (London) 8½; (5) Philip S Griffin (Stoke-on-Trent) 6½; (6-15) Robert J Delnon (Plymouth), Martin R Duffy (Birmingham), Thomas G Goldrick (Oldham), M Neary (Cardiff), John K Orrell (Middleton, Lancs), John W Phipps (Cowley), Malcolm J Pycroft (Manchester), Johann P Sommerville (London), Stephen Tovey (Bristol), M B Wright (Wirral) 6; (16-23) J F Coles (Gosport), Chris M Cooley (Swindon), Ian C Furber (Bristol), M Hancock (Stoke-on-Trent), Geoffrey P Lawrence (Plymouth), J Levy (Manchester), M Reisz (London), A Weekes (Huddersfield) 5½; (24-27) David Robert Bagshaw (Bristol), Andrew P Furber (Bristol), G McCullough (Manchester), Jan S Przybyla (Swindon) 5; (28-29) P A Carter (Cardiff), A J Masters (Bristol) 4½; (30) Richard Bloodworth (Plymouth) 4; (31-32) K Fitzgerald (Cardiff), Nicholas J Webber (Street, Som) 3; (33) Keith McMain (Scunthorpe) 1½; (34) P W Griffiths (Scunthorpe) ½.
1968 British Girls’ Under-18 Championship
(1) Manel Saverymuttu (Gosport) 4½; (2) Mary McGinn (Glasgow) 4; (3-5) Anne Dempster (Glasgow), Jane Rigiani (Formby), P Williams (Bicester) 3½; (6-7) A M Hughes (Glasgow), E J McKillop (Glasgow) 3; (8) Philomena Hoy (Glasgow) 2½; (9-13) Frances W Burniston (Glasgow), Ailie Doyle (Glasgow), Christine M Elder (Dundee), I Kilbride (Glasgow), M Maclnnes (Glasgow) 2; (14) M Finnieston (Glasgow) 1½; (15) S Dolan (Glasgow) 1; (16) K Johnstone (Glasgow) 0.
First-Class Tournament
(1) David C Jarrett 8/11; (2-4) J R Dicken, Anthony M M Hurman, Peter Morrey 7; (5-9) R A Bowell, G S Briggs, L Butcher, Prabir K Nandi, William G Raines 6½; (10-12) (Henry) James Draisey, Truman V Parrott, I Stenhouse 6; (13-17) David E Luckin, Alan Edgar Nield (NZL), A Pinkerton, R Quaye, M R Whall 5; (18) Anthony J Doherty 4½; (19-20) G Alec M Boswell, Roy Woodcock 4; (21) B Marshall (withdrew after six rounds) 3; (22) Reza Gholi K Bourbour 1.
Five-day, First Week
(1) David P Openshaw 4½/5; (2) Paul R Bielby (Sunderland) 4; (3) R J Bagshaw 3½; (4) Brian W Edgar 3; (5-6) E A Copeman, C F Fielding 2½; (7) R F Gallop 2; (8-9) A Claremont (Newport, Mon.), W H Watkinson 1½; (10) P W J Dennis 0.
Five-day, Second Week
(1) Paul R Bielby (Sunderland) 5/5; (2) G Kaye 4; (3) W J Tyers 3½; (4-6) A Brown (Newport, Mon.), Malcolm James Lester, Leigh A Trangmar (Beckenham) 3; (7-8) Richard J Miles, Kenneth J Wyld (Tadley, Hants) 2½; (9-10) A Claremont (Newport, Mon.), Nigel M Hamlin 2; (11-13) J Andrew Borkowski, Miss Annie Hilda Gammans, Brian G Sammes 1½; (14) J Stiling 0.
Over-fifty Tournament
(1) Fridolin (Fred) Jaeck 10; (2) (William) George Whitaker 8; (3-4) Wilfred Evans (Chorleywood), Harold Dobson Wells 7½; (5) Ernest George Exell 5½; (6) Wilfred G Oliver 5; (7) F G Wright 4½; (8-9) B H Mardle, A Terrett 3; (10) G Burnett 1; (11) H Graham 0.
File Updated
Date | Notes |
(previously) | All 198 games from the bulletin, in zipped file mode, from some years ago. |
12 January 2016 | All 198 games from the bulletin, plus 101 games from subsidiary events. Updated 12/01/16 to include the game A.Miles-J.Nunn (from John Nunn's Secrets of Grandmaster Chess). |
29 September 2020 | Some forenames added and a general make-over conducted. |
25 October 2022 | Added one game: |
18 December 2022 | Added two games: (1) P.Kendall 1-0 R.McFarland (U21, rd 4); (2) R.Bailey 1-0 J.Cope (U16, rd 10). My thanks to Gerard Killoran for submitting the games via the English Chess Forum. |
19 December 2022 | There is now a full crosstable for the Under-21 Championship. |
7 February 2025 | Added two games from the U21 Championship: (1) D LeMoir 1-0 L de Veauce (rd 1); (2) D M Wise 0-1 D LeMoir (rd 2). Many thanks to David LeMoir for submitting the games. |
9 February 2025 | Added a game from the U18 Championship: G Leyton 0-1 C Hall. Many thanks to Andy Ansel for forwarding the game. |