www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 7th Gibtelecom Gibraltar Amateurs A & B • Updated 1 March, 2018 5:20 PM
Venue: Caleta Hotel • Dates: 27-31 & 1-5 Feb 2009 • Download PGN (213 games)
Other events: MastersChallengers • back to 2008 • forward to 2010Gibraltar Index Page

2009 - Tradewise Gibraltar Amateurs A

  1 2 3 4 5 Total
1 Flanagan,Samuel 1650 ♦ 1/12 ◊ 1/26 ◊ ½/19 ♦ 1/32 ◊ 1/7 4.5 / 5
2 Goodfellow,Russell 1688 ◊ ½/36 ♦ 1/34 ◊ 1/20 ♦ 1/14 ◊ 1/6 4.5 / 5
3 Viera Falcon,Cristo 1750 ♦ 1/22 ◊ 0/5 ♦ 1/17 ◊ 1/16 ♦ 1/12 4.0 / 5
4 Hashimov,Gasim   ◊ 1/13 ♦ 1/25 ◊ 0/7 ♦ 1/21 ◊ 1/19 4.0 / 5
5 Naldrett,Geoffrey William 1600 ◊ 1/30 ♦ 1/3 ◊ ½/32 ♦ 1/19 ◊ ½/9 4.0 / 5
6 Kuenitz,Klaus 1663 ◊ 1/33 ♦ 1/24 ◊ 1/11 ♦ ½/7 ♦ 0/2 3.5 / 5
7 Wright,Jonathan 1584 ◊ 1/bye ◊ 1/27 ♦ 1/4 ◊ ½/6 ♦ 0/1 3.5 / 5
8 Carlsen,Ellen Oen 1748 ◊ 1/15 ♦ ½/20 ◊ 0/14 ♦ 1/11 ◊ 1/32 3.5 / 5
9 Aagedal,Geir Ole 1832 ◊ 1/39 ♦ 0/11 ◊ 1/15 ♦ 1/24 ♦ ½/5 3.5 / 5
10 Badillo Garcia,Aztlan 1383 ◊ 0/19 ♦ ½/35 ◊ 1/34 ♦ 1/33 ◊ 1/20 3.5 / 5
11 Smith,Paul 1600 ♦ 1/23 ◊ 1/9 ♦ 0/6 ◊ 0/8 ♦ 1/28 3.0 / 5
12 Salomon,Johan 1174 ◊ 0/1 ♦ 1/13 ◊ 1/39 ♦ 1/25 ◊ 0/3 3.0 / 5
13 Randall,David C 1576 ♦ 0/4 ◊ 0/12 ♦ 1/23 ◊ 1/27 ♦ 1/29 3.0 / 5
14 Rashleigh,Jonathan 1584 ◊ ½/34 ♦ 1/36 ♦ 1/8 ◊ 0/2 ◊ ½/21 3.0 / 5
15 Coats,Jon R 1456 ♦ 0/8 ◊ 1/40 ♦ 0/9 ◊ 1/26 ♦ 1/18 3.0 / 5
16 Bishop,Geoffrey L 1616 ◊ 1/35 ♦ 0/19 ◊ 1/37 ♦ 0/3 ◊ 1/24 3.0 / 5
17 McGladdery,David G 1512 ◊ 0/24 ♦ 1/31 ◊ 0/3 ♦ 1/37 ◊ 1/25 3.0 / 5
18 Socko,Weronika 1600 ◊ 1/37 ♦ 1/32 ◊ 0/24 ♦ 1/36 ◊ 0/15 3.0 / 5
19 Barros Campoy,Jose Manuel 1840 ♦ 1/10 ◊ 1/16 ♦ ½/1 ◊ 0/5 ♦ 0/4 2.5 / 5
20 Chidi,Lovinia Sylvia 1588 ♦ 1/40 ◊ ½/8 ♦ 0/2 ◊ 1/22 ♦ 0/10 2.5 / 5
21 Garcia Lechugo,Francisco 1688 ♦ 0/26 ◊ 1/29 ♦ 1/27 ◊ 0/4 ♦ ½/14 2.5 / 5
22 Escandell Atienza,Santiago 1485 ◊ 0/3 ♦ ½/33 ◊ 1/35 ♦ 0/20 ◊ 1/39 2.5 / 5
23 Stoop,Michael 1080 ◊ 0/11 ♦ 1/39 ◊ 0/13 ♦ 1/34 ◊ ½/36 2.5 / 5
24 Baye,El Mokhtar   ♦ 1/17 ◊ 0/6 ♦ 1/18 ◊ 0/9 ♦ 0/16 2.0 / 5
25 Garcia,Mario 1663 ♦ 1/29 ◊ 0/4 ♦ 1/28 ◊ 0/12 ♦ 0/17 2.0 / 5
26 Feeney,James 1080 ◊ 1/21 ♦ 0/1 ◊ 0/33 ♦ 0/15 ◊ 1/37 2.0 / 5
27 Bath,Tom 1192 ◊ 1/31 ♦ 0/7 ◊ 0/21 ♦ 0/13 ◊ 1/35 2.0 / 5
28 Haddock,Paul 1416 ◊ 0/32 ♦ 1/30 ◊ 0/25 ♦ 1/31 ◊ 0/11 2.0 / 5
29 McLeod,Paul 1200 ◊ 0/25 ♦ 0/21 ◊ 1/30 ♦ 1/39 ◊ 0/13 2.0 / 5
30 Vargas Salgado,Raul 1156 ♦ 0/5 ◊ 0/28 ♦ 0/29 ◊ 1/40 ♦ 1/38 2.0 / 5
31 Correa Vargas,Luis 1192 ♦ 0/27 ◊ 0/17 ♦ 1/40 ◊ 0/28 ♦ 1/33 2.0 / 5
32 Gates,David A 1738 ♦ 1/28 ◊ 0/18 ♦ ½/5 ◊ 0/1 ♦ 0/8 1.5 / 5
33 Cox,Marian 1192 ♦ 0/6 ◊ ½/22 ♦ 1/26 ◊ 0/10 ◊ 0/31 1.5 / 5
34 Benson,Nicola 813 ♦ ½/14 ◊ 0/2 ♦ 0/10 ◊ 0/23 ♦ 1/40 1.5 / 5
35 Cox,Reginald 1088 ♦ 0/16 ◊ ½/10 ♦ 0/22 ◊ 1/38 ♦ 0/27 1.5 / 5
36 Jones,Sidney A 1280 ♦ ½/2 ◊ 0/14   ◊ 0/18 ♦ ½/23 1.0 / 4
37 Apps,Ian 1064 ♦ 0/18 ◊ 1/38 ♦ 0/16 ◊ 0/17 ♦ 0/26 1.0 / 5
38 Ruiz,Jose Mari     ♦ 0/37 ◊ 1/41 ♦ 0/35 ◊ 0/30 1.0 / 4
39 Poggio,Freddie 1544 ♦ 0/9 ◊ 0/23 ♦ 0/12 ◊ 0/29 ♦ 0/22 0.0 / 5
40 Apps,Ray 1000 ◊ 0/20 ♦ 0/15 ◊ 0/31 ♦ 0/30 ◊ 0/34 0.0 / 5
41 Cramling Bellon,Anna Yolanda 1000   ♦ 0/38   0.0 / 1

2009 - Tradewise Gibraltar Amateurs B

  1 2 3 4 5 Total
1 Elhadad,Oussama 1700 ◊ 1/28 ♦ 1/30 ◊ 1/4 ♦ 1/10 ◊ 1/3 5.0 / 5
2 Poggio,Freddie 1544 ♦ 1/45 ◊ 1/38 ♦ ½/9 ◊ 1/46 ♦ 1/22 4.5 / 5
3 Carlsen,Ellen Oen 1748 ♦ 1/18 ◊ 1/36 ♦ 1/7 ◊ 1/6 ♦ 0/1 4.0 / 5
4 Kuenitz,Klaus 1663 ♦ 1/33 ◊ 1/19 ♦ 0/1 ◊ 1/16 ♦ 1/11 4.0 / 5
5 O'Connell,Denis 1698 ◊ 1/17 ♦ ½/31 ◊ ½/13 ♦ 1/27 ◊ 1/10 4.0 / 5
6 Wiltshire,Michael R 1656 ◊ 1/39 ◊ 1/11 ♦ 1/45 ♦ 0/3 ◊ 1/15 4.0 / 5
7 Goodfellow,Russell 1688 ◊ 1/49 ♦ 1/23 ◊ 0/3 ♦ 1/28 ◊ 1/14 4.0 / 5
8 Izzard,Brian J 1608 ◊ 1/29 ♦ ½/46 ◊ ½/14 ♦ 1/39 ◊ 1/12 4.0 / 5
9 Foran,Barry 1285 ◊ 0/12 ♦ 1/43 ◊ ½/2 ♦ 1/26 ◊ 1/21 3.5 / 5
10 Bishop,Geoffrey L 1616 ◊ 1/38 ♦ 1/26 ◊ 1/12 ◊ 0/1 ♦ 0/5 3.0 / 5
11 Aagedal,Geir Ole 1832 ◊ 1/37 ♦ 0/6 ◊ 1/21 ♦ 1/13 ◊ 0/4 3.0 / 5
12 Wright,Jonathan 1696 ♦ 1/9 ◊ 1/20 ♦ 0/10 ◊ 1/31 ♦ 0/8 3.0 / 5
13 Rough,Robert E 1607 ♦ 1/34 ◊ ½/15 ♦ ½/5 ◊ 0/11 ♦ 1/19 3.0 / 5
14 Hermes,Geoff R 1616 ♦ 1/25 ◊ ½/45 ♦ ½/8 ◊ 1/17 ♦ 0/7 3.0 / 5
15 Livesey,R Nigel 1744 ◊ 1/27 ♦ ½/13 ◊ ½/31 ◊ 1/22 ♦ 0/6 3.0 / 5
16 Chidi,Lovinia Sylvia 1588 ◊ 0/26 ♦ 1/24 ◊ 1/29 ♦ 0/4 ◊ 1/27 3.0 / 5
17 Huba,Mark 1320 ♦ 0/5 ◊ 1/47 ◊ 1/30 ♦ 0/14 ◊ 1/32 3.0 / 5
18 McGladdery,David G 1512 ◊ 0/3 ♦ 0/29 ◊ 1/43 ♦ 1/38 ◊ 1/39 3.0 / 5
19 Bath,Tom 1192 ◊ 1/32 ♦ 0/4 ◊ ½/23 ♦ 1/36 ◊ 0/13 2.5 / 5
20 Coats,Jon R 1456 ◊ 1/24 ♦ 0/12 ◊ ½/26 ♦ ½/32 ◊ ½/23 2.5 / 5
21 Homer,Neil S 1416 ♦ 1/35 ◊ ½/22 ♦ 0/11 ◊ 1/45 ♦ 0/9 2.5 / 5
22 Garcia,Mario 1663 ◊ 1/41 ♦ ½/21 ◊ 1/46 ♦ 0/15 ◊ 0/2 2.5 / 5
23 Randall,David C 1576 ♦ 1/48 ◊ 0/7 ♦ ½/19 ◊ ½/25 ♦ ½/20 2.5 / 5
24 Vargas Salgado,Raul 1156 ♦ 0/20 ◊ 0/16 ♦ 1/40 ◊ ½/42 ◊ 1/28 2.5 / 5
25 Feeney,James 1080 ◊ 0/14   ♦ 1/37 ♦ ½/23 ◊ 1/30 2.5 / 4
26 Hashimov,Gasim 1810 ♦ 1/16 ◊ 0/10 ♦ ½/20 ◊ 0/9 ♦ ½/34 2.0 / 5
27 Escandell Atienza,Santiago 1485 ♦ 0/15 ◊ 1/34 ♦ 1/35 ◊ 0/5 ♦ 0/16 2.0 / 5
28 Haddock,Paul 1416 ♦ 0/1 ◊ 1/40 ♦ 1/42 ◊ 0/7 ♦ 0/24 2.0 / 5
29 Stoop,Michael 1080 ♦ 0/8 ◊ 1/18 ♦ 0/16 ◊ 1/37 ♦ 0/31 2.0 / 5
30 Manetto,Luis 1602 ♦ 1/47 ◊ 0/1 ♦ 0/17 ◊ 1/35 ♦ 0/25 2.0 / 5
31 Naldrett,Geoffrey William 1600   ◊ ½/5 ♦ ½/15 ♦ 0/12 ◊ 1/29 2.0 / 4
32 Hannan,Peter 1680 ♦ 0/19 ◊ ½/42 ♦ 1/33 ◊ ½/20 ♦ 0/17 2.0 / 5
33 Cox,Marian 1192 ◊ 0/4 ♦ ½/37 ◊ 0/32 ♦ ½/41 ◊ 1/43 2.0 / 5
34 Benson,Nicola 813 ◊ 0/13 ♦ 0/27 ◊ ½/41 ♦ 1/40 ◊ ½/26 2.0 / 5
35 Whatley,Stephen A J   ◊ 0/21 ♦ 1/41 ◊ 0/27 ♦ 0/30 ◊ 1/38 2.0 / 5
36 Hadrych,Craig 1600 ◊ 1/40 ♦ 0/3   ◊ 0/19 ♦ 1/42 2.0 / 4
37 Socko,Weronika 1600 ♦ 0/11 ◊ ½/33 ◊ 0/25 ♦ 0/29 ♦ 1/47 1.5 / 5
38 Cox,Reginald 1088 ♦ 0/10 ♦ 0/2 ◊ 1/48 ◊ 0/18 ♦ 0/35 1.0 / 5
39 Salomon,Johan 1174 ♦ 0/6 ◊ 1/48   ◊ 0/8 ♦ 0/18 1.0 / 4
40 Ruiz,Jose Mari 700 ♦ 0/36 ♦ 0/28 ◊ 0/24 ◊ 0/34 ♦ 1/41 1.0 / 5
41 Correa Vargas,Luis 1192 ♦ 0/22 ◊ 0/35 ♦ ½/34 ◊ ½/33 ◊ 0/40 1.0 / 5
42 Garcia Lechugo,Francisco 1688   ♦ ½/32 ◊ 0/28 ♦ ½/24 ◊ 0/36 1.0 / 4
43 Raffo Sanchez,Luis     ◊ 0/9 ♦ 0/18 ◊ 1/47 ♦ 0/33 1.0 / 4
44 Clayton,David 1200   ♦ 1/47   1.0 / 1
45 Viera Falcon,Cristo 1750 ◊ 0/2 ♦ ½/14 ◊ 0/6 ♦ 0/21   0.5 / 4
46 Kennedy,Philip J 1752   ◊ ½/8 ♦ 0/22 ♦ 0/2   0.5 / 3
47 Cramling Bellon,Anna Yolanda 1000 ◊ 0/30 ♦ 0/17 ◊ 0/44 ♦ 0/43 ◊ 0/37 0.0 / 5
48 Yarur Elsaca,Daniel 1805 ◊ 0/23 ♦ 0/39 ♦ 0/38   0.0 / 3
49 Jones,Sidney A 1280 ♦ 0/7   0.0 / 1

Index of results and tables for the 2009 Gibraltar Chess Festival

Official website