www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 6th Gibtelecom Gibraltar Amateurs A & B • Updated 1 March, 2018 5:35 PM
Venue: Caleta Hotel • Dates: 22-26 Jan & 27-31 Jan 2008 • Download PGN (192 games)
Other events: MastersChallengers • back to 2007 • forward to 2009Gibraltar Index Page

2008 - Tradewise Gibraltar Amateurs A

  1 2 3 4 5 Total
1 Flanagan,Samuel 1618 ◊ 1/16 ◊ 1/12 ♦ 1/4 ◊ 1/8 ♦ ½/2 4.5 / 5
2 Sellak,Haddou 1000 ◊ 1/5 ♦ 1/10 ◊ 1/9 ♦ 1/17 ◊ ½/1 4.5 / 5
3 Aagedal,Geir Ole 1839 ♦ ½/21 ◊ 1/20 ♦ 1/7 ◊ 1/6 ♦ 1/8 4.5 / 5
4 France,Robert 1648 ◊ 1/24 ♦ 1/26 ◊ 0/1 ♦ 1/23 ◊ 1/9 4.0 / 5
5 Horlock,Peter J 1592 ♦ 0/2 ◊ 1/24 ♦ 1/29 ◊ 1/26 ◊ 1/10 4.0 / 5
6 Loberg,Jo Kristian 1450 ♦ 1/27 ◊ ½/17 ◊ 1/25 ♦ 0/3 ◊ 1/19 3.5 / 5
7 Hughes,Peter 1664 ◊ ½/18 ♦ 1/33 ◊ 0/3 ♦ 1/20 ◊ 1/17 3.5 / 5
8 Dickens,Rupert 1840 ◊ 1/23 ♦ 1/14 ◊ 1/15 ♦ 0/1 ◊ 0/3 3.0 / 5
9 Wright,Jonathan 1776 ♦ 1/30 ◊ 1/13 ♦ 0/2 ◊ 1/14 ♦ 0/4 3.0 / 5
10 Hannan,Peter 1728 ♦ 1/32 ◊ 0/2 ♦ 1/11 ◊ 1/15 ♦ 0/5 3.0 / 5
11 Hansen,Linda Marie 1531 ◊ 1/19 ♦ 0/18 ◊ 0/10 ♦ 1/31 ◊ 1/25 3.0 / 5
12 Jacobsen,Maria Pitz 1799 ◊ 1/22 ♦ 0/1 ◊ 0/23 ♦ 1/36 ◊ 1/24 3.0 / 5
13 Randall,David C 1568 ◊ 1/34 ♦ 0/9 ◊ ½/19 ♦ ½/25 ♦ 1/26 3.0 / 5
14 Goodfellow,Russell 1648 ◊ 1/28 ◊ 0/8 ♦ 1/36 ♦ 0/9 ◊ 1/23 3.0 / 5
15 Kuenitz,Klaus 1645 ◊ 1/bye ◊ 1/29 ♦ 0/8 ♦ 0/10 ◊ 1/18 3.0 / 5
16 Garcia,Mario 1663 ♦ 0/1 ◊ 1/32 ◊ 1/bye ♦ 0/18 ◊ 1/30 3.0 / 5
17 Hughes,Lloyd 1745 ◊ 1/33 ♦ ½/6 ◊ 1/18 ◊ 0/2 ♦ 0/7 2.5 / 5
18 Dimitrov,Daniel 1000 ♦ ½/7 ◊ 1/11 ♦ 0/17 ◊ 1/16 ♦ 0/15 2.5 / 5
19 Booth,Chris 1840 ♦ 0/11 ◊ 1/21 ♦ ½/13 ◊ 1/22 ♦ 0/6 2.5 / 5
20 Coats,Jon R 1376 ◊ ½/25 ♦ 0/3 ♦ 1/21 ◊ 0/7 ♦ 1/31 2.5 / 5
21 Haddock,Paul 1456 ◊ ½/3 ♦ 0/19 ◊ 0/20 ◊ 1/28 ♦ 1/29 2.5 / 5
22 Cox,Marian 1200 ♦ 0/12 ◊ 1/34 ◊ ½/31 ♦ 0/19 ♦ 1/bye 2.5 / 5
23 Garcia Lechugo,Francisco 1515 ♦ 0/8 ◊ 1/30 ♦ 1/12 ◊ 0/4 ♦ 0/14 2.0 / 5
24 Salomon,Johan 1000 ♦ 0/4 ♦ 0/5 ◊ 1/32 ◊ 1/27 ♦ 0/12 2.0 / 5
25 Ribon Calabia,Mariano 1800 ♦ ½/20 ◊ 1/31 ♦ 0/6 ◊ ½/13 ♦ 0/11 2.0 / 5
26 Yarur Elsaca,Daniel 1846 ◊ 1/bye ◊ 0/4 ♦ 1/27 ♦ 0/5 ◊ 0/13 2.0 / 5
27 Poggio,Freddie 1616 ◊ 0/6 ♦ 1/28 ◊ 0/26 ♦ 0/24 ◊ 1/36 2.0 / 5
28 Stoop,Michael 1056 ♦ 0/14 ◊ 0/27 ◊ 1/33 ♦ 0/21 ♦ 1/34 2.0 / 5
29 Lode,Marius Skefstad 1822 ◊ 1/36 ♦ 0/15 ◊ 0/5 ♦ ½/30 ◊ 0/21 1.5 / 5
30 Cox,Reginald 1136 ◊ 0/9 ♦ 0/23 ♦ 1/34 ◊ ½/29 ♦ 0/16 1.5 / 5
31 Bishop,Geoffrey L 1664 ♦ 1/bye ♦ 0/25 ♦ ½/22 ◊ 0/11 ◊ 0/20 1.5 / 5
32 Mossiaguine,Arina 1111 ◊ 0/10 ♦ 0/16 ♦ 0/24 ◊ 0/33 ◊ 1/bye 1.0 / 5
33 Apps,Ian 1088 ♦ 0/17 ◊ 0/7 ♦ 0/28 ♦ 1/32   1.0 / 4
34 Mossiaguine,Anastasia 920 ♦ 0/13 ♦ 0/22 ◊ 0/30 ◊ 1/bye ◊ 0/28 1.0 / 5
35 Hewitt,Sean D 1808   ♦ 1/36   1.0 / 1
36 Bath,Tom 1424 ♦ 0/29 ◊ 0/35 ◊ 0/14 ◊ 0/12 ♦ 0/27 0.0 / 5

2008 - Tradewise Gibraltar Amateurs B

  1 2 3 4 5 Total
1 Bishop,Geoffrey L 1664 ◊ 1/33 ♦ 1/18 ◊ 1/9 ♦ 1/6 ◊ 1/3 5.0 / 5
2 Booth,Chris 1840 ♦ ½/19 ◊ 1/32 ♦ 1/10 ◊ 1/20 ♦ 1/8 4.5 / 5
3 Kuenitz,Klaus 1645 ◊ 1/41 ◊ 1/14 ♦ 1/5 ◊ 1/8 ♦ 0/1 4.0 / 5
4 Loberg,Jo Kristian 1450 ♦ 0/10 ◊ 1/31 ◊ 1/22 ♦ 1/21 ◊ 1/9 4.0 / 5
5 Kennedy,Philip J 1704 ◊ 1/29 ♦ 1/15 ◊ 0/3 ♦ ½/7 ◊ 1/12 3.5 / 5
6 Jacobsen,Maria Pitz 1799 ♦ ½/34 ◊ 1/19 ♦ 1/11 ◊ 0/1 ♦ 1/18 3.5 / 5
7 Rashleigh,Jonathan 1568 ◊ 1/13 ◊ 0/11 ♦ 1/24 ◊ ½/5 ♦ 1/20 3.5 / 5
8 Aagedal,Geir Ole 1839 ◊ 1/16 ♦ 1/22 ◊ 1/25 ♦ 0/3 ◊ 0/2 3.0 / 5
9 Hermes,Geoff R 1696 ♦ 1/28 ◊ 1/23 ♦ 0/1 ◊ 1/26 ♦ 0/4 3.0 / 5
10 Livesey,R Nigel 1792 ◊ 1/4 ♦ ½/27 ◊ 0/2 ♦ 1/25 ◊ ½/15 3.0 / 5
11 Tufta,Jon Gunnar 1681 ◊ 1/26 ♦ 1/7 ◊ 0/6 ♦ ½/15 ◊ ½/13 3.0 / 5
12 Goodfellow,Russell 1648 ♦ 0/18 ◊ 1/30 ♦ 1/29 ◊ 1/14 ♦ 0/5 3.0 / 5
13 Lode,Marius Skefstad 1822 ♦ 0/7 ◊ ½/28 ♦ 1/32 ◊ 1/19 ♦ ½/11 3.0 / 5
14 Wright,Jonathan 1776 ◊ 1/37 ♦ 0/3 ◊ 1/34 ♦ 0/12 ◊ 1/26 3.0 / 5
15 Randall,David C 1568 ◊ 1/bye ◊ 0/5 ♦ 1/35 ◊ ½/11 ♦ ½/10 3.0 / 5
16 Poggio,Freddie 1616 ♦ 0/8 ◊ 1/33 ♦ 0/26 ◊ 1/35 ♦ 1/24 3.0 / 5
17 Hansen,Linda Marie 1531 ♦ 0/24 ◊ 1/36 ◊ 0/21 ♦ 1/41 ◊ 1/25 3.0 / 5
18 Salomon,Johan 1000 ◊ 1/12 ◊ 0/1 ♦ ½/23 ♦ 1/27 ◊ 0/6 2.5 / 5
19 Dimitrov,Daniel 1600 ◊ ½/2 ♦ 0/6 ◊ 1/28 ♦ 0/13 ◊ 1/34 2.5 / 5
20 Garcia,Mario 1663 ◊ 1/36 ♦ ½/21 ◊ 1/27 ♦ 0/2 ◊ 0/7 2.5 / 5
21 Hughes,Lloyd 1745 ♦ ½/32 ◊ ½/20 ♦ 1/17 ◊ 0/4 ♦ ½/23 2.5 / 5
22 Hughes,Peter 1664 ♦ 1/30 ◊ 0/8 ♦ 0/4 ◊ ½/29 ♦ 1/33 2.5 / 5
23 Tomassetti,Giuseppe 1636 ◊ 1/38 ♦ 0/9 ◊ ½/18 ♦ ½/34 ◊ ½/21 2.5 / 5
24 Ribon Calabia,Mariano 1800 ◊ 1/17 ♦ 0/25 ◊ 0/7 ♦ 1/30 ◊ 0/16 2.0 / 5
25 Izzard,Brian J 1664 ♦ 1/31 ◊ 1/24 ♦ 0/8 ◊ 0/10 ♦ 0/17 2.0 / 5
26 Coats,Jon R 1376 ♦ 0/11 ◊ 1/38 ◊ 1/16 ♦ 0/9 ♦ 0/14 2.0 / 5
27 Rough,Robert E 1651 ♦ 1/35 ◊ ½/10 ♦ 0/20 ◊ 0/18 ♦ ½/29 2.0 / 5
28 Andersen,Glenn 1200 ◊ 0/9 ♦ ½/13 ♦ 0/19 ◊ 1/36 ♦ ½/32 2.0 / 5
29 Tari,Aryan 1377 ♦ 0/5 ◊ 1/41 ◊ 0/12 ♦ ½/22 ◊ ½/27 2.0 / 5
30 Cox,Marian 1200 ◊ 0/22 ♦ 0/12 ♦ 1/38 ◊ 0/24 ♦ 1/35 2.0 / 5
31 Feeney,James 1088 ◊ 0/25 ♦ 0/4 ♦ ½/33 ◊ ½/32 ◊ 1/bye 2.0 / 5
32 Beadle,John R 1400 ◊ ½/21 ♦ 0/2 ◊ 0/13 ♦ ½/31 ◊ ½/28 1.5 / 5
33 Cox,Reginald 1136 ♦ 0/1 ♦ 0/16 ◊ ½/31 ♦ 1/37 ◊ 0/22 1.5 / 5
34 Garcia Lechugo,Francisco 1515 ◊ ½/6 ◊ ½/bye ♦ 0/14 ◊ ½/23 ♦ 0/19 1.5 / 5
35 Stoop,Michael 1056 ◊ 0/27 ♦ 1/37 ◊ 0/15 ♦ 0/16 ◊ 0/30 1.0 / 5
36 Mossiaguine,Arina 1111 ♦ 0/20 ♦ 0/17 ◊ 0/37 ♦ 0/28 ◊ 1/bye 1.0 / 5
37 Bath,Tom 1424 ♦ 0/14 ◊ 0/35 ♦ 1/36 ◊ 0/33 ◊ 0/def 1.0 / 5
38 Mossiaguine,Anastasia 920 ♦ 0/23 ♦ 0/26 ◊ 0/30 ◊ 0/39 ♦ 1/41 1.0 / 5
39 Sedgwick,David 2079   ♦ 1/38   1.0 / 1
40 Hewitt,Sean D 1808   ♦ 1/41   1.0 / 1
41 Ruiz,Jose Mari 1000 ♦ 0/3 ♦ 0/29 ◊ 0/40 ◊ 0/17 ◊ 0/38 0.0 / 5

Index of results and tables for the 2008 Gibraltar Chess Festival

Official website