www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: Forrest Cup - MCCU Individual Championship • 55 games • Tournament Bulletin
Venue: Assembly Rooms, Derby • Date: 7-9 March 1986 • Download PGNuploaded Thursday, 10 July, 2025 4:33 PM

1986 Midland Counties Chess Union Forrest Cup Congress, Derby, 7-9 March1985«

1986 MCCU Forrest Cup Club Grade 1 2 3 4 5 6  Total 
1 Keith C Arkell St James 225 w20+ b17+ b6+ w5+ w8+ b3- 5
2 Chris W Baker C E T 214 bye+ b7+ w8= b3= w16+ w10+ 5
3 Geoffrey W Lawton Leicester 214 b29+ w10+ b4= w2= b15+ w1+ 5
4 Chris N Dunworth West Bridgford 187J b22+ b16+ w3= w9- b14= w15+ 4
5 Chris J Gant Stafford 192 bye= b28+ w24+ b1- w12= w14+ 4
6 Oliver A Jackson Sale 189 w23+ b31+ w1- b16- w30+ b19+ 4
7 John K Robinson Leicester 172 b32+ w2- b10= w25+ b9+ w8= 4
8 Alan A Smith Cheddleton 205 b33+ w13+ b2= w21+ b1- b7= 4
9 Susan K Walker Sutton & Cheam 189 b15= w25= w22+ b9+ w7- b16+ 4
10 S Cullen Worksop 187 w30+ b3- w7= b26+ w21+ b2-
11 Raymond J Gamble Courtaulds 175 b13- w27= b23+ w20= b17= w25+
12 David J Nicholls West Bridgford 173 b21- w19+ b25= w17= b5= w29+
13 Michael H Barnes Leicester University 171 w11+ b8- w30- b18= w26+ b21= 3
14 Andrew C Coppin Grimsby 182 w31- b18= w28+ b24+ w4= b5- 3
15 Russell Dicks Sutton-Ashfield 162 w9= b26= w31+ b30+ w3- b4- 3
16 Keith L Escott Sutton Coldfield 184 b27+ w4- w20+ w6+ b2- w9- 3
17 Richard C P Freeman Bedford 182 b34+ w1- b27= b12= w11= w20= 3
18 D Holmes West Bridgford 172 w26- w14= b29= w13= b22= b30+ 3
19 Adrian Jackson King's Head 192E w24- b12- b34+ w29+ b27+ w6- 3
20 Geoffrey K Kendall Loughborough 180 b1- w32+ b16- b11= w24+ b17= 3
21 Nicholas A Thomas Rugby 197 w12+ b24= w26+ b8- b10- w13= 3
22 Deborah M Cooper C C H C 174 w4- w34+ b9- b32= w18= b28=
23 Duncan Dicks Warwick University 164 b6- w29= w11- b28= w31+ b27=
24 Simon N Gilmore Belper 167 b19+ w21= b5- w14- b20- w33+
25 Norman A Lazonby Nottingham 203 w28= b9= w12= b7- w32+ b11-
26 Robert E Maullin Birmingham 184J b18+ w15= b21- w10- b13- w32+
27 A Sivaguru Loughborough 149 w16- b11= w17= b31+ w19- w23=
28 Peter Andrey Noden Webster South Manchester 165J b25= w5- b14- w23= b34+ w22=
29 Stephen J Burke Sutton-in-Ashfield 178 w3- b23= w18= b19- w33+ b12- 2
30 Stephen J Cullip Rushden 142J b10- w33+ b13+ w15- b6- w18- 2
31 Janos J Wagenbach Sutton-in-Ashfield 137 b14+ w6- b15- w27- b23- w34+ 2
32 Otto Henry Hardy Loughborough 166 w7- b20- w33+ w22= b25- b26-
33 Kenneth B Hills C C H C 174 w8- b30- b32- w34+ b29- b24- 1
34 William Preston Rotherham 79 w17- b22- w19- b33- w28- b31- 0

Grading prize U185: J K Robinson
BCF Championship qualifier: A A Smith (top three already qualified)
Age titles:
U21 - C N Dunworth (prize to S K Walker)
U18 - Prize & Title - C N Dunworth (also Best Game Prize)
U16 - Prize & Title - S Cullip

Major: 1 A Ledger (Bedford) 5½/6; 2-3 A Gardner (Bolton), C Benyon (Norton); U14 Title - J P Beighton
Minor: 1 N M Toothill (Breadsall) 5½/6, 2-5 P Williams, P Sharpe, M Jackson, M Rogers-Salvatori.
61 (Major) + 84 (Minor) competed.


File Updated

Date Notes
18 January 2016 First uploaded here
20 August 2022 I just noticed that Black in the first game in the file is given as "G Walton" - it should of course be "Geoffrey W Lawton". Amended. I've now added a proper crosstable in score order.