BRITBASE - British Chess Game Archive
Tournament: Forrest Cup - MCCU Individual Championship • 45 games • Tournament Bulletin
Venue: Assembly Rooms, Derby • Date: 15-17 February 1985 • Download PGN • uploaded
Thursday, 10 July, 2025 4:30 PM
1985 Midland Counties Chess Union Forrest Cup Congress, Derby, 15-17 February • 1984« »1986
| 1985 MCCU Forrest Cup | Club | Grade | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris W Baker | C E T | 219 | w26+ | b7= | w30+ | b25+ | w4+ | b2= | 5 |
| 2 | Simon W Small | Droitwich | 194 | b27+ | w10+ | b8+ | b4= | w7+ | w1= | 5 |
| 3 | Kenneth B Hills | Mercia | 183 | w39+ | b15= | w12= | b20+ | w17+ | b7= | 4½ |
| 4 | Peter D Kemp (U21 ch) | Warwick University | 189 | w24+ | b19+ | b5+ | w2= | b1- | w16+ | 4½ |
| 5 | Norman A Lazonby | Nottingham Gambit | 188 | w34+ | b20+ | b4- | b9= | w15+ | b13+ | 4½ |
| 6 | Keith C Arkell | Rednal | 216 | b18+ | w8- | b23+ | w14= | b11= | w22+ | 4 |
| 7 | R Alan Barton | Loughborough | 188 | b32+ | w1= | b27+ | w11+ | b2- | w3= | 4 |
| 8 | Darren P Wheeler (U16 ch) | Walsall Kipping | 177J | w33+ | b6+ | w2- | b12= | w9= | b28+ | 4 |
| 9 | Michael W Alcock | Sutton-in-Ashfield | 181 | b36+ | w14= | b17= | w5= | b8= | w11= | 3½ |
| 10 | Stephen J Burke | Sutton-in-Ashfield | 171 | w16+ | b2- | w20= | b30= | w25+ | b12= | 3½ |
| 11 | Anthony C Dempsey | West Bridgford | 198 | w21+ | b30= | w13+ | b7- | w6= | b9= | 3½ |
| 12 | Chris N Dunworth (U18 ch) | West Bridgford | 184J | b22= | w35+ | b3= | w8= | b14= | w10= | 3½ |
| 13 | Robert S Eames | Stapleford | 165J | b17= | w22+ | b11- | b33+ | w30+ | w5- | 3½ |
| 14 | Raymond G Evans | Tamworth | 191 | w23+ | b9= | w15= | b6= | w12= | b17= | 3½ |
| 15 | Alan A Smith | Cheddleton | 205 | b37+ | w3= | b14= | w18= | b5- | w27+ | 3½ |
| 16 | Andrew Toothill | Breadsall | 199 | b10- | w29= | b35+ | w38+ | b18+ | b4- | 3½ |
| 17 | Graham A Waddingham | Bulwell | 206 | w13= | b25+ | w9= | b19+ | b3- | w14= | 3½ |
| 18 | John D Blore | Bushbury | 178 | w6- | b34+ | w26+ | b15= | w16- | b20= | 3 |
| 19 | Philip J Briggs | Tamworth | 185 | w38+ | w4- | b31+ | w17- | w22- | b34+ | 3 |
| 20 | Isaac Garcia Iglesias | Belper | 170 | b31+ | w5- | b10= | w3- | b38+ | w18= | 3 |
| 21 | David W Gostelow | Olton | 171 | b11- | w38= | b22= | w23= | b24= | w32+ | 3 |
| 22 | Glenn Halfpenny | Sutton-in-Ashfield | 170 | w12= | b13- | w21= | w32+ | b19+ | b6- | 3 |
| 23 | Duncan Dicks | Warwick University | 165 | b14- | w36+ | w6- | b21= | w26= | b25= | 2½ |
| 24 | Russell Dicks | Sutton-in-Ashfield | 151 | b4- | w31- | b37- | b39+ | w21= | w38+ | 2½ |
| 25 | Keith L Escott | Sutton Coldfield | 189 | b29+ | w17- | b32+ | w1- | b10- | w23= | 2½ |
| 26 | Raymond J Gamble | Courtaulds | 181 | b1- | w28+ | b18- | w37= | b23= | w31= | 2½ |
| 27 | A J Gilbert | Madeley | 168 | w2- | b39+ | w7- | b35= | w33+ | b15- | 2½ |
| 28 | Simon N Gilmore | Belper | 148 | w30- | b26- | bye+ | w31= | b37+d | w8- | 2½ |
| 29 | Otto Henry Hardy | Loughborough | 161 | w25- | b16= | w33= | w36= | b31= | b30= | 2½ |
| 30 | Robert E Maullin | Birmingham | 177J | b28+ | w11= | b1- | w10= | b13- | w29= | 2½ |
| 31 | John E Shannon | Derby | 194 | w20- | b24+ | w19- | b28= | w29= | b26= | 2½ |
| 32 | P L Edwards | Derby | 150e | w7- | bye+ | w25- | b22- | w39+ | b21- | 2 |
| 33 | David W Heelan | Derby | 146 | b8- | w37+ | b29= | w13- | b27- | w35= | 2 |
| 34 | Janos J Wagenbach | Sutton-in-Ashfield | 149 | b5- | w18- | b38- | bye+ | w35+ | w19- | 2 |
| 35 | Lawrence Cooper | Stafford | 150J | bye= | b12- | w16- | w27= | b34- | b33= | 1½ |
| 36 | Oliver A Jackson | Sale | 199 | w9- | b23- | w39+ | b29= | withdrew | 1½ / 4 | |
| 37 | David J Nicholls | West Bridgford | 173 | w15- | b33- | w24+ | b26= | w28-d | w/d | 1½ / 4 |
| 38 | C L Rhodes | Droitwich | 112 | b19- | b21= | w34+ | b16- | w20- | b24- | 1½ |
| 39 | William Preston | Rotherham | 83 | b3- | w27- | b36- | w24- | b32- | bye+ | 1 |
Under-21 Champion: Peter D Kemp; Under-18 Champion: Chris N Dunworth; Under 16 Champion: Darren P Wheeler
Best Game Prize: Alan A Smith (rd 1 v David J Nicholls)
Major (55 competitors): 1 Francis C W Chin (London Univ) 5½/6; 2-3 Geoff T Gibson (PN Wallis Rose Bowl as best Midland competitor), Glenn L House (Morecambe) 5; Grading Prizes - U155 - Alastair G Dawson (Coventry), Tim A Lane ( South Birmingham), R Mark Hann (Rushden), David E Shiers (Cheddleton), Rupert J Bowley (Sutton Coldfield) all 4/6; U140 - Nigel P Holroyd (Hull) 4½/6; Age prize - U14 - J P Beighton (Cheddleton) 3/6.
Minor (84 competitors): 1 (and Britannia Building Society Trophy) M W Thomas (Corby) 6/6; 2-4 A Dilley (Thurmaston), Dragoljub Sudar (Leicester Univ), Paul Williams (Clay Cross) 5; Grading Prizes - U110 - R Bonneau (Salford) 4½/6; U95 - Mick J Orridge (Tramways, Derby) 4/6; Ungraded - George K Heath (Chesterfield) 4½/6; Age Prize - U12 - Jason Crockett (Selston) 3/6.
File Updated
| Date | Notes |
|---|---|
| 21 August 2022 | First uploaded here. I recently rediscovered an envelope containing four bulletins sent to me by Neil Graham with a covering letter dated 27 December 1998. Thanks to Neil for sending them and apologies for sitting on them for almost a quarter of a century! |
