BRITBASE - British Chess Game Archive
Tournament: British, other events • 2,693 games from subsidiary events - click here for British Championship
Venue: Bournemouth • Dates: 24 July - 5 August 2016 • Download PGN • updated:
Wednesday February 19, 2025 12:49 PM
2016 British Major Open
2016 British Major Open |
Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon G I Clarke | 2192 | w10+ | b14+ | w20+ | b11+ | w2= | b3+ | w9+ | b4+ | b5+ | w8+ | b15+ | 10½ |
2 | Alfonso Llorente Zaro | 2461 | b18+ | w24+ | b21+ | w3+ | b1= | w8+ | b12+ | w5= | b9+ | w20+ | w4+ | 10 |
3 | Gyula Meszaros | 2271 | w25+ | b4+ | w9+ | b2- | w20+ | w1- | b11+ | w12+ | b8- | b6+ | w10+ | 8 |
4 | Alexander John Peters | 1985 | b16+ | w3- | b22= | b10= | w18+ | w13+ | b20= | w1- | b12+ | w14+ | b2- | 6½ |
5 | Daniel Gomez Anadon | 2238 | b15- | w31= | b34+ | w22= | b16+ | b9= | w17+ | b2= | w1- | w13+ | b11= | 6½ |
6 | Tihana Ivekovic | 2129 | b13= | w21- | b31+ | w15= | b22+ | w11= | b8= | w20= | b16+ | w3- | b18+ | 6½ |
7 | John S Garnett | 2010 | b22- | w19= | b23= | w29+ | b15= | w14= | b21= | w13= | b26+ | w11= | b16+ | 6½ |
8 | Chris Jones | 1997 | w23+ | b26= | w12= | b18+ | w9= | b2- | w6= | b10= | w3+ | b1- | b20= | 6 |
9 | Mark A Talbot | 2027 | b19+ | w15+ | b3- | w13+ | b8= | w5= | b1- | w26+ | w2- | b10- | w31+ | 6 |
10 | Timothy Foster | 1839 | b1- | w28+ | b24+ | w4= | b27+ | w12- | b14= | w8= | b13= | w9+ | b3- | 6 |
11 | Alex Bullen | 2045 | w31+ | b17= | w26+ | w1- | b13= | b6= | w3- | b23= | w19+ | b7= | w5= | 6 |
12 | Sam A C Herring | 1889 | w30= | b33+ | b8= | w21+ | w17= | b10+ | w2- | b3- | w4- | b29= | w22+ | 6 |
13 | Jake Holton | 1839 | w6= | b27+ | w17+ | b9- | w11= | b4- | w32+ | b7= | w10= | b5- | w26+ | 6 |
14 | Aditya Verma | 1908 | w32+ | w1- | b16- | b23= | w30+ | b7= | w10= | b19= | w22+ | b4- | w29+ | 6 |
15 | James Connor C Forster | 1841 | w5+ | b9- | w30= | b6= | w7= | b32= | w23= | b22= | w27= | b17+ | w1- | 5½ |
16 | Brendan J Ruane | 1797 | w4- | b25+ | w14+ | b20- | w5- | b28= | w27+ | b17+ | w6- | b23+ | w7- | 5½ |
17 | James J McDonnell | 1892 | b28+ | w11= | b13- | w26+ | b12= | w20= | b5- | w16- | b30+ | w15- | b21+ | 5½ |
18 | Oscar Pollack | 1866 | w2- | b29+ | b32+ | w8- | b4- | w26= | w28= | b31+ | w23= | b27+ | w6- | 5½ |
19 | Daniel J Young | 1838 | w9- | b7= | w35= | b25= | b29- | w34+ | b24+ | w14= | b11- | w30= | w27+ | 5½ |
20 | Patrick CM Duncan | 2012 | w22+ | b1- | w16+ | b3- | b17= | w4= | b6= | w29+ | b2- | w8= | 5 / 10 | |
21 | Elliot Cocks | 1756 | w35+ | b6+ | w2- | b12- | w25= | b23= | w7= | b27- | b24= | w28+ | w17- | 5 |
22 | Daniel Sutton | 1812 | w7+ | b20- | w4= | b5= | w6- | b25+ | w15= | b14- | w24+ | b12- | 4½ / 10 | |
23 | Jacob Connor Boswell | 1798 | b8- | b35= | w7= | w14= | b24+ | w21= | b15= | w11= | b18= | w16- | b33- | 4½ |
24 | Colin FS Davison | 1984 | w29+ | b2- | w10- | b32= | w23- | b30+ | w19- | b28+ | w21= | b22- | b34= | 4½ |
25 | Andrew Macqueen | 1854 | b3- | w16- | b28+ | w19= | b21= | w22- | w29- | b34+ | w31- | b33+ | b30= | 4½ |
26 | Kishan J Modi | 1329 | w8= | b11- | b17- | w35+ | b18= | w31+ | b9- | w7- | w34+ | b13- | 4 / 10 | |
27 | Jonathan L Collins | 1878 | b34= | w13- | w33+ | b30+ | w10- | b16- | w21+ | b15= | w18- | b19- | 4 / 10 | |
28 | Imogen A L Camp | 1726 | w17- | b10- | w25- | b33+ | w16= | b18= | w24- | w34+ | b21- | b32+ | 4 / 10 | |
29 | Matthew R Wilson | 1772 | b24- | w18- | b7- | w19+ | b25+ | w32+ | b20- | w12= | b14- | 3½ / 9 | ||
30 | Robert A Akeya-Price | 1669 | b12= | w34= | b15= | w27- | b14- | w24- | b33+ | w17- | b19= | w25= | 3½ / 10 | |
31 | Aditya Munshi | 1838 | b11- | b5= | w6- | w33= | b26- | w18- | b25+ | w32+ | b9- | 3 / 9 | ||
32 | Chirag Guha | 1739 | b14- | w18- | w24= | b34+ | w15= | b13- | b29- | w33+ | b31- | w28- | 3 / 10 | |
33 | Lee Bullock | 1572 | w12- | b27- | b31= | w28- | b34+ | w30- | b32- | w25- | w23+ | 2½ / 9 | ||
34 | William Golding | 1450 | w27= | b30= | w5- | b35= | w32- | b19- | w33- | w25- | b28- | b26- | w24= | 2 |
35 | Martin J Clancy | 1958 | b21- | w23= | b19= | w34= | b26- | 1½ / 5 |
2016 British Over 50 Championship
2016 British Over 50 Championship |
Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew P Lewis | 2269 | w3+ | b9+ | w6+ | b4+ | w2= | b5+ | w16+ | 6½ |
2 | Kevin P Goater | 2100 | b18+ | w12= | b7+ | w8= | b1= | w10+ | b4= | 5 |
3 | R Alan Barton | 1976 | b1- | w10= | b15+ | w11= | b13+ | w8+ | b7+ | 5 |
4 | Terence P D Chapman | 2232 | b10= | w11+ | b16+ | w1- | b7= | w6+ | w2= | 4½ |
5 | Guy J Batchelor | 1916 | b7- | w17+ | b22+ | w13+ | b6= | w1- | w9+ | 4½ |
6 | Chris B Rice | 2006 | b17+ | w8+ | b1- | w7= | w5= | b4- | w14+ | 4 |
7 | Malcolm A Hunt | 2061 | w5+ | b20+ | w2- | b6= | w4= | b14+ | w3- | 4 |
8 | Jim Burnett | 2143 | w19+ | b6- | w23+ | b2= | w9= | b3- | w18+ | 4 |
9 | Jerry Humphreys | 2054 | b15+ | w1- | b12+ | w10= | b8= | w11= | b5- | 3½ |
10 | David W Gostelow | 1976 | w4= | b3= | w20+ | b9= | w14= | b2- | w17= | 3½ |
11 | Brian J Valentine | 1981 | w22+ | b4- | w14- | b3= | w17+ | b9= | w15= | 3½ |
12 | Paul Hackman | 2015 | w21+ | b2= | w9- | b14= | w19+ | b16- | 3 / 6 | |
13 | Stewart Reuben | 2033 | b14= | w21+ | b5- | w3- | b15= | w22+ | 3 / 6 | |
14 | Paul R Bielby | 1885 | w13= | b11+ | w12= | b10= | w7- | b6- | 2½ / 6 | |
15 | David F Newell | 1908 | w9- | b19= | w3- | b23+ | w13= | b11= | 2½ / 6 | |
16 | Peter M Collins | 1964 | b23+ | w4- | b19= | w12+ | b1- | 2½ / 5 | ||
17 | Nicholas Mahoney | 1748 | w6- | b5- | w20= | b11- | w23+ | b10= | 2 / 6 | |
18 | David W Fryer | 1948 | w2- | b21- | w19- | b20+ | w22+ | b8- | 2 / 6 | |
19 | Martin J Clancy | 1958 | b8- | w15= | b18+ | w16= | b12- | w20- | 2 / 6 | |
20 | Lawrence Rhodes | w7- | b10- | b17= | w18- | b19+ | b23= | 2 / 6 | ||
21 | Keith Emery | 1897 | b12- | w18+ | b13- | w22+ | 2 / 4 | |||
22 | Peter J Horlock | 1604 | b11- | w5- | b21- | w23+ | b18- | b13- | 1 / 6 | |
23 | John C Calvert | 1552 | w16- | b8- | w15- | b22- | b17- | w20= | ½ / 6 |
2016 British Over 65 Championship
2016 British Over 65 Championship |
Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kenneth I Norman | 2108 | w17+ | b5= | w23+ | b13+ | w6+ | b7+ | w3= | 6 |
2 | Stewart Reuben | 2033c | b29+ | w22= | b24+ | w3= | w4= | b12+ | w7+ | 5½ |
3 | David Friedgood | 2226 | w23= | b33+ | w5+ | b2= | w22+ | b6= | b1= | 5 |
4 | Geoffrey H James | 2203 | b27+ | w11+ | b7- | w25+ | b2= | w8= | b10+ | 5 |
5 | Ivan J Myall | 2026 | b30+ | w1= | b3- | w31+ | b18= | w11+ | b14+ | 5 |
6 | Stephen H Berry | 2290f | b34+ | w35+ | b10+ | w7= | b1- | w3= | b8= | 4½ |
7 | Tom Bimpson | 2066 | w38+ | b19+ | w4+ | b6= | w16+ | w1- | b2- | 4½ |
8 | Paul F Habershon | 2019 | w13- | b32+ | w17= | b23+ | w15+ | b4= | w6= | 4½ |
9 | David W Anderton | 2105 | b26= | w24- | b29= | w30+ | b25= | b22+ | w15+ | 4½ |
10 | Mike J Surtees | 2093 | w32+ | b12+ | w6- | b22- | w27+ | b13+ | w4- | 4 |
11 | Andrew F Footner | 1952 | w21+ | b4- | w25- | b32+ | w34+ | b5- | w22+ | 4 |
12 | Alan F Downham | 1990 | b37+ | w10- | b26+ | w18= | b14+ | w2- | w20= | 4 |
13 | Andrew Price | 1787 | b8+ | w18= | b14+ | w1- | b20= | w10- | b35= | 3½ |
14 | Ian G Kelly | 2028 | w33= | b28+ | w13- | b34+ | w12- | b17+ | w5- | 3½ |
15 | Norman A Hutchinson | 2061 | b22- | w30= | b28+ | w24+ | b8- | w35+ | b9- | 3½ |
16 | Paul V Byway | 2069 | b24= | w31= | b35+ | w27+ | b7- | w18= | b19- | 3½ |
17 | Philip M Stimpson | 1946 | b1- | w37+ | b8= | w20- | b29+ | w14- | b36+ | 3½ |
18 | Alan K Crombleholme | 2059 | w36+ | b13= | w22= | b12= | w5= | b16= | 3½ / 6 | |
19 | David G Levens | 1922 | w7- | b27- | w26= | b31+ | b25+ | w16+ | 3½ / 6 | |
20 | Ian Campbell | 1994 | w28= | b23- | w33+ | b17+ | w13= | b12= | 3½ / 6 | |
21 | Anthony C Ashby | 2108 | b11- | w29= | b30= | w36= | b26= | w24= | b31+ | 3½ |
22 | Paul R Bielby | 1885 | w15+ | b2= | b18= | w10+ | b3- | w9- | b11- | 3 |
23 | Maurice E Lawson | 1970 | b3= | w20+ | b1- | w8- | b24= | w26= | b28= | 3 |
24 | Majid Mashayekh | 1922 | w16= | b9+ | w2- | b15- | w23= | b21= | w25= | 3 |
25 | Adrian O Pickersgill | 2000 | b31= | w26= | b11+ | b4- | w9= | w19- | b24= | 3 |
26 | William Adaway | 1935 | w9= | b25= | w12- | b19= | w21= | b23= | w27= | 3 |
27 | Peter M Collins | 1964 | w4- | b36+ | w19+ | b16- | b10- | w28= | b26= | 3 |
28 | James S Macrae | 1670 | b20= | w14- | w15- | b33= | w37+ | b27= | w23= | 3 |
29 | William Phillips | 1852 | w2- | b21= | w9= | b35= | w17- | b34= | w32= | 2½ |
30 | Nigel W Dennis | 1809 | w5- | b15= | w21= | b9- | w33= | b32- | w37+ | 2½ |
31 | Vincent O Homolka | 1786 | w25= | b16= | w34= | b5- | w19- | b37+ | w21- | 2½ |
32 | Stephen D Blewitt | 1934 | b10- | w8- | b37+ | w11- | w30+ | b29= | 2½ / 6 | |
33 | Gillian A Moore | 1848 | b14= | w3- | b20- | w28= | b30= | w36= | w34- | 2 |
34 | John A Feavyour | 1988 | w6- | b31= | w14- | b11- | w29= | b33+ | 2 / 6 | |
35 | Raymond J Gamble | 1954 | b6- | w16- | w29= | b36+ | b15- | w13= | 2 / 6 | |
36 | Ray J Holland | 1870 | b18- | w27- | b21= | w35- | b33= | w17- | 1 / 6 | |
37 | John C Calvert | 1552 | w12- | b17- | w32- | b28- | w31- | b30- | 0 / 6 | |
38 | Richard H Donaghay | 1894 | b7- | 0 / 1 |
File Updated
Date | Notes |
---|---|
9 August 2017 | Original upload. |
19 February 2025 | Cosmetic changes. |