www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 103rd British Championship • 471 games - subsidiary events
Venue: Bournemouth • Dates: 25 July - 5 August 2016 • Download PGN • updated: Wednesday February 19, 2025 12:43 PM

2016 British Chess Championship, Bournemouth, 25 July - 5 August 2015« »2017

2016 British Chess
Championship
Fed Elo 1 2 3 4 5 6 7 8 9 10 11  Total 
1 Michael Adams ENG 2727g b41+ w69+ b11= w45+ b9= w4+ b2+ w16+ b3+ w5+ b12+ 10
2 David W L Howell ENG 2663g w53+ b12+ w13+ b4= w18+ b3= w1- b20+ w16+ b9+ b7=
3 Gawain C B Jones ENG 2650g b48+ w27+ b16= w10+ b4= w2= b11+ w9+ w1- b6= b17+ 8
4 Justin Tan AUS 2438m b60+ w28+ b24+ w2= w3= b1- w6+ b12+ w5= b18= w16+ 8
5 Daniel W Gormally ENG 2494g b57+ w26+ b38= w16= b11= w15+ b17= w10+ b4= b1- w19+
6 Mark L Hebden ENG 2509g b52+ w39= b44+ w11= b16- w26+ b4- w34+ b47+ w3= b22+
7 John M Emms ENG 2467g w63+ b23= w61+ b19= w49= w16- b50+ w15+ b10= b13+ w2=
8 Tamas Jr Fodor HUN 2505g w70+ b38- w28+ b12+ w17- b30+ w25- b41+ w13= b29+ w18+
9 Nicholas Pert ENG 2570g w54+ b59+ w19= b20+ w1= b17= w13+ b3- w25+ w2- b10= 7
10 Chris G Ward ENG 2437g w58+ b34= w23+ b3- w14+ b59+ w19+ b5- w7= b16= w9= 7
11 Peter K Wells ENG 2419g w73+ b50+ w1= b6= w5= b56+ w3- b19= w12- b25+ w26+ 7
12 Martin Brown ENG 2252 b68+ w2- b57+ w8- b52+ w43+ b45+ w4- b11+ w36+ w1- 7
13 Jovanka Houska ENG 2386m b82+ w32+ b2- w27= b23+ w36+ b9- w49+ b8= w7- b24+ 7
14 Chris R Duncan ENG 2292f b43= w71= b35+ w26+ b10- w37= b20- w50+ w21= b40+ w33+ 7
15 William Claridge-Hansen ENG 2299f w74+ b24- w29+ b42= w33+ b5- w53+ b7- w54= b57+ w32+ 7
16 David J Eggleston ENG 2376m w76+ b29+ w3= b5= w6+ b7+ w18+ b1- b2- w10= b4-
17 Richard J D Palliser ENG 2422m b40= w36= b32+ w37+ b8+ w9= w5= b25= w18= b19= w3-
18 Keith C Arkell ENG 2455g b37= w40+ b39+ w38+ b2- w27+ b16- w22+ b17= w4= b8-
19 Peter J Batchelor ENG 2341f b47+ w35+ b9= w7= b45= w49+ b10- w11= b26+ w17= b5-
20 Dietmar Kolbus IOM 2315m b36= w43+ b34+ w9- b37= b28+ w14+ w2- b45= w22- b44+
21 James E Moreby ENG 2040 b31- b30- w66+ w32= b39= w35+ b44= w23+ b14= w34= b50+
22 Charles H Storey ENG 2256f w24- b74+ w70= b49- w58+ b42+ w29+ b18- w33+ b20+ w6-
23 Steven A Jones ENG 2186 w72+ w7= b10- b83+ w13- b51- w55+ b21- w73+ w52+ b36+
24 Ioannis Lentzos GRE 2016 b22+ w15+ w4- b30= w25- b50- w42= b58+ w28+ b54+ w13- 6
25 Marcus E Osborne ENG 2244 b71= w83+ b37- w40+ b24+ w45= b8+ w17= b9- w11- b34= 6
26 Robert F Willmoth ENG 2189c w66+ b5- w71+ b14- w55+ b6- w68+ b51+ w19- b37+ b11- 6
27 Pavel Asenov ENG 2250 w51+ b3- w78+ b13= w42+ b18- w47= b54= w36- b53+ w29= 6
28 Tim P Wall ENG 2162f w81+ b4- b8- w46+ b60+ w20- b43+ w45- b24- w68+ b55+ 6
29 Anthony Y Zhang ENG 2149 b65+ w16- b15- b68= w83+ w31+ b22- w39+ b49+ w8- b27= 6
30 Alistair Hill ENG 2257 b49- w21+ b52+ w24= b43= w8- w51= b56= w53= b42= w57+ 6
31 Marcus R Harvey ENG 2324f w21+ b49- w50+ b33= w56- b29- w63+ b36= w42= b41= w54+ 6
32 David B Graham ENG 2152 w75+ b13- w17- b21= w71= b55= b74= w52+ b46+ w43+ b15- 6
33 Akito Oyama ENG 2183 b85+ w45- b72+ w31= b15- w46+ b36= w37+ b22- w47+ b14- 6
34 Adam A Taylor ENG 2168 b80+ w10= w20- b65- w68= b73+ w71+ b6- w51+ b21= w25= 6
35 Andrew P Smith IRL 2145f w86+ b19- w14- b51- w84+ b21- w76= b55= w83+ b72+ w58+ 6
36 Matthew J Payne ENG 2040 w20= b17= w59= w39+ b38+ b13- w33= w31= b27+ b12- w23-
37 Oliver Gill ENG 2102 w18= b64+ w25+ b17- w20= b14= w59= b33- w38+ w26- b39=
38 Jack Rudd ENG 2213m b67+ w8+ w5= b18- w36- b53- b82+ w46= b37- w49+ b47=
39 Jonathan P Nelson ENG 2207 w62+ b6= w18- b36- w21= w80+ b52= b29- w60= b74+ w37=
40 Freddie Hand ENG 2062 w17= b18- w64+ b25- w61= b54- w75+ b65+ w56+ w14- b52=
41 Peter Shaw ENG 2143 w1- b55= w68= b71= w81= b75+ w65+ w8- b44= w31= b46=
42 Donald J Mason ENG 2143 b79= w56= b69+ w15= b27- w22- b24= w80+ b31= w30= b43=
43 Jeremy F S Menadue ENG 2034 w14= b20- w86+ b61+ w30= b12- w28- b70+ w69+ b32- w42=
44 Phil J Brooks ENG 2190 b83= w77+ w6- b55= w51= b65= w21= b53= w41= b48+ w20-
45 Richard G Pert ENG 2441m w78+ b33+ w49+ b1- w19= b25= w12- b28+ w20=     5½ / 9
46 Richard Zhu ENG 1905 w50- b73= w58+ b28- w78+ b33- w61+ b38= w32- b70+ w41=
47 Neil A Bridge ENG 2044 w19- b86= w75- b64+ w70+ w69+ b27= b59+ w6- b33- w38=
48 Philip J Crocker ENG 2122 w3- b51= w83- b86= w72+ b68- w81= b76+ w71+ w44- b65+
49 Mike P Waddington ENG 2018f w30+ w31+ b45- w22+ b7= b19- w56+ b13- w29- b38- w53= 5
50 Oskar A Hackner ENG 2156 b46+ w11- b31- w82+ b80= w24+ w7- b14- w74= b51+ w21- 5
51 Robert Starley ENG 2001 b27- w48= b60= w35+ b44= w23+ b30= w26- b34- w50- w70+ 5
52 Sarah N Longson ENG 2117wf w6- b62+ w30- b84+ w12- b81+ w39= b32- w66+ b23- w40= 5
53 Koby Kalavannan ENG 2131 b2- w68= b84= w62+ b69= w38+ b15- w44= b30= w27- b49= 5
54 Carl Bicknell ENG 2121 b9- w84= b77= w80- b62+ w40+ b60+ w27= b15= w24- b31- 5
55 Samuel A Walker ENG 2022 b69- w41= b79+ w44= b26- w32= b23- w35= b80+ b56+ w28- 5
56 David J Coleman ENG 2181c w64= b42= w65= b75+ b31+ w11- b49- w30= b40- w55- b68+ 5
57 Jeremy R Fallowfield ENG 2109 w5- b66+ w12- b81= w75= b71- w67+ b68+ w59+ w15- b30- 5
58 Roman C Mitra ENG 2073 b10- w80= b46- w67+ b22- w66+ b69= w24- b79+ w59+ b35- 5
59 Mark Lyell ENG 2238f w84+ w9- b36= b70+ w65+ w10- b37= w47- b57- b58- w76+ 5
60 Brian Wr Hewson ENG 2082 w4- b81= w51= b72+ w28- b61+ w54- b71= b39= w65= b62= 5
61 Richard L Britton ENG 2188f b77= w79+ b7- w43- b40= w60- b46- w85+ b68- w66+ w74+ 5
62 Adrian G Elwin ENG 1992 b39- w52- w76+ b53- w54- b86+ w78+ b73= w70- b69+ w60= 5
63 Nathan L Talbot ENG 2108 b7- w72- b67= w85+ b77= w82= b31- b83= w65- w80+ b75+ 5
64 Leo A Keely ENG 1938 b56= w37- b40- w47- b67- w85= b72- b75+ w86+ w82+ b73+ 5
65 Dominic Miller ENG 1783 w29- b76+ b56= w34+ b59- w44= b41- w40- b63+ b60= w48-
66 Callum D Brewer ENG 1988 b26- w57- b21- b76+ w74= b58- w84+ w82+ b52- b61- w72+
67 Harry Grieve ENG 1994 w38- b70- w63= b58- w64+ b78= b57- w79- b84+ w77= b81+
68 Martin J Simons ENG 2015 w12- b53= b41= w29= b34= w48+ b26- w57- w61+ b28- w56- 4
69 Akshaya Kalaiyalahan ENG 2288f w55+ b1- w42- b73+ w53= b47- w58= b74= b43- w62- b77= 4
70 Dominic Klingher ENG 2117 b8- w67+ b22= w59- b47- w77+ b80= w43- b62+ w46- b51- 4
71 Nigel Ralphs WLS 2000 w25= b14= b26- w41= b32= w57+ b34- w60= b48- w73=   4 / 10
72 Alex Golding ENG 1961 b23- b63+ w33- w60- b48- b76- w64+ w77+ b78+ w35- b66- 4
73 Richard Birkett SCO 2053 b11- w46= b80= w69- b79+ w34- b77+ w62= b23- b71= w64- 4
74 Allan J Pleasants WLS 2038 b15- w22- b85= w79= b66= b83+ w32= w69= b50= w39- b61- 4
75 Zoe Varney ENG 1818 b32- w82= b47+ w56- b57= w41- b40- w64- b85+ w78+ w63- 4
76 John D Wager ENG 2053 b16- w65- b62- w66- b85+ w72+ b35= w48- b82= w79+ b59- 4
77 Ian C Clark ENG 1963 w61= b44- w54= b78= w63= b70- w73- b72- w81+ b67= w69= 4
78 Roger D de Coverly ENG 2082 b45- w85+ b27- w77= b46- w67= b62- b81+ w72- b75- w83+ 4
79 Shyam Jagdish Modi ENG 1655 w42= b61- w55- b74= w73- b84+ w83- b67+ w58- b76- w85+ 4
80 Katherine M Shepherd ENG 1932 w34- b58= w73= b54+ w50= b39- w70= b42- w55- b63- b86=
81 Joseph Dalton ENG 1928 b28- w60= b82= w57= b41= w52- b48= w78- b77- b83+ w67-
82 Stephen P Dilleigh ENG 2053 w13- b75= w81= b50- w86+ b63= w38- b66- w76= b64- w84=
83 James Golding ENG 1991 w44= b25- b48+ w23- b29- w74- b79+ w63= b35- w81- b78- 3
84 Meri Grigoryan ENG 1996wf b59- b54= w53= w52- b35- w79- b66- b86= w67- w85+ b82= 3
85 Lee Davis WLS 1946 w33- b78- w74= b63- w76- b64= w86+ b61- w75- b84- b79- 2
86 Taran Jina ENG 1764 b35- w47= b43- w48= b82- w62- b85- w84= b64-   w80= 2 / 10

...continue to subsidiary sections


File Updated

Date Notes
9 August 2017 Original upload
19 February 2025 Cosmetic changes.