BRITBASE - British Chess Game Archive
Tournament: 17th Lloyds Bank Masters • 530 games
Venue: London • Dates: 21–30 August 1993 • Download PGN • last edited
Wednesday, 24 July, 2024 6:55 PM
17th Lloyds Bank Masters, 21–30 August 1993, Cumberland Hotel, Marble Arch, London
• link to earlier/later Lloyds Bank Masters 1992 «» 1994
1993 Lloyds Bank Masters | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan S Speelman | ENG | 2605g | b123+ | w70+ | b35= | w87+ | b15= | w16+ | b17+ | w41= | b19+ | w9+ | 8½ | 10 | 8½ | 2472 | 6.80 | 1.70 |
2 | Anthony J Miles | ENG | 2565g | b222= | w129+ | b130+ | w35+ | b16= | w3+ | w4= | b17+ | b10= | w14+ | 8 | 10 | 8 | 2435 | 6.80 | 1.20 |
3 | John DM Nunn | ENG | 2590g | w48+ | b77= | w106+ | b6+ | w27+ | b2– | w24+ | b15= | w60+ | b8+ | 8 | 10 | 8 | 2462 | 6.70 | 1.30 |
4 | Paul Van der Sterren | NLD | 2530g | w135+ | b31+ | w53+ | w50+ | b10+ | w17– | b2= | w19– | b27+ | w26+ | 7½ | 10 | 7½ | 2475 | 5.80 | 1.70 |
5 | Michael Adams | ENG | 2630g | w78+ | b53– | w120+ | b100+ | w20– | b170= | w85+ | b31= | w47+ | b60+ | 7 | 10 | 7 | 2360 | 8.30 | –1.30 |
6 | Ketevan Arakhamia | GEO | 2440wg | b219= | w115+ | b59+ | w3– | b76+ | w10= | b67+ | w50– | b119+ | w41+ | 7 | 10 | 7 | 2384 | 5.80 | 1.20 |
7 | Keith C Arkell | ENG | 2460m | w84= | b145+ | w66+ | b156+ | w25= | b13= | w47= | b14– | w92+ | b53+ | 7 | 10 | 7 | 2358 | 6.40 | 0.60 |
8 | Stuart C Conquest | ENG | 2485g | b51+ | w62– | b90+ | w88= | b119= | w121+ | b49+ | w57+ | b50+ | w3– | 7 | 9 | 6 | 2367 | 5.94 | 0.06 |
9 | Glenn C Flear | ENG | 2500g | w85= | b172+ | w92= | b98+ | w86+ | b47= | w20+ | b60= | w15+ | b1– | 7 | 10 | 7 | 2375 | 6.70 | 0.30 |
10 | Mikhail Krasenkov | POL | 2595g | w54= | b124+ | w213+ | b12+ | w4– | b6= | w102+ | b47+ | w2= | b13= | 7 | 9 | 6 | 2423 | 6.57 | –0.57 |
11 | Dharshan Kumaran | ENG | 2425m | bye= | bye= | bye= | w157+ | b121= | w178+ | b27– | w51+ | b101+ | w50+ | 7 | 5 | 3½ | 2371 | 2.90 | 0.60 |
12 | Jonathan P Levitt | ENG | 2455m | b99= | w159+ | b76+ | w10– | b88= | w95+ | b33= | w80+ | w31= | b62+ | 7 | 10 | 7 | 2327 | 6.70 | 0.30 |
13 | Nikola Mitkov | YUG | 2495g | bye= | w173= | b103+ | w121+ | b49+ | w7= | b57– | w84+ | b64+ | w10= | 7 | 9 | 6½ | 2334 | 6.39 | 0.11 |
14 | Igor Naumkin | RUS | 2450g | w92= | b146+ | w101– | b136+ | w22+ | b104= | w170+ | w7+ | b41+ | b2– | 7 | 10 | 7 | 2289 | 7.10 | –0.10 |
15 | David R Norwood | ENG | 2515g | w149+ | b47+ | w38= | b77+ | w1= | b20= | w18+ | w3= | b9– | w56+ | 7 | 10 | 7 | 2443 | 6.00 | 1.00 |
16 | Alexandr Obukhov | RUS | 2490m | w81+ | b39+ | w156= | b38+ | w2= | b1– | w108+ | b24= | w25+ | b32= | 7 | 10 | 7 | 2426 | 5.90 | 1.10 |
17 | H James Plaskett | ENG | 2470g | b114+ | w33+ | b121= | w62+ | w60+ | b4+ | w1– | w2– | b38+ | w19= | 7 | 10 | 7 | 2427 | 5.60 | 1.40 |
18 | Praveen M Thipsay | IND | 2465m | b161= | w160+ | b99= | w119= | b51+ | w120+ | b15– | w33= | b84+ | w57+ | 7 | 10 | 7 | 2297 | 7.20 | –0.20 |
19 | Vladislav Tkachiev | KAZ | 2455 | w126+ | b108= | w85+ | b60– | w65+ | b40+ | w36+ | b4+ | w1– | b17= | 7 | 10 | 7 | 2410 | 5.60 | 1.40 |
20 | Peter K Wells | ENG | 2455m | b119+ | w121– | b160+ | w142+ | b5+ | w15= | b9– | w54+ | w62= | b37+ | 7 | 10 | 7 | 2384 | 6.00 | 1.00 |
21 | Bolat Asanov | KAZ | 2385m | w104+ | b60– | w145+ | b22– | w194+ | b149+ | w32= | b109= | w94+ | b29= | 6½ | 9 | 5½ | 2333 | 5.13 | 0.37 |
22 | Richard A Bates | ENG | 2235 | b80– | w139+ | b205+ | w21+ | b14– | w54= | b48– | w199+ | b74+ | w83+ | 6½ | 7 | 3½ | 2351 | 2.38 | 1.12 |
23 | Mats Carlson | SWE | 2305f | w27– | b168+ | w146+ | b36– | w172+ | b94= | w34– | b124+ | w89+ | w80+ | 6½ | 9 | 5½ | 2260 | 5.04 | 0.46 |
24 | John M Emms | ENG | 2455m | b46+ | w88+ | b87– | w99+ | b84+ | w50+ | b3– | w16= | w37= | b30= | 6½ | 10 | 6½ | 2423 | 5.40 | 1.10 |
25 | Joseph G Gallagher | ENG | 2515g | b131+ | w79= | b54+ | w56+ | b7= | w57= | b62= | w27= | b16– | w69+ | 6½ | 10 | 6½ | 2378 | 6.80 | –0.30 |
26 | Ronen Har-Zvi | ISR | 2505m | w127+ | b156– | w124+ | b128+ | w47– | b109+ | w78+ | b62= | w77+ | b4– | 6½ | 10 | 6½ | 2324 | 7.40 | –0.90 |
27 | James C Howell | ENG | 2505m | b23+ | w49= | b161+ | w79+ | b3– | w80= | w11+ | b25= | w4– | b88+ | 6½ | 10 | 6½ | 2407 | 6.30 | 0.20 |
28 | Daniel J King | ENG | 2455g | w93+ | b128+ | b50– | w101+ | w104= | b30+ | b41– | w48= | w34= | b79+ | 6½ | 10 | 6½ | 2342 | 6.50 | 0.00 |
29 | Colin A Mcnab | SCO | 2490g | b39– | w177+ | b173+ | w84– | b82+ | w142+ | b80= | w74+ | b57= | w21= | 6½ | 10 | 6½ | 2280 | 7.70 | –1.20 |
30 | Philip J Morris | ENG | 2380m | b117+ | w50– | b191+ | w69+ | b87= | w28– | b101= | w95+ | b97+ | w24= | 6½ | 8 | 4½ | 2369 | 4.16 | 0.34 |
31 | Uffe V Nielsen | DEN | 2350f | b69+ | w4– | b42+ | w97– | b72+ | w206+ | b87+ | w5= | b12= | w35= | 6½ | 9 | 6½ | 2372 | 4.23 | 2.27 |
32 | Ian Rogers | AUS | 2595g | b33– | w154+ | b112+ | w67+ | b55= | w56– | b21= | w79+ | b48+ | w16= | 6½ | 10 | 6½ | 2354 | 8.00 | –1.50 |
33 | Philip J Rossiter | ENG | 2330f | w32+ | b17– | w170+ | b109= | w94= | b127+ | w12= | b18= | w36= | b77+ | 6½ | 10 | 6½ | 2369 | 4.50 | 2.00 |
34 | Elvira Sakhatova / Berend | KAZ | 2235 | b62– | w150+ | b193+ | w44= | b80– | w70+ | b23+ | w56= | b28= | w64+ | 6½ | 9 | 5½ | 2365 | 2.88 | 2.62 |
35 | Christopher G Ward | ENG | 2460m | w65+ | b220+ | w1= | b2– | w176+ | b78= | w104+ | b37– | w109+ | b31= | 6½ | 10 | 6½ | 2368 | 6.30 | 0.20 |
36 | William N Watson | ENG | 2550g | b72+ | w56= | b49= | w23+ | b57– | w119+ | b19– | w108+ | b33= | w82+ | 6½ | 10 | 6½ | 2312 | 8.00 | –1.50 |
37 | Dibyendu Barua | IND | 2510g | b67+ | w80= | b84= | w51= | b97+ | w62– | b114+ | w35+ | b24= | w20– | 6 | 9 | 5 | 2367 | 6.21 | –1.21 |
38 | Michael J Basman | ENG | 2350m | b95+ | w41+ | b15= | w16– | b43= | w83+ | b50– | w67+ | w17– | b98+ | 6 | 10 | 6 | 2381 | 4.60 | 1.40 |
39 | Richard L Britton | ENG | 2305f | w29+ | w16– | b177= | b170– | w111= | b151– | w204+ | b140+ | w172+ | w129+ | 6 | 6 | 3½ | 2239 | 3.54 | –0.04 |
40 | Graeme N Buckley | ENG | 2305 | bye= | w90= | b179= | w211+ | b44+ | w19– | b42= | w52= | b43= | w97+ | 6 | 6 | 3 | 2241 | 3.54 | –0.54 |
41 | Alexandar Budnikov | RUS | 2535m | w75+ | b38– | w94+ | b92+ | w78= | b77+ | w28+ | b1= | w14– | b6– | 6 | 10 | 6 | 2383 | 7.00 | –1.00 |
42 | Aron J Cohen | ENG | 2190 | w134– | b111+ | w31– | b165= | w184+ | b156+ | w40= | b149= | w66+ | w59= | 6 | 6 | 3½ | 2295 | 2.16 | 1.34 |
43 | Blair N Connell | ENG | 2230 | w118– | b212+ | w165+ | b102= | w38= | b53– | w151+ | b78= | w40= | b94+ | 6 | 7 | 4 | 2297 | 2.87 | 1.13 |
44 | Anthony R Corkett | ENG | 2315f | w153= | b73= | w89+ | b34= | w40– | b175+ | w109– | b105= | w125+ | b127+ | 6 | 9 | 5½ | 2208 | 5.85 | –0.35 |
45 | Andrea Drei | ITA | 2255 | b70– | b194= | w125– | w203= | b200+ | b197+ | w140+ | b111+ | w53– | w115+ | 6 | 4 | 1 | 2303 | 1.72 | –0.72 |
46 | Christopher R Duncan | ENG | 2280 | w24– | b125+ | w153– | b192+ | w113= | b130= | w100– | b151+ | w133+ | b105+ | 6 | 6 | 3 | 2238 | 3.36 | –0.36 |
47 | Carlos Ferron | ESP | 2345 | b157+ | w15– | b115+ | w129+ | b26+ | w9= | b7= | w10– | b5– | w95+ | 6 | 9 | 5 | 2428 | 3.51 | 1.49 |
48 | Jayant S Gokhale | IND | 2330 | b3– | w193+ | b68= | w103+ | w102– | b145+ | w22+ | b28= | w32– | b109+ | 6 | 9 | 5 | 2332 | 4.50 | 0.50 |
49 | Helgi A Gretarsson | ISD | 2365m | w109+ | b27= | w36= | b153+ | w13– | b98+ | w8– | b102= | w106+ | b52= | 6 | 9 | 5 | 2379 | 4.32 | 0.68 |
50 | Mark L Hebden | ENG | 2560g | w71+ | b30+ | w28+ | b4– | w53+ | b24– | w38+ | b6+ | w8– | b11– | 6 | 10 | 6 | 2428 | 6.80 | –0.80 |
51 | Miroslav V Houska | ENG | 2300 | w8– | b118+ | w151+ | b37= | w18– | b110+ | w94= | b11– | w177+ | b100+ | 6 | 8 | 4 | 2298 | 4.00 | 0.00 |
52 | Harriet V Hunt | ENG | 2135wf | w167+ | b106– | w86– | b171+ | w85= | b75= | w98+ | b40= | w149+ | w49= | 6 | 8 | 4 | 2318 | 2.08 | 1.92 |
53 | Gary W Lane | ENG | 2430m | b82+ | w5+ | b4– | w108+ | b50– | w43+ | b84– | w117+ | b45+ | w7– | 6 | 10 | 6 | 2370 | 5.80 | 0.20 |
54 | Ali Mortazavi | ENG | 2345f | b10= | w179+ | w25– | b125+ | w100= | b22= | w122+ | b20– | w127= | b101+ | 6 | 10 | 6 | 2300 | 5.60 | 0.40 |
55 | Krishnamoorthy Murugan | IND | 2430 | b76= | w112= | b158+ | w117+ | w32= | b60– | w92= | b100– | w122+ | b128+ | 6 | 10 | 6 | 2296 | 6.80 | –0.80 |
56 | Neil R Mcdonald | ENG | 2395m | w98+ | b36= | w144+ | b25– | w122+ | b32+ | w60– | b34= | w100+ | b15– | 6 | 10 | 6 | 2384 | 5.20 | 0.80 |
57 | Timothy Reilly | AUS | 2315 | w60– | b134+ | w105+ | b148+ | w36+ | b25= | w13+ | b8– | w29= | b18– | 6 | 9 | 5 | 2434 | 3.06 | 1.94 |
58 | Ryad Rizouk | ALG | bye= | bye= | w164= | b124= | w66– | b172– | w162+ | b130+ | b104+ | w119+ | 6 | 7 | 4 | 2185 | — | 2198 | |
59 | Daniel Rotman | ISR | 2235 | w106= | b189+ | w6– | b190– | w134= | b162+ | w130+ | b71= | w113+ | b42= | 6 | 6 | 3½ | 2296 | 2.52 | 0.98 |
60 | Matthew D Sadler | ENG | 2535m | b57+ | w21+ | b62= | w19+ | b17– | w55+ | b56+ | w9= | b3– | w5– | 6 | 10 | 6 | 2453 | 6.10 | –0.10 |
61 | Claude H Sollars | MLT | b179– | w116– | b188+ | w146+ | b142– | w115+ | b159+ | w119– | b158+ | w99+ | 6 | 9 | 5 | 2195 | — | 2208 | |
62 | Aaron P Summerscale | ENG | 2355f | w34+ | b8+ | w60= | b17– | w144+ | b37+ | w25= | w26= | b20= | w12– | 6 | 10 | 6 | 2438 | 3.90 | 2.10 |
63 | Bhagyashree S Thipsay | IND | 2175wm | w66= | b155= | w78– | b196= | w164= | b125= | w161= | b205+ | w93+ | b126+ | 6 | 7 | 4 | 2249 | 2.80 | 1.20 |
64 | Janez Barle | SLO | 2435m | w143+ | b101= | w108= | b104– | w136+ | b92= | w88+ | b86+ | w13– | b34– | 5½ | 10 | 5½ | 2274 | 7.10 | –1.60 |
65 | James E Cobb | ENG | 2280 | b35– | w201+ | b140= | w154+ | b19– | w159= | b112+ | w70= | b83– | w153+ | 5½ | 7 | 3 | 2283 | 3.50 | –0.50 |
66 | David J Coleman | ENG | 2260 | b63= | w114+ | b7– | w140– | b58+ | w199+ | b79– | w225+ | b42– | b141+ | 5½ | 6 | 2½ | 2283 | 2.82 | –0.32 |
67 | Lawrence Cooper | ENG | 2310f | w37– | b186+ | w172+ | b32– | w197+ | b100+ | w6– | b38– | w170+ | b73= | 5½ | 8 | 3½ | 2309 | 4.00 | –0.50 |
68 | Nigel P Donovan | ENG | 2155 | w189= | b153= | w48= | b71= | w149– | b165+ | b72– | w193= | b195+ | w131+ | 5½ | 5 | 2 | 2294 | 1.55 | 0.45 |
69 | Andrew Dunn | ENG | 2230 | w31– | b164+ | w168+ | b30– | w213= | b106+ | w86– | b194+ | w85+ | b25– | 5½ | 7 | 3 | 2339 | 2.45 | 0.55 |
70 | Angus J Dunnington | ENG | 2415m | w45+ | b1– | w136– | b169= | w118+ | b34– | w144+ | b65= | w145= | b159+ | 5½ | 8 | 4 | 2264 | 5.60 | –1.60 |
71 | Sherif EL Assiouti | EGY | 2325 | b50– | w141+ | b206= | w68= | b140= | w158= | b97= | w59= | b108= | w148+ | 5½ | 7 | 3½ | 2249 | 4.20 | –0.70 |
72 | Mark Ferguson | ENG | 2195 | w36– | b190= | w169= | b143+ | w31– | b134+ | w68+ | b75= | w126= | b92= | 5½ | 7 | 3½ | 2309 | 2.38 | 1.12 |
73 | Anupama Gokhale | IND | 2200wm | b199+ | w44= | b79– | w80– | b138= | w195– | b174+ | w171+ | b123+ | w67= | 5½ | 6 | 2½ | 2293 | 2.22 | 0.28 |
74 | Antonio Gual | ESP | 2350 | w210+ | w87– | b116– | b151+ | w145= | w129+ | b99+ | b29– | w22– | b144+ | 5½ | 9 | 4½ | 2271 | 5.49 | –0.99 |
75 | Andrew D Harley | ENG | 2315f | b41– | w181+ | b154= | w206= | b112= | w52= | b120+ | w72= | b90= | w84= | 5½ | 8 | 4 | 2209 | 5.12 | –1.12 |
76 | Demis Hassabis | ENG | 2260 | w55= | b152+ | w12– | b110t | w6– | b213+ | w77– | b153= | w141= | b147+ | 5½ | 6 | 2½ | 2318 | 2.52 | –0.02 |
77 | Michael T Hennigan | ENG | 2415m | b142+ | w3= | b216+ | w15– | b101+ | w41– | b76+ | w82+ | b26– | w33– | 5½ | 10 | 5½ | 2369 | 5.60 | –0.10 |
78 | Hans Jonsson | SWE | 2345f | b5– | w195+ | b63+ | w116+ | b41= | w35= | b26– | w43= | b79– | w142+ | 5½ | 9 | 4½ | 2373 | 4.14 | 0.36 |
79 | Andrew J Ledger | ENG | 2375f | w122+ | b25= | w73+ | b27– | w109– | b148+ | w66+ | b32– | w78+ | w28– | 5½ | 10 | 5½ | 2358 | 5.20 | 0.30 |
80 | Peter Marusenko | UKR | 2370 | w22+ | b37= | w100– | b73+ | w34+ | b27= | w29= | b12– | w102+ | b23– | 5½ | 10 | 5½ | 2352 | 5.30 | 0.20 |
81 | Richard J Mcmichael | ENG | 2305 | b16– | w202+ | b97– | w205+ | b83– | w177+ | b119– | w173+ | b103+ | w90= | 5½ | 6 | 3 | 2200 | 3.84 | –0.84 |
82 | John Merriman | ENG | 2235 | w53– | b175= | w166+ | b163+ | w29– | b91+ | w113+ | b77– | w86+ | b36– | 5½ | 9 | 4½ | 2351 | 3.06 | 1.44 |
83 | Mel O'Cinneide | IRL | 2225 | b90– | w180= | b107= | w137+ | w81+ | b38– | b154+ | w87= | w65+ | b22– | 5½ | 8 | 5 | 2293 | 3.28 | 1.72 |
84 | James R Poulton | ENG | 2300 | b7= | w96+ | w37= | b29+ | w24– | b190+ | w53+ | b13– | w18– | b75= | 5½ | 8 | 3½ | 2453 | 2.40 | 1.10 |
85 | Ludwig Sandstrom | SWE | 2300 | b9= | w97+ | b19– | w90= | b52= | w103+ | b5– | w138+ | b69– | b136+ | 5½ | 8 | 4 | 2281 | 4.24 | –0.24 |
86 | Peter J Sowray | ENG | 2330f | b87– | w205+ | b52+ | w130+ | b9– | w97= | b69+ | w64– | b82– | w150+ | 5½ | 8 | 4 | 2303 | 4.32 | –0.32 |
87 | Gennadi A Timoshchenko | RUS | 2540g | w86+ | b74+ | w24+ | b1– | w30= | b102= | w31– | b83= | w88– | b145+ | 5½ | 10 | 5½ | 2359 | 7.40 | –1.90 |
88 | Richard JD Tozer | ENG | 2300f | w194+ | b24– | w210+ | b8= | w12= | bye= | b64– | w214+ | b87+ | w27– | 5½ | 8 | 4 | 2401 | 2.88 | 1.12 |
89 | Aleksandar Trifunovic | ENG | 2195 | b132= | w197= | b44– | w138= | b203+ | w131= | b195+ | w90= | b23– | b149+ | 5½ | 5 | 2 | 2258 | 2.05 | –0.05 |
90 | Richard M Webb | ENG | w83+ | b40= | w8– | b85= | w148= | b135= | w176+ | b89= | w75= | b81= | 5½ | 10 | 5½ | 2295 | — | 2307 | |
91 | Andrew A Webster | ENG | 2410m | b108– | w103= | b137= | w96= | b199= | w82– | b147+ | w116+ | b121= | w117+ | 5½ | 8 | 4½ | 2189 | 6.24 | –1.74 |
92 | David A Wood | ENG | 2270 | b14= | w178+ | b9= | w41– | b96+ | w64= | b55= | w104+ | b7– | w72= | 5½ | 8 | 3½ | 2406 | 2.56 | 0.94 |
93 | Claude Adrian | FRA | 2270f | b28– | w140– | b178= | w141+ | b147+ | w117= | b138= | w103= | b63– | w171+ | 5 | 6 | 2½ | 2183 | 3.72 | –1.22 |
94 | Matthew N Anderton | ENG | 2155 | b185= | w174+ | b41– | w131+ | b33= | w23= | b51= | w123+ | b21– | w43– | 5 | 8 | 3½ | 2338 | 2.08 | 1.42 |
95 | Frank Babar | GER | 2230 | w38– | b163= | w175= | b162+ | w168+ | b12– | w172+ | b30– | w135+ | b47– | 5 | 7 | 2½ | 2293 | 2.87 | –0.37 |
96 | Rowan M Brown | ENG | w196+ | b84– | w220+ | b91= | w92– | b122– | w110t | b127– | w164= | bye+ | 5 | 8 | 3 | 2246 | 2159 | ||
97 | Eduard Duchovny | ISL | w148+ | b85– | w81+ | b31+ | w37– | b86= | w71= | b135+ | w30– | b40– | 5 | 10 | 5 | 2334 | 2334 | ||
98 | Giuseppe Fabiano | ITA | 2245 | b56– | w203+ | b195+ | w9– | b157+ | w49– | b52– | w146+ | b118+ | w38– | 5 | 6 | 1 | 2298 | 2.58 | –1.58 |
99 | Michael J Franklin | ENG | 2275f | w12= | b133+ | w18= | b24– | w190= | b132+ | w74– | b148+ | w105= | b61– | 5 | 6 | 2½ | 2350 | 2.40 | 0.10 |
100 | Tryfon C Gavriel | ENG | 2190 | b197= | w132+ | b80+ | w5– | b54= | w67– | b46+ | w55+ | b56– | w51– | 5 | 8 | 3½ | 2371 | 2.08 | 1.42 |
101 | Paul V Griffiths | ENG | 2240 | w183+ | w64= | b14+ | b28– | w77– | b133+ | w30= | b170+ | w11– | w54– | 5 | 8 | 3 | 2378 | 2.48 | 0.52 |
102 | Eirik T Gullakson | NOR | 2390 | b121– | w206+ | b159+ | w43= | b48+ | w87= | b10– | w49= | b80– | w124= | 5 | 10 | 5 | 2322 | 5.90 | –0.90 |
103 | Renata Henc | POL | 2125 | w226+ | b91= | w13– | b48– | w167+ | b85– | w143+ | b93= | w81– | b161+ | 5 | 8 | 3 | 2330 | 1.92 | 1.08 |
104 | John H Hodgson | ENG | 2240 | b21– | b192+ | w155+ | w64+ | b28= | w14= | b35– | b92– | w58– | b177+ | 5 | 7 | 3 | 2356 | 2.38 | 0.62 |
105 | Adam C Hunt | ENG | 2155 | b205– | w188+ | b57– | w123– | b209+ | w193+ | b121+ | w44= | b99= | w46– | 5 | 6 | 2 | 2295 | 1.86 | 0.14 |
106 | Andrew P H Kinsman | ENG | 2370f | b59= | w52+ | b3– | w112= | b158= | w69– | b142+ | w160+ | b49– | w108= | 5 | 10 | 5 | 2264 | 6.40 | –1.40 |
107 | Varugeese Koshy | IND | 2415m | w128– | b144= | w83= | b213+ | w170– | b194– | w177– | b175+ | w138+ | b164+ | 5 | 8 | 4 | 2151 | 6.56 | –2.56 |
108 | Feliks J Kwiatkowski | ENG | 2250 | w91+ | w19= | b64= | b53– | w153+ | w140+ | b16– | b36– | w71= | b106= | 5 | 8 | 3 | 2433 | 2.08 | 0.92 |
109 | Mark Lyell | ENG | 2235 | b49– | b183+ | w186+ | w33= | b79+ | w26– | b44+ | w21= | b35– | w48– | 5 | 8 | 3 | 2383 | 2.40 | 0.60 |
110 | Karl CC Mah | ENG | 2115 | b139+ | w161– | b131= | w76– | b202+ | w51– | b96– | w211+ | b199+ | w114= | 5 | 5 | 1 | 2291 | 1.35 | –0.35 |
111 | Russell P Manning | ENG | b130– | w42– | b223+ | w115+ | b39= | w150+ | b131= | w45– | b117– | w179+ | 5 | 9 | 4 | 2218 | 2175 | ||
112 | Jason P Mckenna | ENG | 2160 | w163+ | b55= | w32– | b106= | w75= | b176= | w65– | b152– | w181+ | b178+ | 5 | 6 | 2 | 2365 | 1.44 | 0.56 |
113 | Conor O'Shaughnessy | IRL | 2340 | b216= | w130– | b181= | w191+ | b46= | w160+ | b82– | w158+ | b59– | w121= | 5 | 8 | 3½ | 2219 | 5.28 | –1.78 |
114 | Francis Rayner | WLS | 2295 | w17– | b66– | w187+ | b133= | w161+ | b136+ | w37– | b145= | w153= | b110= | 5 | 7 | 3 | 2281 | 3.64 | –0.64 |
115 | Chris B Rice | ENG | 2190 | w162+ | b6– | w47– | b111– | w212+ | b61– | w198+ | b163+ | w176+ | b45– | 5 | 5 | 2 | 2286 | 1.85 | 0.15 |
116 | Paul E Roberts | SCO | 2195 | w133– | b61+ | w74+ | b78– | w127– | b152+ | w124= | b91– | w140= | b163+ | 5 | 5 | 1½ | 2310 | 1.70 | –0.20 |
117 | John C Saunders | ENG | 2245 | w30– | b182+ | w152+ | b55– | w132= | b93= | w206+ | b53– | w111+ | b91– | 5 | 6 | 1½ | 2340 | 2.22 | –0.72 |
118 | H Ben Shannon | ENG | b43+ | w51– | b148– | w180+ | b70– | w137– | b221+ | b143+ | w98– | b170+ | 5 | 9 | 4 | 2227 | 2184 | ||
119 | John K Shaw | SCO | 2270 | w20– | b166+ | w133+ | b18= | w8= | b36– | w81+ | b61+ | w6– | b58– | 5 | 7 | 3 | 2394 | 2.31 | 0.69 |
120 | William Stanton | ENG | 2165 | b174= | w204+ | b5– | w177+ | w156+ | b18– | w75– | b219– | b167= | w165+ | 5 | 6 | 2 | 2323 | 1.74 | 0.26 |
121 | Anthony J Stebbings | ENG | 2250 | w102+ | b20+ | w17= | b13– | w11= | b8– | w105– | b161+ | w91= | b113= | 5 | 10 | 5 | 2392 | 3.10 | 1.90 |
122 | William J Stirling | ENG | 2245 | b79– | w199= | b201+ | w173+ | b56– | w96+ | b54– | w178+ | b55– | w156= | 5 | 6 | 1½ | 2318 | 2.40 | –0.90 |
123 | Craig S M Thomson | SCO | 2335f | w1– | b213– | w184+ | b105+ | w175= | b144= | w194+ | b94– | w73– | b172+ | 5 | 7 | 3 | 2219 | 4.62 | –1.62 |
124 | Alex E Tucker | ENG | 2215 | b150+ | w10– | b26– | w58= | b174= | w171+ | b116= | w23– | b189+ | b102= | 5 | 6 | 2 | 2367 | 1.80 | 0.20 |
125 | Hanneke Van Parreren | NLD | 2175wf | b204= | w46– | b45+ | w54– | b191= | w63= | b150+ | w131= | b44– | w167+ | 5 | 7 | 3 | 2274 | 2.52 | 0.48 |
126 | Rajko Vujatovic | ENG | 2270 | b19– | b151– | w208+ | w221+ | b206– | b153= | w175+ | w179+ | b72= | w63– | 5 | 7 | 3½ | 2186 | 4.34 | –0.84 |
127 | Mark I Walker | ENG | 2230 | b26– | b162= | w147+ | w199= | b116+ | w33– | b179= | w96+ | b54= | w44– | 5 | 7 | 3 | 2266 | 3.15 | –0.15 |
128 | Simon K Williams | ENG | 2255 | b107+ | w28– | b197+ | w26– | b178– | w174= | w169+ | b133= | b165+ | w55– | 5 | 4 | 1 | 2451 | 1.00 | 0.00 |
129 | Jonathan G Wilson | ENG | 2225 | w169+ | b2– | w196+ | b47– | w130= | b74– | w132+ | b141= | w152+ | b39– | 5 | 5 | ½ | 2335 | 1.75 | –1.25 |
130 | Bjorn Ansner | SWE | 2110 | w111+ | b113+ | w2– | b86– | b129= | w46= | b59– | w58– | b190= | w200+ | 4½ | 6 | 2 | 2312 | 1.44 | 0.56 |
131 | Michael Babar | GER | 2310 | w25– | b165+ | w110= | b94– | w166+ | b89= | w111= | b125= | w136= | b68– | 4½ | 8 | 3 | 2186 | 5.36 | –2.36 |
132 | Stefano Baldazzi | ITA | w89= | b100– | w171= | b135+ | b117= | w99– | b129– | w155– | w202+ | b187+ | 4½ | 6 | 2 | 2240 | 2115 | ||
133 | Daniel L Bisby | ENG | b116+ | w99– | b119– | w114= | b201+ | w101– | b137+ | w128= | b46– | w160= | 4½ | 9 | 3½ | 2241 | 2161 | ||
134 | Fabrizio Bonaccorsi | ITA | b42+ | w57– | b142– | w150= | b59= | w72– | b191+ | w159= | b160= | w158= | 4½ | 9 | 3½ | 2227 | 2147 | ||
135 | Bernard Cafferty | ENG | 2310f | b4– | w200+ | b157– | w132– | b186+ | w90= | b173+ | w97– | b95– | w188+ | 4½ | 3 | 1 | 2270 | 1.68 | –0.68 |
136 | Matthew G Crocker | ENG | 2120 | b203+ | w222= | b70+ | w14– | b64– | w114– | w156= | b181+ | b131= | w85– | 4½ | 8 | 2½ | 2355 | 1.68 | 0.82 |
137 | Arnaud Delanoy | FRA | 2150 | w152– | b198= | w91= | b83– | w192= | b118+ | w133– | b169+ | w147– | b196+ | 4½ | 3 | ½ | 2228 | 1.17 | –0.67 |
138 | Saheli Dhar | IND | 2050wf | w168– | b176– | w198+ | b89= | w73= | b164+ | w93= | b85– | b107– | w195+ | 4½ | 7 | 2½ | 2254 | 1.68 | 0.82 |
139 | Paul D Fenn | ENG | w110– | b22– | w183+ | b166– | w162– | b218+ | w163– | w207+ | b191= | w199+ | 4½ | 3 | 0 | ||||
140 | Michael J Gough | ENG | w156– | b93+ | w65= | b66+ | w71= | b108– | b45– | w39– | b116= | w198+ | 4½ | 9 | 3½ | 2272 | 2192 | ||
141 | David WW Gunter | ENG | w164+ | b71– | w149– | b93– | b146= | w207+ | b166+ | w129= | b76= | w66– | 4½ | 9 | 3½ | 2209 | 2129 | ||
142 | Alan E Hanreck | ENG | 2255f | w77– | b147+ | w134+ | b20– | w61+ | b29– | w106– | b197= | w194+ | b78– | 4½ | 6 | 1 | 2354 | 2.16 | –1.16 |
