BRITBASE - British Chess Game Archive
Tournament: Crewe Open • 132 games • uploaded
Thursday, 10 July, 2025 9:39 AM
Venue: Crewe • Dates: 27-29 June 2025 • Download PGN
Crewe Open, 27-29 June 2025
| 2025 Crewe Open | Elo | Fed | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Connor Boswell | 2252 | ENG | w16+ | b10+ | w3+ | b2= | w7+ | 4½ |
| 2 | Jonathan LB Blackburn | 2207fm | WLS | b45+ | w8= | b27+ | w1= | b15+ | 4 |
| 3 | Bernard Sheng Liang Chan | 2099 | MAS | w44+ | b41+ | b1- | w17+ | w16+ | 4 |
| 4 | Adam Ashton | 2276fm | ENG | w29= | b33+ | b24+ | w13+ | b5= | 4 |
| 5 | Thomas Carroll | 2131 | ENG | bye= | w35+ | b36+ | b23+ | w4= | 4 |
| 6 | Jack Piley | 2016 | ENG | bye= | w53+ | b17= | w35+ | b18+ | 4 |
| 7 | Adithya Vaidyanathan | 2111 | ENG | w32+ | b15+ | w12= | b14+ | b1- | 3½ |
| 8 | Sai Vaddhireddy | 1946 | ENG | w21+ | b2= | w9- | b49+ | w28+ | 3½ |
| 9 | Owen Crawford | 2124 | ENG | b18+ | w24- | b8+ | bye= | w26+ | 3½ |
| 10 | Joe Varley | 2018 | ENG | w46+ | w1- | b20= | b42+ | w25+ | 3½ |
| 11 | John M Potter | 2007 | ENG | w54= | b57+ | w14- | b39+ | w23+ | 3½ |
| 12 | Stuart A White | 2084 | SCO | w50+ | b40+ | b7= | w25= | 3 | |
| 13 | Jonathan W Arnott | 2059cm | ENG | w51+ | b52+ | w23= | b4- | w14= | 3 |
| 14 | Carmel Barwick | 1915 | ENG | b25= | w48+ | b11+ | w7- | b13= | 3 |
| 15 | Daniel Gomez | 2009 | ENG | b56+ | w7- | b47+ | w21+ | w2- | 3 |
| 16 | Rudy Van Kemenade | 1926 | WLS | b1- | w56+ | b30+ | w24+ | b3- | 3 |
| 17 | Shambavi Hariharan | 1936wc | ENG | bye= | b28+ | w6= | b3- | w38+ | 3 |
| 18 | John P Wareing | 1914 | ENG | w9- | b46+ | w43+ | b37+ | w6- | 3 |
| 19 | Ashwin Anjulan | 1826 | ENG | bye= | b38= | w41+ | b26= | w34= | 3 |
| 20 | Chris Vassiliou | 1909 | CYP | w28= | b43= | w10= | b50+ | b22= | 3 |
| 21 | Om Jayar | 1614 | IND | b8- | bye+ | w29+ | b15- | w49+ | 3 |
| 22 | Chris Riley | 2053 | ENG | w40- | b44= | w57+ | b33+ | w20= | 3 |
| 23 | Mike J Surtees | 2100 | ENG | b59+ | w47+ | b13= | w5- | b11- | 2½ |
| 24 | Roger D de Coverly | 1937 | ENG | w49+ | b9+ | w4- | b16- | w31= | 2½ |
| 25 | Martin Mitchell | 2139 | SCO | w14= | b58+ | w26= | b12= | b10- | 2½ |
| 26 | Patrick Joseph | 2010 | ENG | bye= | w31+ | b25= | w19= | b9- | 2½ |
| 27 | Peter Ackley | 1976 | ENG | w39= | b42+ | w2- | b31= | w30= | 2½ |
| 28 | Kamil Zak | 2090 | POL | b20= | w17- | w40+ | b36+ | b8- | 2½ |
| 29 | Bjarne Zachariassen | 1945 | NOR | b4= | w30= | b21- | w55+ | b32= | 2½ |
| 30 | Seth Woozeer | 1711 | ENG | w38= | b29= | w16- | b41+ | b27= | 2½ |
| 31 | Akshath Shivakumar | 1838 | ENG | bye= | b26- | w58+ | w27= | b24= | 2½ |
| 32 | Michael-Anthony Cook | 1911 | GRE | b7- | w55+ | w37- | b40+ | w29= | 2½ |
| 33 | Graham Bolt | 1942 | ENG | bye= | w4- | b50+ | w22- | b47+ | 2½ |
| 34 | Maksym Larchikov | 2032 | UKR | b35- | w50= | b53= | w54+ | b19= | 2½ |
| 35 | Dan Hilditch-Love | 1832 | ENG | w34+ | b5- | w38+ | b6- | 2 | |
| 36 | Chris Doran | 1975 | ENG | bye= | b54+ | w5- | w28- | b44= | 2 |
| 37 | Oliver Jackson | 2054fm | ENG | b47- | w59+ | b32+ | w18- | 2 | |
| 38 | Lewis Turner | 1996 | ENG | b30= | w19= | b35- | w53+ | b17- | 2 |
| 39 | Sathsara Dissanayake | 1709 | ENG | b27= | w49= | bye= | w11- | b45= | 2 |
| 40 | Paul Doherty | 1832 | ENG | b22+ | w12- | b28- | w32- | b55+ | 2 |
| 41 | Pat Bennett | 1970 | WLS | b55+ | w3- | b19- | w30- | b54+ | 2 |
| 42 | Dylan Mize | 1794 | USA | bye= | w27- | b45+ | w10- | b43= | 2 |
| 43 | Jim Burnett | 2080 | ENG | b53= | w20= | b18- | w47= | w42= | 2 |
| 44 | Daniel JS Sullivan | 1909 | ENG | b3- | w22= | b49- | w51+ | w36= | 2 |
| 45 | Alex Webster | 1919 | ENG | w2- | b51= | w42- | b46+ | w39= | 2 |
| 46 | Frank Richmond | 1811 | ENG | b10- | w18- | b56+ | w45- | b53+ | 2 |
| 47 | Alannah Ashton | 1846wc | ENG | w37+ | b23- | w15- | b43= | w33- | 1½ |
| 48 | Avadhoot L B Brahme | 2081 | IND | bye= | b14- | w51+ | 1½ | ||
| 49 | Craig Duxbury | 2261cm | AUS | b24- | b39= | w44+ | w8- | b21- | 1½ |
| 50 | Sathya Vaidyanathan | 1878 | ENG | b12- | b34= | w33- | w20- | b56+ | 1½ |
| 51 | Mahin Rughani | 1854 | ENG | b13- | w45= | b48- | b44- | w60+ | 1½ |
| 52 | Bernard Mazonde | ENG | bye+ | w13- | 1 | ||||
| 53 | Louie Ellson | 1855 | ENG | w43= | b6- | w34= | b38- | w46- | 1 |
| 54 | Lukasz Michalek | 1712 | ENG | b11= | w36- | bye= | b34- | w41- | 1 |
| 55 | Lucas James | 1695 | WLS | w41- | b32- | bye+ | b29- | w40- | 1 |
| 56 | Arjun Pyda | 1810 | ENG | w15- | b16- | w46- | b61+ | w50- | 1 |
| 57 | Alice Lampard | 1827 | SCO | bye= | w11- | b22- | ½ | ||
| 58 | Sarah Longson | 1941wf | ENG | bye= | w25- | b31- | ½ | ||
| 59 | Simon Layhe | 1910 | ENG | w23- | b37- | 0 | |||
| 60 | Ian Paul Stephens | 1899 | ENG | b51- | 0 | ||||
| 61 | Catriona Coutts | 1711 | WLS | w56- | 0 | ||||
File Updated
| Date | Notes |
| 10 July 2025 | First uploaded. 132 games from lichess.com, crosstable from chess-results.com |
