BRITBASE - British Chess Game Archive
Tournament: Shropshire Congress • 64 Open games + 30 from other events • uploaded
Wednesday, 17 September, 2025 3:46 PM
Venue: Telford • Dates: 3-5 January 2025 • Download PGN
Shropshire Congress, 3-5 January 2025
2025 Shropshire Open
| 2025 Shropshire Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shabir Okhai | ENG | 2212 | bye= | b29= | w11+ | w13+ | b3+ | 4 |
| 2 | Tim Kett | WLS | 2185f | b6= | w19+ | b8+ | w3= | b7+ | 4 |
| 3 | Tomasz Sygnowski | ENG | 2247 | w21+ | b7+ | w4+ | b2= | w1- | 3½ |
| 4 | Nathanael Paul | ENG | 2158 | w12+ | b9+ | b3- | w15+ | b5= | 3½ |
| 5 | Rudy van Kemenade | WLS | 1900 | w7- | b21+ | w10+ | b14+ | w4= | 3½ |
| 6 | Philip A M Zabrocki | ENG | 1980 | w2= | b22+ | w14= | b17= | b13+ | 3½ |
| 7 | Mike J Surtees | ENG | 2116 | b5+ | w3- | b17+ | w8+ | w2- | 3 |
| 8 | Andrew P McCumiskey | ENG | 2130 | w11+ | b23+ | w2- | b7- | w17+ | 3 |
| 9 | Nigel D Fleming | ENG | 2078 | b24+ | w4- | w25= | b19+ | w12= | 3 |
| 10 | Simon N Gilmore | ENG | 2049 | bye= | w18= | b5- | w23+ | b16+ | 3 |
| 11 | David Hollands | ENG | 1901 | b8- | w30+ | b1- | w18+ | b20+ | 3 |
| 12 | Robert C Stern | ENG | 1958 | b4- | w24+ | b18= | w20+ | b9= | 3 |
| 13 | Akshath Shivakumar | ENG | 1745 | bye= | b26+ | w28+ | b1- | w6- | 2½ |
| 14 | Nigel Ferrington | ENG | 2149 | b16+ | w17= | b6= | w5- | b15= | 2½ |
| 15 | Paul A Evans | ENG | 2052 | bye= | b25= | w29+ | b4- | w14= | 2½ |
| 16 | Harry Gardiner | ENG | 1914 | w14- | b20= | w22+ | b26+ | w10- | 2½ |
| 17 | Roger D de Coverly | ENG | 1997 | b20+ | b14= | w7- | w6= | b8- | 2 |
| 18 | Simon Layhe | ENG | 1869 | bye= | b10= | w12= | b11- | w19= | 2 |
| 19 | Martin J Burns | ENG | 1916 | bye= | b2- | w27+ | w9- | b18= | 2 |
| 20 | Julie van Kemenade | WLS | 1618 | w17- | w16= | b30+ | b12- | w11- | 1½ |
| 21 | Tiago Faustino | ENG | 1981 | b3- | w5- | b24= | w30- | bye+ | 1½ |
| 22 | Luke Sullivan | ENG | 1675 | b28= | w6- | b16- | bye= | w24= | 1½ |
| 23 | Joseph Morrison | ENG | 1865 | b30+ | w8- | w26- | b10- | w27= | 1½ |
| 24 | Stephen F Tarr | ENG | 1801 | w9- | b12- | w21= | b27= | b22= | 1½ |
| 25 | Ben Attwell | ENG | 1876 | bye= | w15= | b9= | 1½ | ||
| 26 | Chris Doran | ENG | 2029 | bye= | w13- | b23+ | w16- | 1½ | |
| 27 | David Smith | ENG | 1860 | bye= | w28- | b19- | w24= | b23= | 1½ |
| 28 | Robert Clark | ENG | 2042 | w22= | b27+ | b13- | 1½ | ||
| 29 | Senith Gunarathne | ENG | 1932 | bye= | w1= | b15- | 1 | ||
| 30 | Joshua Pink | ENG | 2081 | w23- | b11- | w20- | b21+ | 1 | |
File Updated
| Date | Notes |
| 13 February 2025 | First uploaded. Games from Rudy van Kemenade, for which many thanks. Crosstable from chess-results.com |
