BRITBASE - British Chess Game Archive
Tournament: County Championship Final, Surrey v Northumberland • Venue: Newark • Date: 29 June 2024
Download PGN (all 16 games) • updated:
Sunday June 30, 2024 9:24 AM
2024 County Championship Final: Northumberland v Surrey
| Bd | Northumberland | Elo | 6-10 | Surrey | Elo |
|---|---|---|---|---|---|
| 1w | James E Moreby | 2238 | 0-1 | Graeme N Buckley | 2334 |
| 2b | David J Eggleston | 2335 | 1-0 | Peter G Large | 2315 |
| 3w | Max N Turner | 2269 | 0-1 | Gwilym T Price | 2210 |
| 4b | Tim P Wall | 2186 | ½-½ | Susan K Lalic | 2235 |
| 5w | David J Walker | 2224 | ½-½ | Akshaya Kalaiyalahan | 2140 |
| 6b | Andrew B Burnett | 2149 | 0-1 | Nigel E Povah | 2179 |
| 7w | Graeme Oswald | 2098 | 0-1 | Mark Josse | 2150 |
| 8b | Andrew Dunn | 2062 | 0-1 | Chris W Baker | 2198 |
| 9w | Matthew Forster | 2067 | 0-1 | Ashley Stewart | 2020 |
| 10b | Zheming Zhang | 2057 | 0-1 | Marcus E Osborne | 2130 |
| 11w | Paul A G Dargan | 2058 | 1-0 | Danbe Luk | 1880 |
| 12b | Nathan Ekanem | 1973 | 0-1 | Phil J Brooks | 2118 |
| 13w | Chris Izod | 1924 | 1-0 | Chris Briscoe | 2199 |
| 14b | Jack Erskine-Pereira | 1962 | ½-½ | Daniel B Rosen | 1991 |
| 15w | Yaroslav Kolodiy | 2017 | 1-0 | Peter Hasson | 1987 |
| 16b | Jounaid El Archi | 1925 | ½-½ | Robert C Noyce | 2088 |
| 6-10 | |||||
External Link: ECF 2024 County Championship Page
File Updated
| Date | Notes |
|---|---|
| 30 June 2024 | Uploaded for the first time. Games from lichess.org |
