www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 32nd Frome Open • 102 games
Venue: Frome, Somerset • Date: 12-14 May 2023 • Download PGNlast edited Monday, 22 May, 2023 4:40 PM

2023 (32nd) Frome Open, 12-14 May

2023 (32nd) Frome Open Nat'y Elo 1 2 3 4 5  Total 
1 Keith C Arkell ENG 2390g ◊ 1/33 ♦ 1/34 ◊ ½/4 ◊ 1/3 ♦ 1/5
2 Oleksandr Matlak UKR   ◊ 1/13 ♦ 1/7 ◊ ½/15 ♦ 1/4 ◊ ½/9 4
3 Theo Khoury ENG 2014 ◊ 1/41 ♦ 1/19 ◊ 1/11 ♦ 0/1 ◊ 1/12 4
4 Sheng Liang Bernard Chan MAS 2041 ♦ 1/30 ◊ 1/28 ♦ ½/1 ◊ 0/2 ◊ 1/19
5 Ben Ogunshola NGR 2127 ◊ 1/27 ♦ ½/12 ◊ 1/17 ♦ 1/15 ◊ 0/1
6 Richard M Webb ENG 2179f ◊ 1/32 ♦ ½/8 ◊ 1/14 ♦ ½/12 ◊ ½/10
7 Kenneth Hobson ENG 2104 ♦ ½/29 ◊ 0/2 ♦ 1/30 ◊ 1/23 ◊ 1/13
8 Michael J Ashworth ENG 1988 ◊ 1/39 ◊ ½/6 ♦ 1/21 ♦ 0/10 ◊ 1/15
9 Peter G Large ENG 2327m ♦ 0/28 ◊ 1/16 ♦ 1/32 ◊ 1/18 ♦ ½/2
10 Philip T Hayward     ◊ ½/bye ◊ ½/31 ♦ 1/28 ◊ 1/8 ♦ ½/6
11 Oliver Stubbs ENG 2063 ◊ ½/bye ◊ 1/26 ♦ 0/3 ◊ 1/29 ♦ 1/24
12 Max Walker ENG 1852 ♦ 1/44 ◊ ½/5 ♦ 1/25 ◊ ½/6 ♦ 0/3 3
13 Mark Littleton ENG 1927 ♦ 0/2 ◊ 1/41 ♦ 1/31 ◊ 1/34 ♦ 0/7 3
14 Hugo Fowler WLS 1932 ◊ ½/bye ◊ 1/43 ♦ 0/6 ◊ ½/16 ♦ 1/35 3
15 Oscar Garcia MEX 2081 ♦ 1/22 ◊ 1/23 ♦ ½/2 ◊ 0/5 ♦ 0/8
16 Neil EG Crickmore ENG 2173 ◊ ½/17 ♦ 0/9 ◊ 1/33 ♦ ½/14 ♦ ½/21
17 Colin Purdon ENG 1955 ♦ ½/16 ◊ 1/38 ♦ 0/5 ◊ ½/25 ♦ ½/26
18 Michael FG Duggan ENG 1960 ◊ ½/20 ♦ ½/37 ◊ 1/27 ♦ 0/9 ♦ ½/22
19 Soren Riis DEN   ◊ 1/bye ◊ 0/3 ♦ ½/23 ◊ 1/28 ♦ 0/4
20 Aryaman Ganguly IND 1361 ♦ ½/18 ◊ ½/35 ♦ ½/26 ◊ ½/21 ♦ ½/25
21 Supratit Banerjee SCO 1910 ◊ ½/bye ♦ 1/36 ◊ 0/8 ♦ ½/20 ◊ ½/16
22 Anshuman Ganguly IND 1666 ◊ 0/15 ♦ ½/39 ◊ ½/36 ♦ 1/37 ◊ ½/18
23 Jan Murawski ENG 1896 ◊ 1/45 ♦ 0/15 ◊ ½/19 ♦ 0/7 ♦ 1/38
24 Jason Garcia WLS 1997 ♦ ½/31 ◊ 0/29 ♦ 1/43 ◊ 1/35 ◊ 0/11
25 Matthew Deacon ENG 1375 ◊ ½/bye ♦ 1/40 ◊ 0/12 ♦ ½/17 ◊ ½/20
26 William GL Adaway ENG 1868 ◊ ½/bye ♦ 0/11 ◊ ½/20 ♦ 1/42 ◊ ½/17
27 Colin J Davis ENG   ♦ 0/5 ◊ 1/44 ♦ 0/18 ◊ ½/bye ◊ 1/40
28 Andy Hill ENG 1833 ◊ 1/9 ♦ 0/4 ◊ 0/10 ♦ 0/19 ◊ 1/42 2
29 George I Miller ENG 1849 ◊ ½/7 ♦ 1/24 ◊ 0/34 ♦ 0/11 ◊ ½/36 2
30 Adam John May WLS 1908 ◊ 0/4 ♦ ½/33 ◊ 0/7 ♦ 1/39 ◊ ½/32 2
31 Matthew Timbrell ENG 1440 ◊ ½/24 ♦ ½/10 ◊ 0/13 ♦ ½/40 ◊ ½/33 2
32 John W Waterfield WLS 1958 ♦ 0/6 ◊ 1/42 ◊ 0/9 ♦ ½/36 ♦ ½/30 2
33 Nigel J Moyse WLS 1945 ♦ 0/1 ◊ ½/30 ♦ 0/16 ◊ 1/43 ♦ ½/31 2
34 Timothy J Kett WLS 2071f ◊ 1/42 ◊ 0/1 ♦ 1/29 ♦ 0/13   2 / 4
35 Dominic L Bennett ENG 1978 ◊ ½/bye ♦ ½/20 ◊ 1/37 ♦ 0/24 ◊ 0/14 2
36 Adam Sefton ENG 1634 ◊ ½/bye ◊ 0/21 ♦ ½/22 ◊ ½/32 ♦ ½/29 2
37 Zander Booth ENG   ◊ ½/bye ◊ ½/18 ♦ 0/35 ◊ 0/22 ◊ 1/41 2
38 Ethan Pang ENG 1417 ◊ ½/bye ♦ 0/17 ◊ ½/40 ♦ 1/41 ◊ 0/23 2
39 Alexander Hertog ENG 1642 ♦ 0/8 ◊ ½/22 ♦ 0/41 ◊ 0/30 ♦ 1/43
40 Mark A Jones ENG 1829 ◊ ½/bye ◊ 0/25 ♦ ½/38 ◊ ½/31 ♦ 0/27
41 George E Hollands ENG 1842 ♦ 0/3 ♦ 0/13 ◊ 1/39 ◊ 0/38 ♦ 0/37 1
42 Robert M Ashworth ENG 1665 ♦ 0/34 ♦ 0/32 ◊ 1/44 ◊ 0/26 ♦ 0/28 1
43 Martin J Clancy ENG 1706 ◊ ½/bye ♦ 0/14 ◊ 0/24 ♦ 0/33 ◊ 0/39 ½
44 Chris M Strong ENG 1597 ◊ 0/12 ♦ 0/27 ♦ 0/42 ◊ ½/bye   ½ / 4
45 Edward Le Sueur AUS   ♦ 0/23         0 / 1

 


File Updated

Date Notes
22 May 2023 First uploaded. Thanks to Kevin Thurlow for the games.