BRITBASE - British Chess Game Archive
Event: Polar Capital Jersey Open • 177 games (1st= Tiger Hillarp Persson, Alan Merry 7/9)
Venue: St Helier, Jersey, Channel Is's • Date: 31 March - 7 April 2018 • Download PGN • uploaded
Sunday, 8 April, 2018 1:40 PM
Polar Capital Jersey Open 2018 (31 March - 7 April) (n.b. crosstable generated from game file - does not include byes - final table on Chess-results.com)
| Jersey Open 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||
| 1 | Hillarp Persson,Tiger | 2541 | ◊ 1/31 | ♦ ½/25 | ◊ ½/2 | ♦ 1/5 | ◊ ½/7 | ♦ ½/8 | ◊ 1/4 | ♦ 1/13 | ◊ 1/6 | 7.0 / 9 |
| 2 | Merry,Alan B | 2436 | ♦ 1/41 | ◊ 1/39 | ♦ ½/1 | ♦ 1/13 | ◊ 1/4 | ◊ 1/22 | ♦ 0/6 | ♦ ½/7 | ◊ 1/8 | 7.0 / 9 |
| 3 | Williams,Simon K | 2460 | ♦ 1/26 | ◊ 1/20 | ◊ ½/13 | ♦ 0/4 | ◊ 0/8 | ♦ 1/24 | ◊ 1/23 | ♦ 1/19 | ◊ 1/7 | 6.5 / 9 |
| 4 | Vakhidov,Jakhongir | 2542 | ♦ 1/27 | ◊ ½/9 | ♦ 1/11 | ◊ 1/3 | ♦ 0/2 | ◊ 1/14 | ♦ 0/1 | ◊ ½/6 | ♦ 1/13 | 6.0 / 9 |
| 5 | Wadsworth,Matthew J | 2354 | ♦ 1/10 | ◊ ½/22 | ♦ ½/6 | ◊ 0/1 | ♦ 1/30 | ◊ 1/20 | ◊ 0/13 | ♦ 1/25 | ◊ 1/15 | 6.0 / 9 |
| 6 | Speelman,Jon S | 2501 | ◊ 1/18 | ♦ ½/14 | ◊ ½/5 | ♦ ½/8 | ◊ 1/19 | ♦ ½/7 | ◊ 1/2 | ♦ ½/4 | ♦ 0/1 | 5.5 / 9 |
| 7 | Arkell,Keith C | 2413 | ◊ 1/23 | ♦ ½/8 | ◊ ½/14 | ♦ 1/15 | ♦ ½/1 | ◊ ½/6 | ♦ 1/22 | ◊ ½/2 | ♦ 0/3 | 5.5 / 9 |
| 8 | L'Ami,Alina | 2306 | ♦ 1/33 | ◊ ½/7 | ♦ ½/22 | ◊ ½/6 | ♦ 1/3 | ◊ ½/1 | ♦ ½/14 | ◊ 1/9 | ♦ 0/2 | 5.5 / 9 |
| 9 | Ansell,Simon T | 2342 | ◊ 1/17 | ♦ ½/4 | ◊ ½/25 | ♦ ½/14 | ◊ ½/13 | ♦ ½/23 | ◊ 1/10 | ♦ 0/8 | ◊ 1/19 | 5.5 / 9 |
| 10 | Verma,Aditya | 2002 | ◊ 0/5 | ♦ ½/18 | ◊ 1/29 | ♦ 0/24 | ◊ 1/39 | ◊ 1/12 | ♦ 0/9 | ◊ 1/38 | ♦ 1/20 | 5.5 / 9 |
| 11 | Le Quang,Kim | 2267 | ◊ ½/29 | ♦ 1/15 | ◊ 0/4 | ♦ ½/28 | ◊ 0/23 | ♦ 1/36 | ♦ 1/18 | ◊ ½/27 | ♦ 1/17 | 5.5 / 9 |
| 12 | Rudd,Jack | 2276 | ◊ 1/40 | ♦ 0/13 | ◊ 0/23 | ♦ 1/31 | ◊ ½/24 | ♦ 0/10 | ◊ 1/21 | ♦ 1/26 | ◊ 1/16 | 5.5 / 9 |
| 13 | Pruijssers,Roeland | 2523 | ♦ 1/16 | ◊ 1/12 | ♦ ½/3 | ◊ 0/2 | ♦ ½/9 | ◊ 1/15 | ♦ 1/5 | ◊ 0/1 | ◊ 0/4 | 5.0 / 9 |
| 14 | Vogt,Lothar | 2402 | ♦ 1/21 | ◊ ½/6 | ♦ ½/7 | ◊ ½/9 | ♦ 1/16 | ♦ 0/4 | ◊ ½/8 | ◊ ½/20 | ♦ ½/27 | 5.0 / 9 |
| 15 | Woudsma,Martijn | 2262 | ♦ 1/35 | ◊ 0/11 | ♦ 1/37 | ◊ 0/7 | ♦ 1/38 | ♦ 0/13 | ◊ 1/33 | ◊ 1/22 | ♦ 0/5 | 5.0 / 9 |
| 16 | Klingher,Dominic | 2173 | ◊ 0/13 | ♦ 1/31 | ◊ 1/17 | ♦ ½/18 | ◊ 0/14 | ♦ 1/32 | ◊ 0/19 | ♦ 1/23 | ♦ 0/12 | 4.5 / 9 |
| 17 | Pitcher,Thomas | 1910 | ♦ 0/9 | ◊ 1/26 | ♦ 0/16 | ◊ 1/21 | ◊ 0/18 | ♦ ½/28 | ◊ 1/24 | ♦ 1/37 | ◊ 0/11 | 4.5 / 9 |
| 18 | Stewart,Ashley | 2148 | ♦ 0/6 | ◊ ½/10 | ♦ 1/21 | ◊ ½/16 | ♦ 1/17 | ♦ ½/25 | ◊ 0/11 | ◊ 1/22 | 4.5 / 8 | |
| 19 | Mitchell,Martin | 2237 | ♦ 0/39 | ◊ ½/21 | ◊ 1/40 | ♦ 1/32 | ♦ 0/6 | ◊ 1/30 | ♦ 1/16 | ◊ 0/3 | ♦ 0/9 | 4.5 / 9 |
| 20 | Kabos,Tobias | 2253 | ◊ 1/42 | ♦ 0/3 | ◊ 1/36 | ♦ 0/25 | ◊ 1/28 | ♦ 0/5 | ◊ 1/37 | ♦ ½/14 | ◊ 0/10 | 4.5 / 9 |
| 21 | van Leusden,Dennis | 2035 | ◊ 0/14 | ♦ ½/19 | ◊ 0/18 | ♦ 0/17 | ◊ 1/42 | ♦ 1/39 | ♦ 0/12 | ◊ 1/41 | ◊ 1/34 | 4.5 / 9 |
| 22 | Hebden,Mark L | 2454 | ◊ 1/24 | ♦ ½/5 | ◊ ½/8 | ♦ 1/23 | ◊ 1/25 | ♦ 0/2 | ◊ 0/7 | ♦ 0/15 | ♦ 0/18 | 4.0 / 9 |
| 23 | Ahluwalia,Amardip | 2052 | ♦ 0/7 | ◊ 1/35 | ♦ 1/12 | ◊ 0/22 | ♦ 1/11 | ◊ ½/9 | ♦ 0/3 | ◊ 0/16 | ♦ ½/33 | 4.0 / 9 |
| 24 | Okhai,Shabir | 2090 | ♦ 0/22 | ◊ ½/33 | ♦ ½/26 | ◊ 1/10 | ♦ ½/12 | ◊ 0/3 | ♦ 0/17 | ◊ 1/40 | ♦ ½/28 | 4.0 / 9 |
| 25 | Eggleston,David J | 2409 | ♦ 1/34 | ◊ ½/1 | ♦ ½/9 | ◊ 1/20 | ♦ 0/22 | ◊ ½/18 | ♦ ½/27 | ◊ 0/5 | 4.0 / 8 | |
| 26 | Jackson,Sheila | 2108 | ◊ 0/3 | ♦ 0/17 | ◊ ½/24 | ♦ ½/29 | ◊ 1/31 | ♦ ½/41 | ◊ 1/40 | ◊ 0/12 | ♦ ½/30 | 4.0 / 9 |
| 27 | House,Glenn L | 2188 | ◊ 0/4 | ♦ 1/29 | ◊ ½/32 | ♦ 1/39 | ◊ ½/25 | ♦ ½/11 | ◊ ½/14 | 4.0 / 7 | ||
| 28 | Heppell,Ian N | 2035 | ◊ ½/32 | ♦ ½/38 | ◊ ½/11 | ♦ 0/20 | ◊ ½/17 | ♦ ½/30 | ♦ ½/34 | ◊ ½/24 | 3.5 / 8 | |
| 29 | Spanton,Tim R | 1851 | ♦ ½/11 | ◊ 0/27 | ♦ 0/10 | ◊ ½/26 | ◊ 0/32 | ♦ 0/31 | ◊ 1/39 | ♦ 1/42 | ◊ ½/37 | 3.5 / 9 |
| 30 | Modi,Kishan J | 1850 | ◊ ½/38 | ♦ 1/34 | ◊ 0/5 | ♦ 0/19 | ◊ ½/28 | ♦ 1/36 | ◊ ½/26 | 3.5 / 7 | ||
| 31 | Safarian,Alek | 2024 | ♦ 0/1 | ◊ 0/16 | ♦ 1/35 | ◊ 0/12 | ♦ 0/26 | ◊ 1/29 | ◊ 0/34 | ♦ ½/32 | ♦ ½/41 | 3.0 / 9 |
| 32 | Bryant,Richard BE | 1932 | ♦ ½/28 | ◊ ½/37 | ♦ ½/27 | ◊ 0/19 | ♦ 1/29 | ◊ 0/16 | ♦ 0/38 | ◊ ½/31 | ♦ 0/35 | 3.0 / 9 |
| 33 | Kahn,Tito | 1897 | ◊ 0/8 | ♦ ½/24 | ♦ ½/40 | ◊ 1/34 | ◊ ½/37 | ♦ 0/15 | ◊ ½/23 | 3.0 / 7 | ||
| 34 | Hewson,Brian Wr | 2044 | ◊ 0/25 | ♦ 1/42 | ◊ 0/30 | ♦ 0/33 | ◊ ½/35 | ♦ 1/31 | ◊ ½/28 | ♦ 0/21 | 3.0 / 8 | |
| 35 | Jaufarally,Nadia | 1849 | ◊ 0/15 | ♦ 0/23 | ◊ 0/31 | ♦ ½/42 | ♦ ½/34 | ◊ 0/36 | ♦ 1/39 | ◊ 1/32 | 3.0 / 8 | |
| 36 | Modi,Shyam Jagdish | 1945 | ♦ 0/20 | ◊ 1/41 | ♦ 0/37 | ◊ 0/11 | ♦ 1/35 | ◊ 0/30 | ♦ 1/40 | 3.0 / 7 | ||
| 37 | Belzo,Krzysztof | 2103 | ♦ ½/32 | ◊ 0/15 | ◊ 1/36 | ♦ ½/33 | ♦ 0/20 | ◊ 0/17 | ♦ ½/29 | 2.5 / 7 | ||
| 38 | Byron,Alan M | 2128 | ◊ ½/28 | ♦ ½/30 | ◊ 0/15 | ♦ ½/40 | ◊ 1/32 | ♦ 0/10 | 2.5 / 6 | |||
| 39 | Livesey,R Nigel | 1753 | ◊ 1/19 | ♦ 0/2 | ◊ 0/27 | ♦ 0/10 | ◊ 0/21 | ♦ 0/29 | ◊ 0/35 | ♦ 1/42 | 2.0 / 8 | |
| 40 | Wojciechowski,Paul | 1895 | ♦ 0/12 | ◊ 1/41 | ♦ 0/19 | ◊ ½/33 | ◊ ½/38 | ♦ 0/26 | ♦ 0/24 | ◊ 0/36 | 2.0 / 8 | |
| 41 | Held,Thomas | 2056 | ◊ 0/2 | ♦ 0/40 | ◊ 1/42 | ♦ 0/36 | ◊ ½/26 | ♦ 0/21 | ◊ ½/31 | 2.0 / 7 | ||
| 42 | Pugh,Glyn D | 1847 | ♦ 0/20 | ◊ 0/34 | ♦ 0/41 | ◊ ½/35 | ♦ 0/21 | ◊ 0/29 | ◊ 0/39 | 0.5 / 7 | ||
| Date | Notes |
| 8 April 2018 | File uploaded for the first time |
| 8 April 2018 (13:05) | Amendment to game, round 3.14 - Mitchell 1-0 Wojciechowski - to show White won on time rather than drew. (Thanks to Adam Raoof for the info) |
