www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 16th Tradewise Gibraltar Challengers A & B • Updated 4 February, 2019 5:35 PM
Venue: Caleta Hotel • Dates: 22-26 & 27-31 Jan 2018 • Download PGN
Other events: MastersAmateurs • back to 2017 • forward to 2019Gibraltar Index Page

2018 - Tradewise Gibraltar Challengers A

  1 2 3 4 5 Total
1 Saber,Yasser 2244 ◊ 1/32 ♦ ½/14 ◊ 1/27 ♦ 1/9 ◊ 1/10 4.5 / 5
2 Ranaivoharisoa,Alain 2142 ◊ 1/41 ♦ ½/16 ◊ 1/17 ♦ 1/36 ◊ ½/6 4.0 / 5
3 Jordan Martinez,David 2095 ♦ 1/56 ♦ ½/8 ◊ ½/19 ◊ 1/23 ♦ 1/20 4.0 / 5
4 Allor,Chukwuka 2099 ♦ 1/37 ◊ 1/61 ♦ 1/15 ♦ ½/10 ◊ ½/5 4.0 / 5
5 Madina Yadarola,Martin 2167 ◊ ½/59 ♦ 1/45 ◊ 1/14 ♦ 1/31 ♦ ½/4 4.0 / 5
6 Pabalan,Rocky 2098 ◊ ½/51 ♦ 1/55 ◊ 1/53 ♦ 1/8 ♦ ½/2 4.0 / 5
7 Longa Yauca,Javier 2198 ♦ 0/28 ◊ 1/44 ♦ 1/54 ◊ 1/39 ♦ 1/19 4.0 / 5
8 Richards,Heather S 2223 ♦ 1/22 ◊ ½/3 ♦ 1/35 ◊ 0/6 ♦ 1/30 3.5 / 5
9 Sanz Wawer,Daniel 2134 ♦ 1/44 ◊ ½/28 ♦ 1/18 ◊ 0/1 ♦ 1/27 3.5 / 5
10 Lacrosse,Marc 2117 ♦ 1/57 ◊ 1/54 ♦ 1/29 ◊ ½/4 ♦ 0/1 3.5 / 5
11 Plotkin,Victor 2242 ♦ ½/18 ◊ ½/43 ♦ 1/28 ◊ ½/33 ♦ 1/31 3.5 / 5
12 Pinho,Paulo 2186 ♦ 0/54 ◊ 1/57 ♦ 1/43 ◊ 1/29 ◊ ½/13 3.5 / 5
13 Kvisla,Johannes Luangtep 2234 ♦ 0/49 ◊ 1/60 ♦ 1/58 ◊ 1/40 ♦ ½/12 3.5 / 5
14 Osuna Vega,Enrique 2102 ♦ 1/52 ◊ ½/1 ♦ 0/5 ◊ 1/28 ♦ ½/15 3.0 / 5
15 Dolzhikova,Olga 2187 ◊ 1/47 ♦ 1/25 ◊ 0/4 ♦ ½/27 ◊ ½/14 3.0 / 5
16 Ungureanu,Sandu 2033 ♦ 1/23 ◊ ½/2 ♦ ½/40 ◊ 0/30 ♦ 1/38 3.0 / 5
17 Sanz Losada,Victoriano 2050 ♦ 1/38 ◊ ½/40 ♦ 0/2 ◊ 1/35 ◊ ½/21 3.0 / 5
18 Coleman,David J 2055 ◊ ½/11 ♦ 1/21 ◊ 0/9 ♦ ½/42 ◊ 1/62 3.0 / 5
19 Lochte,Thomas 2169 ♦ 1/60 ◊ ½/49 ♦ ½/3 ◊ 1/38 ◊ 0/7 3.0 / 5
20 Gonzalez Gonzalez,Alfonso 2192 ◊ 0/29 ♦ 1/41 ◊ 1/59 ♦ 1/25 ◊ 0/3 3.0 / 5
21 Makka,Ioulia 2167 ♦ ½/43 ◊ 0/18 ♦ 1/37 ◊ 1/49 ♦ ½/17 3.0 / 5
22 Maric,Boris 2034 ◊ 0/8 ♦ ½/56 ◊ ½/24 ♦ 1/41 ◊ 1/42 3.0 / 5
23 Jordan Martinez,Miguel 2201 ◊ 0/16 ♦ 1/66 ◊ 1/32 ♦ 0/3 ◊ 1/47 3.0 / 5
24 Stern,Geoffrey 1940 ♦ 0/39 ◊ ½/30 ♦ ½/22 ◊ 1/58 ♦ 1/40 3.0 / 5
25 Lung,Liviu-Catalin 2085 ♦ 1/62 ◊ 0/15 ♦ 1/61 ◊ 0/20 ♦ 1/37 3.0 / 5
26 Chibnall,Alana 1906 ♦ 0/34 ◊ 1/63 ♦ 0/33 ◊ 1/54 ♦ 1/39 3.0 / 5
27 Odeh,Kenneth 1922 ♦ 1/30 ◊ 1/34 ♦ 0/1 ◊ ½/15 ◊ 0/9 2.5 / 5
28 Janiszewski,Maciej 2029 ◊ 1/7 ♦ ½/9 ◊ 0/11 ♦ 0/14 ◊ 1/63 2.5 / 5
29 Hamer,Martyn 2020 ♦ 1/20 ◊ 1/39 ◊ 0/10 ♦ 0/12 ◊ ½/34 2.5 / 5
30 Gueler,Sebastian 2120 ◊ 0/27 ♦ ½/24 ◊ 1/55 ♦ 1/16 ◊ 0/8 2.5 / 5
31 Villar Reymundo,Juan Antonio 2121 ♦ ½/46 ◊ 1/50 ♦ 1/49 ◊ 0/5 ◊ 0/11 2.5 / 5
32 Sanchez Carrasco,Fco. Javier 2068 ♦ 0/1 ◊ 1/52 ♦ 0/23 ◊ ½/46 ♦ 1/50 2.5 / 5
33 Guthrie,David 2181 ◊ ½/45 ♦ ½/59 ◊ 1/26 ♦ ½/11 ◊ 0/36 2.5 / 5
34 Smith,Andrew Philip 2111 ◊ 1/26 ♦ 0/27 ♦ 0/38 ◊ 1/50 ♦ ½/29 2.5 / 5
35 Elomari,Anas 2100 ◊ ½/55 ♦ 1/51 ◊ 0/8 ♦ 0/17 ◊ 1/64 2.5 / 5
36 Elishev,Ivan 2087   ♦ ½/53 ◊ 1/42 ◊ 0/2 ♦ 1/33 2.5 / 4
37 Minnema,Rens 1837 ◊ 0/4 ♦ 1/48 ◊ 0/21 ♦ 1/45 ◊ 0/25 2.0 / 5
38 Maisuradze,Nino 2234 ◊ 0/17 ♦ 1/47 ◊ 1/34 ♦ 0/19 ◊ 0/16 2.0 / 5
39 Herzwurm,Robert 2123 ◊ 1/24 ♦ 0/29 ◊ 1/64 ♦ 0/7 ◊ 0/26 2.0 / 5
40 Pavlov,Egor 2165 ◊ 1/66 ♦ ½/17 ◊ ½/16 ♦ 0/13 ◊ 0/24 2.0 / 5
41 Brown,David 1953 ♦ 0/2 ◊ 0/20 ♦ 1/60 ◊ 0/22 ♦ 1/58 2.0 / 5
42 Sousa,Ludy Helsio Paulo 2153 ♦ ½/50 ◊ 1/46 ♦ 0/36 ◊ ½/18 ♦ 0/22 2.0 / 5
43 Fathallah,Joe 1962 ◊ ½/21 ♦ ½/11 ◊ 0/12 ♦ 0/64 ◊ 1/55 2.0 / 5
44 Gostelow,David W 1945 ◊ 0/9 ♦ 0/7 ◊ ½/48 ♦ ½/55 ♦ 1/54 2.0 / 5
45 Burke,Mitchell R 1989 ♦ ½/33 ◊ 0/5 ♦ ½/46 ◊ 0/37 ♦ 1/57 2.0 / 5
46 Sandhya,Goli 1934 ◊ ½/31 ♦ 0/42 ◊ ½/45 ♦ ½/32 ◊ ½/48 2.0 / 5
47 Sedgwick,David 2012 ♦ 0/15 ◊ 0/38 ♦ 1/57 ◊ 1/52 ♦ 0/23 2.0 / 5
48 Lawson,Dominic Ralph 2037 ♦ 0/61 ◊ 0/37 ♦ ½/44 ◊ 1/56 ♦ ½/46 2.0 / 5
49 Kozarcanin,Sead 2048 ◊ 1/13 ♦ ½/19 ◊ 0/31 ♦ 0/21 ◊ /51 1.5 / 4
50 Suez-Panama,Gilles 1959 ◊ ½/42 ♦ 0/31 ◊ 1/51 ♦ 0/34 ◊ 0/32 1.5 / 5
51 Mayank,Pal 1834 ♦ ½/6 ◊ 0/35 ♦ 0/50 ◊ 1/60 ♦ /49 1.5 / 4
52 O'Neil,Jim 1904 ◊ 0/14 ♦ 0/32 ◊ 1/66 ♦ 0/47 ♦ ½/56 1.5 / 5
53 Bendayan Claros,Aaron 2191 ♦ 1/58 ◊ ½/36 ♦ 0/6   1.5 / 3
54 Adewole,Adeyinka 2001 ◊ 1/12 ♦ 0/10 ◊ 0/7 ♦ 0/26 ◊ 0/44 1.0 / 5
55 Kanbier,Max 1864 ♦ ½/35 ◊ 0/6 ♦ 0/30 ◊ ½/44 ♦ 0/43 1.0 / 5
56 De Vega Fernandez,Francisco J 1784 ◊ 0/3 ◊ ½/22 ♦ 0/63 ♦ 0/48 ◊ ½/52 1.0 / 5
57 Ansari,Athar 1919 ◊ 0/10 ♦ 0/12 ◊ 0/47 ♦ 1/66 ◊ 0/45 1.0 / 5
58 Bryant,Richard B E 2016 ◊ 0/53 ♦ 1/62 ◊ 0/13 ♦ 0/24 ◊ 0/41 1.0 / 5
59 Bozinovic,Boban 1972 ♦ ½/5 ◊ ½/33 ♦ 0/20 ◊ 0/62   1.0 / 4
60 Rueda-Kjeldsen,Juan Carlos 1988 ◊ 0/19 ♦ 0/13 ◊ 0/41 ♦ 0/51 ◊ 1/66 1.0 / 5
61 Galvan,Jesus 2223 ◊ 1/48 ♦ 0/4 ◊ 0/25   1.0 / 3
62 Livesey,R Nigel 1750 ◊ 0/25 ◊ 0/58   ♦ 1/59 ♦ 0/18 1.0 / 4
63 Bolt,Graham 2094 ◊ 0/65 ♦ 0/26 ◊ 1/56   ♦ 0/28 1.0 / 4
64 Erdogan,Hassan     ♦ 0/39 ◊ 1/43 ♦ 0/35 1.0 / 3
65 Wilson,Matthew R 1960 ♦ 1/63   1.0 / 1
66 Garcia Lopez,Juan Antonio 1959 ♦ 0/40 ◊ 0/23 ♦ 0/52 ◊ 0/57 ♦ 0/60 0.0 / 5

2018 - Tradewise Gibraltar Challengers B

  1 2 3 4 5  
1 Villar Reymundo,Juan Antonio 2121 ♦ 1/31 ◊ 1/34 ♦ 1/49 ◊ 1/4 ♦ ½/2 4.5 / 5
2 Lacrosse,Marc 2117 ♦ 1/68 ◊ 1/47 ♦ 1/50 ♦ 1/8 ◊ ½/1 4.5 / 5
3 Madina Yadarola,Martin 2167 ♦ 1/60 ◊ ½/10 ♦ 1/32 ◊ 1/50 ◊ 1/11 4.5 / 5
4 Elishev,Ivan 2087 ◊ 1/65 ♦ 1/12 ◊ 1/5 ♦ 0/1 ◊ 1/18 4.0 / 5
5 Pavlov,Egor 2165 ♦ 1/61 ◊ 1/38 ♦ 0/4 ◊ 1/46 ♦ 1/25 4.0 / 5
6 Maisuradze,Nino 2234 ◊ 0/17 ♦ 1/48 ◊ 1/67 ♦ 1/22 ◊ 1/24 4.0 / 5
7 Bendayan Claros,Aaron 2191 ♦ 0/34 ◊ 1/73 ♦ 1/27 ◊ 1/53 ♦ 1/20 4.0 / 5
8 Pinho,Paulo 2186 ♦ 1/27 ◊ 1/40 ♦ 1/26 ◊ 0/2 ♦ ½/10 3.5 / 5
9 Sousa,Ludy Helsio Paulo 2153 ◊ 1/19 ♦ ½/17 ◊ 1/14 ♦ 0/11 ◊ 1/33 3.5 / 5
10 Havik,Victor 2063 ◊ 1/69 ♦ ½/3 ◊ ½/18 ♦ 1/28 ◊ ½/8 3.5 / 5
11 Plotkin,Victor 2242 ♦ 1/36 ◊ 1/71 ♦ ½/20 ◊ 1/9 ♦ 0/3 3.5 / 5
12 Jordan Martinez,Miguel 2201 ♦ 1/55 ◊ 0/4 ♦ ½/36 ◊ 1/58 ♦ 1/40 3.5 / 5
13 Makka,Ioulia 2167 ◊ 0/21 ♦ 1/31 ◊ ½/33 ♦ 1/63 ◊ 1/32 3.5 / 5
14 Kvisla,Johannes Luangtep 2234 ♦ ½/58 ◊ 1/43 ♦ 0/9 ◊ 1/64 ♦ 1/35 3.5 / 5
15 Dolzhikova,Olga 2187 ◊ ½/39 ♦ ½/67 ◊ 1/56 ♦ 1/38 ◊ ½/37 3.5 / 5
16 Richards,Heather S 2223   ◊ 1/58 ♦ 1/52 ◊ ½/20 ♦ 1/26 3.5 / 4
17 Kozarcanin,Sead 2048 ♦ 1/6 ◊ ½/9 ♦ ½/24 ◊ ½/23 ◊ ½/29 3.0 / 5
18 Ernst,Michael 2176 ♦ 1/42 ◊ ½/32 ♦ ½/10 ◊ 1/45 ♦ 0/4 3.0 / 5
19 Yu,Henry 1947 ♦ 0/9 ◊ 1/30 ♦ 0/23 ◊ 1/55 ♦ 1/53 3.0 / 5
20 Elomari,Anas 2100 ◊ 1/70 ♦ 1/59 ◊ ½/11 ♦ ½/16 ◊ 0/7 3.0 / 5
21 Garcia Lopez,Juan Antonio 1959 ♦ 1/13 ◊ ½/37 ♦ ½/62 ◊ ½/35 ♦ ½/23 3.0 / 5
22 Jordan Martinez,David 2095 ♦ 1/54 ◊ 0/50 ♦ 1/42 ◊ 0/6 ◊ 1/47 3.0 / 5
23 Vanheirzeele,Daniel 2147 ◊ ½/72 ♦ ½/33 ◊ 1/19 ♦ ½/17 ◊ ½/21 3.0 / 5
24 Lochte,Thomas 2169 ◊ ½/33 ♦ 1/72 ◊ ½/17 ♦ 1/49 ♦ 0/6 3.0 / 5
25 Galvan,Jesus 2223 ◊ ½/67 ♦ 1/39 ◊ 1/53 ♦ ½/37 ◊ 0/5 3.0 / 5
26 Allor,Chukwuka 2099 ♦ 1/75 ◊ 1/46 ◊ 0/8 ♦ 1/41 ◊ 0/16 3.0 / 5
27 Gagare,Shalmali 2001 ◊ 0/8 ♦ 1/65 ◊ 0/7 ♦ 1/59 ◊ 1/62 3.0 / 5
28 Ranaivoharisoa,Alain 2142 ♦ 0/46 ◊ 1/68 ♦ 1/47 ◊ 0/10 ♦ 1/56 3.0 / 5
29 Tuerk,Philipp 2150 ♦ 1/73 ◊ 0/49 ♦ ½/34 ◊ 1/51 ♦ ½/17 3.0 / 5
30 Guthrie,David 2181 ◊ 0/47 ♦ 0/19 ◊ 1/70 ♦ 1/48 ◊ 1/49 3.0 / 5
31 Adebajo,Olufemi 1922 ◊ 0/1 ◊ 0/13 ♦ 1/77 ♦ 1/69 ◊ 1/67 3.0 / 5
32 Dasaolu,Rotimi 2064 ♦ 1/51 ♦ ½/18 ◊ 0/3 ◊ 1/34 ♦ 0/13 2.5 / 5
33 Cramling Bellon,Anna 1978 ♦ ½/24 ◊ ½/23 ♦ ½/13 ◊ 1/52 ♦ 0/9 2.5 / 5
34 Muskat,Gunter 2013 ◊ 1/7 ♦ 0/1 ◊ ½/29 ♦ 0/32 ◊ 1/74 2.5 / 5
35 Herzwurm,Robert 2123 ◊ ½/48 ♦ ½/41 ◊ 1/54 ♦ ½/21 ◊ 0/14 2.5 / 5
36 Diaz Mino,Pablo 2050 ◊ 0/11 ♦ 1/66 ◊ ½/12 ♦ 0/44 ◊ 1/60 2.5 / 5
37 Bottema,Martin 2114   ♦ ½/21 ◊ 1/44 ◊ ½/25 ♦ ½/15 2.5 / 4
38 Schweitzer,Werner 2060 ♦ 1/74 ♦ 0/5 ◊ 1/59 ◊ 0/15 ♦ ½/46 2.5 / 5
39 Broekman,Willem 2006 ♦ ½/15 ◊ 0/25 ♦ ½/46 ◊ 1/68 ♦ ½/51 2.5 / 5
40 Sanchez Carrasco,Fco. Javier 2068 ◊ 1/76 ♦ 0/8 ◊ ½/51 ♦ 1/57 ◊ 0/12 2.5 / 5
41 Valentine,Brian J 1920 ♦ ½/52 ◊ ½/35 ♦ 1/71 ◊ 0/26 ♦ ½/45 2.5 / 5
42 Rueda-Kjeldsen,Juan Carlos 1988 ◊ 0/18 ♦ 1/76 ◊ 0/22 ♦ 1/67 ♦ ½/64 2.5 / 5
43 Hamer,Martyn 2020 ◊ ½/44 ♦ 0/14 ◊ ½/48 ♦ ½/74 ◊ 1/72 2.5 / 5
44 Van Zyl-Rudd,Jack 2197 ♦ ½/43 ◊ 1/63 ♦ 0/37 ◊ 1/36   2.5 / 4
45 Bryn,Askild 2057 ◊ 0/59 ♦ 1/70 ◊ 1/74 ♦ 0/18 ◊ ½/41 2.5 / 5
46 Sandhya,G 1934 ◊ 1/28 ♦ 0/26 ◊ ½/39 ♦ 0/5 ◊ ½/38 2.0 / 5
47 Adewole,Adeyinka 2001 ♦ 1/30 ♦ 0/2 ◊ 0/28 ◊ 1/71 ♦ 0/22 2.0 / 5
48 Odeh,Kenneth 1922 ♦ ½/35 ◊ 0/6 ♦ ½/43 ◊ 0/30 ♦ 1/54 2.0 / 5
49 Janiszewski,Maciej 2029 ♦ 1/78 ♦ 1/29 ◊ 0/1 ◊ 0/24 ♦ 0/30 2.0 / 5
50 Saber,Yasser 2244 ◊ 1/64 ♦ 1/22 ◊ 0/2 ♦ 0/3   2.0 / 4
51 Mayank,Pal 1834 ◊ 0/32 ◊ 1/60 ♦ ½/40 ♦ 0/29 ◊ ½/39 2.0 / 5
52 Gueler,Sebastian 2120 ◊ ½/41 ♦ 1/57 ◊ 0/16 ♦ 0/33 ◊ ½/63 2.0 / 5
53 Lung,Liviu-Catalin 2085 ♦ 1/77 ◊ 1/62 ♦ 0/25 ♦ 0/7 ◊ 0/19 2.0 / 5
54 O'Neil,Jim 1904 ◊ 0/22 ◊ 1/55 ♦ 0/35 ♦ 1/72 ◊ 0/48 2.0 / 5
55 Weeramantry,Sunil 2029 ◊ 0/12 ♦ 0/54 ◊ 1/75 ♦ 0/19 ◊ 1/70 2.0 / 5
56 Bryant,Richard B E 2016 ♦ 0/62 ◊ 1/77 ♦ 0/15 ◊ 1/73 ◊ 0/28 2.0 / 5
57 Chibnall,Alana 1906   ◊ 0/52 ♦ 1/61 ◊ 0/40 ♦ 1/58 2.0 / 4
58 Maric,Boris 2034 ◊ ½/14 ♦ 0/16 ◊ 1/72 ♦ 0/12 ◊ 0/57 1.5 / 5
59 Khoo-Thwe,Louis 1724 ♦ 1/45 ◊ 0/20 ♦ 0/38 ◊ 0/27 ♦ ½/61 1.5 / 5
60 Hendrix,Joachim 1960 ◊ 0/3 ♦ 0/51 ◊ ½/66 ♦ 1/76 ♦ 0/36 1.5 / 5
61 Suez-Panama,Gilles 1959 ◊ 0/5 ♦ ½/69 ◊ 0/57 ♦ ½/66 ◊ ½/59 1.5 / 5
62 Gonzalez Gonzalez,Alfonso 2192 ◊ 1/56 ♦ 0/53 ◊ ½/21   ♦ 0/27 1.5 / 4
63 Burke,Mitchell R 1989   ♦ 0/44 ◊ 1/69 ◊ 0/13 ♦ ½/52 1.5 / 4
64 Mulligan,Stephen 2051 ♦ 0/50 ◊ 1/75   ♦ 0/14 ◊ ½/42 1.5 / 4
65 Perez Beltran,Salvador 1900 ♦ 0/4 ◊ 0/27 ♦ 1/73 ♦ ½/75   1.5 / 4
66 Williamson,Kevin J 1905 ♦ 0/71 ◊ 0/36 ♦ ½/60 ◊ ½/61 ♦ ½/73 1.5 / 5
67 Ungureanu,Sandu 2033 ♦ ½/25 ◊ ½/15 ♦ 0/6 ◊ 0/42 ♦ 0/31 1.0 / 5
68 Ansari,Athar 1919 ◊ 0/2 ♦ 0/28 ◊ ½/76 ♦ 0/39 ◊ ½/69 1.0 / 5
69 De Vega Fernandez,Francisco J 1784 ♦ 0/10 ◊ ½/61 ♦ 0/63 ◊ 0/31 ♦ ½/68 1.0 / 5
70 Hubbard,Michael 1913 ♦ 0/20 ◊ 0/45 ♦ 0/30 ◊ 1/77 ♦ 0/55 1.0 / 5
71 Pabalan,Rocky 2098 ◊ 1/66 ♦ 0/11 ◊ 0/41 ♦ 0/47   1.0 / 4
72 Panday,Sohrab 1938 ♦ ½/23 ◊ 0/24 ♦ 0/58 ◊ 0/54 ♦ 0/43 0.5 / 5
73 Gostelow,David W 1945 ◊ 0/29 ♦ 0/7 ◊ 0/65 ♦ 0/56 ◊ ½/66 0.5 / 5
74 Livesey,R Nigel 1750 ◊ 0/38   ♦ 0/45 ◊ ½/43 ♦ 0/34 0.5 / 4
75 Cernuda Orejas,Victor Manuel 1910 ◊ 0/26 ♦ 0/64 ♦ 0/55 ◊ ½/65   0.5 / 4
76 Matthews,Adrian M S 1839 ♦ 0/40 ◊ 0/42 ♦ ½/68 ◊ 0/60   0.5 / 4
77 Hermes,Geoff R 1879 ◊ 0/53 ♦ 0/56 ◊ 0/31 ♦ 0/70   0.0 / 4
78 Longa Yauca,Javier 2198 ◊ 0/49   0.0 / 1

Final Tables at chess-results.comOfficial website