BRITBASE - British Chess Game Archive
Tournament: Welsh Championship • 85 games
Venue: Cardiff • Date: 5-8 April 1996 • Download PGN • uploaded
Sunday, 21 June, 2026 11:59 AM
1996 Welsh Chess Championship, Lakelands Social Club, Rhydypenau Rd, Cyncoed, Cardiff, 5-8 April
Sponsored by Lakelands, supported by Welsh Brewers
| 1996 Welsh Championship | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David H Cummings | ENG | 2350m | w8+ | b20+ | w5+ | b3= | w19+ | b2+ | 5½ |
| 2 | Francis Rayner | WLS | 2150 | w25+ | b4= | w9+ | b16+ | w3+ | w1- | 4½ |
| 3 | John G Cooper | WLS | 2390m | b21+ | w10+ | b13+ | w1= | b2- | w11+ | 4½ |
| 4 | Sven P Zeidler | WLS | 2345 | b30+ | w2= | b11= | w18= | b21+ | w12+ | 4½ |
| 5 | Alan P Spice | ENG | 2190 | w6+ | b18+ | b1- | bye= | b8= | w13+ | 4 |
| 6 | Clive Trevelyan | WLS | 2010 | b5- | w24+ | b17= | w10+ | b13= | w19+ | 4 |
| 7 | Peter Allan Richmond | WLS | 2190 | b24= | w27+ | b21- | w15+ | b18+ | w8= | 4 |
| 8 | Michael E Binks | WLS | 2100 | b1- | w30+ | b14= | b9+ | w5= | b7= | 3½ |
| 9 | Jeff R Smith | WLS | 2225 | b17+ | w11= | b2- | w8- | b22+ | w18+ | 3½ |
| 10 | Jonathan A Gilbert | WLS | 2155 | w26+ | b3- | w19= | b6- | w23+ | b24+ | 3½ |
| 11 | W Nigel R Saunders | WLS | 2130 | bye+ | b9= | w4= | w13= | b25+ | b3- | 3½ |
| 12 | Edward G Lea | ENG | 2040 | b13- | w29= | b27+ | w14+d | w20+ | b4- | 3½ |
| 13 | Charles F Morris | WLS | 2200 | w12+ | b16+ | w3- | b11= | w6= | b5- | 3 |
| 14 | John C Saunders | WLS | 2245 | w15= | b19= | w8= | b12-d | w27+ | b16= | 3 |
| 15 | Keith A B Downey | WLS | 2055 | b14= | w23= | w20= | b7- | w16= | w25+ | 3 |
| 16 | Chris I Price | WLS | 2135 | b29+ | w13- | b28+ | w2- | b15= | w14= | 3 |
| 17 | David L Roberts | WLS | 2110 | w9- | b25+ | w6= | b20- | w28= | b29+ | 3 |
| 18 | Leighton Williams | WLS | 2120 | w22+ | w5- | b23+ | b4= | w7- | b9- | 2½ |
| 19 | David Martin | WLS | 2155 | b27= | w14= | b10= | w28+ | b1- | b6- | 2½ |
| 20 | Gareth Hughes | WLS | 2175 | b28+ | w1- | b15= | w17+ | b12- | w21- | 2½ |
| 21 | Andrew N Dyce | WLS | 2115 | w3- | b26+ | w7+ | bye= | w4- | b20- | 2½ |
| 22 | John P Weatherlake | WLS | 1710 | b18- | w28- | w26+ | b23= | w9- | b27+ | 2½ |
| 23 | Richard Cleveland | WLS | 1790 | bye= | b15= | w18- | w22= | b10- | w30+ | 2½ |
| 24 | Gareth Morris | WLS | 1990 | w7= | b6- | w29= | b25- | w26+ | w10- | 2 |
| 25 | David A Bennion | WLS | 1840 | b2- | w17- | b30+ | w24+ | w11- | b15- | 2 |
| 26 | Thomas Brown | WLS | 1960 | b10- | w21- | b22- | w30+ | b24- | b28+ | 2 |
| 27 | Joseph D Turner | WLS | 1845 | w19= | b7- | w12- | b29+ | b14- | w22- | 1½ |
| 28 | Carl Evans | WLS | 1980 | w20- | b22+ | w16- | b19- | b17= | w26- | 1½ |
| 29 | John Roe | WLS | 1750 | w16- | b12= | b24= | w27- | b30= | w17- | 1½ |
| 30 | Charles B Summers | WLS | 2055 | w4- | b8- | w25- | b26- | w29= | b23- | ½ |
Round 3: C Summers 0-1 D Bennion - score not available
Round 4: E Lea 1-0 J Saunders - won by default (arrived after 30m from the start)
Round 4: J Smith 0-1 M Binks - score not available (might have been a default/bye?)
Round 6: G Hughes 0-0 A Dyce - game agreed drawn but scored 0-0 (FIDE law 12.1)
Arbiters: Frank Hatto, Kevin Staveley, A Zagozda
Time limit: (round 1) 40/120m, all/30m; (rounds 2-6) 40/120m, all/60m
Prizes: £350, £175, £80, £40.
File Updated
| Date | Notes |
|---|---|
| 19 September 1998 | First upload as a zipped PGN file |
| 21 June 2026 | Revamped file, dates added, etc, plus crosstable. |
