BRITBASE - British Chess Game Archive
Tournament: 104th Varsity Match • Venue: RAC Club, Pall Mall, London • Date: 8 March 1986
Download PGN • List of Varsity Matches • Back to 1985 • Forward to 1987 • last edited:
Monday March 10, 2025 6:09 PM
The 104th Varsity Chess Match between Oxford University and Cambridge University was held at the RAC Club, Pall Mall, London on 8 March 1986. The sponsors were Lloyds Bank. Only three game scores available (boards 1, 4 and 5) - can anyone supply other scores?
| 1985« 1986 Varsity Chess Match »1987 | |||||
| Bd | Oxford University | Rating | 1986 | Cambridge University | Rating |
| 1b | Colin Anderson McNab (Queen's) | (219) | ½-½ | Stephen David Bell (Emmanuel) | (220) |
| 2w | James Clifford Howell (Jesus) | ½-½ | Andrew Charles Louis Dyson (Trinity) | (214) | |
| 3b | Peter Kenneth Wells (Jesus) | (217) | 0-1 | David John Walker (Trinity) | (212) |
| 4w | Kenneth Shovel (Wadham) | (213) | 1-0 | David John Watts (Sidney Sussex) | (204) |
| 5b | Neil F Dickenson (Hertford) | (212) | 1-0 | David Douglas Alexander Lawson (Trinity) | (175) |
| 6w | Dr. William Henry Gnam (Balliol) | ½-½ | Robert C Cannings (Trinity) | ||
| 7b | Paul Justin Hallett (Lady Margaret Hall) | (166) | 1-0 | Richard T Blackwell (Queens') | (184) |
| 8w | Anita Rakshit (St Hilda's) | 1-0 | Laura Jane Rachel Cohen (Newnham) | (128) | |
| 5½-2½ | |||||
Sources: Oxford-Cambridge Chess Matches (1873-1987), compiled by Jeremy Gaige, Philadelphia 1987; BCM, May 1986, p216-217; Colin McNab.
Play 1-6pm. Time control: 45 moves in 2½ hours, 15 minutes for 20 moves; 10 minutes for all remaining moves.
The universities also met in the final of the 1986 National Club Championship:
| Oxford University | 3-3 | Cambridge University | |
|---|---|---|---|
| 1b | William Nicholas Watson | 0-1 | (Andrew) Jonathan Mestel |
| 2w | Jonathan Paul Levitt | ½-½ | Stephen David Bell |
| 3b | Colin Anderson McNab | 1-0 | David Douglas Alexander Lawson |
| 4w | David H Cummings | ½-½ | David John Walker |
| 5b | Kenneth Wingate Regan | 1-0 | David John Watts |
| 6w | Dr William Henry Gnam | 0-1 | Matthew A Eke |
| 3-3 | Cambridge won on board count |
File Updated
| Date | Notes |
|---|---|
| 2017 | Original upload |
| 18 July 2020 | Added the game Bell-McNab - thanks to Colin McNab |
| 23 January 2023 | Added detail about the National Club Final match. |
