BRITBASE - British Chess Game Archive
Tournament: Shropshire Congress • 64 Open games + 30 from other events • uploaded
Thursday, 13 February, 2025 1:32 PM
Venue: Telford • Dates: 3-5 January 2025 • Download PGN
Shropshire Congress, 3-5 January 2025
2025 Shropshire Open
2025 Shropshire Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Shabir Okhai | ENG | 2212 | bye½ | 29b½ | 11w1 | 13w1 | 3b1 | 4 |
2 | Tim Kett | WLS | 2185f | 6b½ | 19w1 | 8b1 | 3w½ | 7b1 | 4 |
3 | Tomasz Sygnowski | ENG | 2247 | 21w1 | 7b1 | 4w1 | 2b½ | 1w0 | 3½ |
4 | Nathanael Paul | ENG | 2158 | 12w1 | 9b1 | 3b0 | 15w1 | 5b½ | 3½ |
5 | Rudy van Kemenade | WLS | 1900 | 7w0 | 21b1 | 10w1 | 14b1 | 4w½ | 3½ |
6 | Philip A M Zabrocki | ENG | 1980 | 2w½ | 22b1 | 14w½ | 17b½ | 13b1 | 3½ |
7 | Mike J Surtees | ENG | 2116 | 5b1 | 3w0 | 17b1 | 8w1 | 2w0 | 3 |
8 | Andrew P McCumiskey | ENG | 2130 | 11w1 | 23b1 | 2w0 | 7b0 | 17w1 | 3 |
9 | Nigel D Fleming | ENG | 2078 | 24b1 | 4w0 | 25w½ | 19b1 | 12w½ | 3 |
10 | Simon N Gilmore | ENG | 2049 | bye½ | 18w½ | 5b0 | 23w1 | 16b1 | 3 |
11 | David Hollands | ENG | 1901 | 8b0 | 30w1 | 1b0 | 18w1 | 20b1 | 3 |
12 | Robert C Stern | ENG | 1958 | 4b0 | 24w1 | 18b½ | 20w1 | 9b½ | 3 |
13 | Akshath Shivakumar | ENG | 1745 | bye½ | 26b1 | 28w1 | 1b0 | 6w0 | 2½ |
14 | Nigel Ferrington | ENG | 2149 | 16b1 | 17w½ | 6b½ | 5w0 | 15b½ | 2½ |
15 | Paul A Evans | ENG | 2052 | bye½ | 25b½ | 29w1 | 4b0 | 14w½ | 2½ |
16 | Harry Gardiner | ENG | 1914 | 14w0 | 20b½ | 22w1 | 26b1 | 10w0 | 2½ |
17 | Roger D de Coverly | ENG | 1997 | 20b1 | 14b½ | 7w0 | 6w½ | 8b0 | 2 |
18 | Simon Layhe | ENG | 1869 | bye½ | 10b½ | 12w½ | 11b0 | 19w½ | 2 |
19 | Martin J Burns | ENG | 1916 | bye½ | 2b0 | 27w1 | 9w0 | 18b½ | 2 |
20 | Julie van Kemenade | WLS | 1618 | 17w0 | 16w½ | 30b1 | 12b0 | 11w0 | 1½ |
21 | Tiago Faustino | ENG | 1981 | 3b0 | 5w0 | 24b½ | 30w0 | bye1 | 1½ |
22 | Luke Sullivan | ENG | 1675 | 28b½ | 6w0 | 16b0 | bye½ | 24w½ | 1½ |
23 | Joseph Morrison | ENG | 1865 | 30b1 | 8w0 | 26w0 | 10b0 | 27w½ | 1½ |
24 | Stephen F Tarr | ENG | 1801 | 9w0 | 12b0 | 21w½ | 27b½ | 22b½ | 1½ |
25 | Ben Attwell | ENG | 1876 | bye½ | 15w½ | 9b½ | 1½ | ||
26 | Chris Doran | ENG | 2029 | bye½ | 13w0 | 23b1 | 16w0 | 1½ | |
27 | David Smith | ENG | 1860 | bye½ | 28w0 | 19b0 | 24w½ | 23b½ | 1½ |
28 | Robert Clark | ENG | 2042 | 22w½ | 27b1 | 13b0 | 1½ | ||
29 | Senith Gunarathne | ENG | 1932 | bye½ | 1w½ | 15b0 | 1 | ||
30 | Joshua Pink | ENG | 2081 | 23w0 | 11b0 | 20w0 | 21b1 | 1 |
File Updated
Date | Notes |
13 February 2025 | First uploaded. Games from Rudy van Kemenade, for which many thanks. Crosstable from chess-results.com |