BRITBASE - British Chess Game Archive
Tournament: Isle of Man Major/Minor • Updated
11 February, 2025 10:03 AM
Venue: Villa Marina, Douglas, Isle of Man • Dates: 28 October - 3 November 2023 • Download PGN (129 games)
2023 Isle of Man Major/Minor, Villa Marina, Douglas, Isle of Man - 28 October - 3 November
2023 Isle of Man Major & Minor | Major/Minor | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Koichi B Nicholas | Major | ENG | 2139 | b27+ | w13+ | b10+ | w3+ | w2- | b5+ | w6+ | 6 |
2 | Triin Narva | Major | EST | 2093wf | w24+ | b31+ | w5+ | bye= | b1+ | b4+ | w3= | 6 |
3 | David J Spence | Major | ENG | 2133 | w28+ | b8+ | w6+ | b1- | w14= | b9+ | b2= | 5 |
4 | Oliver A Jackson | Major | ENG | 2072f | b15+ | w20= | b19= | w8+ | b17+ | w2- | b14+ | 5 |
5 | Wadhwa Prateek | Minor | IND | 1623 | w23+ | b14+ | b2- | w20+ | b7+ | w1- | b13= | 4½ |
6 | Nina P Pert | Major | ENG | 2043wc | b32+ | w25+ | b3- | w31+ | b22+ | w14= | b1- | 4½ |
7 | Alan J Walton | Major | ENG | 2051c | w18= | b30+ | w9+ | b22= | w5- | b21+ | w11= | 4½ |
8 | Max P Pert | Major | ENG | 1893 | w35+ | w3- | b15+ | b4- | w18= | w32+ | b23+ | 4½ |
9 | Zahed Miah | Major | IOM | 1802 | b39+ | w17= | b7- | w28+ | b10+ | w3- | b25+ | 4½ |
10 | Silvester Sipos | Major | IOM | 1950 | w37+ | b40+ | w1- | b21= | w9- | w15+ | b18+ | 4½ |
11 | John P Allen | Minor | IRL | 1598 | b13- | w27- | b35+ | b38+ | w26+ | w17+ | b7= | 4½ |
12 | Keith Allen | Major | IRL | 2128 | b25- | w16+ | w31- | bye= | b19+ | w20+ | b22+ | 4½ |
13 | Henrik Fabri | Major | IOM | 1903 | w11+ | b1- | w24+ | b18= | w21= | b23= | w5= | 4 |
14 | Robin Slade | Major | ENG | 1960 | b29+ | w5- | b27+ | w19+ | b3= | b6= | w4- | 4 |
15 | Jay A Carr | Minor | USA | 1683 | w4- | b36+ | w8- | b37+ | w16+ | b10- | w26+ | 4 |
16 | Paul Smith | Minor | IOM | 1653 | b17- | b12- | w38+ | w25+ | b15- | w34+ | b27+ | 4 |
17 | Trevor D Coote | Major | ENG | 2001 | w16+ | b9= | w18= | b26+ | w4- | b11- | w21= | 3½ |
18 | Raymond Wynarczyk | Minor | ENG | 1676 | b7= | w38+ | b17= | w13= | b8= | w22= | w10- | 3½ |
19 | Fedir Dyshliuk | Minor | UKR | 1393 | w21+ | b26= | w4= | b14- | w12- | b24= | w28+ | 3½ |
20 | Lawrence Coe | Minor | ENG | 1805 | w33+ | b4= | w22- | b5- | w28+ | b12- | w34+ | 3½ |
21 | Andrew S J Fleming | Major | ENG | 1872 | b19- | w37+ | b32+ | w10= | b13= | w7- | b17= | 3½ |
22 | David Berendsen | Major | NED | 1805 | b38= | w34+ | b20+ | w7= | w6- | b18= | w12- | 3½ |
23 | Michael P Waddington | Major | ENG | 1931f | b5- | w29+ | b28= | w27= | b34+ | w13= | w8- | 3½ |
24 | Brian Towers | Minor | IOM | 1703 | b2- | w39+ | b13- | w34- | b29+ | w19= | b30+ | 3½ |
25 | John Costello | Minor | IOM | 1720 | w12+ | b6- | w26- | b16- | w37+ | b33+ | w9- | 3 |
26 | David J Ireland | Major | ENG | 1897 | b34= | w19= | b25+ | w17- | b11- | w27+ | b15- | 3 |
27 | Glenn Cross | Minor | IOM | 1742 | w1- | b11+ | w14- | b23= | w30+ | b26- | w16- | 2½ |
28 | Anja Kathrin Landenberger | Minor | GER | 1732 | b3- | w35+ | w23= | b9- | b20- | w29+ | b19- | 2½ |
29 | Brian Woodard | Minor | IOM | 1649 | w14- | b23- | w36+ | b30= | w24- | b28- | w37+ | 2½ |
30 | Kyle Cross | Minor | IOM | 1664 | bye= | w7- | b34= | w29= | b27- | b36+ | w24- | 2½ |
31 | Zia Mehmet | Major | ENG | 1822 | w36+ | w2- | b12+ | b6- | bye= | withdrew | 2½ | |
32 | Howard Dobson | Minor | IOM | 1671 | w6- | b33+ | w21- | b39+d | bye= | b8- | w/d | 2½ |
33 | Patrick John Craythorne | Minor | ENG | b20- | w32- | b37- | bye+ | w36+ | w25- | b35= | 2½ | |
34 | Colin Watkinson | Minor | IOM | 1547 | w26= | b22- | w30= | b24+ | w23- | b16- | b20- | 2 |
35 | Chris Armstrong | Minor | IRL | 1485 | b8- | b28- | w11- | b36- | w38+ | b37= | w33= | 2 |
36 | Antony Jackson | Minor | IOM | 1366 | b31- | w15- | b29- | w35+ | b33- | w30- | b38+ | 2 |
37 | John Griffin | Minor | ENG | 1646 | b10- | b21- | w33+ | w15- | b25- | w35= | b29- | 1½ |
38 | David Dunkley | Minor | ENG | 1270 | w22= | b18- | b16- | w11- | b35- | bye+ | w36- | 1½ |
39 | Wesley Robert Livingstone | Minor | ENG | w9- | b24- | bye+ | w32-d | withdrew | 1 | |||
40 | Mahdi Mahdavi | Minor | IOM | bye+ | w10- | withdrew | 1 |
Final Table at chess-results.com
Tournament regulations (PDF)
The tournament was divided into Major and Minor prize zones based on rating - see this page at the iomchess website
File Updated
Date | Notes |
---|---|
13 November 2023 | First uploaded. 129 games & crosstable. |