BRITBASE - British Chess Game Archive
Tournament: FIDE Chess.com Grand Swiss • Updated
20 December, 2024 7:03 PM
Venue: Comis Hotel, Mount Murray, Isle of Man • Dates: 10-21 Oct 2019 • Download PGN (840 games)
PokerStars/Chess.com Masters: 2014 • 2015 • 2016 • 2017 • 2018 • 2019
2019 - FIDE Chess.com Grand Swiss
n.b. Wang Hao was placed first on tie-break, with Kirill Alekseenko 3rd (Average Rating of Opponents Cut 1)
2019 FIDE Chess.com Grand Swiss |
Elo | Fed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | TPR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wang Hao | 2726g | CHN | 56w1 | 69b1 | 86w1 | 2b½ | 14w½ | 73w1 | 4b0 | 6w½ | 8b½ | 26b1 | 11w1 | 8 | 2735 |
2 | Fabiano Caruana | 2812g | USA | 53b1 | 31w1 | 66b1 | 1w½ | 73b½ | 17w1 | 9b½ | 4w½ | 6b½ | 5w1 | 7b½ | 8 | 2720 |
3 | Kirill Alekseenko | 2674g | RUS | 109b½ | 74w1 | 61b1 | 9w½ | 81b½ | 50w1 | 6w½ | 27b½ | 26w½ | 23b1 | 8w½ | 7½ | 2716 |
4 | Levon Aronian | 2758g | ARM | 68b½ | 15w½ | 56b1 | 31w1 | 19b½ | 40w1 | 1w1 | 2b½ | 5w½ | 7b½ | 6w½ | 7½ | 2708 |
5 | David Anton Guijarro | 2674g | ESP | 139w1 | 30b½ | 44w½ | 57b1 | 23w½ | 110b1 | 8w½ | 9w1 | 4b½ | 2b0 | 37w1 | 7½ | 2702 |
6 | Magnus Carlsen | 2876g | NOR | 25w1 | 43b½ | 72w½ | 16b½ | 89w1 | 66w1 | 3b½ | 1b½ | 2w½ | 22w1 | 4b½ | 7½ | 2698 |
7 | Hikaru Nakamura | 2745g | USA | 94b½ | 117w1 | 92b½ | 69w½ | 84b½ | 60w1 | 65b½ | 21w1 | 16b1 | 4w½ | 2w½ | 7½ | 2674 |
8 | Nikita Vitiugov | 2732g | RUS | 70w1 | 21b½ | 98w1 | 52b½ | 110w½ | 81w1 | 5b½ | 14b½ | 1w½ | 18w1 | 3b½ | 7½ | 2663 |
9 | Alexander Grischuk | 2759g | RUS | 49w½ | 96b1 | 35w1 | 3b½ | 52w1 | 14b½ | 2w½ | 5b0 | 66w1 | 11b0 | 51w1 | 7 | 2682 |
10 | David Paravyan | 2602g | RUS | 129b½ | 58w½ | 39b1 | 40w0 | 21b½ | 31w½ | 102b½ | 123w1 | 115b1 | 73w1 | 13w½ | 7 | 2675 |
11 | David W L Howell | 2694g | ENG | 87b0 | 116w1 | 106b1 | 50w½ | 65b0 | 82w1 | 20b½ | 81w1 | 72b1 | 9w1 | 1b0 | 7 | 2657 |
12 | Santosh Gujrathi Vidit | 2718g | IND | 36w1 | 81b½ | 100w1 | 14b0 | 37w½ | 72b½ | 43w½ | 69b½ | 68w1 | 30b½ | 45w1 | 7 | 2644 |
13 | Le Quang Liem | 2708g | VIE | 67w½ | 113b½ | 45w½ | 70b½ | 68w½ | 119w1 | 84b½ | 43b1 | 37w½ | 14w1 | 10b½ | 7 | 2631 |
14 | Parham Maghsoodloo | 2664g | IRI | 154b½ | 125w1 | 122b1 | 12w1 | 1b½ | 9w½ | 24b½ | 8w½ | 23w½ | 13b0 | 28w½ | 6½ | 2703 |
15 | Nijat Abasov | 2632g | AZE | 23w½ | 4b½ | 26w½ | 138b1 | 95w½ | 54b½ | 63w½ | 64b½ | 62w1 | 51b½ | 32w½ | 6½ | 2703 |
16 | Vladislav Kovalev | 2661g | BLR | 130w½ | 144b½ | 136w1 | 6w½ | 24b½ | 33w1 | 73b½ | 28b1 | 7w0 | 29b½ | 23w½ | 6½ | 2699 |
17 | Vladimir Fedoseev | 2664g | RUS | 147w1 | 44b½ | 46w1 | 54b½ | 28w1 | 2b0 | 23w½ | 26b0 | 36w½ | 25b½ | 68w1 | 6½ | 2691 |
18 | Aleksandr Rakhmanov | 2621g | RUS | 22w½ | 91b0 | 146w1 | 101w1 | 41b½ | 64b½ | 62w½ | 63b1 | 93w1 | 8b0 | 59w½ | 6½ | 2689 |
19 | Yuriy Kryvoruchko | 2669g | UKR | 119b½ | 48w½ | 137b1 | 77w1 | 4w½ | 23b½ | 26w½ | 68b½ | 32w½ | 24b½ | 27w½ | 6½ | 2680 |
20 | Constantin Lupulescu | 2643g | ROU | 153w½ | 151b1 | 91w½ | 22b½ | 86w½ | 29b½ | 11w½ | 54b½ | 28w½ | 59b½ | 93w1 | 6½ | 2676 |
21 | Hrant Melkumyan | 2650g | ARM | 145w1 | 8w½ | 88b½ | 28b0 | 10w½ | 78b1 | 86w1 | 7b0 | 48w½ | 47b1 | 29w½ | 6½ | 2675 |
22 | Maxim Matlakov | 2716g | RUS | 18b½ | 82w1 | 81b½ | 20w½ | 60b½ | 84w½ | 50b½ | 44w1 | 51w1 | 6b0 | 30w½ | 6½ | 2667 |
23 | Sergey Karjakin | 2760g | RUS | 15b½ | 71w½ | 49b1 | 92w1 | 5b½ | 19w½ | 17b½ | 40w1 | 14b½ | 3w0 | 16b½ | 6½ | 2659 |
24 | Yu Yangyi | 2763g | CHN | 57w1 | 35b½ | 43w½ | 89b½ | 16w½ | 115b1 | 14w½ | 66b½ | 65w½ | 19w½ | 31b½ | 6½ | 2658 |
25 | Yuriy Kuzubov | 2636g | UKR | 6b0 | 142w1 | 126b1 | 41w½ | 55b½ | 52w½ | 34b0 | 79w½ | 80b1 | 17w½ | 73b1 | 6½ | 2657 |
26 | Viswanathan Anand | 2765g | IND | 44b0 | 90w1 | 15b½ | 94w½ | 117b1 | 46w1 | 19b½ | 17w1 | 3b½ | 1w0 | 34b½ | 6½ | 2654 |
27 | Wesley So | 2767g | USA | 61w½ | 49b½ | 70w½ | 68b½ | 76w1 | 62b½ | 89w1 | 3w½ | 73b½ | 34w½ | 19b½ | 6½ | 2654 |
28 | Radoslaw Wojtaszek | 2748g | POL | 117b½ | 68w1 | 65b½ | 21w1 | 17b0 | 92w1 | 66b½ | 16w0 | 20b½ | 69w1 | 14b½ | 6½ | 2652 |
29 | Peter Svidler | 2729g | RUS | 82b½ | 94w1 | 84b½ | 60w½ | 69b½ | 20w½ | 72b½ | 49w1 | 34b½ | 16w½ | 21b½ | 6½ | 2648 |
30 | Ngoc Truong Son Nguyen | 2638g | VIE | 152b1 | 5w½ | 73w0 | 105b½ | 109b½ | 80w½ | 111b1 | 39w½ | 88b1 | 12w½ | 22b½ | 6½ | 2642 |
31 | Samuel Sevian | 2654g | USA | 138w1 | 2b0 | 130w1 | 4b0 | 47w½ | 10b½ | 77w½ | 139b1 | 90w1 | 32b½ | 24w½ | 6½ | 2641 |
32 | Jeffery Xiong | 2708g | USA | 106b1 | 65w0 | 120b½ | 82w½ | 94b1 | 44w½ | 81b½ | 84w1 | 19b½ | 31w½ | 15b½ | 6½ | 2640 |
33 | Pentala Harikrishna | 2748g | IND | 96w½ | 67b½ | 75w1 | 72b½ | 43w½ | 16b0 | 105w½ | 70b½ | 113w1 | 65b1 | 42w½ | 6½ | 2640 |
34 | Ray Robson | 2670g | USA | 76w½ | 83b½ | 127w1 | 44b½ | 45w½ | 105b½ | 25w1 | 65b½ | 29w½ | 27b½ | 26w½ | 6½ | 2636 |
35 | Grigoriy Oparin | 2654g | RUS | 131b1 | 24w½ | 9b0 | 97w½ | 79b½ | 112w½ | 80b½ | 87w½ | 85b1 | 46w½ | 91w1 | 6½ | 2635 |
36 | S P Sethuraman | 2624g | IND | 12b0 | 140w0 | 145b1 | 141w1 | 58b½ | 129w1 | 52b½ | 55w½ | 17b½ | 66w1 | 39b½ | 6½ | 2634 |
37 | Robert Hovhannisyan | 2639g | ARM | 148b½ | 126w½ | 140b1 | 55w½ | 12b½ | 123w1 | 88b½ | 73w½ | 13b½ | 38w1 | 5b0 | 6½ | 2633 |
38 | Francisco Vallejo Pons | 2694g | ESP | 45w½ | 47b½ | 113w½ | 67b½ | 120w½ | 70b½ | 96w½ | 75b1 | 110w1 | 37b0 | 65w1 | 6½ | 2628 |
39 | Nils Grandelius | 2691g | SWE | 47w½ | 79b½ | 10w0 | 83b½ | 139w1 | 120b1 | 110w½ | 30b½ | 69w½ | 100b1 | 36w½ | 6½ | 2619 |
40 | Aleksey Dreev | 2662g | RUS | 127w1 | 87b½ | 107w½ | 10b1 | 51w½ | 4b0 | 45w1 | 23b0 | 47w½ | 48b½ | 76w1 | 6½ | 2615 |
41 | Krishnan Sasikiran | 2675g | IND | 105w½ | 76b½ | 83w1 | 25b½ | 18w½ | 45b½ | 68w0 | 67b½ | 70w1 | 57b½ | 74w1 | 6½ | 2604 |
42 | Peter Leko | 2670g | HUN | 48b½ | 137w½ | 109b½ | 121w1 | 119b½ | 71w½ | 44b½ | 50w½ | 61b½ | 49w1 | 33b½ | 6½ | 2601 |
43 | Alexey Sarana | 2655g | RUS | 142b1 | 6w½ | 24b½ | 88w½ | 33b½ | 55w½ | 12b½ | 13w0 | 79b½ | 122w1 | 46b½ | 6 | 2707 |
44 | Evgeniy Najer | 2635g | RUS | 26w1 | 17w½ | 5b½ | 34w½ | 123b½ | 32b½ | 42w½ | 22b0 | 126w1 | 63b½ | 64w½ | 6 | 2687 |
45 | Bogdan-Daniel Deac | 2613g | ROU | 38b½ | 101w½ | 13b½ | 99w1 | 34b½ | 41w½ | 40b0 | 114w1 | 52b½ | 72w1 | 12b0 | 6 | 2687 |
46 | Nodirbek Abdusattorov | 2608g | UZB | 118b1 | 92w½ | 17b0 | 103w1 | 63w1 | 26b0 | 64w½ | 62b½ | 86w½ | 35b½ | 43w½ | 6 | 2679 |
47 | S L Narayanan | 2611g | IND | 39b½ | 38w½ | 101b½ | 102w½ | 31b½ | 99w½ | 92b1 | 52w½ | 40b½ | 21w0 | 115b1 | 6 | 2670 |
48 | Dommaraju Gukesh | 2520g | IND | 42w½ | 19b½ | 63w0 | 118b½ | 99b0 | 143w1 | 117b1 | 102w1 | 21b½ | 40w½ | 88b½ | 6 | 2669 |
49 | Rinat Jumabayev | 2630g | KAZ | 9b½ | 27w½ | 23w0 | 130b1 | 107w1 | 95b1 | 51w½ | 29b0 | 64w½ | 42b0 | 116w1 | 6 | 2666 |
50 | Vladimir Akopian | 2638g | ARM | 151w½ | 153b1 | 51w½ | 11b½ | 93w1 | 3b0 | 22w½ | 42b½ | 59w½ | 54b½ | 55w½ | 6 | 2657 |
51 | Boris Gelfand | 2686g | ISR | 97b½ | 121w1 | 50b½ | 128w1 | 40b½ | 65w½ | 49b½ | 53w1 | 22b0 | 15w½ | 9b0 | 6 | 2656 |
52 | Ivan Cheparinov | 2670g | GEO | 90w1 | 128b½ | 87w1 | 8w½ | 9b0 | 25b½ | 36w½ | 47b½ | 45w½ | 68b½ | 57w½ | 6 | 2649 |
53 | Zhong Zhang | 2636g | CHN | 2w0 | 138b0 | 142w1 | 127b1 | 90w1 | 86b½ | 91w1 | 51b0 | 54w½ | 93b½ | 63w½ | 6 | 2642 |
54 | Gabriel Sargissian | 2690g | ARM | 121b½ | 112w1 | 103b1 | 17w½ | 66b0 | 15w½ | 71b½ | 20w½ | 53b½ | 50w½ | 61b½ | 6 | 2638 |
55 | Anton Korobov | 2679g | UKR | 77w½ | 105b1 | 128w½ | 37b½ | 25w½ | 43b½ | 69w½ | 36b½ | 57w½ | 61w½ | 50b½ | 6 | 2634 |
56 | Andrey Esipenko | 2624g | RUS | 1b0 | 143w1 | 4w0 | 108b½ | 134w1 | 91b0 | 135w1 | 95b½ | 118w1 | 64b½ | 62w½ | 6 | 2623 |
57 | Sandro Mareco | 2634g | ARG | 24b0 | 131w1 | 149b1 | 5w0 | 85b½ | 77w½ | 114b½ | 119w1 | 55b½ | 41w½ | 52b½ | 6 | 2619 |
58 | Gata Kamsky | 2685g | USA | 79w½ | 10b½ | 139w1 | 110b0 | 36w½ | 67b½ | 70w½ | 78b½ | 77w½ | 75b½ | 113w1 | 6 | 2615 |
59 | Ernesto Inarkiev | 2693g | RUS | 112b½ | 122w0 | 80b½ | 109w½ | 137b½ | 125w1 | 106b½ | 82w1 | 50b½ | 20w½ | 18b½ | 6 | 2607 |
60 | Alexander Riazantsev | 2645g | RUS | 132w1 | 86b0 | 144w1 | 29b½ | 22w½ | 7b0 | 76w½ | 90b0 | 139w1 | 83b½ | 105w1 | 6 | 2603 |
61 | Alexander Moiseenko | 2635g | UKR | 27b½ | 148w1 | 3w0 | 76b0 | 108w½ | 147b1 | 90w½ | 83b1 | 42w½ | 55b½ | 54w½ | 6 | 2597 |
62 | Sanan Sjugirov | 2662g | RUS | 71b0 | 134w1 | 119b0 | 125w1 | 97b1 | 27w½ | 18b½ | 46w½ | 15b0 | 106w1 | 56b½ | 6 | 2596 |
63 | Ivan Saric | 2667g | CRO | 125b½ | 119w½ | 48b1 | 71w½ | 46b0 | 122w1 | 15b½ | 18w0 | 112b1 | 44w½ | 53b½ | 6 | 2588 |
64 | Pavel Eljanov | 2663g | UKR | 85b½ | 154w1 | 77b½ | 119w½ | 71b½ | 18w½ | 46b½ | 15w½ | 49b½ | 56w½ | 44b½ | 6 | 2582 |
65 | Baskaran Adhiban | 2639g | IND | 150w1 | 32b1 | 28w½ | 73b0 | 11w1 | 51b½ | 7w½ | 34w½ | 24b½ | 33w0 | 38b0 | 5½ | 2714 |
66 | Alexei Shirov | 2664g | ESP | 116w1 | 75b1 | 2w0 | 107b1 | 54w1 | 6b0 | 28w½ | 24w½ | 9b0 | 36b0 | 67w½ | 5½ | 2699 |
67 | Jorden Van Foreest | 2621g | NED | 13b½ | 33w½ | 114b½ | 38w½ | 129b½ | 58w½ | 123b½ | 41w½ | 99b½ | 88w½ | 66b½ | 5½ | 2699 |
68 | Aryan Tari | 2630g | NOR | 4w½ | 28b0 | 154w+ | 27w½ | 13b½ | 109w1 | 41b1 | 19w½ | 12b0 | 52w½ | 17b0 | 5½ | 2694 |
69 | Rauf Mamedov | 2645g | AZE | 143w1 | 1w0 | 111b1 | 7b½ | 29w½ | 88w½ | 55b½ | 12w½ | 39b½ | 28b0 | 78w½ | 5½ | 2684 |
70 | Andrei Volokitin | 2627g | UKR | 8b0 | 145w1 | 27b½ | 13w½ | 114b½ | 38w½ | 58b½ | 33w½ | 41b0 | 111w1 | 99b½ | 5½ | 2684 |
71 | Raunak Sadhwani | 2479m | IND | 62w1 | 23b½ | 89w½ | 63b½ | 64w½ | 42b½ | 54w½ | 93b0 | 98w1 | 91b0 | 100w½ | 5½ | 2680 |
72 | Rustam Kasimdzhanov | 2657g | UZB | 111b½ | 108w1 | 6b½ | 33w½ | 88b½ | 12w½ | 29w½ | 105b1 | 11w0 | 45b0 | 75w½ | 5½ | 2678 |
73 | Luke J McShane | 2682g | ENG | 78b½ | 80w1 | 30b1 | 65w1 | 2w½ | 1b0 | 16w½ | 37b½ | 27w½ | 10b0 | 25w0 | 5½ | 2672 |
74 | Robert Hess | 2581g | USA | 123w½ | 3b0 | 129b0 | 153w1 | 101b½ | 103w½ | 128b1 | 115w0 | 114b1 | 110w1 | 41b0 | 5½ | 2670 |
75 | Erwin L'Ami | 2619g | NED | 114b1 | 66w0 | 33b0 | 140w1 | 115b0 | 137w1 | 99b½ | 38w0 | 92b1 | 58w½ | 72b½ | 5½ | 2667 |
76 | Jonas Buhl Bjerre | 2506m | DEN | 34b½ | 41w½ | 99b½ | 61w1 | 27b0 | 102w½ | 60b½ | 92w½ | 96b½ | 128w1 | 40b0 | 5½ | 2666 |
77 | Eltaj Safarli | 2593g | AZE | 55b½ | 129w1 | 64w½ | 19b0 | 100w½ | 57b½ | 31b½ | 99w½ | 58b½ | 115w½ | 84b½ | 5½ | 2665 |
78 | Mustafa Yilmaz | 2595g | TUR | 73w½ | 123b½ | 95w½ | 100b½ | 102b½ | 21w0 | 129b1 | 58w½ | 84b½ | 99w½ | 69b½ | 5½ | 2665 |
79 | Viktor Erdos | 2604g | HUN | 58b½ | 39w½ | 93w½ | 98b½ | 35w½ | 100b½ | 115w½ | 25b½ | 43w½ | 89b½ | 104w½ | 5½ | 2663 |
80 | Lu Shanglei | 2602g | CHN | 93w½ | 73b0 | 59w½ | 136b1 | 98w½ | 30b½ | 35w½ | 100b½ | 25w0 | 123b1 | 89w½ | 5½ | 2662 |
81 | Matthias Bluebaum | 2643g | GER | 140b1 | 12w½ | 22w½ | 91b1 | 3w½ | 8b0 | 32w½ | 11b0 | 105w½ | 90b½ | 83w½ | 5½ | 2654 |
82 | Varuzhan Akobian | 2625g | USA | 29w½ | 22b0 | 124w1 | 32b½ | 91w½ | 11b0 | 127w1 | 59b0 | 135w1 | 95b½ | 86w½ | 5½ | 2654 |
83 | Harika Dronavalli | 2495g | IND | 99b½ | 34w½ | 41b0 | 39w½ | 103b½ | 128w½ | 94b1 | 61w0 | 117b1 | 60w½ | 81b½ | 5½ | 2653 |
84 | Ioannis Papaioannou | 2645g | GRE | 124b½ | 135w1 | 29w½ | 86b½ | 7w½ | 22b½ | 13w½ | 32b0 | 78w½ | 105b½ | 77w½ | 5½ | 2652 |
85 | Dinara Saduakassova | 2481m | KAZ | 64w½ | 89b0 | 96w½ | 133b1 | 57w½ | 118b½ | 100w½ | 98b½ | 35w0 | 102w½ | 128b1 | 5½ | 2650 |
86 | Bu Xiangzhi | 2721g | CHN | 120b1 | 60w1 | 1b0 | 84w½ | 20b½ | 53w½ | 21b0 | 96w½ | 46b½ | 94w½ | 82b½ | 5½ | 2645 |
87 | Baadur Jobava | 2617g | GEO | 11w1 | 40w½ | 52b0 | 123b0 | 143w1 | 89b0 | 146w1 | 35b½ | 91w½ | 104b½ | 98w½ | 5½ | 2645 |
88 | Vladislav Artemiev | 2746g | RUS | 133w1 | 98b½ | 21w½ | 43b½ | 72w½ | 69b½ | 37w½ | 110b½ | 30w0 | 67b½ | 48w½ | 5½ | 2643 |
89 | Surya Shekhar Ganguly | 2658g | IND | 108b½ | 85w1 | 71b½ | 24w½ | 6b0 | 87w1 | 27b0 | 121w½ | 122b½ | 79w½ | 80b½ | 5½ | 2642 |
90 | Tal Baron | 2531g | ISR | 52b0 | 26b0 | 132w1 | 149w1 | 53b0 | 101w1 | 61b½ | 60w1 | 31b0 | 81w½ | 96b½ | 5½ | 2640 |
91 | Bassem Amin | 2699g | EGY | 122b½ | 18w1 | 20b½ | 81w0 | 82b½ | 56w1 | 53b0 | 106w½ | 87b½ | 71w1 | 35b0 | 5½ | 2630 |
92 | Anton Demchenko | 2655g | RUS | 134w1 | 46b½ | 7w½ | 23b0 | 113w1 | 28b0 | 47w0 | 76b½ | 75w0 | 144b1 | 122w1 | 5½ | 2630 |
93 | Markus Ragger | 2684g | AUT | 80b½ | 97w½ | 79b½ | 122w1 | 50b0 | 106w½ | 112b1 | 71w1 | 18b0 | 53w½ | 20b0 | 5½ | 2620 |
94 | Mircea-Emilian Parligras | 2629g | ROU | 7w½ | 29b0 | 135w1 | 26b½ | 32w0 | 108b½ | 83w0 | 153b1 | 107w1 | 86b½ | 95w½ | 5½ | 2616 |
95 | Etienne Bacrot | 2671g | FRA | 137b½ | 109w½ | 78b½ | 112w1 | 15b½ | 49w0 | 121b½ | 56w½ | 106b½ | 82w½ | 94b½ | 5½ | 2613 |
96 | Evgeny Alekseev | 2629g | RUS | 33b½ | 9w0 | 85b½ | 111w½ | 126b1 | 114w½ | 38b½ | 86b½ | 76w½ | 116b½ | 90w½ | 5½ | 2609 |
97 | Zahar Efimenko | 2604g | UKR | 51w½ | 93b½ | 123w½ | 35b½ | 62w0 | 107b½ | 118w½ | 126b0 | 108w½ | 143b1 | 133w1 | 5½ | 2600 |
98 | Alexander Motylev | 2651g | RUS | 141b1 | 88w½ | 8b0 | 79w½ | 80b½ | 121w½ | 119b½ | 85w½ | 71b0 | 125w1 | 87b½ | 5½ | 2587 |
99 | Ferenc Berkes | 2667g | HUN | 83w½ | 130b½ | 76w½ | 45b0 | 48w1 | 47b½ | 75w½ | 77b½ | 67w½ | 78b½ | 70w½ | 5½ | 2580 |
100 | Maksim Chigaev | 2644g | RUS | 146b½ | 124w1 | 12b0 | 78w½ | 77b½ | 79w½ | 85b½ | 80w½ | 121b1 | 39w0 | 71b½ | 5½ | 2580 |
101 | Daniil Dubov | 2699g | RUS | 113w½ | 45b½ | 47w½ | 18b0 | 74w½ | 90b0 | 107w½ | 136b½ | 130w1 | 112b½ | 120b1 | 5½ | 2574 |
102 | Vadim Zvjaginsev | 2644g | RUS | 107w½ | 136b½ | 138w½ | 47b½ | 78w½ | 76b½ | 10w½ | 48b0 | 119w½ | 85b½ | 121w1 | 5½ | 2533 |
103 | Kacper Piorun | 2643g | POL | 126b½ | 146w1 | 54w0 | 46b0 | 83w½ | 74b½ | 139w0 | 143b1 | 116w0 | 145b1 | 119w1 | 5½ | 2521 |
104 | Sergei Movsesian | 2654g | ARM | 136w½ | 107b0 | 105w0 | 124b0 | 149b1 | 138w½ | 131b½ | 137w1 | 109b1 | 87w½ | 79b½ | 5½ | 2508 |
105 | Abhimanyu Puranik | 2571g | IND | 41b½ | 55w0 | 104b1 | 30w½ | 128b1 | 34w½ | 33b½ | 72w0 | 81b½ | 84w½ | 60b0 | 5 | 2665 |
106 | Daniele Vocaturo | 2620g | ITA | 32w0 | 150b1 | 11w0 | 134b½ | 138w1 | 93b½ | 59w½ | 91b½ | 95w½ | 62b0 | 118w½ | 5 | 2641 |
107 | Batkhuyag Munguntuul | 2421m | MGL | 102b½ | 104w1 | 40b½ | 66w0 | 49b0 | 97w½ | 101b½ | 109w½ | 94b0 | 147w1 | 117b½ | 5 | 2637 |
108 | Lei Tingjie | 2469g | CHN | 89w½ | 72b0 | 117b½ | 56w½ | 61b½ | 94w½ | 122b½ | 112w0 | 97b½ | 114w½ | 140b1 | 5 | 2637 |
109 | Johan-Sebastian Christiansen | 2558g | NOR | 3w½ | 95b½ | 42w½ | 59b½ | 30w½ | 68b0 | 120w½ | 107b½ | 104w0 | 124b1 | 123w½ | 5 | 2636 |
110 | Aleksandr Lenderman | 2648g | USA | 135b½ | 111w½ | 141b1 | 58w1 | 8b½ | 5w0 | 39b½ | 88w½ | 38b0 | 74b0 | 112w½ | 5 | 2632 |
111 | Ariel Erenberg | 2463m | ISR | 72w½ | 110b½ | 69w0 | 96b½ | 118w½ | 113b1 | 30w0 | 122w0 | 147b1 | 70b0 | 139w1 | 5 | 2632 |
112 | Eric Hansen | 2611g | CAN | 59w½ | 54b0 | 153w1 | 95b0 | 124w1 | 35b½ | 93w0 | 108b1 | 63w0 | 101w½ | 110b½ | 5 | 2630 |
113 | Vasif Durarbayli | 2617g | AZE | 101b½ | 13w½ | 38b½ | 129w½ | 92b0 | 111w0 | 138b1 | 140w1 | 33b0 | 126w1 | 58b0 | 5 | 2617 |
114 | Sam Shankland | 2705g | USA | 75w0 | 147b1 | 67w½ | 120b½ | 70w½ | 96b½ | 57w½ | 45b0 | 74w0 | 108b½ | 136w1 | 5 | 2591 |
115 | Tamir Nabaty | 2658g | ISR | 144w½ | 125b½ | 116b1 | 75w1 | 24w0 | 79b½ | 74b1 | 10w0 | 77b½ | 47w0 | 5 | 2581 | |
116 | Alina Kashlinskaya | 2481m | RUS | 66b0 | 11b0 | 150w1 | 115w0 | 131b½ | 124b½ | 148w1 | 120w½ | 103b1 | 96w½ | 49b0 | 5 | 2575 |
117 | Axel Bachmann | 2629g | PAR | 28w½ | 7b0 | 108w½ | 144b1 | 26w0 | 127b½ | 48w0 | 146b1 | 83w0 | 135b1 | 107w½ | 5 | 2554 |
118 | Gawain C B Jones | 2688g | ENG | 46w0 | 127b0 | 148b1 | 48w½ | 111b½ | 85w½ | 97b½ | 141w1 | 56b0 | 121w½ | 106b½ | 5 | 2545 |
119 | Vincent Keymer | 2506m | GER | 19w½ | 63b½ | 62w1 | 64b½ | 42w½ | 13b0 | 98w½ | 57b0 | 102b½ | 120w½ | 103b0 | 4½ | 2661 |
120 | Niclas Huschenbeth | 2624g | GER | 86w0 | 132b1 | 32w½ | 114w½ | 38b½ | 39w0 | 109b½ | 116b½ | 123w½ | 119b½ | 101w0 | 4½ | 2644 |
121 | Nihal Sarin | 2610g | IND | 54w½ | 51b0 | 151w1 | 42b0 | 146w1 | 98b½ | 95w½ | 89b½ | 100w0 | 118b½ | 102b0 | 4½ | 2642 |
122 | Andriy Vovk | 2618g | UKR | 91w½ | 59b1 | 14w0 | 93b0 | 135w1 | 63b0 | 108w½ | 111b1 | 89w½ | 43b0 | 92b0 | 4½ | 2631 |
123 | Ruslan Ponomariov | 2675g | UKR | 74b½ | 78w½ | 97b½ | 87w1 | 44w½ | 37b0 | 67w½ | 10b0 | 120b½ | 80w0 | 109b½ | 4½ | 2612 |
124 | Fy Antenaina Rakotomaharo | 2428m | MAD | 84w½ | 100b0 | 82b0 | 104w1 | 112b0 | 116w½ | 125b½ | 128w0 | 129b1 | 109w0 | 144w1 | 4½ | 2603 |
125 | Lance Henderson De La Fuente | 2494g | ESP | 63w½ | 14b0 | 115w½ | 62b0 | 144w1 | 59b0 | 124w½ | 133b½ | 136w1 | 98b0 | 134w½ | 4½ | 2600 |
126 | Swaminathan Soumya | 2365wg | IND | 103w½ | 37b½ | 25w0 | 139b½ | 96w0 | 130b½ | 134w1 | 97w1 | 44b0 | 113b0 | 127w½ | 4½ | 2591 |
127 | Antoaneta Stefanova | 2479g | BUL | 40b0 | 118w1 | 34b0 | 53w0 | 141b1 | 117w½ | 82b0 | 131w1 | 128b0 | 140w½ | 126b½ | 4½ | 2582 |
128 | Ahmed Adly | 2636g | EGY | 149w1 | 52w½ | 55b½ | 51b0 | 105w0 | 83b½ | 74w0 | 124b1 | 127w1 | 76b0 | 85w0 | 4½ | 2558 |
129 | Maxim Rodshtein | 2684g | ISR | 10w½ | 77b0 | 74w1 | 113b½ | 67w½ | 36b0 | 78w0 | 135b0 | 124w0 | 146b1 | 143w1 | 4½ | 2552 |
130 | Karen Movsziszian | 2475g | ARM | 16b½ | 99w½ | 31b0 | 49w0 | 140b½ | 126w½ | 141b0 | 138w1 | 101b0 | 152w1 | 131b½ | 4½ | 2540 |
131 | Keith C Arkell | 2447g | ENG | 35w0 | 57b0 | 133w0 | 150b1 | 116w½ | 132b½ | 104w½ | 127b0 | 148w1 | 139b½ | 130w½ | 4½ | 2531 |
132 | Nino Batsiashvili | 2422g | GEO | 60b0 | 120w0 | 90b0 | 142b½ | 151w1 | 131w½ | 133b0 | 144w½ | 137b0 | 153w1 | 145w1 | 4½ | 2515 |
133 | Eduardo Iturrizaga Bonelli | 2629g | VEN | 88b0 | 141w0 | 131b1 | 85w0 | 145b½ | 135b0 | 132w1 | 125w½ | 140b½ | 137w1 | 97b0 | 4½ | 2505 |
134 | Pia Cramling | 2462g | SWE | 92b0 | 62b0 | 152w1 | 106w½ | 56b0 | 140w½ | 126b0 | 148b½ | 146w½ | 138w1 | 125b½ | 4½ | 2497 |
135 | Anna Ushenina | 2431g | UKR | 110w½ | 84b0 | 94b0 | 148w1 | 122b0 | 133w1 | 56b0 | 129w1 | 82b0 | 117w0 | 137b½ | 4 | 2626 |
136 | David Gavrilescu | 2451m | ROU | 104b½ | 102w½ | 16b0 | 80w0 | 147b0 | 149w1 | 137b½ | 101w½ | 125b0 | 141w1 | 114b0 | 4 | 2593 |
