BRITBASE - British Chess Game Archive
Tournament: British, Other Events • 2,435 games from Major Open, British Seniors, Juniors, etc • British Championship
Venue: Venue Cymru, Llandudno • Dates: 28 July - 6 August 2017 • Download PGN
2017 Major Open
2017 British Major Open |
Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Brown | 2063 | w26+ | b14- | w25+ | b18= | w28+ | b9+ | w2+ | b5= | w6+ | 7 |
2 | John N Sugden | 2037 | b46+ | w8= | b7+ | w15+ | b6= | w3= | b1- | w16+ | b10+ | 6½ |
3 | Philip A A Tozer | 2141 | w24+ | b13= | w28+ | b8= | w5+ | b2= | w14= | w6= | b15+ | 6½ |
4 | Dominic Miller | 2103 | w15= | b47+ | w8- | b7+ | w24+ | b10= | w13+ | b14+ | w5= | 6½ |
5 | Philip J Crocker | 2068 | b52+ | w28= | b20+ | w27+ | b3- | w33+ | b6+ | w1= | b4= | 6½ |
6 | Daniel J Young | 1963 | b54+ | w50+ | w19+ | b14+ | w2= | b12+ | w5- | b3= | b1- | 6 |
7 | William M Graham | 1840 | w16= | b44+ | w2- | w4- | b43= | b47+ | w19+ | b17+ | w14+ | 6 |
8 | Oscar Pollack | 1871 | w31+ | b2= | b4+ | w3= | w9= | b17+ | w10- | b24+ | w12- | 5½ |
9 | Gwilym T Price | 1776 | b10= | w33= | b40+ | w20+ | b8= | w1- | b16= | w11= | b41+ | 5½ |
10 | Roger D de Coverly | 1971 | w9= | b55+ | w15- | w37+ | b35+ | w4= | b8+ | b12= | w2- | 5½ |
11 | Mitchell R Burke | 2012 | w27- | b57+ | w26+ | b41= | w18+ | b14= | w12- | b9= | w22+ | 5½ |
12 | J Morgan Blake | 1833 | b17- | w51+ | b19+ | w36+ | w6- | b11+ | w10= | b8+ | 5½ / 8 | |
13 | Michael Hubbard | 1922 | b45+ | w3= | b35= | w56= | b30= | w44+ | b4- | w26= | b24+ | 5½ |
14 | Jake Holton | 1918 | b53+ | w1+ | b42+ | w6- | b27+ | w11= | b3= | w4- | b7- | 5 |
15 | Ranesh Ratnesan | 1845 | b4= | w48+ | b10+ | b2- | w16= | w36+ | b18+ | w3- | 5 / 8 | |
16 | David Jameson | 2099 | b7= | w56- | w31+ | b32= | w47+ | b15= | w9= | b2- | w30+ | 5 |
17 | Simon R Edwards | 1973 | b25+ | w12+ | b27- | w35= | b56+ | w8- | b30= | w7- | b31+ | 5 |
18 | Remy Rushbrooke | 1909 | b50- | w54+ | b39+ | w1= | b11- | w29+ | b27+ | w15- | b23= | 5 |
19 | Martin O Costley | 2124 | b58+ | w38+ | b6- | w12- | b29= | w32= | b7- | w34+ | b46+ | 5 |
20 | Timothy Foster | 1865 | w34+ | b36= | w5- | b9- | w51= | b55+ | b44+ | w35= | b39= | 5 |
21 | Jacob Connor Boswell | 1914 | b29= | w35- | b48= | w25= | b50+ | w23= | b32= | w27+ | b26= | 5 |
22 | Paul A Johnson | 1870 | b48= | w43= | b29- | w50= | b37+ | w34+ | b35= | w30+ | b11- | 5 |
23 | Imogen AL Camp | 1802 | w36- | b34= | w44= | b51= | w53+ | b21= | w41= | b32+ | w18= | 5 |
24 | Brendan J Ruane | 1857 | b3- | w45+ | b43+ | w42+ | b4- | w30= | b33+ | w8- | w13- | 4½ |
25 | Rishul Karia | 1776 | w17- | w49+ | b1- | b21= | w40= | w42- | b48+ | b29= | w52+ | 4½ |
26 | Tim Hilton | 1826 | b1- | w53+ | b11- | w43= | b48+ | w38+ | b13= | w21= | 4½ / 8 | |
27 | Partha Mulay | 1815 | b11+ | w40+ | w17+ | b5- | w14- | b36= | w18- | b21- | w37= | 4 |
28 | Richard M Cowan | 1874 | w37+ | b5= | b3- | w34+ | b1- | w35- | b43+ | w31= | b38- | 4 |
29 | Charlie P Metcalfe | 1713 | w21= | b41= | w22+ | b36- | w19= | b18- | b38= | w25= | b33= | 4 |
30 | Pranay Chauhan | 1769 | b40- | w58+ | b38+ | w33= | w13= | b24= | w17= | b22- | b16- | 4 |
31 | Juju Samworth-Calvier | 1594 | b8- | w46+ | b16- | w39+ | w32= | b41= | w40= | b28= | w17- | 4 |
32 | James Connor C Forster | 1862 | b51+ | w42- | b37= | w16= | b31= | b19= | w21= | w23- | b34= | 4 |
33 | Mark A Whitehead | 1917 | w55= | b9= | w47+ | b30= | w41+ | b5- | w24- | b39- | w29= | 4 |
34 | Mahima G Raghavendra | 1562 | b20- | w23= | w55+ | b28- | w54+ | b22- | w45+ | b19- | w32= | 4 |
35 | Anita Somton | 1705 | b21+ | w13= | b17= | w10- | b28+ | w22= | b20= | 4 | ||
36 | Chris B Rice | 2009 | b23+ | w20= | b56= | w29+ | b12- | w27= | b15- | w46= | 4 / 8 | |
37 | Jim Robertson | 1633 | b28- | w52+ | w32= | b10- | w22- | b57+ | b46- | w49+ | b27= | 4 |
38 | Viktor Stoyanov | 1919 | b19- | w30- | b53= | w45+ | b26- | w29= | b40+ | w28+ | 4 / 8 | |
39 | Paul Calderon | 1814 | w18- | b31- | w52+ | b51+ | b42= | w33+ | w20= | 4 | ||
40 | Colin FS Davison | 1930 | w30+ | b27- | w9- | b45= | b25= | w43= | b31= | w38- | w48= | 3½ |
41 | Cassie M Graham | 1874 | b43= | w29= | b50+ | w11= | b33- | w31= | b23= | w9- | 3½ / 8 | |
42 | Cliff Rice | 1990 | w57+ | b32+ | w14- | b24- | w44- | b25+ | w39= | 3½ | ||
43 | Omeet J Atara | 1616 | w41= | b22= | w24- | b26= | w7= | b40= | w28- | b51= | 3 / 8 | |
44 | Aurideep Nayak | 1627 | w7- | b23= | w49+ | b42+ | b13- | w20- | b45= | 3 | ||
45 | Robert A Akeya-Price | 1746 | w13- | b24- | b52+ | w40= | b38- | w50+ | b34- | w44= | 3 / 8 | |
46 | Brian GE Gosling | 1825 | w2- | b31- | w48= | b49+ | w37+ | b36= | w19- | 3 | ||
47 | Venetia Sivarajasingam | 1710 | b49+ | w4- | b33- | w58+ | b16- | w7- | w53+ | 3 | ||
48 | Laura J Davidson | 1564 | w22= | b15- | w21= | b46= | w26- | b53= | w25- | b40= | 2½ / 8 | |
49 | Michael Ifalore | 1911 | w47- | b25- | w57+ | b44- | w46- | b54= | w51+ | b37- | 2½ / 8 | |
50 | George Neale | 1635 | w18+ | b6- | w41- | b22= | w21- | b45- | w54= | b53- | 2 / 8 | |
51 | William Golding | 1517 | w32- | b12- | w23= | b20= | w39- | b49- | w43= | b57= | 2 / 8 | |
52 | Matthew R Wilson | 1829 | w5- | b37- | w45- | b55= | b39- | w58= | w57+ | b25- | 2 / 8 | |
53 | David Walton | 1727 | w14- | b26- | w38= | b23- | w48= | b47- | w50+ | 2 | ||
54 | Shayanna Sivarajasingam | 1774 | w6- | b18- | b58- | w57+ | b34- | w49= | b50= | 2 | ||
55 | Kishan J Modi | 1725 | b33= | w10- | b34- | w52= | b58+ | w20- | 2 / 6 | |||
56 | Christopher Tombolis | 1807 | b16+ | w36= | b13= | w17- | 2 / 4 | |||||
57 | Hambel M Willow | 1802 | b42- | w11- | b49- | b54- | w37- | w58+ | b52- | w51= | 1½ / 8 | |
58 | Gavin James Hughes | 1849 | w19- | b30- | w54+ | b47- | w55- | b52= | b57- | 1½ |
2017 British Over 50 Championship
2017 British Over 50 Championship |
Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | John D M Nunn | 2581 | b8= | w23+ | b22+ | w2+ | b13+ | w7+ | b5= | 6 |
2 | Andrew P Lewis | 2252 | w13+ | b11+ | w4+ | b1- | w3= | b9= | w10+ | 5 |
3 | Cliff R Chandler | 2269 | b29+ | w7= | b16+ | w5= | b2= | b4= | w9+ | 5 |
4 | Phil J Brooks | 2191 | w27+ | b20+ | b2- | w7= | b15+ | w3= | b16+ | 5 |
5 | Paul E Littlewood | 2361 | w18= | b21= | w20+ | b3= | w26= | b13+ | w1= | 4½ |
6 | Mark E Page | 2124 | b17= | w24+ | b7= | w13- | b22= | w20+ | b14+ | 4½ |
7 | Peter Smith | 2062 | w31+ | b3= | w6= | b4= | w14+ | b1- | w8= | 4 |
8 | Alan K Punnett | 2043 | w1= | b9= | w26= | b10= | w21+ | b14= | b7= | 4 |
9 | Terence P D Chapman | 2250 | b23= | w8= | b29+ | w15= | b17+ | w2= | b3- | 4 |
10 | Stephen P Dilleigh | 2075 | b25= | w19= | b17= | w8= | b24+ | w12+ | b2- | 4 |
11 | Chris Fegan | 2052 | b28+ | w2- | b19= | w25+ | b12- | w15= | b22+ | 4 |
12 | Kevin P Goater | 2128 | w14- | b32+ | w13- | b29+ | w11+ | b10- | w21+ | 4 |
13 | Graham Smith | 2000 | b2- | w28+ | b12+ | b6+ | w1- | w5- | b20= | 3½ |
14 | David Shepherd | 1924 | b12+ | w22= | b15= | w16+ | b7- | w8= | w6- | 3½ |
15 | David Henderson | 2099 | w21= | b18+ | w14= | b9= | w4- | b11= | w19= | 3½ |
16 | Gareth L Morris | 2062 | b19= | w25+ | w3- | b14- | w30+ | b17+ | w4- | 3½ |
17 | Charles Lowick Higgie | 1918 | w6= | b26= | w10= | b30+ | w9- | w16- | b27+ | 3½ |
18 | Martin J Simons | 2026 | b5= | w15- | b24= | w23= | b25= | w27= | b28+ | 3½ |
19 | Craig Kennedy | 1855 | w16= | b10= | w11= | b26- | w31+ | w22= | b15= | 3½ |
20 | Malcolm R Peacock | 2051 | w30+ | w4- | b5- | w24= | b23+ | b6- | w13= | 3 |
21 | David J Faldon | 1911 | b15= | w5= | b23= | w22= | b8- | w25+ | b12- | 3 |
22 | David Keddie | 2072 | w32+ | b14= | w1- | b21= | w6= | b19= | w11- | 3 |
23 | Reg P Clucas | 1950 | w9= | b1- | w21= | b18= | w20- | b30+ | w24= | 3 |
24 | John S Shakespeare | 1930 | w26= | b6- | w18= | b20= | w10- | b29+ | b23= | 3 |
25 | Nicholas Fallowfield | 1901 | w10= | b16- | w27+ | b11- | w18= | b21- | w32+ | 3 |
26 | Donald J Mason | 2129 | b24= | w17= | b8= | w19+ | b5= | 3 / 5 | ||
27 | Owen S Phillips | 1933 | b4- | w30= | b25- | w28= | b32+ | b18= | w17- | 2½ |
28 | R Nigel Livesey | 1797 | w11- | b13- | w31= | b27= | w29= | b32+ | w18- | 2½ |
29 | David S Tucker | 2009 | w3- | b31+ | w9- | w12- | b28= | w24- | b30= | 2 |
30 | Nigel S Towers | 1795 | b20- | b27= | w32+ | w17- | b16- | w23- | w29= | 2 |
31 | Keith Parker | 1849 | b7- | w29- | b28= | w32= | b19- | 1 / 5 | ||
32 | Martin J Clancy | 1883 | b22- | w12- | b30- | b31= | w27- | w28- | b25- | ½ |
2017 British Over 65 Championship
2017 British Over 65 Championship |
Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen H Berry | 2293 | w25+ | b11+ | w7+ | b2- | w12+ | w8+ | b3= | 5½ |
2 | Roger Emerson | 2195 | w34+ | b22+ | w13+ | w1+ | b3= | b4= | w5= | 5½ |
3 | Chris C W Shephard | 2192 | b29+ | w21+ | b10= | w31+ | w2= | b9= | w1= | 5 |
4 | Oliver A Jackson | 2169 | b33+ | w20= | b24+ | w10+ | b8= | w2= | b13= | 5 |
5 | Anthony C P Milnes | 2002 | b47+ | w48= | b31- | w32+ | b24+ | w18+ | b2= | 5 |
6 | Rudy Van Kemenade | 1985 | b19- | w49+ | b46= | w27+ | b31+ | w10= | b15+ | 5 |
7 | Kenneth I Norman | 2114 | w18+ | b26+ | b1- | w28= | b11+ | w15= | b8= | 4½ |
8 | Mike J Surtees | 2084 | b14= | w16+ | b20+ | w48+ | w4= | b1- | w7= | 4½ |
9 | David Friedgood | 2216 | b16= | w14= | b15= | w33+ | b20+ | w3= | b11= | 4½ |
10 | David W Anderton | 2087 | w49+ | b19+ | w3= | b4- | w23+ | b6= | w12= | 4½ |
11 | R Alan Barton | 2043 | w44+ | w1- | b14+ | b42+ | w7- | b25+ | w9= | 4½ |
12 | Norman A Hutchinson | 2040 | b27= | w39+ | b28= | w19+ | b1- | w43+ | b10= | 4½ |
13 | Jim Burnett | 2104 | b50+ | w32+ | b2- | w15= | b28= | w21+ | w4= | 4½ |
14 | Nicholas H Skinner | 1907 | w8= | b9= | w11- | b26= | w41+ | b23= | w35+ | 4 |
15 | Adrian O Pickersgill | 1972 | w51= | b38+ | w9= | b13= | w36+ | b7= | w6- | 4 |
16 | Paul S N Kendall | 1959 | w9= | b8- | w38+ | b35- | w46+ | b36+ | w17= | 4 |
17 | Maurice E Lawson | 1947 | b48- | w45= | b47= | w39+ | b22= | w31+ | b16= | 4 |
18 | Brian J Valentine | 1933 | b7- | w53+ | w52+ | b36= | w35+ | b5- | w23= | 4 |
19 | C Phillip Fisher | 1729 | w6+ | w10- | b21+ | b12- | w25- | b34= | w44+ | 3½ |
20 | John A Feavyour | 1989 | w42+ | b4= | w8- | b46+ | w9- | b30= | w25= | 3½ |
21 | Ian G Kelly | 2005 | w41+ | b3- | w19- | b44+ | w37+ | b13- | w42= | 3½ |
22 | Paul F Habershon | 2018 | w37+ | w2- | b32= | b43= | w17= | b42= | w30= | 3½ |
23 | Alan K Crombleholme | 2009 | b46= | w27+ | b48= | w24= | b10- | w14= | b18= | 3½ |
24 | Stewart Reuben | 2074 | w43+ | b52+ | w4- | b23= | w5- | w28= | b29= | 3½ |
25 | David G Levens | 1963 | b1- | w43- | b49+ | w47+ | b19+ | w11- | b20= | 3½ |
26 | Richard B E Bryant | 1976 | b45+ | w7- | b42- | w14= | b32= | w33+ | b43= | 3½ |
27 | Ed H Goodwin | 1856 | w12= | b23- | w51+ | b6- | w34= | b37= | w45+ | 3½ |
28 | Ian Campbell | 1983 | w40= | b51+ | w12= | b7= | w13= | b24= | 3½ / 6 | |
29 | Jim E Vickery | 1953 | w3- | b44= | w37= | b53+ | w42= | b35= | w24= | 3½ |
30 | John G Cooper | 1928 | b36- | w41= | b40+ | w45+ | w20= | b22= | 3½ / 6 | |
31 | Tom Bimpson | 2038 | w38= | b40+ | w5+ | b3- | w6- | b17- | w37= | 3 |
32 | Malcolm J Lightfoot | 1873 | w36+ | b13- | w22= | b5- | w26= | b38= | w40= | 3 |
33 | Philip M Stimpson | 1937 | w4- | b37= | w40+ | b9- | w38= | b26- | b46+ | 3 |
34 | Peter M Collins | 1954 | b2- | w47= | b39= | w45= | b27= | w19= | b41= | 3 |
35 | Mike J Tunstall | 2030 | b39= | w46= | b43= | w16+ | b18- | w29= | b14- | 3 |
36 | Ivan J Myall | 2046 | b32- | w30+ | b50+ | w18= | b15- | w16- | b38= | 3 |
37 | Andrew Price | 1795 | b22- | w33= | b29= | w50+ | b21- | w27= | b31= | 3 |
38 | Gillian A Moore | 1833 | b31= | w15- | b16- | w52+ | b33= | w32= | w36= | 3 |
39 | David A Tidmarsh | 1821 | w35= | b12- | w34= | b17- | w53+ | b44- | w47+ | 3 |
40 | Ray J Holland | 1707 | b28= | w31- | b33- | w30- | b51+ | w49+ | b32= | 3 |
41 | Vincent O Homolka | 1773 | b21- | w50- | b30= | w51+ | b14- | w52+ | w34= | 3 |
42 | Peter Hughes | 1749 | b20- | w26+ | w11- | b29= | w22= | b21= | 2½ / 6 | |
43 | Raymond J Gamble | 1894 | b24- | b25+ | w35= | w22= | b12- | w26= | 2½ / 6 | |
44 | Richard H Donaghay | 1856 | b11- | w29= | b45= | w21- | b52= | w39+ | b19- | 2½ |
45 | Mike J Cresswell | 1698 | w26- | b17= | w44= | b34= | b30- | w53+ | b27- | 2½ |
46 | Nigel W Dennis | 1785 | w23= | b35= | w6= | w20- | b16- | b47= | w33- | 2 |
47 | Patrick C Ribbands | 1755 | w5- | b34= | w17= | b25- | b49= | w46= | b39- | 2 |
48 | Geoffrey H James | 2181 | w17+ | b5= | w23= | b8- | 2 / 4 | |||
49 | Paul R Bielby | 1916 | b10- | b6- | w25- | w47= | b40- | w51+ | 1½ / 6 | |
50 | Douglas McKerracher | 1930 | w13- | b41+ | w36- | b37- | 1 / 4 | |||
51 | James S Macrae | 1645 | b15= | w28- | b27- | b41- | w40- | b49- | ½ / 6 | |
52 | Philip Green | 1202 | w24- | b18- | b38- | w44= | b41- | ½ / 5 | ||
53 | John V Jestico | 1435 | b18- | w29- | b39- | b45- | 0 / 4 |
File Updated
Date | Notes |
---|---|
2017 | Original upload. |
19 February 2025 | Cosmetic changes. |