www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 1st Colin Crouch Celebration Congress / English Seniors Championship • Updated 28 April, 2016 12:04 PM
Venue: Harrow High School, London • Dates: 2-10 April 2016 • Download PGN (276 games)

2016 Colin Crouch Celebration Masters

  1 2 3 4 5 6 7 8 9      
1 Vakhidov,Jahongir   2576 ◊ 1/24 ♦ 1/19 ◊ 1/8 ♦ 1/4 ◊ 1/5 ♦ ½/2 ◊ ½/3 ♦ ½/6 ◊ 1/15 7.5 / 9    
2 Tan,Justin   2452 ♦ 1/33 ◊ 1/13 ♦ ½/3 ◊ ½/9 ♦ 1/23 ◊ ½/1 ♦ ½/6 ◊ 1/12 ◊ 1/8 7.0 / 9    
3 Berkes,Ferenc   2644 ◊ 1/20 ♦ 1/14 ◊ ½/2 ♦ 1/12 ◊ ½/8 ♦ 1/19 ♦ ½/1 ◊ 1/5 ♦ 0/4 6.5 / 9 51.50  
4 Gareyev,Timur   2611 ♦ 1/16 ◊ 1/34 ♦ ½/6 ◊ 0/1 ♦ 1/12 ◊ ½/9 ◊ ½/5 ♦ 1/19 ◊ 1/3 6.5 / 9 49.00  
5 Fodor,Tamas Jr   2505 ♦ 1/29 ◊ 1/10 ♦ ½/9 ◊ 1/6 ♦ 0/1 ◊ 1/8 ♦ ½/4 ♦ 0/3 ◊ 1/14 6.0 / 9 51.50  
6 Gormally,Daniel W   2490 ◊ 1/41 ♦ 1/28 ◊ ½/4 ♦ 0/5 ◊ 1/32 ♦ 1/20 ◊ ½/2 ◊ ½/1 ♦ ½/9 6.0 / 9 45.50  
7 Kalaiyalahan,Akshaya   2212 ◊ ½/30 ♦ 0/12 ◊ 0/25 ♦ ½/18 ◊ 1/39 ♦ 1/27 ◊ 1/24 ◊ 1/23 ♦ 1/17 6.0 / 9 36.50  
8 Jackson,James P   2348 ♦ 1/18 ◊ 1/11 ♦ 0/1 ◊ 1/13 ♦ ½/3 ♦ 0/5 ◊ 1/20 ◊ 1/10 ♦ 0/2 5.5 / 9 52.50  
9 Lalic,Bogdan   2425 ◊ 1/22 ♦ 1/23 ◊ ½/5 ♦ ½/2 ◊ ½/20 ♦ ½/4 ◊ ½/19 ♦ ½/15 ◊ ½/6 5.5 / 9 48.00  
10 Lyell,Mark   2242 ◊ 1/26 ♦ 0/5 ◊ 1/24 ♦ 0/20 ◊ 1/35 ◊ 1/17 ♦ ½/13 ♦ 0/8 ◊ 1/23 5.5 / 9 41.00  
11 Ross,Chris N   2194 ◊ 1/39 ♦ 0/8 ◊ ½/27 ♦ ½/25 ◊ 1/26 ◊ ½/15 ♦ 0/12 ♦ 1/43 ◊ 1/19 5.5 / 9 34.50  
12 Santos Ruiz,Miguel   2422 ♦ ½/35 ◊ 1/7 ♦ 1/31 ◊ 0/3 ◊ 0/4 ♦ 1/28 ◊ 1/11 ♦ 0/2 ♦ ½/13 5.0 / 9 46.50  
13 Hill,Alistair   2204 ◊ 1/40 ♦ 0/2 ◊ 1/22 ♦ 0/8 ◊ 1/25 ♦ 1/16 ◊ ½/10 ♦ 0/14 ◊ ½/12 5.0 / 9 44.00  
14 Wadsworth,Matthew J   2290 ◊ 1/21 ◊ 0/3 ♦ 0/17 ♦ ½/27 ◊ 1/33 ♦ ½/32 ◊ 1/16 ◊ 1/13 ♦ 0/5 5.0 / 9 42.00  
15 Batchelor,Peter J   2335 ◊ ½/27 ♦ 1/30 ◊ ½/32 ♦ 0/23 ◊ 1/22 ♦ ½/11 ◊ 1/31 ◊ ½/9 ♦ 0/1 5.0 / 9 41.00  
16 Warman,Simon M   2130 ◊ 0/4 ♦ 1/21 ◊ 0/19 ♦ 1/30 ◊ 1/27 ◊ 0/13 ♦ 0/14 ♦ 1/28 ◊ 1/26 5.0 / 9 40.00  
17 Britton,Richard L   2186 ♦ 1/44 ◊ 0/31 ◊ 1/14 ♦ 1/28 ◊ 0/19 ♦ 0/10 ◊ 1/26 ♦ 1/20 ◊ 0/7 5.0 / 9 36.50  
18 Harari,Zaki   2065 ◊ 0/8 ♦ 0/32   ◊ ½/7 ♦ 1/44 ♦ 1/21 ◊ 1/33 ♦ ½/25 ◊ 1/28 5.0 / 8 30.00  
19 Osborne,Marcus E   2213 ♦ 1/37 ◊ 0/1 ♦ 1/16 ◊ 1/31 ♦ 1/17 ◊ 0/3 ♦ ½/9 ◊ 0/4 ♦ 0/11 4.5 / 9 47.50  
20 Willmoth,Robert F   2152 ♦ 0/3 ◊ 1/37 ♦ 1/34 ◊ 1/10 ♦ ½/9 ◊ 0/6 ♦ 0/8 ◊ 0/17 ♦ 1/35 4.5 / 9 42.50  
21 Moreby,James   2008 ♦ 0/14 ◊ 0/16 ♦ 0/36 ◊ 1/44 ♦ ½/37 ◊ 0/18 ◊ 1/30 ♦ 1/33 ♦ 1/38 4.5 / 9 29.50  
22 Kalavannan,Koby   2094 ♦ 0/9 ◊ 1/44 ♦ 0/13 ◊ 1/36 ♦ 0/15 ◊ 1/34 ♦ ½/29   ◊ 1/24 4.5 / 8 29.00  
23 Brzezinski,Adam   2203 ♦ 1/38 ◊ 0/9 ♦ 1/35 ◊ 1/15 ◊ 0/2 ♦ ½/31 ◊ ½/32 ♦ 0/7 ♦ 0/10 4.0 / 9 41.50  
24 Stanisz,Patryk   2128 ♦ 0/1 ◊ 1/36 ♦ 0/10 ◊ 1/37 ♦ 0/31 ◊ 1/38 ♦ 0/7 ◊ 1/29 ♦ 0/22 4.0 / 9 38.50  
25 Psaila,Clarence   2067 ♦ 0/31 ◊ ½/42 ♦ 1/7 ◊ ½/11 ♦ 0/13 ◊ ½/29 ♦ 1/27 ◊ ½/18   4.0 / 8 33.50  
26 Topal,M Onat   1998 ♦ 0/10 ◊ 0/29 ♦ 1/44 ◊ 1/34 ♦ 0/11 ◊ 1/37 ♦ 0/17 ◊ 1/38 ♦ 0/16 4.0 / 9 32.50  
27 Rice,Chris B   2038 ♦ ½/15 ◊ ½/35 ♦ ½/11 ◊ ½/14 ♦ 0/16 ◊ 0/7 ◊ 0/25 ♦ ½/36 ◊ 1/40 3.5 / 9 39.00  
28 Jones,Steven A   2211 ♦ 1/36 ◊ 0/6 ♦ ½/29 ◊ 0/17 ♦ 1/43 ◊ 0/12 ♦ 1/35 ◊ 0/16 ♦ 0/18 3.5 / 9 36.00  
29 Grieve,Harry   2106 ◊ 0/5 ♦ 1/26 ◊ ½/28 ♦ 0/32 ◊ ½/38 ♦ ½/25 ◊ ½/22 ♦ 0/24 ◊ ½/30 3.5 / 9 35.50  
30 Brozel,Sacha   1981 ♦ ½/7 ◊ 0/15 ♦ ½/33 ◊ 0/16 ♦ 0/34 ◊ 1/39 ♦ 0/21 ◊ 1/37 ♦ ½/29 3.5 / 9 35.00  
31 Eggleston,David J   2400 ◊ 1/25 ♦ 1/17 ◊ 0/12 ♦ 0/19 ◊ 1/24 ◊ ½/23 ♦ 0/15   3.5 / 7 31.50 285.00
32 Tarhon,Brian   2293 ♦ 0/34 ◊ 1/18 ♦ ½/15 ◊ 1/29 ♦ 0/6 ◊ ½/14 ♦ ½/23   3.5 / 7 31.50 267.50
33 Golding,James   2095 ◊ 0/2 ♦ ½/40 ◊ ½/30 ♦ ½/38 ♦ 0/14 ◊ 1/36 ♦ 0/18 ◊ 0/21 ♦ ½/39 3.0 / 9 35.50  
34 Rudd,Jack   2263 ◊ 1/32 ♦ 0/4 ◊ 0/20 ♦ 0/26 ◊ 1/30 ♦ 0/22   ◊ 0/35 ♦ 1/37 3.0 / 8 32.00  
35 Fegan,Chris   2079 ◊ ½/12 ♦ ½/27 ◊ 0/23 ♦ 1/39 ♦ 0/10   ◊ 0/28 ♦ 1/34 ◊ 0/20 3.0 / 8 31.50  
36 De Paolis,Fabrizio   1878 ◊ 0/28 ♦ 0/24 ◊ 1/21 ♦ 0/22 ◊ ½/40 ♦ 0/33 ♦ 0/37 ◊ ½/27 ♦ 1/44 3.0 / 9 28.00  
37 Golding,Alex   1994 ◊ 0/19 ♦ 0/20 ◊ 1/40 ♦ 0/24 ◊ ½/21 ♦ 0/26 ◊ 1/36 ♦ 0/30 ◊ 0/34 2.5 / 9 33.50  
38 Young,Daniel J   1807 ◊ 0/23 ♦ ½/41   ◊ ½/33 ♦ ½/29 ♦ 0/24 ◊ 1/40 ♦ 0/26 ◊ 0/21 2.5 / 8 27.00  
39 Mandnikar,Atreya   1689 ♦ 0/11   ◊ ½/43 ◊ 0/35 ♦ 0/7 ♦ 0/30 ◊ 1/44 ♦ ½/40 ◊ ½/33 2.5 / 8 24.00  
40 Armstrong,William G   1868 ♦ 0/13 ◊ ½/33 ♦ 0/37 ◊ 0/41 ♦ ½/36 ◊ 1/44 ♦ 0/38 ◊ ½/39 ♦ 0/27 2.5 / 9 23.50  
41 Kolodkin,Daniil   2104 ♦ 0/6 ◊ ½/38   ♦ 1/40   1.5 / 3 11.00  
42 Chan,Nevil   2023   ♦ ½/25   ♦ 1/44   1.5 / 2 4.00  
43 Shaw,Marc       ♦ ½/39   ◊ 0/28   ◊ 0/11   0.5 / 3    
44 Robinson,Nette   1501 ◊ 0/17 ♦ 0/22 ◊ 0/26 ♦ 0/21 ◊ 0/18 ♦ 0/40 ♦ 0/39 ◊ 0/42 ◊ 0/36 0.0 / 9    

2016 Colin Crouch Celebration Intermediate

  1 2 3 4 5      
1 Spanton,Tim R   1919 ◊ 1/15 ♦ 1/5 ♦ 1/2 ◊ ½/3 ◊ 1/6 4.5 / 5    
2 Ivanov,George   1669 ♦ 1/16 ♦ 1/4 ◊ 0/1 ◊ 1/7 ♦ ½/3 3.5 / 5 15.50  
3 Hilton,Steve H   1890 ♦ ½/11 ◊ 1/8 ◊ 1/10 ♦ ½/1 ◊ ½/2 3.5 / 5 15.00  
4 Schmidt,Matthias   1974 ♦ 1/7 ◊ 0/2 ♦ 1/12 ♦ ½/6 ◊ 1/9 3.5 / 5 13.50 64.00
5 Illingworth,John B     ♦ 1/8 ◊ 0/1 ♦ 0/7 ◊ 1/12 ♦ 1/11 3.0 / 5 13.50 63.50
6 Batchelor,Guy J   1921 ♦ ½/12 ◊ 1/11 ♦ 1/13 ◊ ½/4 ♦ 0/1 3.0 / 5 13.00  
7 Balouka-Myers,Gabriel   1624 ◊ 0/4 ♦ 1/15 ◊ 1/5 ♦ 0/2 ◊ 1/13 3.0 / 5 12.50  
8 Colter,Nigel   1721 ◊ 0/5 ♦ 0/3 ◊ 1/15 ♦ 1/16 ◊ ½/10 2.5 / 5 11.00  
9 Zheng,William   1589 ♦ 0/10 ◊ 1/14 ♦ 1/16 ◊ ½/11 ♦ 0/4 2.5 / 5 10.50  
10 Mashayekh,Majid   1937 ◊ 1/9   ♦ 0/3 ◊ 1/13 ♦ ½/8 2.5 / 4 10.00  
11 Willmoth,Harrison   1487 ◊ ½/3 ♦ 0/6 ◊ 1/14 ♦ ½/9 ◊ 0/5 2.0 / 5    
12 Ivanov,Elizabeth   1585 ◊ ½/6 ♦ ½/13 ◊ 0/4 ♦ 0/5 ◊ ½/14 1.5 / 5 12.50  
13 Stern,Michael     ♦ 1/14 ◊ ½/12 ◊ 0/6 ♦ 0/10 ♦ 0/7 1.5 / 5 11.50  
14 Balouka-Myers,Reuben   1630 ◊ 0/13 ♦ 0/9 ♦ 0/11 ◊ 1/15 ♦ ½/12 1.5 / 5 8.50  
15 Golding,William   1496 ♦ 0/1 ◊ 0/7 ♦ 0/8 ♦ 0/14 ◊ 1/16 1.0 / 5 12.50  
16 Rajmohan,Vikram     ◊ 0/2 ♦ 1/17 ◊ 0/9 ◊ 0/8 ♦ 0/15 1.0 / 5 9.50  
17 Hsu,Ashley       ◊ 0/16   0.0 / 1    

2016 English Senior (60+) Championship

  1 2 3 4 5      
1 Jackson,Oliver A   2064 ♦ 1/13 ◊ 1/3 ♦ 1/22 ♦ ½/2 ◊ 1/5 4.5 / 5 14.50  
2 Chandler,Cliff R   2258 ♦ 1/9 ◊ 1/12 ♦ 1/11 ◊ ½/1 ♦ 1/6 4.5 / 5 14.00  
3 Berry,Stephen H   2292 ◊ 1/23 ♦ 0/1 ◊ 1/19 ◊ 1/4 ♦ 1/9 4.0 / 5    
4 Burnett,Jim   2108 ◊ 1/6 ♦ 1/8 ◊ ½/5 ♦ 0/3 ◊ 1/12 3.5 / 5 15.50  
5 Cullen,Anthony P   2095 ♦ 1/14 ◊ 1/7 ♦ ½/4 ◊ 1/11 ♦ 0/1 3.5 / 5 15.00  
6 Fenwick,Hugh F   1904 ♦ 0/4 ◊ 1/17 ♦ 1/7 ◊ 1/12 ◊ 0/2 3.0 / 5 14.50  
7 Faulks,Nick W   2031 ◊ 1/15 ♦ 0/5 ◊ 0/6 ♦ 1/18 ♦ 1/11 3.0 / 5 12.00  
8 Habershon,Paul F   2036 ♦ 1/21 ◊ 0/4 ♦ ½/9 ◊ ½/14 ♦ 1/15 3.0 / 5 11.00  
9 Calvert,D Ian   1963 ◊ 0/2 ♦ 1/20 ◊ ½/8 ♦ 1/13 ◊ 0/3 2.5 / 5 14.50  
10 Stimpson,Philip M   1978 ◊ 1/18 ◊ 0/11 ♦ 0/12 ♦ ½/16 ◊ 1/21 2.5 / 5 8.50  
11 Bowmer,Kevin   2086 ◊ 1/16 ♦ 1/10 ◊ 0/2 ♦ 0/5 ◊ 0/7 2.0 / 5 15.50  
12 Myall,Ivan J   2064 ◊ 1/20 ♦ 0/2 ◊ 1/10 ♦ 0/6 ♦ 0/4 2.0 / 5 14.50  
13 Phillips,William   1872 ◊ 0/1 ♦ ½/18 ◊ 1/17 ◊ 0/9 ♦ ½/19 2.0 / 5 11.50  
14 Young,Mel J   1902 ◊ 0/5 ♦ 1/15 ◊ ½/16 ♦ ½/8   2.0 / 4 10.50  
15 Foster,Brian E     ♦ 0/7 ◊ 0/14 ◊ 1/20 ♦ 1/22 ◊ 0/8 2.0 / 5 9.50  
16 Millward,David J   1877 ♦ 0/11 ◊ ½/21 ♦ ½/14 ◊ ½/10 ♦ ½/17 2.0 / 5 9.00  
17 Brown,David     ◊ ½/19 ♦ 0/6 ♦ 0/13 ◊ ½/20 ◊ ½/16 1.5 / 5 9.50 52.50
18 Lyons,James     ♦ 0/10 ◊ ½/13 ♦ ½/21 ◊ 0/7 ♦ ½/20 1.5 / 5 9.50 50.50
19 Dickson,George A   2009 ♦ ½/17 ◊ ½/22 ♦ 0/3   ◊ ½/13 1.5 / 4 8.00  
20 Scowen,Roger S   1861 ♦ 0/12 ◊ 0/9 ♦ 0/15 ♦ ½/17 ◊ ½/18 1.0 / 5 9.50  
21 Gunn,Michael J   1645 ◊ 0/8 ♦ ½/16 ◊ ½/18   ♦ 0/10 1.0 / 4 9.00  
22 Norman,Kenneth I   2095   ♦ ½/19 ◊ 0/1 ◊ 0/15   0.5 / 3    
23 Sedgwick,David R   1973 ♦ 0/3   0.0 / 1