BRITBASE - British Chess Game Archive
Tournament: 91st Tradewise Hastings Masters (all 358 games, from the bulletin) Updated
19 December, 2024 7:13 PM
Venue: Horntye Park • Dates: 28 December 2015 - 5 January 2016 • Download PGN
2015/16 Tradewise Hastings Masters, Horntye Park, 28 December - 5 January
2015/16 Tradewise Hastings Masters |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | TPR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jahongir Vakhidov | UZB | 2546g | 28w1 | 21b1 | 25w½ | 7b1 | 2b1 | 6w0 | 8b1 | 5w1 | 4b½ | 7 | 2792 |
2 | Aleksander Mista | POL | 2567g | 36w1 | 16b1 | 5w1 | 18b1 | 1w0 | 19b1 | 3w½ | 6w½ | 9b1 | 7 | 2762 |
3 | Sarunas Sulskis | LTU | 2535g | 29b½ | 14w1 | 10b½ | 22w1 | 8b½ | 7w1 | 2b½ | 16w1 | 6b½ | 6½ | 2693 |
4 | Igor Khenkin | GER | 2605g | 11b1 | 8w½ | 7b0 | 34w1 | 23b1 | 16w½ | 12b1 | 14w1 | 1w½ | 6½ | 2659 |
5 | Tamas Fodor Jr. | HUN | 2492g | 32b1 | 20w1 | 2b0 | 28w1 | 12b1 | 10w1 | 6b½ | 1b0 | 17w1 | 6½ | 2675 |
6 | Ferenc Berkes | HUN | 2650g | 27w1 | 17b½ | 61w1 | 25b1 | 19w½ | 1b1 | 5w½ | 2b½ | 3w½ | 6½ | 2677 |
7 | Justin Sarkar | USA | 2407m | 40w1 | 13b½ | 4w1 | 1w0 | 46b1 | 3b0 | 38w1 | 36b1 | 15w1 | 6½ | 2605 |
8 | Mate Bagi | HUN | 2440m | 38w1 | 4b½ | 13w½ | 26b1 | 3w½ | 25b1 | 1w0 | 23b1 | 11w½ | 6 | 2603 |
9 | Glenn C Flear | ENG | 2459g | 24b0 | 71w1 | 44b1 | 35w1 | 20b½ | 18w1 | 14b½ | 10w1 | 2w0 | 6 | 2485 |
10 | C R G Krishna | IND | 2367m | 35b½ | 53w1 | 3w½ | 62b1 | 15w1 | 5b0 | 13w1 | 9b0 | 28w1 | 6 | 2533 |
11 | Peter J Batchelor | ENG | 2307f | 4w0 | 63b1 | 60w1 | 13b0 | 66w1 | 50b1 | 19w1 | 15b½ | 8b½ | 6 | 2420 |
12 | David J Eggleston | ENG | 2396m | 46w½ | 62b½ | 48w1 | 61b1 | 5w0 | 28b1 | 4w0 | 33b1 | 25w1 | 6 | 2438 |
13 | Gyula Pap | HUN | 2551g | 22b1 | 7w½ | 8b½ | 11w1 | 16b½ | 14w½ | 10b0 | 24w½ | 42b1 | 5½ | 2526 |
14 | Oleg M Romanishin | UKR | 2462g | 26w1 | 3b0 | 17w1 | 40b1 | 21w1 | 13b½ | 9w½ | 4b0 | 20w½ | 5½ | 2531 |
15 | Mark L Hebden | ENG | 2469g | 30b1 | 25w0 | 34b1 | 32w1 | 10b0 | 24w1 | 47b1 | 11w½ | 7b0 | 5½ | 2439 |
16 | Gabor Nagy | HUN | 2403m | 51b1 | 2w0 | 52b1 | 37w1 | 13w½ | 4b½ | 26w1 | 3b0 | 21w½ | 5½ | 2482 |
17 | Simon K Williams | ENG | 2439g | 42b1 | 6w½ | 14b0 | 63w1 | 24b½ | 29w1 | 37b½ | 18w1 | 5b0 | 5½ | 2437 |
18 | Daniel W Gormally | ENG | 2506g | 23w1 | 24b½ | 46w1 | 2w0 | 30b1 | 9b0 | 40w1 | 17b0 | 45w1 | 5½ | 2417 |
19 | Keith C Arkell | ENG | 2490g | 33w½ | 55b1 | 24w1 | 47b1 | 6b½ | 2w0 | 11b0 | 42w½ | 39b1 | 5½ | 2406 |
20 | Richard A Bates | ENG | 2331m | 45w1 | 5b0 | 62w½ | 55b1 | 9w½ | 26b0 | 50w1 | 30b1 | 14b½ | 5½ | 2350 |
21 | Jovica Radovanovic | SRB | 2321f | 65b1 | 1w0 | 41b1 | 53w1 | 14b0 | 37w0 | 51b1 | 46w1 | 16b½ | 5½ | 2354 |
22 | Matthew J Wadsworth | ENG | 2273 | 13w0 | 67b1 | 31w1 | 3b0 | 62w1 | 61b½ | 41w½ | 26b1 | ½/bye | 5½ | 2330 |
23 | Vladimir Prosviriakov | USA | 2232m | 18b0 | 70w1 | 63b½ | 44w1 | 4w0 | 39b1 | 61w1 | 8w0 | 41b1 | 5½ | 2292 |
24 | Robin Cunningham | USA | 2205f | 9w1 | 18w½ | 19b0 | 49b1 | 17w½ | 15b0 | 55w1 | 13b½ | 27w½ | 5 | 2376 |
25 | Venkat. Karthik | IND | 2310f | 66w1 | 15b1 | 1b½ | 6w0 | 57b½ | 8w0 | 35b1 | 34w1 | 12b0 | 5 | 2421 |
26 | Dave J Ledger | ENG | 2212f | 14b0 | 56w1 | 54b1 | 8w0 | 58b1 | 20w1 | 16b0 | 22w0 | 52b1 | 5 | 2308 |
27 | Marcelo Ripari | ARG | 2310f | 6b0 | 52w½ | 56b½ | 54w1 | 43b½ | 48w1 | 46b½ | 41w½ | 24b½ | 5 | 2210 |
28 | Jack Rudd | ENG | 2255m | 1b0 | 54w1 | 73b1 | 5b0 | 31w1 | 12w0 | 53b1 | 43w1 | 10b0 | 5 | 2350 |
29 | John Anderson | ENG | 2247 | 3w½ | 60b½ | 55w½ | 48b½ | 64w1 | 17b0 | 34w0 | 72b1 | 57w1 | 5 | 2175 |
30 | David Gluckman | RSA | 2219m | 15w0 | 72b1 | 49w½ | 60b1 | 18w0 | 55b½ | 31b1 | 20w0 | 53b1 | 5 | 2194 |
31 | James Golding | ENG | 1882 | 56b½ | 42w1 | 22b0 | 51w½ | 28b0 | 72b1 | 30w0 | 71w+ | 50w1 | 5 | 2118 |
32 | Mark Lyell | ENG | 2228f | 5w0 | 49b1 | 67w1 | 15b0 | 61w0 | 62b½ | 63w½ | 55b1 | 54w1 | 5 | 2196 |
33 | Mikael Rolvag | NOR | 2221 | 19b½ | 35w½ | 59b½ | 52w½ | 39b½ | 53w½ | 43b1 | 12w0 | 34b½ | 4½ | 2190 |
34 | Dr. Marcus ter Steeg | GER | 2036 | 64w½ | 45b1 | 15w0 | 4b0 | 49w1 | ½/bye | 29b1 | 25b0 | 33w½ | 4½ | 2232 |
35 | Thomas A Eggleston | ENG | 2159 | 10w½ | 33b½ | 69w1 | 9b0 | ½/bye | ½/bye | 25w0 | 60b1 | 36w½ | 4½ | 2245 |
36 | Adam C Taylor | ENG | 2282f | 2b0 | 59w1 | 53b0 | 65w1 | 37b0 | 58w1 | 57b1 | 7w0 | 35b½ | 4½ | 2215 |
37 | Brian Tarhon | ENG | 2139 | 49w0 | 77b1 | 79w1 | 16b0 | 36w1 | 21b1 | 17w½ | 4½ | 2208 | ||
38 | Paul Roberts | SCO | 2197c | 8b0 | 39w½ | 58b½ | 75w1 | 53b½ | 59w1 | 7b0 | 54b½ | 44w½ | 4½ | 2145 |
39 | Valentin Gaudeau | FRA | 2080 | ½/bye | 38b½ | 47w0 | 79b1 | 33w½ | 23w0 | 65b1 | 40b1 | 19w0 | 4½ | 2130 |
40 | Alan M Byron | ENG | 2175 | 7b0 | 58w1 | 65b1 | 14w0 | 59b½ | 63w1 | 18b0 | 39w0 | 61b1 | 4½ | 2204 |
41 | Freddie Hand | ENG | 1878 | 72w½ | 66b1 | 21w0 | 57b0 | 79w1 | 71w1 | 22b½ | 27b½ | 23w0 | 4½ | 2069 |
42 | Vishnu Singh | TTO | 2180m | 17w0 | 31b0 | 78w1 | 67b½ | 73w½ | 64b1 | 62w1 | 19b½ | 13w0 | 4½ | 2096 |
43 | Martin P Burrows | ENG | 2145 | 47w½ | 46b0 | 77w1 | 64b½ | 27w½ | 69b1 | 33w0 | 28b0 | 63w1 | 4½ | 2074 |
44 | Havard Ramstad | NOR | 2026 | 77w1 | 47b½ | 9w0 | 23b0 | 69w0 | 74b1 | 70b1 | 48w½ | 38b½ | 4½ | 2011 |
45 | Craig Norton | ENG | 2146 | 20b0 | 34w0 | 75b0 | 80w1 | 78b1 | 52w½ | 59b1 | 61w1 | 18b0 | 4½ | 1998 |
46 | Ian L Snape | ENG | 2168 | 12b½ | 43w1 | 18b0 | 70w1 | 7w0 | 60b1 | 27w½ | 21b0 | 4 | 2237 | |
47 | Alexander Longson | ENG | 2320f | 43b½ | 44w½ | 39b1 | 19w0 | 51b1 | 57w1 | 15w0 | 4 | 2210 | ||
48 | Bernard Cafferty | ENG | 2096f | ½/bye | 68w1 | 12b0 | 29w½ | ½/bye | 27b0 | 69w½ | 44b½ | 49w½ | 4 | 2001 |
49 | Alex Golding | ENG | 1955 | 37b1 | 32w0 | 30b½ | 24w0 | 34b0 | 70w0 | 75b1 | 74w1 | 48b½ | 4 | 2004 |
50 | Tim Kett | WLS | 2192 | ½/bye | 61b0 | 72w1 | 59w½ | 52b1 | 11w0 | 20b0 | 58w1 | 31b0 | 4 | 2081 |
51 | Philip J Crocker | ENG | 2169 | 16w0 | 64b½ | 74w1 | 31b½ | 47w0 | 73b1 | 21w0 | 63b½ | 59w½ | 4 | 2031 |
52 | Dirk Sikkel | NED | 1991 | 78w1 | 27b½ | 16w0 | 33b½ | 50w0 | 45b½ | 66w½ | 67b1 | 26w0 | 4 | 2030 |
53 | Chino C Atako | ENG | 2050 | 79w1 | 10b0 | 36w1 | 21b0 | 38w½ | 33b½ | 28w0 | 66b1 | 30w0 | 4 | 2132 |
54 | Callum D Brewer | ENG | 1945 | 57w1 | 28b0 | 26w0 | 27b0 | 76w1 | 66b½ | 56b1 | 38w½ | 32b0 | 4 | 2050 |
55 | Rasa Norinkeviciute | LTU | 2036wf | 68b1 | 19w0 | 29b½ | 20w0 | 70b+ | 30w½ | 24b0 | 32w0 | 77b1 | 4 | 2031 |
56 | Thomas Lochte | GER | 2082 | 31w½ | 26b0 | 27w½ | 69b½ | 60w0 | 77b1 | 54w0 | 70b1 | 65b½ | 4 | 1948 |
57 | Paul D Helbig | ENG | 2122 | 54b0 | 80w1 | 70b½ | 41w1 | 25w½ | 47b0 | 36w0 | 69b1 | 29b0 | 4 | 1998 |
58 | Thomas Brown | WLS | 2066 | ½/bye | 40b0 | 38w½ | 76b1 | 26w0 | 36b0 | 64w1 | 50b0 | 69w1 | 4 | 2020 |
59 | Adrian O Pickersgill | ENG | 1986 | 76w1 | 36b0 | 33w½ | 50b½ | 40w½ | 38b0 | 45w0 | 77b1 | 51b½ | 4 | 1981 |
60 | Chris B Rice | ENG | 1956 | 86b1 | 29w½ | 11b0 | 30w0 | 56b1 | 46w0 | 71b½ | 35w0 | 72w1 | 4 | 1957 |
61 | Paul Gluckman | RSA | 1742f | 73b1 | 50w1 | 6b0 | 12w0 | 32b1 | 22w½ | 23b0 | 45b0 | 40w0 | 3½ | 2161 |
62 | Ollie Willson | ENG | 2033 | 74b1 | 12w½ | 20b½ | 10w0 | 22b0 | 32w½ | 42b0 | 65w½ | 66w½ | 3½ | 2085 |
63 | Daniel G H Gallagher | ENG | 2010 | 80b1 | 11w0 | 23w½ | 17b0 | 74w1 | 40b0 | 32b½ | 51w½ | 43b0 | 3½ | 2012 |
64 | Daniel C Gibbs | ENG | 1796 | 34b½ | 51w½ | 71b½ | 43w½ | 29b0 | 42w0 | 58b0 | 76w½ | 75w1 | 3½ | 1930 |
65 | Mel J Young | ENG | 1901 | 21w0 | 76b1 | 40w0 | 36b0 | 77w½ | 67b1 | 39w0 | 62b½ | 56w½ | 3½ | 1939 |
66 | Kevin P Goater | ENG | 2141c | 25b0 | 41w0 | 86b1 | 71w1 | 11b0 | 54w½ | 52b½ | 53w0 | 62b½ | 3½ | 1932 |
67 | Andreas Larsen | NOR | 1998 | 75b1 | 22w0 | 32b0 | 42w½ | 71b0 | 65w0 | 68b1 | 52w0 | 76b1 | 3½ | 1881 |
68 | Nigel W Dennis | ENG | 1820 | 55w0 | 48b0 | 76w0 | 74b0 | 80w1 | 79b½ | 67w0 | 1/bye | 78b1 | 3½ | 1601 |
69 | Tim R Spanton | ENG | 1936 | 71b0 | 75w1 | 35b0 | 56w½ | 44b1 | 43w0 | 48b½ | 57w0 | 58b0 | 3 | 1880 |
70 | Scott Borland | ENG | 1651 | 87w1 | 23b0 | 57w½ | 46b0 | 55w- | 49b1 | 44w0 | 56w0 | 79b½ | 3 | 1807 |
71 | Francis Rayner | WLS | 2106 | 69w1 | 9b0 | 64w½ | 66b0 | 67w1 | 41b0 | 60w½ | 31b- | 3 | 1974 | |
72 | Mike P Waddington | ENG | 2066f | 41b½ | 30w0 | 50b0 | 73w½ | 75b1 | 31w0 | 76b1 | 29w0 | 60b0 | 3 | 1873 |
73 | Akito Oyama | ENG | 2005 | 61w0 | 78b1 | 28w0 | 72b½ | 42b½ | 51w0 | 79b1 | 3 | 1906 | ||
74 | Brendan J Ruane | ENG | 1794 | 62w0 | 83b½ | 51b0 | 68w1 | 63b0 | 44w0 | 80w½ | 49b0 | 86b1 | 3 | 1632 |
75 | Raymond J Kearsley | ENG | 1723 | 67w0 | 69b0 | 45w1 | 38b0 | 72w0 | 84b½ | 49w0 | 79w1 | 64b0 | 2½ | 1735 |
76 | Helen I Evans | ENG | 1577 | 59b0 | 65w0 | 68b1 | 58w0 | 54b0 | 78w1 | 72w0 | 64b½ | 67w0 | 2½ | 1707 |
77 | Tom H Stonehouse | ENG | 1778 | 44b0 | 37w0 | 43b0 | 86w1 | 65b½ | 56w0 | 88b1 | 59w0 | 55w0 | 2½ | 1604 |
78 | James S Macrae | SCO | 1693 | 52b0 | 73w0 | 42b0 | 85w½ | 45w0 | 76b0 | 86w1 | 80b1 | 68w0 | 2½ | 1535 |
79 | Matthew R Wilson | ENG | 1877 | 53b0 | 86w1 | 37b0 | 39w0 | 41b0 | 68w½ | 73w0 | 75b0 | 70w½ | 2 | 1616 |
80 | John Brooke | ENG | 1770 | 63w0 | 57b0 | 81w0 | 45b0 | 68b0 | 86w1 | 74b½ | 78w0 | 1½ | 1500 | |
81 | Robert Kane | ENG | 1893 | 80b1 | 1 | 2305 | ||||||||
82 | David Heath | ENG | 1631 | 86b1 | 1 | 1693 | ||||||||
83 | Robert Elliston | ENG | 2097 | 74w½ | ½ | 1637 | ||||||||
84 | Stephen Blewitt | ENG | 1966 | 75w½ | ½ | 1740 | ||||||||
85 | Brendan O'Gorman | ENG | 1808 | 78b½ | ½ | 1540 | ||||||||
86 | Michael J Dean | ENG | 1562 | 60w0 | 79b0 | 66w0 | 77b0 | 82w0 | 80b0 | 78b0 | ½/bye | 74w0 | ½ | 888 |
87 | Caroline Robson | ENG | 1570 | 70b0 | 0 | 1012 | ||||||||
88 | Phil Foley | ENG | 1675 | 77w0 | 0 | 809 |
File Updated
Date | Notes |
---|---|
16 January 2016 | Games uploaded |
19 December 2024 | Added a crosstable. |