BRITBASE - British Chess Game Archive
Tournament: Hampshire Individual Championship • 33 Open games plus 65 games from the Major
Venue: Eastleigh • Dates: 7-9 November 2014 • Download PGN • uploaded
Tuesday, 11 February, 2025 2:12 PM
2014 Hampshire Individual Championship, 7-9 November, Eastleigh • 2013«|»2015
2014 Hampshire Championship
2014 Hampshire Championship | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony R Corkett | ENG | 2224 | bye+ | bye= | b4+ | w9+ | w5+ | b2= | 5 |
2 | Rowan M Brown | ENG | 2352 | w6+ | b5- | w10+ | b11+ | b7= | w1= | 4 |
3 | Gavin R Lock | ENG | 2232 | bye= | w4= | b7= | w8= | b9+ | w5+ | 4 |
4 | David E Pye | ENG | 2072 | w12+ | b3= | w1- | bye= | b11+ | w7+ | 4 |
5 | Godfrey Pafura | ENG | 2128 | b10+ | w2+ | w11+ | bye= | b1- | b3- | 3½ |
6 | Peter Davies | WLS | 2024 | b2- | w7= | b8- | bye+ | w12+ | w11+ | 3½ |
7 | Harry Grieve | ENG | 1992 | bye= | b6= | w3= | b12+ | w2= | b4- | 3 |
8 | David Fowler | SCO | 1984 | w11- | b12- | w6+ | b3= | b10+ | w9= | 3 |
9 | Oliver Gill | ENG | 2152 | w13+ | b11- | w12+ | b1- | w3- | b8= | 2½ |
10 | Stephen J Smith | ENG | 1880 | w5- | b13+ | b2- | bye= | w8- | b12+ | 2½ |
11 | Dominic R Tunks | ENG | 2176 | b8+ | w9+ | b5- | w2- | w4- | b6- | 2 |
12 | Greg Murray Willett | ENG | 1720 | b4- | w8+ | b9- | w7- | b6- | w10- | 1 |
13 | Brian MacReamoinn | IRL | 1896 | b9- | w10- | withdrew | 0 |
2014 Hampshire Major
2014 Hampshire Major | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew R Wilson | ENG | 1848 | bye= | b22+ | w7+ | b2+ | w11+ | w4+ | 5½ |
2 | Gareth A Jones | ENG | 1864 | w15+ | bye= | b5= | w1- | b23+ | w7+ | 4 |
3 | Robin Williams | ENG | 1720 | b20- | bye= | w25+ | b21+ | w14= | b11+ | 4 |
4 | Ian G Matthew | ENG | 1760 | w10+ | b18= | w11= | b8= | w19+ | b1- | 3½ |
5 | Robert Hewitt | ENG | 1704 | w19+ | b11= | w2= | b9= | w8= | b6= | 3½ |
6 | Ben McManus | IRL | w14+ | b7- | w10= | b18= | b12+ | w5= | 3½ | |
7 | Gillian A Moore | ENG | 1736 | b21+ | w6+ | b1- | bye= | w9+ | b2- | 3½ |
8 | Alexandre Dore | FRA | 1856 | b18- | w25+ | b23+ | w4= | b5= | w10= | 3½ |
9 | Alex Conway | ENG | 1848 | bye= | w20+ | b13= | w5= | b7- | w18+ | 3½ |
10 | Keith C Osborne | ENG | 1648 | b4- | w24+ | b6= | bye= | w20+ | b8= | 3½ |
11 | John Webb | ENG | 1616 | b24+ | w5= | b4= | w12+ | b1- | w3- | 3 |
12 | Phil T Foley | ENG | 1736 | w23= | b17= | w18+ | b11- | w6- | b21+ | 3 |
13 | Sherif Gonem | ENG | 1624 | bye= | b16+ | w9= | b19- | w18= | b14= | 3 |
14 | Paul Hurn | ENG | 1696 | b6- | bye= | w22= | w24+ | b3= | w13= | 3 |
15 | Timothy J Crouch | ENG | 1616 | b2- | w21- | b24+ | def- | w17+ | b22+ | 3 |
16 | (Henry) Alec Samuels | ENG | 1752 | b25= | w13- | b19= | bye= | w21= | b20+ | 3 |
17 | John Belinger | ENG | 1776 | bye= | w12= | b20+ | def- | b15- | w23+ | 3 |
18 | Barry Maund | ENG | 1672 | w8+ | w4= | b12- | w6= | b13= | b9- | 2½ |
19 | John R Sellen | ENG | 1576 | b5- | bye+ | w16= | w13+ | b4- | w/d | 2½ |
20 | Chris Snook Lumb | ENG | 1592 | w3+ | b9- | w17- | b22+ | b10- | w16- | 2 |
21 | Mark Stone | ENG | 1624 | w7- | b15+ | bye= | w3- | b16= | w12- | 2 |
22 | Ashraf Syed | ENG | 1712 | bye= | w1- | b14= | w20- | b24+ | w15- | 2 |
23 | Dave Agostinelli | ENG | 1624 | b12= | bye= | w8- | b25+ | w2- | b17- | 2 |
24 | Robert Gowers | ENG | 1720 | w11- | b10- | w15- | b14- | w22- | bye+ | 1 |
25 | Jack Armorgie | ENG | 1640 | w16= | b8- | b3- | w23- | withdrew | ½ |
File Updated
Date | Notes |
---|---|
11 February 2025 | First uploaded to BritBase. My thanks to Arthur Brameld for sending me the games. |