www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 101st British Championship • 308 gameslink to 2014 Major Open, British Senior/Junior games
Venue: Aberystwyth, Wales • Dates: 19-30 July 2014 • Download PGN • updated: Wednesday January 17, 2024 1:04 PM

2014 British Championship, Aberystwyth, 19-30 July 2013« »2015

2014 British Chess Championship Residence Elo 1 2 3 4 5 6 7 8 9 10 11  Total 
1 Jonathan Hawkins ENG 2516m ◊ 1/45 ♦ 1/7 ◊ 1/17 ♦ 1/15 ◊ 1/9 ♦ 1/12 ◊ ½/14 ♦ ½/2 ◊ ½/4 ♦ ½/3 ♦ ½/5
2 David W L Howell ENG 2650g ♦ 1/47 ◊ 1/16 ♦ ½/5 ◊ 0/12 ♦ 1/20 ◊ 1/39 ♦ 1/11 ◊ ½/1 ♦ 1/9 ♦ ½/4 ◊ 1/3
3 Mark L Hebden ENG 2554g ♦ 1/32 ◊ 1/20 ♦ 0/11 ◊ 1/18 ♦ 1/16 ◊ ½/4 ♦ ½/9 ◊ 1/6 ♦ 1/12 ◊ ½/1 ♦ 0/2
4 Nicholas Pert ENG 2564g ◊ 1/43 ♦ 1/39 ◊ ½/9 ♦ 1/22 ◊ ½/6 ♦ ½/3 ◊ 1/12 ♦ ½/5 ♦ ½/1 ◊ ½/2 ◊ ½/8
5 Richard G Pert ENG 2430m ♦ 1/38 ◊ 1/35 ◊ ½/2 ♦ 0/9 ◊ 1/22 ♦ ½/6 ◊ 1/10 ◊ ½/4 ♦ ½/11 ♦ 1/14 ◊ ½/1
6 John M Emms ENG 2456g ♦ 1/31 ◊ 1/21 ♦ ½/56 ◊ 1/11 ♦ ½/4 ◊ ½/5 ◊ ½/8 ♦ 0/3 ◊ 1/17 ♦ ½/9 ◊ 1/15
7 Ravi Haria ENG 2202 ♦ 1/54 ◊ 0/1 ♦ 0/35 ◊ ½/57 ♦ ½/24 ◊ 1/21 ♦ 1/36 ◊ 1/32 ♦ ½/15 ◊ 1/26 ♦ 1/12
8 Keith C Arkell ENG 2433g ◊ 1/53   ♦ 1/34 ♦ 0/39 ◊ 1/47 ◊ 1/27 ♦ ½/6 ◊ ½/15 ♦ 1/13 ◊ 1/11 ♦ ½/4 7½/10
9 Daniel H Fernandez SIN 2396m ♦ 1/41 ◊ 1/51 ♦ ½/4 ◊ 1/5 ♦ 0/1 ◊ 1/16 ◊ ½/3 ♦ 1/14 ◊ 0/2 ◊ ½/6 ♦ ½/11 7
10 Charles H Storey ENG 2241f ♦ 0/35 ◊ 1/41 ♦ 1/51 ◊ 0/16 ♦ 1/21 ◊ 1/18 ♦ 0/5 ◊ 0/13 ♦ 1/24 ◊ 1/23 ♦ 1/22 7
11 Chris G Ward ENG 2422g ◊ 1/37 ♦ 1/52 ◊ 1/3 ♦ 0/6 ◊ ½/39 ♦ 1/17 ◊ 0/2 ♦ 1/19 ◊ ½/5 ♦ 0/8 ◊ ½/9
12 Simon K Williams ENG 2462g ◊ 1/49 ♦ ½/22 ◊ 1/33 ♦ 1/2 ◊ 1/15 ◊ 0/1 ♦ 0/4 ♦ 1/39 ◊ 0/3 ♦ 1/25 ◊ 0/7
13 Michael Fernandez ENG 2029 ♦ ½/18 ◊ 1/26 ◊ 0/22 ♦ 1/33 ◊ ½/19 ♦ ½/15 ◊ ½/17 ♦ 1/10 ◊ 0/8 ♦ 1/20 ◊ ½/14
14 Yang-Fan Zhou ENG 2475m ♦ 1/46 ◊ 1/24 ♦ 0/15 ◊ ½/20 ♦ 1/36 ◊ 1/23 ♦ ½/1 ◊ 0/9 ♦ 1/16 ◊ 0/5 ♦ ½/13
15 Justin Tan AUS 2375f ◊ 1/44 ♦ 1/48 ◊ 1/14 ◊ 0/1 ♦ 0/12 ◊ ½/13 ♦ 1/56 ♦ ½/8 ◊ ½/7 ◊ 1/22 ♦ 0/6
16 James P Jackson ENG 2320f ◊ 1/28 ♦ 0/2 ◊ 1/52 ♦ 1/10 ◊ 0/3 ♦ 0/9 ◊ 1/47 ♦ 1/20 ◊ 0/14 ♦ 1/27 ◊ ½/17
17 Marcus R Harvey ENG 2287 ♦ 1/55 ◊ 1/36 ♦ 0/1 ◊ 1/56 ♦ ½/25 ◊ 0/11 ♦ ½/13 ◊ 1/23 ♦ 0/6 ◊ 1/40 ♦ ½/16
18 Tim Kett WLS 2270 ◊ ½/13 ♦ ½/29 ◊ 1/48 ♦ 0/3 ◊ 1/43 ♦ 0/10 ◊ ½/28 ♦ 0/22 ◊ 1/51 ♦ 1/41 ◊ 1/25
19 Andrew P Lewis ENG 2286f 0/bye ◊ 1/38 ♦ 1/24 ◊ ½/35 ♦ ½/13 ◊ ½/56 ♦ 1/25 ◊ 0/11 ♦ 0/22 ◊ 1/36 ♦ 1/32 6½/10
20 Martin Brown ENG 2194 1/bye ♦ 0/3 ◊ 1/53 ♦ ½/14 ◊ 0/2 ◊ 1/40 ♦ ½/23 ◊ 0/16 ♦ 1/21 ◊ 0/13 ♦ 1/26 6
21 Alex Bullen WLS 2054 1/bye ♦ 0/6 ◊ 0/39 ♦ 1/53 ◊ 0/10 ♦ 0/7 ◊ 1/48 ♦ 1/49 ◊ 0/20 ♦ 1/30 ◊ 1/27 6
22 Peter J Batchelor ENG 2177 ♦ 1/42 ◊ ½/12 ♦ 1/13 ◊ 0/4 ♦ 0/5 ◊ ½/25 ♦ ½/44 ◊ 1/18 ◊ 1/19 ♦ 0/15 ◊ 0/10
23 Matthew J Wadsworth ENG 2221 ◊ 0/52 ♦ ½/44 ◊ 1/31 ♦ 1/32 ◊ 1/35 ♦ 0/14 ◊ ½/20 ♦ 0/17 ◊ 1/33 ♦ 0/10 ◊ ½/28
24 Steven A Jones ENG 2064 ◊ 1/30 ♦ 0/14 ◊ 0/19 ♦ ½/48 ◊ ½/7 ♦ ½/33 ◊ ½/49 ♦ 1/47 ◊ 0/10 ♦ 1/45 ◊ ½/40
25 Joseph McPhillips ENG 2200 ◊ 0/51 ♦ ½/28 ◊ 1/44 ♦ 1/45 ◊ ½/17 ♦ ½/22 ◊ 0/19 ♦ 1/35 ◊ 1/41 ◊ 0/12 ♦ 0/18
26 Donald J Mason ENG 2167 ◊ ½/29 ♦ 0/13 ◊ 1/55 ♦ ½/42 ◊ ½/40 ♦ ½/41 ◊ ½/31 ♦ 1/28 ◊ 1/39 ♦ 0/7 ◊ 0/20
27 Peter Shaw ENG 2178 ◊ 0/48 ♦ ½/55 ◊ 1/28 ♦ 1/40 ◊ 1/42 ♦ 0/8 ◊ ½/41 ♦ ½/44 ♦ 1/29 ◊ 0/16 ♦ 0/21
28 Allan J Pleasants WLS 2061 ♦ 0/16 ◊ ½/25 ♦ 0/27 ◊ 1/50 ♦ 1/55 ◊ ½/36 ♦ ½/18 ◊ 0/26 ♦ 1/42 ◊ ½/44 ♦ ½/23
29 Anthony Y Zhang ENG 1926 ♦ ½/26 ◊ ½/18 ♦ ½/47 ◊ 0/36 ♦ ½/44 ◊ ½/32 ♦ ½/34 ♦ 1/43 ◊ 0/27 ♦ ½/33 ◊ 1/39
30 Clive E Hill ENG 2330 ♦ 0/24 ◊ ½/31 ♦ ½/40 ◊ ½/55 ♦ ½/37 ◊ 1/38 ♦ 0/42 ◊ 1/53 ♦ ½/34 ◊ 0/21 ♦ 1/44
31 John D Wager ENG 2099 ◊ 0/6 ♦ ½/30 ♦ 0/23 ◊ ½/37 ♦ ½/54 ◊ 1/57 ♦ ½/26 ◊ 0/40 ◊ ½/43 ♦ 1/52 ◊ 1/41
32 Oskar A Hackner ENG 2108 ◊ 0/3 ♦ ½/58 ♦ 1/50 ◊ 0/23 ◊ ½/51 ♦ ½/29 ◊ 1/53 ♦ 0/7 ◊ 1/52 ♦ 1/39 ◊ 0/19
33 Alistair Hill ENG 2126 ♦ ½/59 ◊ 1/57 ♦ 0/12 ◊ 0/13 ♦ ½/52 ◊ ½/24 ♦ ½/40 ◊ 1/37 ♦ 0/23 ◊ ½/29 ♦ 1/42
34 Mike P Waddington ENG 2085f   1/bye ◊ 0/8 ♦ ½/51 ◊ 1/48 ♦ 0/35 ◊ ½/29 ♦ ½/52 ◊ ½/30 ♦ ½/37 ◊ 1/43 5½/10
35 Adam A Taylor ENG 2021 ◊ 1/10 ♦ 0/5 ◊ 1/7 ♦ ½/19 ♦ 0/23 ◊ 1/34 ♦ 0/39 ◊ 0/25 ♦ 0/36 ◊ 1/46 ♦ ½/38 5
36 David B Graham ENG 2155 ◊ ½/50 ♦ 0/17 ◊ 1/58 ♦ 1/29 ◊ 0/14 ♦ ½/28 ◊ 0/7 ♦ ½/51 ◊ 1/35 ♦ 0/19 ◊ ½/37 5
37 Adrian G Elwin ENG 1974 ♦ 0/11 ◊ 0/47 ♦ ½/38 ♦ ½/31 ◊ ½/30 ♦ 1/45 ◊ ½/43 ♦ 0/33 ◊ 1/55 ◊ ½/34 ♦ ½/36 5
38 Martin J Simons ENG 2087 ◊ 0/5 ♦ 0/19 ◊ ½/37 ♦ ½/52 ◊ ½/53 ♦ 0/30 ◊ ½/54 ♦ 1/48 ◊ ½/45 ♦ 1/51 ◊ ½/35 5
39 Jack Rudd ENG 2278m ♦ 1/40 ◊ 0/4 ♦ 1/21 ◊ 1/8 ♦ ½/11 ♦ 0/2 ◊ 1/35 ◊ 0/12 ♦ 0/26 ◊ 0/32 ♦ 0/29
40 Jasper Tambini ENG 2047 ◊ 0/39 ♦ ½/43 ◊ ½/30 ◊ 0/27 ♦ ½/26 ♦ 0/20 ◊ ½/33 ♦ 1/31 ◊ 1/44 ♦ 0/17 ♦ ½/24
41 John Jarmany ENG 2073 ◊ 0/9 ♦ 0/10 ♦ 1/46 ◊ ½/47 ♦ 1/57 ◊ ½/26 ♦ ½/27 ◊ 1/42 ♦ 0/25 ◊ 0/18 ♦ 0/31
42 Amy B Hoare ENG 1950 ◊ 0/22 ♦ 1/49 ◊ ½/45 ◊ ½/26 ♦ 0/27 ♦ ½/43 ◊ 1/30 ♦ 0/41 ◊ 0/28 ♦ 1/47 ◊ 0/33
43 Jeremy F S Menadue ENG 2117 ♦ 0/4 ◊ ½/40 ♦ ½/57 ◊ 1/54 ♦ 0/18 ◊ ½/42 ♦ ½/37 ◊ 0/29 ♦ ½/31 ◊ 1/53 ♦ 0/34
44 Thomas Villiers ENG 2068 ♦ 0/15 ◊ ½/23 ♦ 0/25 1/bye ◊ ½/29 ♦ 1/51 ◊ ½/22 ◊ ½/27 ♦ 0/40 ♦ ½/28 ◊ 0/30
45 Thomas Brown WLS 2104 ♦ 0/1 ◊ 1/54 ♦ ½/42 ◊ 0/25 ♦ 0/56 ◊ 0/37 ♦ ½/57 ◊ 1/50 ♦ ½/38 ◊ 0/24 ♦ 1/53
46 E Justin Horton ENG 2104 ◊ 0/14 ♦ 0/53 ◊ 0/41 ♦ ½/49 1/bye ♦ ½/48 ◊ 0/51 ♦ 1/54 ◊ ½/47 ♦ 0/35 ◊ 1/52
47 Jim Burnett ENG 2124 ◊ 0/2 ♦ 1/37 ◊ ½/29 ♦ ½/41 ♦ 0/8 ◊ 1/52 ♦ 0/16 ◊ 0/24 ♦ ½/46 ◊ 0/42 ♦ ½/48 4
48 Joe Fathallah WLS 1953 ♦ 1/27 ◊ 0/15 ♦ 0/18 ◊ ½/24 ♦ 0/34 ◊ ½/46 ♦ 0/21 ◊ 0/38 ♦ 1/50 ◊ ½/55 ◊ ½/47 4
49 Jude A Lenier ENG 2099 ♦ 0/12 ◊ 0/42 ♦ 0/54 ◊ ½/46 ♦ ½/50 ◊ 1/55 ♦ ½/24 ◊ 0/21 ♦ 0/53 ◊ ½/57 ◊ 1/51 4
50 Theodore Slade ENG 1818 ♦ ½/36 ♦ 0/56 ◊ 0/32 ♦ 0/28 ◊ ½/49 1/bye ◊ 0/52 ♦ 0/45 ◊ 0/48 ♦ 1/54 ◊ 1/57 4
51 Lee Davis WLS 1978 ♦ 1/25 ♦ 0/9 ◊ 0/10 ◊ ½/34 ♦ ½/32 ◊ 0/44 ♦ 1/46 ◊ ½/36 ♦ 0/18 ◊ 0/38 ♦ 0/49
52 Akshaya Kalaiyalahan ENG 2016 ♦ 1/23 ◊ 0/11 ♦ 0/16 ◊ ½/38 ◊ ½/33 ♦ 0/47 ♦ 1/50 ◊ ½/34 ♦ 0/32 ◊ 0/31 ♦ 0/46
53 Alan W Brusey ENG 1951 ♦ 0/8 ◊ 1/46 ♦ 0/20 ◊ 0/21 ♦ ½/38 ◊ 1/54 ♦ 0/32 ♦ 0/30 ◊ 1/49 ♦ 0/43 ◊ 0/45
54 Martin J Clancy ENG 2009 ◊ 0/7 ♦ 0/45 ◊ 1/49 ♦ 0/43 ◊ ½/31 ♦ 0/53 ♦ ½/38 ◊ 0/46 ♦ ½/57 ◊ 0/50 ♦ 1/55
55 Roy Hughes ENG 2059 ◊ 0/17 ◊ ½/27 ♦ 0/26 ♦ ½/30 ◊ 0/28 ♦ 0/49 1/bye ◊ 1/57 ♦ 0/37 ♦ ½/48 ◊ 0/54
56 Robert F Willmoth ENG 2159 ♦ ½/57 ◊ 1/50 ◊ ½/6 ♦ 0/17 ◊ 1/45 ♦ ½/19 ◊ 0/15         3½/7
57 John Fraser ENG 1854 ◊ ½/56 ♦ 0/33 ◊ ½/43 ♦ ½/7 ◊ 0/41 ♦ 0/31 ◊ ½/45 ♦ 0/55 ◊ ½/54 ♦ ½/49 ♦ 0/50 3
58 Anthony Bourached IRL 1965   ◊ ½/32 ♦ 0/36                 ½ / 2
59 Rudy Van Kemenade WLS 1964 ◊ ½/33                     ½ / 1