BRITBASE - British Chess Game Archive
Tournament: 101st British Championship • 308 games • link to 2014 Major Open, British Senior/Junior games
Venue: Aberystwyth, Wales • Dates: 19-30 July 2014 • Download PGN • updated:
Wednesday February 19, 2025 12:25 PM
2014 British Championship, Aberystwyth, 19-30 July • 2013« »2015
2014 British Chess Championship |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan J Hawkins | ENG | 2516m | w45+ | b7+ | w17+ | b15+ | w9+ | b12+ | w14= | b2= | w4= | b3= | b5= | 8½ |
2 | David W L Howell | ENG | 2650g | b47+ | w16+ | b5= | w12- | b20+ | w39+ | b11+ | w1= | b9+ | b4= | w3+ | 8½ |
3 | Mark L Hebden | ENG | 2554g | b32+ | w20+ | b11- | w18+ | b16+ | w4= | b9= | w6+ | b12+ | w1= | b2- | 7½ |
4 | Nicholas Pert | ENG | 2564g | w43+ | b39+ | w9= | b22+ | w6= | b3= | w12+ | b5= | b1= | w2= | w8= | 7½ |
5 | Richard G Pert | ENG | 2430m | b38+ | w35+ | w2= | b9- | w22+ | b6= | w10+ | w4= | b11= | b14+ | w1= | 7½ |
6 | John M Emms | ENG | 2456g | b31+ | w21+ | b56= | w11+ | b4= | w5= | w8= | b3- | w17+ | b9= | w15+ | 7½ |
7 | Ravi Haria | ENG | 2202 | b54+ | w1- | b35- | w57= | b24= | w21+ | b36+ | w32+ | b15= | w26+ | b12+ | 7½ |
8 | Keith C Arkell | ENG | 2433g | w53+ | b34+ | b39- | w47+ | w27+ | b6= | w15= | b13+ | w11+ | b4= | 7½ | |
9 | Daniel H Fernandez | SIN | 2396m | b41+ | w51+ | b4= | w5+ | b1- | w16+ | w3= | b14+ | w2- | w6= | b11= | 7 |
10 | Charles H Storey | ENG | 2241f | b35- | w41+ | b51+ | w16- | b21+ | w18+ | b5- | w13- | b24+ | w23+ | b22+ | 7 |
11 | Chris G Ward | ENG | 2422g | w37+ | b52+ | w3+ | b6- | w39= | b17+ | w2- | b19+ | w5= | b8- | w9= | 6½ |
12 | Simon K Williams | ENG | 2462g | w49+ | b22= | w33+ | b2+ | w15+ | w1- | b4- | b39+ | w3- | b25+ | w7- | 6½ |
13 | Michael Fernandez | ENG | 2029 | b18= | w26+ | w22- | b33+ | w19= | b15= | w17= | b10+ | w8- | b20+ | w14= | 6½ |
14 | Yang-Fan Zhou | ENG | 2475m | b46+ | w24+ | b15- | w20= | b36+ | w23+ | b1= | w9- | b16+ | w5- | b13= | 6½ |
15 | Justin Tan | AUS | 2375f | w44+ | b48+ | w14+ | w1- | b12- | w13= | b56+ | b8= | w7= | w22+ | b6- | 6½ |
16 | James P Jackson | ENG | 2320f | w28+ | b2- | w52+ | b10+ | w3- | b9- | w47+ | b20+ | w14- | b27+ | w17= | 6½ |
17 | Marcus R Harvey | ENG | 2287 | b55+ | w36+ | b1- | w56+ | b25= | w11- | b13= | w23+ | b6- | w40+ | b16= | 6½ |
18 | Tim Kett | WLS | 2270 | w13= | b29= | w48+ | b3- | w43+ | b10- | w28= | b22- | w51+ | b41+ | w25+ | 6½ |
19 | Andrew P Lewis | ENG | 2286f | -bye | w38+ | b24+ | w35= | b13= | w56= | b25+ | w11- | b22- | w36+ | b32+ | 6½ |
20 | Martin Brown | ENG | 2194 | bye+ | b3- | w53+ | b14= | w2- | w40+ | b23= | w16- | b21+ | w13- | b26+ | 6 |
21 | Alex Bullen | WLS | 2054 | bye+ | b6- | w39- | b53+ | w10- | b7- | w48+ | b49+ | w20- | b30+ | w27+ | 6 |
22 | Peter J Batchelor | ENG | 2177 | b42+ | w12= | b13+ | w4- | b5- | w25= | b44= | w18+ | w19+ | b15- | w10- | 5½ |
23 | Matthew J Wadsworth | ENG | 2221 | w52- | b44= | w31+ | b32+ | w35+ | b14- | w20= | b17- | w33+ | b10- | w28= | 5½ |
24 | Steven A Jones | ENG | 2064 | w30+ | b14- | w19- | b48= | w7= | b33= | w49= | b47+ | w10- | b45+ | w40= | 5½ |
25 | Joseph McPhillips | ENG | 2200 | w51- | b28= | w44+ | b45+ | w17= | b22= | w19- | b35+ | w41+ | w12- | b18- | 5½ |
26 | Donald J Mason | ENG | 2167 | w29= | b13- | w55+ | b42= | w40= | b41= | w31= | b28+ | w39+ | b7- | w20- | 5½ |
27 | Peter Shaw | ENG | 2178 | w48- | b55= | w28+ | b40+ | w42+ | b8- | w41= | b44= | b29+ | w16- | b21- | 5½ |
28 | Allan J Pleasants | WLS | 2061 | b16- | w25= | b27- | w50+ | b55+ | w36= | b18= | w26- | b42+ | w44= | b23= | 5½ |
29 | Anthony Y Zhang | ENG | 1926 | b26= | w18= | b47= | w36- | b44= | w32= | b34= | b43+ | w27- | b33= | w39+ | 5½ |
30 | Clive E Hill | ENG | 2330 | b24- | w31= | b40= | w55= | b37= | w38+ | b42- | w53+ | b34= | w21- | b44+ | 5½ |
31 | John D Wager | ENG | 2099 | w6- | b30= | b23- | w37= | b54= | w57+ | b26= | w40- | w43= | b52+ | w41+ | 5½ |
32 | Oskar A Hackner | ENG | 2108 | w3- | b58= | b50+ | w23- | w51= | b29= | w53+ | b7- | w52+ | b39+ | w19- | 5½ |
33 | Alistair Hill | ENG | 2126 | b59= | w57+ | b12- | w13- | b52= | w24= | b40= | w37+ | b23- | w29= | b42+ | 5½ |
34 | Mike P Waddington | ENG | 2085f | bye+ | w8- | b51= | w48+ | b35- | w29= | b52= | w30= | b37= | w43+ | 5½ | |
35 | Adam A Taylor | ENG | 2021 | w10+ | b5- | w7+ | b19= | b23- | w34+ | b39- | w25- | b36- | w46+ | b38= | 5 |
36 | David B Graham | ENG | 2155 | w50= | b17- | w58+ | b29+ | w14- | b28= | w7- | b51= | w35+ | b19- | w37= | 5 |
37 | Adrian G Elwin | ENG | 1974 | b11- | w47- | b38= | b31= | w30= | b45+ | w43= | b33- | w55+ | w34= | b36= | 5 |
38 | Martin J Simons | ENG | 2087 | w5- | b19- | w37= | b52= | w53= | b30- | w54= | b48+ | w45= | b51+ | w35= | 5 |
39 | Jack Rudd | ENG | 2278m | b40+ | w4- | b21+ | w8+ | b11= | b2- | w35+ | w12- | b26- | w32- | b29- | 4½ |
40 | Jasper Tambini | ENG | 2047 | w39- | b43= | w30= | w27- | b26= | b20- | w33= | b31+ | w44+ | b17- | b24= | 4½ |
41 | John Jarmany | ENG | 2073 | w9- | b10- | b46+ | w47= | b57+ | w26= | b27= | w42+ | b25- | w18- | b31- | 4½ |
42 | Amy B Hoare | ENG | 1950 | w22- | b49+ | w45= | w26= | b27- | b43= | w30+ | b41- | w28- | b47+ | w33- | 4½ |
43 | Jeremy F S Menadue | ENG | 2117 | b4- | w40= | b57= | w54+ | b18- | w42= | b37= | w29- | b31= | w53+ | b34- | 4½ |
44 | Thomas Villiers | ENG | 2068 | b15- | w23= | b25- | bye+ | w29= | b51+ | w22= | w27= | b40- | b28= | w30- | 4½ |
45 | Thomas Brown | WLS | 2104 | b1- | w54+ | b42= | w25- | b56- | w37- | b57= | w50+ | b38= | w24- | b53+ | 4½ |
46 | (Edmund) Justin Horton | ENG | 2104 | w14- | b53- | w41- | b49= | bye+ | b48= | w51- | b54+ | w47= | b35- | w52+ | 4½ |
47 | Jim Burnett | ENG | 2124 | w2- | b37+ | w29= | b41= | b8- | w52+ | b16- | w24- | b46= | w42- | b48= | 4 |
48 | Joe Fathallah | WLS | 1953 | b27+ | w15- | b18- | w24= | b34- | w46= | b21- | w38- | b50+ | w55= | w47= | 4 |
49 | Jude A Lenier | ENG | 2099 | b12- | w42- | b54- | w46= | b50= | w55+ | b24= | w21- | b53- | w57= | w51+ | 4 |
50 | Theodore Slade | ENG | 1818 | b36= | b56- | w32- | b28- | w49= | bye+ | w52- | b45- | w48- | b54+ | w57+ | 4 |
51 | Lee Davis | WLS | 1978 | b25+ | b9- | w10- | w34= | b32= | w44- | b46+ | w36= | b18- | w38- | b49- | 3½ |
52 | Akshaya Kalaiyalahan | ENG | 2016 | b23+ | w11- | b16- | w38= | w33= | b47- | b50+ | w34= | b32- | w31- | b46- | 3½ |
53 | Alan W Brusey | ENG | 1951 | b8- | w46+ | b20- | w21- | b38= | w54+ | b32- | b30- | w49+ | b43- | w45- | 3½ |
54 | Martin J Clancy | ENG | 2009 | w7- | b45- | w49+ | b43- | w31= | b53- | b38= | w46- | b57= | w50- | b55+ | 3½ |
55 | Roy Hughes | ENG | 2059 | w17- | w27= | b26- | b30= | w28- | b49- | bye+ | w57+ | b37- | b48= | w54- | 3½ |
56 | Robert F Willmoth | ENG | 2159 | b57= | w50+ | w6= | b17- | w45+ | b19= | w15- | 3½ | ||||
57 | John Fraser | ENG | 1854 | w56= | b33- | w43= | b7= | w41- | b31- | w45= | b55- | w54= | b49= | b50- | 3 |
58 | Anthony Bourached | IRL | 1965 | w32= | b36- | ½ / 2 | |||||||||
59 | Rudy Van Kemenade | WLS | 1964 | w33= | ½ / 1 |
File Updated
Date | Notes |
---|---|
2014 | Original upload |
9 August 2017 | Crosstable added. |
19 February 2025 | Cosmetic changes. |