BRITBASE - British Chess Game Archive
Tournament: e2e4 Brighton Congress • 108 Open games plus 96 games from the Major section
Venue: Old Ship Hotel • Dates: 12-14 November 2010 • Download PGN • uploaded
Thursday, 19 December, 2024 5:17 PM
2010 e2e4 Brighton Open, Old Ship Hotel, 12-14 November
e2e4 Brighton Open (britbase.info) |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Keith C Arkell | ENG | 2431m | ♦ 1/29 | ◊ 1/14 | ♦ 1/15 | ◊ 1/2 | ♦ ½/3 | 4½ |
2 | David J Ledger | 2261 | ◊ 1/35 | ♦ 1/10 | ◊ 1/13 | ♦ 0/1 | ◊ 1/24 | 4 | |
3 | Ravi Haria | ENG | 1952 | ½/bye | ♦ 1/44 | ◊ 1/7 | ♦ 1/17 | ◊ ½/1 | 4 |
4 | Jovica Radovanovic | SRB | 2276 | ♦ ½/26 | ◊ ½/38 | ♦ 1/28 | ◊ 1/10 | ◊ 1/23 | 4 |
5 | Roger G Williamson | ENG | 2178 | ½/bye | ◊ 1/34 | ♦ ½/19 | ◊ 1/26 | ♦ 1/9 | 4 |
6 | Richard Millward | ENG | 2107 | ♦ 0/9 | ◊ ½/20 | ♦ 1/34 | ◊ 1/27 | ◊ 1/17 | 3½ |
7 | Philip A Tozer | ENG | 2123 | ♦ ½/34 | ◊ 1/37 | ♦ 0/3 | ◊ 1/30 | ♦ 1/19 | 3½ |
8 | Edmund C Player | ENG | 2187 | ◊ ½/36 | ♦ 0/30 | ♦ 1/22 | ◊ 1/20 | ◊ 1/21 | 3½ |
9 | Dominic V Gibbs | ENG | 1941 | ◊ 1/6 | ♦ ½/11 | ◊ 1/12 | ♦ ½/23 | ◊ 0/5 | 3 |
10 | Marcus R Harvey | ENG | 2098 | ◊ 1/18 | ◊ 0/2 | ♦ 1/38 | ♦ 0/4 | ◊ 1/26 | 3 |
11 | Robert F Willmoth | ENG | 2238 | ♦ 1/20 | ◊ ½/9 | ◊ ½/24 | ♦ 0/21 | ◊ 1/18 | 3 |
12 | Richard James Cannon | ENG | 2119 | ◊ 1/40 | ◊ ½/33 | ♦ 0/9 | ♦ 1/25 | ◊ ½/13 | 3 |
13 | Gavin R Lock | ENG | 2182 | ♦ 1/46 | ◊ 1/27 | ♦ 0/2 | ◊ ½/19 | ♦ ½/12 | 3 |
14 | Philip R Bonafont | ENG | 2150 | ◊ 1/31 | ♦ 0/1 | ◊ 0/21 | ♦ 1/43 | ♦ 1/37 | 3 |
15 | Martin P Burrows | ENG | 2174 | ◊ 1/39 | ♦ 1/43 | ◊ 0/1 | ♦ 0/24 | ◊ 1/32 | 3 |
16 | James P Holland | ENG | 2079 | ♦ 0/27 | ◊ 1/46 | ♦ ½/18 | ◊ ½/37 | ♦ 1/28 | 3 |
17 | Claus Seyfried | GER | 2160 | ♦ 1/28 | ◊ 1/22 | ♦ ½/33 | ◊ 0/3 | ♦ 0/6 | 2½ |
18 | Andrew C Waters | ENG | 1930 | ♦ 0/10 | ♦ 1/35 | ◊ ½/16 | ◊ 1/29 | ♦ 0/11 | 2½ |
19 | David H Coates | ENG | 2067 | ◊ ½/44 | ♦ 1/42 | ◊ ½/5 | ♦ ½/13 | ◊ 0/7 | 2½ |
20 | John S Garnett | ENG | 2035 | ◊ 0/11 | ♦ ½/6 | ◊ 1/44 | ♦ 0/8 | ◊ 1/39 | 2½ |
results incomplete below this line | |||||||||
21 | Robert E Maullin | ENG | ◊ ½/26 | ♦ 1/14 | ◊ 1/11 | ♦ 0/8 | 2½ / 4 | ||
22 | Robert Kane | ENG | 1875 | ◊ 1/32 | ♦ 0/17 | ◊ 0/8 | ♦ ½/39 | ◊ 1/36 | 2½ |
23 | Charles E Tippleston | ENG | 2150 | ♦ 1/36 | ◊ 1/30 | ◊ ½/9 | ♦ 0/4 | 2½ / 4 | |
24 | Claudio Mangione | ITA | 2099 | ◊ 1/45 | ♦ ½/11 | ◊ 1/15 | ♦ 0/2 | 2½ / 4 | |
25 | Alistair Compton | NZL | 2045 | ♦ 0/33 | ◊ 1/40 | ♦ ½/27 | ◊ 0/12 | ♦ 1/34 | 2½ |
26 | Chino Atako | ENG | 2039 | ◊ ½/4 | ♦ ½/21 | ◊ 1/43 | ♦ 0/5 | ♦ 0/10 | 2 |
27 | Lateefah Messam-Sparks | ESP | 1917 | ◊ 1/16 | ♦ 0/13 | ◊ ½/25 | ♦ 0/6 | ◊ ½/35 | 2 |
28 | Peter Jaszkiwskyj | ENG | 1996 | ◊ 0/17 | ♦ 1/32 | ◊ 0/4 | ♦ 1/31 | ◊ 0/16 | 2 |
29 | Paul A Batchelor | ENG | 2050 | ◊ 0/1 | ♦ ½/31 | ◊ 1/42 | ♦ 0/18 | ◊ ½/38 | 2 |
30 | Giampiero Amato | ITA | 1979 | ◊ 1/8 | ♦ 0/23 | ♦ 0/7 | ◊ 1/41 | 2 / 4 | |
31 | Raymond Wynarczyk | ENG | 1966 | ♦ 0/14 | ◊ ½/29 | ♦ ½/41 | ◊ 0/28 | ♦ 1/45 | 2 |
32 | Raymond C Cannon | ENG | 2068 | ♦ 0/22 | ◊ 0/28 | ♦ 1/46 | ◊ 1/45 | ♦ 0/15 | 2 |
33 | Augustin Madan | ROU | 2339m | ◊ 1/25 | ♦ ½/12 | ◊ ½/17 | 2 / 3 | ||
34 | Arne Eilers | ENG | 1965 | ◊ ½/7 | ♦ 0/5 | ◊ 0/6 | ♦ 1/44 | ◊ 0/25 | 1½ |
35 | Peter J E Ackley | ENG | 2035 | ♦ 0/2 | ◊ 0/18 | ♦ ½/40 | ◊ ½/42 | ♦ ½/27 | 1½ |
36 | Ray Morris-Hill | ENG | 2031 | ♦ ½/8 | ◊ 0/23 | ♦ 0/37 | ◊ 1/40 | ♦ 0/22 | 1½ |
37 | Ronnie Cohen | ENG | 1935 | ♦ 0/7 | ◊ 1/36 | ♦ ½/16 | ◊ 0/14 | 1½ / 4 | |
38 | Rasa Norinkeviciute | LTU | 2028 | ♦ ½/4 | ◊ 0/10 | ◊ ½/41 | ♦ ½/29 | 1½ / 4 | |
39 | Angelo Castruccio | 2010 | ♦ 0/15 | ◊ ½/41 | ♦ ½/45 | ◊ ½/22 | ♦ 0/20 | 1½ | |
40 | Kevin P Millward | ENG | 1954 | ♦ 0/12 | ♦ 0/25 | ◊ ½/35 | ♦ 0/36 | ◊ 1/44 | 1½ |
41 | Patrick Bennett | WLS | 2073 | ◊ 0/43 | ♦ ½/39 | ◊ ½/31 | ♦ ½/38 | ♦ 0/30 | 1½ |
42 | Peter Andreev | ENG | 1864 | ◊ 0/19 | ♦ 0/29 | ♦ ½/35 | ◊ 1/43 | 1½ / 4 | |
43 | Angel Chung | HKG | 1898 | ♦ 1/41 | ◊ 0/15 | ♦ 0/26 | ◊ 0/14 | ♦ 0/42 | 1 |
44 | Richard Welford | ENG | ♦ ½/19 | ◊ 0/3 | ♦ 0/20 | ◊ 0/34 | ♦ 0/40 | ½ | |
45 | Michael J Doran | ENG | 1870 | ♦ 0/24 | ◊ ½/39 | ♦ 0/32 | ◊ 0/31 | ½ / 4 | |
46 | Matthias Jakob | GER | 2020 | ◊ 0/13 | ♦ 0/16 | ◊ 0/32 | 0 / 3 |
(n.b. incomplete crosstable, generated from games file - there may have been further byes taken)
2010 e2e4 Brighton Major, Old Ship Hotel, 12-14 November
e2e4 Brighton Major (britbase.info) |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Sydney J Jacob | ENG | 1934 | ◊ 1/37 | ♦ 1/16 | ◊ 1/10 | ◊ ½/5 | ♦ 1/9 | 4½ |
2 | Matthew J Payne | ENG | 1849 | ♦ 1/13 | ♦ 1/9 | ◊ 0/3 | ♦ 1/10 | ◊ 1/11 | 4 |
3 | Daniel J Staples | ENG | 1992 | ♦ ½/8 | ◊ 1/38 | ♦ 1/2 | ◊ ½/14 | ♦ 1/5 | 4 |
4 | Othman Musthapha | NGR | 1699 | ♦ ½/6 | ◊ ½/33 | ♦ 1/24 | ◊ 1/18 | ♦ 1/14 | 4 |
5 | Paul J Kelly | WLS | 1946 | ◊ 1/25 | ♦ 1/17 | ◊ 1/7 | ♦ ½/1 | ◊ 0/3 | 3½ |
6 | Paul R Selby | ENG | 1914 | ◊ ½/4 | ♦ ½/30 | ◊ 1/13 | ♦ 1/12 | ◊ ½/7 | 3½ |
7 | Christopher R L Kreuzer | ENG | 1933 | ♦ 1/42 | ◊ 1/31 | ♦ 0/5 | ◊ 1/21 | ♦ ½/6 | 3½ |
8 | Simon Healeas | ENG | 1806 | ◊ ½/3 | ♦ 0/28 | ♦ 1/35 | ◊ 1/24 | ◊ 1/40 | 3½ |
9 | Richard B E Bryant | ENG | 1976 | ♦ 1/22 | ◊ 0/2 | ♦ 1/15 | ◊ 1/23 | ◊ 0/1 | 3 |
10 | Melvyn J Young | ENG | 1938 | ♦ 1/29 | ◊ 1/23 | ♦ 0/1 | ◊ 0/2 | ♦ 1/17 | 3 |
11 | Stephane S G Pedder | ENG | 1930 | ♦ 1/19 | ◊ ½/15 | ♦ ½/18 | ◊ 1/20 | ♦ 0/2 | 3 |
12 | Darrell A Watson | ENG | 1648 | ♦ 1/36 | ◊ 0/14 | ♦ 1/33 | ◊ 0/6 | ♦ 1/23 | 3 |
13 | David Walshaw | ENG | 1658 | ◊ 0/2 | ◊ 1/22 | ♦ 0/6 | ♦ ½/25 | ◊ 1/32 | 2½ |
scores below this line may be incomplete (e.g. byes taken) | |||||||||
14 | Peter Larwood | ENG | 1946 | ♦ 1/12 | ◊ 1/28 | ♦ ½/3 | ◊ 0/4 | 2½ / 4 | |
15 | Alan Hayward | ENG | 1979 | ◊ 1/27 | ♦ ½/11 | ◊ 0/9 | ♦ 0/28 | ◊ 1/26 | 2½ |
16 | Brendan O'Gorman | ENG | 1822 | ♦ 1/35 | ◊ 0/1 | ♦ ½/34 | ◊ ½/26 | ♦ ½/20 | 2½ |
17 | Donna Strauss | ENG | 1834 | ♦ 1/39 | ◊ 0/5 | ♦ ½/26 | ◊ 1/34 | ◊ 0/10 | 2½ |
18 | Helge Hjort | DEN | 1926 | ♦ 1/32 | ◊ ½/11 | ♦ 0/4 | ◊ 1/29 | 2½ / 4 | |
19 | David J Lawrence | ENG | 1714 | ◊ 0/11 | ♦ ½/27 | ♦ ½/38 | ◊ ½/30 | ♦ 1/31 | 2½ |
20 | Owen Joyce-Coughlan | IRL | ♦ 0/31 | ◊ 1/42 | ◊ 1/25 | ♦ 0/11 | ◊ ½/16 | 2½ | |
21 | Kevin P Engelbrecht | RSA | 1777 | ◊ ½/24 | ♦ 1/31 | ♦ 0/7 | ◊ 1/28 | 2½ / 4 | |
22 | Tristan Clayton | ENG | 1791 | ◊ 0/9 | ♦ 0/13 | ◊ 1/42 | ◊ ½/27 | ♦ 1/38 | 2½ |
23 | Bryan Lee | ENG | 1824 | ◊ 1/26 | ♦ 0/10 | ◊ 1/30 | ♦ 0/9 | ◊ 0/12 | 2 |
24 | Peter Childs | ENG | 1930 | ◊ ½/32 | ♦ ½/21 | ◊ 0/4 | ♦ 0/8 | ◊ 1/37 | 2 |
25 | Peter Benson | ENG | 1746 | ♦ 0/5 | ◊ 1/39 | ♦ 0/20 | ◊ ½/13 | ♦ ½/27 | 2 |
26 | Jonathan Spicer | GCI | 1602 | ♦ 0/23 | ◊ 1/29 | ◊ ½/17 | ♦ ½/16 | ♦ 0/15 | 2 |
27 | Duncan Badham | ENG | 1794 | ♦ 0/15 | ◊ ½/19 | ◊ ½/32 | ♦ ½/22 | ◊ ½/25 | 2 |
28 | Wiatt Ropp | USA | 1930 | ◊ 1/8 | ♦ 0/14 | ◊ 1/15 | ♦ 0/21 | 2 / 4 | |
29 | Jonathan Morgan | ENG | 1746 | ◊ 0/10 | ♦ 0/26 | ◊ 1/39 | ♦ 1/33 | ♦ 0/18 | 2 |
30 | Colin Fell | ENG | 1562 | ◊ ½/6 | ♦ 0/23 | ♦ ½/19 | ◊ 1/34 | 2 / 4 | |
31 | Thomas Guy | FRA | ◊ 1/20 | ♦ 0/7 | ◊ 0/21 | ♦ ½/37 | ◊ 0/19 | 1½ | |
32 | David J Fowler | ENG | 1723 | ♦ ½/24 | ◊ 0/18 | ♦ ½/27 | ◊ ½/38 | ♦ 0/13 | 1½ |
33 | Robert A Dean | ENG | 1882 | ♦ ½/4 | ◊ 0/12 | ◊ 0/29 | ♦ 1/39 | 1½ / 4 | |
34 | Edward Chwieseni | WLS | ♦ ½/41 | ◊ ½/36 | ◊ ½/16 | ♦ 0/17 | ♦ 0/30 | 1½ | |
35 | Akshaya Kalaiyalahan | ENG | 1226 | ◊ 0/16 | ♦ ½/37 | ◊ 0/8 | ♦ 0/39 | ◊ 1/43 | 1½ |
36 | Charles B Nettleton | ENG | 1841 | ◊ 0/12 | ♦ ½/34 | ◊ 1/37 | ♦ 0/40 | 1½ / 4 | |
37 | David A Tidmarsh | ENG | 1738 | ♦ 0/1 | ◊ ½/35 | ♦ 0/36 | ◊ ½/31 | ♦ 0/24 | 1 |
38 | Ljubica Lazarevic | SRB | 1786 | ♦ 0/3 | ◊ ½/19 | ♦ ½/32 | ◊ 0/22 | 1 / 4 | |
39 | David J Walker | ENG | ◊ 0/17 | ♦ 0/25 | ♦ 0/29 | ◊ 1/35 | ◊ 0/33 | 1 | |
40 | Srikrishna Gutta | IND | 1810 | ◊ 1/36 | ♦ 0/8 | 1 / 2 | |||
41 | Paul Smith | IOM | 1809 | ◊ ½/34 | ½ / 1 | ||||
42 | John R Moore | ENG | 1730 | ◊ 0/7 | ♦ 0/20 | ♦ 0/22 | 0 / 3 | ||
43 | David James | ENG | ♦ 0/35 | 0 / 1 |
File Updated
Date | Notes |
---|---|
25 November 2010 | First uploaded to BritBase. |
19 December 2024 | Games unchanged, crosstables added. |