www.britbase.info
© 1997-2024
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 86th British Championship • 471 games (from a possible 506) plus 12 games from subsidiary events
Venue: Scarborough • Dates: 2-13 August 1999 • Download PGN • last updated Tuesday December 26, 2023 8:53 AM

1999 86th Smith & Williamson British Chess Championship, Scarborough, 2-13 August 1998« »2000

1999 British Chess Championship Nat'y Elo 1 2 3 4 5 6 7 8 9 10 11  Total 
1 Julian M Hodgson ENG 2605g ◊ 1/43 ♦ ½/21 ◊ 1/20 ♦ 1/7 ◊ 1/13 ♦ 1/17 ◊ 1/4 ♦ ½/2 ◊ 1/3 ♦ ½/5 ◊ ½/9 9
2 Peter K Wells ENG 2476g ◊ 1/70 ♦ 1/81 ◊ 1/35 ♦ ½/6 ◊ ½/4 ♦ 1/8 ◊ ½/13 ◊ ½/1 ♦ ½/5 ◊ 1/17 ♦ ½/3 8
3 Ziaur Rahman BAN 2461m ◊ 1/56 ♦ 1/47 ◊ 0/4 ♦ ½/42 ◊ 1/77 ♦ 1/15 ◊ 1/41 ◊ 1/6 ♦ 0/1 ◊ 1/18 ◊ ½/2 8
4 Bogdan Lalic CRO 2550g ♦ 1/40 ◊ 1/29 ♦ 1/3 ◊ ½/17 ♦ ½/2 ◊ 1/16 ♦ 0/1 ◊ ½/18 ♦ ½/6 ◊ ½/19 ♦ 1/23
5 Jonathan Rowson SCO 2490m ◊ 1/54 ♦ ½/42 ◊ 1/46 ♦ 1/19 ◊ ½/41 ♦ ½/14 ◊ 1/17 ♦ ½/13 ◊ ½/2 ◊ ½/1 ♦ ½/6
6 Matthew J Turner ENG 2478m ♦ 1/64 ◊ 1/27 ♦ ½/24 ◊ ½/2 ♦ ½/35 ◊ 1/42 ◊ 1/14 ♦ 0/3 ◊ ½/4 ♦ 1/41 ◊ ½/5
7 Abhijit Kunte IND 2465m ◊ 1/38 ♦ 1/52 ◊ ½/8 ◊ 0/1 ♦ ½/33 ◊ ½/22 ♦ ½/27 ♦ 1/57 ◊ 1/44 ◊ ½/10 ♦ 1/19
8 Stuart Conquest ENG 2555g ♦ 1/61 ◊ 1/28 ♦ ½/7 ◊ ½/24 ♦ 1/32 ◊ 0/2 ♦ 0/19 ◊ ½/22 ♦ 1/63 ◊ 1/26 ♦ 1/17
9 Anthony C Kosten FRA 2515g ♦ 0/30 ◊ 1/83 ♦ ½/37 ◊ 1/68 ♦ 1/26 ◊ ½/19 ♦ ½/60 ◊ 1/31 ◊ 1/14 ♦ ½/13 ♦ ½/1
10 Krishnan Sasikiran IND 2536m ◊ 0/37 ♦ 1/56 ◊ 0/67 ♦ 1/83 ◊ 1/54 ♦ 1/28 ◊ ½/20 ♦ 1/15 ◊ ½/13 ♦ ½/7 ◊ 1/21
11 Andrew A Webster ENG 2427m ♦ 0/58 ◊ 0/72 ♦ 1/51 ◊ ½/71 ♦ 1/85 ◊ 1/30 ♦ ½/22 ◊ 1/27 ♦ ½/26 ◊ 1/25 ♦ 1/18
12 Nigel R Davies ENG 2518g ◊ ½/80 ♦ 0/45 ◊ 1/59 ♦ 0/34 ◊ ½/71 ♦ 1/58 ◊ 1/67 ♦ ½/42 ◊ 1/33 ♦ 1/43 ◊ 1/13
13 Daniel Gormally ENG 2476m ♦ 1/62 ◊ 1/30 ♦ 1/55 ◊ 1/18 ♦ 0/1 ◊ 1/25 ♦ ½/2 ◊ ½/5 ♦ ½/10 ◊ ½/9 ♦ 0/12 7
14 Alexander Baburin IRL 2593g ♦ 1/63 ◊ ½/26 ♦ ½/60 ◊ 1/28 ♦ 1/24 ◊ ½/5 ♦ 0/6 ◊ 1/16 ♦ 0/9 ◊ ½/22 ♦ 1/30 7
15 Aaron Summerscale ENG 2423g ♦ ½/49 ◊ 1/85 ♦ ½/22 ◊ 1/58 ♦ ½/18 ◊ 0/3 ♦ 1/36 ◊ 0/10 ♦ ½/30 ◊ 1/55 ♦ 1/37 7
16 Nicholas Pert ENG 2425m ◊ ½/45 ♦ 1/80 ◊ 1/69 ♦ 0/23 ◊ 1/67 ♦ 0/4 ◊ 1/50 ♦ 0/14 ◊ 1/47 ♦ ½/44 ◊ 1/34 7
17 Christopher G Ward ENG 2473g ◊ 1/34 ♦ 1/57 ◊ 1/21 ♦ ½/4 ◊ 1/23 ◊ 0/1 ♦ 0/5 ♦ 1/20 ◊ 1/41 ♦ 0/2 ◊ 0/8
18 John M Emms ENG 2586g ◊ 1/77 ♦ 1/31 ◊ 1/32 ♦ 0/13 ◊ ½/15 ♦ ½/20 ◊ 1/21 ♦ ½/4 ◊ 1/23 ♦ 0/3 ◊ 0/11
19 Gary W Lane ENG 2409m ◊ 1/76 ♦ ½/41 ◊ 1/45 ◊ 0/5 ♦ 1/27 ♦ ½/9 ◊ 1/8 ♦ 0/23 ◊ 1/32 ♦ ½/4 ◊ 0/7
20 Abdullah Al-Rakib BAN 2367m ♦ 1/51 ◊ ½/25 ♦ 0/1 ◊ 1/53 ♦ 1/34 ◊ ½/18 ♦ ½/10 ◊ 0/17 ♦ ½/55 ◊ 1/54 ♦ ½/22
21 Harriet Hunt ENG 2420wg ♦ 1/65 ◊ ½/1 ♦ 0/17 ◊ ½/30 ♦ 1/64 ◊ 1/37 ♦ 0/18 ◊ 1/54 ♦ ½/25 ◊ 1/24 ♦ 0/10
22 Sundarajan Kidambi IND 2334 ◊ 1/88 ♦ ½/23 ◊ ½/15 ♦ 0/41 ◊ 1/58 ♦ ½/7 ◊ ½/11 ♦ ½/8 ◊ 1/35 ♦ ½/14 ◊ ½/20
23 Praveen Thipsay IND 2492g ♦ 1/68 ◊ ½/22 ♦ 1/33 ◊ 1/16 ♦ 0/17 ◊ ½/60 ♦ ½/42 ◊ 1/19 ♦ 0/18 ◊ 1/36 ◊ 0/4
24 Venkatachalem Saravanan IND 2429m ◊ 1/72 ♦ 1/37 ◊ ½/6 ♦ ½/8 ◊ 0/14 ♦ ½/50 ◊ 1/33 ♦ ½/44 ◊ ½/43 ♦ 0/21 ◊ 1/42
25 Mark L Hebden ENG 2510g ◊ 1/67 ♦ ½/20 ◊ ½/42 ♦ 1/47 ◊ 1/44 ♦ 0/13 ◊ ½/31 ♦ ½/43 ◊ ½/21 ♦ 0/11 ◊ 1/48
26 Angus J Dunnington ENG 2366m ◊ 1/59 ♦ ½/14 ◊ ½/41 ♦ ½/67 ◊ 0/9 ♦ 1/69 ◊ ½/46 ♦ 1/56 ◊ ½/11 ♦ 0/8 ◊ 1/47
27 Adam C Hunt ENG 2288 ◊ 1/90 ♦ 0/6 ◊ ½/38 ♦ 1/82 ◊ 0/19 ♦ 1/45 ◊ ½/7 ♦ 0/11 ◊ ½/49 ♦ 1/46 ◊ 1/44
28 James E Cobb WLS 2349 ◊ 1/86 ♦ 0/8 ◊ 1/70 ♦ 0/14 ◊ 1/56 ◊ 0/10 ♦ 0/54 ♦ 1/72 ◊ ½/46 ♦ 1/59 ◊ 1/43
29 Odion Aikhoje NGR 2341m ◊ 1/91 ♦ 0/4 ◊ ½/34 ♦ 0/69 ◊ 0/45 ♦ ½/78 ◊ 1/73 ♦ 1/70 ◊ 1/56 ♦ ½/48 ◊ 1/41
30 David J Ledger ENG 2240f ◊ 1/9 ♦ 0/13 ◊ ½/31 ♦ ½/21 ◊ ½/39 ♦ 0/11 ◊ 1/82 ♦ 1/67 ◊ ½/15 ♦ 1/32 ◊ 0/14 6
31 Reefat Bin-Sattar BAN 2377m ♦ 1/36 ◊ 0/18 ♦ ½/30 ◊ ½/38 ♦ 1/62 ◊ 1/55 ♦ ½/25 ♦ 0/9 ◊ ½/34 ◊ 0/37 ♦ 1/65 6
32 Keith C Arkell ENG 2462g ♦ 1/53 ◊ 1/58 ♦ 0/18 ◊ 1/50 ◊ 0/8 ♦ ½/33 ◊ ½/57 ♦ 1/46 ♦ 0/19 ◊ 0/30 ♦ 1/63 6
33 Christopher R Duncan ENG 2297f ◊ ½/48 ♦ 1/82 ◊ 0/23 ♦ 1/45 ◊ ½/7 ◊ ½/32 ♦ 0/24 ◊ 1/62 ♦ 0/12 ◊ ½/49 ♦ 1/55 6
34 Simon T Buckley ENG 2216 ♦ 0/17 ◊ 1/84 ♦ ½/29 ◊ 1/12 ◊ 0/20 ♦ 0/57 ◊ 1/81 ♦ 1/39 ♦ ½/31 ◊ 1/60 ♦ 0/16 6
35 Simon K Williams ENG 2421m ◊ 1/71 ♦ 1/75 ♦ 0/2 ◊ 1/55 ◊ ½/6 ♦ 0/41 ◊ 0/43 ♦ 1/68 ♦ 0/22 ◊ 1/61 ♦ ½/36 6
36 Matthew Broomfield ENG 2164 ◊ 0/31 ♦ 1/74 ◊ ½/43 ♦ ½/46 ◊ 1/47 ♦ ½/44 ◊ 0/15 ♦ 1/77 ◊ 1/42 ♦ 0/23 ◊ ½/35 6
37 Jovanka Houska ENG 2251wm ♦ 1/10 ◊ 0/24 ◊ ½/9 ♦ ½/90 ◊ 1/81 ♦ 0/21 ◊ ½/39 ♦ ½/59 ◊ 1/80 ♦ 1/31 ◊ 0/15 6
38 Andrew Greet ENG 2215 ♦ 0/7 ◊ 1/78 ♦ ½/27 ♦ ½/31 ◊ ½/57 ♦ 1/81 ◊ 0/44 ◊ 0/63 ♦ ½/40 ◊ 1/68 ♦ 1/60 6
39 Andrew Ledger ENG 2431m ♦ 1/83 ◊ 0/55 ♦ ½/68 ◊ ½/62 ♦ ½/30 ◊ ½/40 ♦ ½/37 ◊ 0/34 ♦ ½/53 ◊ 1/78 ♦ 1/54 6
40 Daniel Bisby ENG 2252 ◊ 0/4 ♦ ½/59 ◊ 0/82 ♦ 1/86 ◊ 1/91 ♦ ½/39 ◊ 0/56 ♦ ½/78 ◊ ½/38 ♦ 1/58 ◊ 1/67 6
41 Joseph G Gallagher SUI 2521g ♦ 1/79 ◊ ½/19 ♦ ½/26 ◊ 1/22 ♦ ½/5 ◊ 1/35 ♦ 0/3 ◊ 1/60 ♦ 0/17 ◊ 0/6 ♦ 0/29
42 Simon J Knott ENG 2348f ♦ 1/89 ◊ ½/5 ♦ ½/25 ◊ ½/3 ♦ 1/48 ♦ 0/6 ◊ ½/23 ◊ ½/12 ♦ 0/36 ◊ 1/64 ♦ 0/24
43 Stewart G Haslinger ENG 2267 ♦ 0/1 ◊ 1/51 ♦ ½/36 ◊ 0/48 ♦ 1/78 ◊ 1/53 ♦ 1/35 ◊ ½/25 ♦ ½/24 ◊ 0/12 ♦ 0/28
44 Miroslav Houska ENG 2364m ♦ 0/75 ◊ 1/65 ♦ 1/54 ◊ 1/61 ♦ 0/25 ◊ ½/36 ♦ 1/38 ◊ ½/24 ♦ 0/7 ◊ ½/16 ♦ 0/27
45 Anupama Gokhale IND 2181wm ♦ ½/16 ◊ 1/12 ♦ 0/19 ◊ 0/33 ♦ 1/29 ◊ 0/27 ♦ 0/61 ◊ ½/86 ♦ 1/75 ◊ 1/79 ♦ ½/50
46 Richard J D Palliser ENG 2253 ♦ ½/85 ◊ 1/79 ♦ 0/5 ◊ ½/36 ♦ ½/49 ◊ 1/48 ♦ ½/26 ◊ 0/32 ♦ ½/28 ◊ 0/27 ♦ 1/69
47 Donald Mason ENG 2284 ♦ 1/84 ◊ 0/3 ♦ 1/71 ◊ 0/25 ♦ 0/36 ◊ 1/83 ♦ ½/49 ◊ 1/53 ♦ 0/16 ◊ 1/51 ♦ 0/26
48 Stephen Scannell IRL 2069 ♦ ½/33 ◊ ½/50 ♦ ½/61 ♦ 1/43 ◊ 0/42 ♦ 0/46 ◊ 1/74 ◊ 1/79 ♦ ½/60 ◊ ½/29 ♦ 0/25
49 Craig Hanley ENG 2178 ◊ ½/15 ♦ 0/69 ◊ 1/76 ♦ ½/57 ◊ ½/46 ♦ ½/77 ◊ ½/47 ◊ ½/61 ♦ ½/27 ♦ ½/33 ◊ ½/52
50 David J Walker ENG 2280f ◊ ½/87 ♦ ½/48 ◊ 1/75 ♦ 0/32 ◊ 1/90 ◊ ½/24 ♦ 0/16 ◊ 0/55 ♦ ½/62 ♦ 1/56 ◊ ½/45
51 Stephen C Ledger ENG 2162 ◊ 0/20 ♦ 0/43 ◊ 0/11 ♦ ½/66 ◊ 1/75 ♦ 0/65 ◊ 1/92 ♦ 1/74 ◊ 1/68 ♦ 0/47 ◊ 1/70
52 Edward Dearing SCO 2295 ♦ 1/66 ◊ 0/7 ♦ 0/58 ◊ 1/89 ♦ 0/55 ◊ ½/62 ♦ 0/53 ◊ 1/82 ♦ 1/69 ◊ ½/65 ♦ ½/49
53 F Norman Stephenson ENG 2212 ◊ 0/32 ♦ ½/90 ◊ 1/87 ♦ 0/20 ◊ 1/80 ♦ 0/43 ◊ 1/52 ♦ 0/47 ◊ ½/39 ♦ ½/67 ◊ 1/74
54 John Naylor ENG 2233 ♦ 0/5 ◊ 1/73 ◊ 0/44 ♦ 1/75 ♦ 0/10 ◊ 1/72 ◊ 1/28 ♦ 0/21 ◊ 1/57 ♦ 0/20 ◊ 0/39 5
55 Robert Shaw ENG 2184 ◊ 1/74 ♦ 1/39 ◊ 0/13 ♦ 0/35 ◊ 1/52 ♦ 0/31 ◊ ½/77 ♦ 1/50 ◊ ½/20 ♦ 0/15 ◊ 0/33 5
56 Charles H Storey ENG 2211 ♦ 0/3 ◊ 0/10 ♦ 1/73 ◊ 1/79 ♦ 0/28 ◊ 1/85 ♦ 1/40 ◊ 0/26 ♦ 0/29 ◊ 0/50 ♦ 1/78 5
57 Richard G Pert ENG 2308 ♦ 1/73 ◊ 0/17 ♦ ½/72 ◊ ½/49 ♦ ½/38 ◊ 1/34 ♦ ½/32 ◊ 0/7 ♦ 0/54 ◊ ½/62 ♦ ½/64 5
58 Jack Rudd ENG 2185 ◊ 1/11 ♦ 0/32 ◊ 1/52 ♦ 0/15 ♦ 0/22 ◊ 0/12 ♦ 0/62 ◊ 1/90 ♦ 1/81 ◊ 0/40 ♦ 1/79 5
59 Clive L Waters ENG 2158 ♦ 0/26 ◊ ½/40 ♦ 0/12 ◊ 1/63 ♦ ½/68 ◊ ½/79 ♦ 1/64 ◊ ½/37 ♦ ½/61 ◊ 0/28 ♦ ½/62 5
60 Mark Heidenfeld IRL 2368 ◊ ½/82 ♦ 1/87 ◊ ½/14 ♦ ½/77 ◊ 1/69 ♦ ½/23 ◊ ½/9 ♦ 0/41 ◊ ½/48 ♦ 0/34 ◊ 0/38 5
61 Martin Simons ENG 2264 ◊ 0/8 ♦ 1/76 ◊ ½/48 ♦ 0/44 ◊ ½/82 ♦ ½/71 ◊ 1/45 ♦ ½/49 ◊ ½/59 ♦ 0/35 ◊ ½/66 5
62 Francis Rayner WLS 2218 ◊ 0/13 ♦ 1/88 ◊ ½/81 ♦ ½/39 ◊ 0/31 ♦ ½/52 ◊ 1/58 ♦ 0/33 ◊ ½/50 ♦ ½/57 ◊ ½/59 5
63 Robert S McFarland ENG 2267 ◊ 0/14 ♦ 0/71 ◊ ½/86 ♦ 0/59 ◊ 1/92 ♦ 1/91 ◊ 1/69 ♦ 1/38 ◊ 0/8 ♦ ½/70 ◊ 0/32 5
64 Humpy Koneru IND 2229 ◊ 0/6 ♦ 0/91 ◊ 1/88 ♦ 1/84 ◊ 0/21 ♦ ½/67 ◊ 0/59 ♦ 1/66 ◊ 1/72 ♦ 0/42 ◊ ½/57 5
65 Rohan Churm ENG 2168 ◊ 0/21 ♦ 0/44 ◊ 0/84 ♦ ½/92 ◊ ½/87 ◊ 1/51 ♦ 1/90 ♦ ½/80 ◊ 1/77 ♦ ½/52 ◊ 0/31 5
66 Costas Harris ENG 2065 ◊ 0/52 ♦ 0/70 ♦ 0/83 ◊ ½/51 ◊ 1/86 ♦ 0/74 ♦ 1/85 ◊ 0/64 ♦ 1/90 ◊ 1/80 ♦ ½/61 5
67 David A Farndon HKG 2238 ♦ 0/25 ◊ 1/92 ♦ 1/10 ◊ ½/26 ♦ 0/16 ◊ ½/64 ♦ 0/12 ◊ 0/30 ♦ 1/71 ◊ ½/53 ♦ 0/40
68 Graham Lilley ENG 2235 ◊ 0/23 ♦ 1/86 ◊ ½/39 ♦ 0/9 ◊ ½/59 ♦ ½/82 ◊ 1/70 ◊ 0/35 ♦ 0/51 ♦ 0/38 ◊ 1/84
69 Taibur Rahman BAN 2210 ♦ ½/78 ◊ 1/49 ♦ 0/16 ◊ 1/29 ♦ 0/60 ◊ 0/26 ♦ 0/63 ♦ 1/91 ◊ 0/52 ♦ 1/77 ◊ 0/46
70 Adrian Jackson ENG 2223 ♦ 0/2 ◊ 1/66 ♦ 0/28 ◊ ½/78 ♦ ½/72 ◊ 1/90 ♦ 0/68 ◊ 0/29 ♦ 1/73 ◊ ½/63 ♦ 0/51
71 Charles Tippleston ENG 2171 ♦ 0/35 ◊ 1/63 ◊ 0/47 ♦ ½/11 ♦ ½/12 ◊ ½/61 ♦ 0/79 ◊ ½/81 ◊ 0/67 ♦ 1/84 ◊ ½/77
72 Neil M Berry SCO 2200 ♦ 0/24 ♦ 1/11 ◊ ½/57 ♦ 0/81 ◊ ½/70 ♦ 0/54 ◊ 1/84 ◊ 0/28 ♦ 0/64 ◊ 1/88 ♦ ½/73
73 Melanie Buckley ENG 2075 ◊ 0/57 ♦ 0/54 ◊ 0/56 ♦ 1/76 ◊ ½/74 ♦ ½/80 ♦ 0/29 ◊ 1/83 ◊ 0/70 ♦ 1/81 ◊ ½/72
74 Andrew Philip Smith IRL 2275 ♦ 0/55 ◊ 0/36 ♦ 0/89 ◊ 1/88 ♦ ½/73 ◊ 1/66 ♦ 0/48 ◊ 0/51 ♦ 1/86 ◊ 1/85 ♦ 0/53
75 Andrew G Cooper HKG 2151 ◊ 1/44 ◊ 0/35 ♦ 0/50 ◊ 0/54 ♦ 0/51 ♦ 1/87 ◊ 0/80 ♦ ½/84 ◊ 0/45 ♦ 1/91 ◊ 1/85
76 Paul Dempsey IRL 2168 ♦ 0/19 ◊ 0/61 ♦ 0/49 ◊ 0/73 ♦ ½/88 ♦ 0/92 ◊ ½/87 ◊ ½/89 ♦ 1/83 ◊ 1/86 ♦ 1/80
77 Maxim L Devereaux ENG 2265 ♦ 0/18 ◊ 1/89 ♦ 1/91 ◊ ½/60 ♦ 0/3 ◊ ½/49 ♦ ½/55 ◊ 0/36 ♦ 0/65 ◊ 0/69 ♦ ½/71 4
78 Murugan Thiruchelvam ENG 2088 ◊ ½/69 ♦ 0/38 ◊ ½/80 ♦ ½/70 ◊ 0/43 ◊ ½/29 ♦ 1/83 ◊ ½/40 ♦ ½/79 ♦ 0/39 ◊ 0/56 4
79 Oliver Jackson ENG 2242 ◊ 0/41 ♦ 0/46 ◊ 1/92 ♦ 0/56 ◊ 1/84 ♦ ½/59 ◊ 1/71 ♦ 0/48 ◊ ½/78 ♦ 0/45 ◊ 0/58 4
80 John N Sugden ENG 2241 ♦ ½/12 ◊ 0/16 ♦ ½/78 ◊ ½/91 ♦ 0/53 ◊ ½/73 ♦ 1/75 ◊ ½/65 ♦ 0/37 ♦ 0/66 ◊ 0/76
81 Bhagyashree Thipsay IND 2335wm ♦ 1/92 ◊ 0/2 ♦ ½/62 ◊ 1/72 ♦ 0/37 ◊ 0/38 ♦ 0/34 ♦ ½/71 ◊ 0/58 ◊ 0/73 ♦ ½/82
82 David E Buckley ENG 2163 ♦ ½/60 ◊ 0/33 ♦ 1/40 ◊ 0/27 ♦ ½/61 ◊ ½/68 ♦ 0/30 ♦ 0/52 ◊ 0/84 ♦ ½/87 ◊ ½/81
83 Thomas M Clarke IRL 2204 ◊ 0/39 ♦ 0/9 ◊ 1/66 ◊ 0/10 ♦ 1/89 ♦ 0/47 ◊ 0/78 ♦ 0/73 ◊ 0/76 ♦ 1/90 ◊ ½/87
84 Paul McMahon ENG 2030 ◊ 0/47 ♦ 0/34 ♦ 1/65 ◊ 0/64 ♦ 0/79 ◊ 1/89 ♦ 0/72 ◊ ½/75 ♦ 1/82 ◊ 0/71 ♦ 0/68
85 Lorin D'Costa ENG 2215 ◊ ½/46 ♦ 0/15 ◊ 0/90 ♦ 1/87 ◊ 0/11 ♦ 0/56 ◊ 0/66 ♦ 1/92 ◊ 1/91 ♦ 0/74 ♦ 0/75
86 R Alan Barton ENG 2149 ♦ 0/28 ◊ 0/68 ♦ ½/63 ◊ 0/40 ♦ 0/66 ◊ ½/88 ♦ 1/89 ♦ ½/45 ◊ 0/74 ♦ 0/76 ◊ 1/92
87 Michael S Bushill ENG 2072 ♦ ½/50 ◊ 0/60 ♦ 0/53 ◊ 0/85 ♦ ½/65 ◊ 0/75 ♦ ½/76 ◊ 0/88 ♦ 1/89 ◊ ½/82 ♦ ½/83
88 Edmund C Player ENG 2105 ♦ 0/22 ◊ 0/62 ♦ 0/64 ♦ 0/74 ◊ ½/76 ♦ ½/86 ◊ 0/91 ♦ 1/87 ◊ ½/92 ♦ 0/72 ◊ ½/90 3
89 Peter J Mercs ENG 2123 ◊ 0/42 ♦ 0/77 ◊ 1/74 ♦ 0/52 ◊ 0/83 ♦ 0/84 ◊ 0/86 ♦ ½/76 ◊ 0/87 ♦ ½/92 ◊ 1/91 3
90 James J McDonnell IRL 2051 ♦ 0/27 ◊ ½/53 ♦ 1/85 ◊ ½/37 ♦ 0/50 ♦ 0/70 ◊ 0/65 ♦ 0/58 ◊ 0/66 ◊ 0/83 ♦ ½/88
91 Heather S Richards ENG 2117 ♦ 0/29 ◊ 1/64 ◊ 0/77 ♦ ½/80 ♦ 0/40 ◊ 0/63 ♦ 1/88 ◊ 0/69 ♦ 0/85 ◊ 0/75 ♦ 0/89
92 Chin Lee Lim MAS 2110 ◊ 0/81 ♦ 0/67 ♦ 0/79 ◊ ½/65 ♦ 0/63 ◊ 1/76 ♦ 0/51 ◊ 0/85 ♦ ½/88 ◊ ½/89 ♦ 0/86

1999 British Ladies' Champion: Harriet Hunt
1999 British Under-21 Champion: Krishnan Sasikiran

GM norm achieved: Jonathan Rowson, Ziaur Rahman
IM norm achieved: Harriet Hunt, Dave Ledger, Sundarajan Kidambi
WGM norm achieved: Jovanka Houska
Alexander Best Game Prize: Julian Hodgson (R7 v B Lalic)


1999 BCF Major Open (11 Round Swiss)

Ranking 1999 BCF Major Open  Total 
1 Robert Willmoth (W7 D3 L1) 8½/11
2-3

David Spence (W6 D4 L1), David Wise (W6 D4 L1)

8
4-12 David W Anderton, Kenan Boztas (U18ch), Lawrence Cooper, Rafe Martyn (U18ch), Petr Marusenko, Shanker Menon (U18ch), J Narayanan, Nick J Rutter, Martin R Taylor (U18ch)
13-18 Bret C Addison, Johnathan R Bourne, Gawain C Jones, Thomas Quilter, Stewart Reuben, Lawrence Trent 7
19-30 Nigel W Blades, C Paul Botham, Chetan Deva, Nicholas Frost, Ameet K Ghasi, Robin W Haldane, Rosalind Kieran (U18 Girls ch), Alex Longson, Anthony CP Milnes, John C Moore, Ross Rattray, Leon M Wooldridge
31-45 Andrew J Bigg, J Boyd, P Collins, Tim Dickinson, Thomas Dougherty, DM Edwards, C Jones, SM Jones, Timothy Lunn, Jonathan B Mutton, Philip J Peck, Elaine Rutherford, Sophie Tidman, John C Tompson, Mark A Whitehead 6
46-60 Matthew D Basey, Stephen P Clark, Oliver J N Cooley, Ian A Debbage, Leigh J Debbage, Michael Hankinson, J Nick Hawkins, Tim Hebbes, RM Jones, Ian G Kelly, Annie Powell, Chris JA Rawlinson, Chris Ray, David A Shaw, Paul L Williamson
61-73 Stephen W Dauber, Roger J Ditchburn, Matthew Duggan, Ludger M Flunkert, M Ford, James J Foster, Graeme Kafka, Bernhard M Klein, Victoria Kowalkowski, Adrian O Pickersgill, Neville Twitchell, Mel J Young 5
74-82 Lucy Broomfield, Stephanie Cadiot, John S Garnett, AJ Hughes, Koichi B Nicholas, David Parr, Liam Varnam, Jack Waller, Laurie Waller
83-90 J Brooke, Christopher S Dossett, Mark Hubbuck, Martin Lachat, Arpi Shah, Anthony J Slinger, Syringa Turvey, G Ward 4
91-96 PJ Ball, Stephen C Bough, Marcus A Coupe, Angus French, Marc-Emile Gey, Ivana Houska
97 Can Celik 3
98-99 N Soloman, C Young
100-101 Willi Meier, Anila Shah 2
102 SM Chivers 1
103-104 P Chin (6 games), T Rahman (1 game) 0

1999 BRITISH SENIOR CHAMPIONSHIP (7 Round Swiss)

(1) Ivor BN Smith 5½; (2-4) James R Boyce, Michael Macdonald-Ross, Roelof D Westra 5; (5) D George Ellison 4½; (6) David O Yates 4; (7-17) Donald Baldwin, Keith A Brown, Hugh S Flockhart, Mike B Fox, James S Macrae, P McIntosh, James R Nicolson, JF Taylor, NG Thomas, David A Tidmarsh, Roy Woodcock 3½; (18-19) DJ Brown, David G Levens 3; (20-21) Frank A Boagey, John H Skinner 1½; (22) David A S Buckland ½.


1999 BRITISH U-18 CHAMPIONSHIP

- Contested with the Major Open

1999 British Under 18 Champions - Boys: Kenan Boztas, Rafe Martyn, Martin Taylor, Shenkar Menon
1999 British Under 18 Champion - Girls: Rosalind Kieran

1999 BRITISH U-16 CHAMPIONSHIP (7 Round Swiss, 18 competitors)

(1) Toby Stock 5½/7; (2-6) Leigh Debbage, Thomas Dougherty, Marieanne Howard, David Simpson, Michael White 4½; (7-8) Toby Haslinger, Simon Williams 4

U16 Girls: Marieanne Howard

1999 BRITISH U-15 CHAMPIONSHIP (played as part of the U16 Championship)

(Open/Girls): Marieanne Howard

1999 BRITISH U-14 CHAMPIONSHIP (7 round Swiss, 22 competitors)

(1-2) Andrew Farley, Rafe Martyn 5½; (3) John Rennie 5; (4-6) James Buchanan, Gareth Mitchell, Thomas Nixon 4½

U14 Girls: Alison Winston 3

1999 BRITISH U-13 CHAMPIONSHIP (7 Round Swiss, 34 competitors)

(1) Lawrence Trent 6/7; (2-3) Kenan Boztas, Thomas Nixon 5½; (4) Michael Zoubaida 5, (5-7) Christopher Hansell, Christopher Jones, Jonathan Lappage 4½

U13 Girls: Theresa Khoo 4

1999 BRITISH U-12 CHAMPIONSHIP (7 Round Swiss, 48 competitors)

(1-4) Christopher Dorrington, Sumeet Ghasi, Amir Habibi, Jonathan Lappage 5½/7; (5-6) Adam Eckersley-Waites, James Heppell 5

U12 Girls: Sabrina Chevannes

1999 BRITISH U-11 CHAMPIONSHIP (7 Round Swiss, 45 competitors)

(1) William Bennett 6½; (2) Colin Hall 6; (3-4) James Heppell, David Howell 5½; (5-7) Jacob Bigio, Samuel Buckley, Daniel Diamond 5

U11 Girls: Sarah Hegarty 4

1999 BRITISH U-10 CHAMPIONSHIP (7 Round Swiss, 42 competitors)

(1) David Howell 6½/7; (2-4) Samuel Buckley, Sarah Hegarty, Christopher Macdonald 5½; (5-6) Simon Fowler, Thomas Sharp 5

U10 Girls: Sarah Hegarty

1999 BRITISH U-9 CHAMPIONSHIP (7 Round Swiss, 51 competitors)

(1) David Howell 7/7; (2) James Hanley 6; (3) Sebastian Pozzo 5½; (4-9) Nicholas Baranga, Daniel Hall, Selina Khoo, Naomi Miller, Peter Poobalasingam, Tom Robinson 5

U9 Girls: Selina Khoo, Naomi Miller 5

1999 BRITISH U-8 CHAMPIONSHIP (6 Round Swiss, 41 competitors)

(1-4) Christopher Bellin, Dana Hawrami, Selina Khoo, Sebastian Pozzo 5/6; 5 Murray David 4½

U8 Girls: Selina Khoo


U-175 CHAMPIONSHIP (5 Round Swiss)

(1) Alec J Toll 4½; (2) KJ Palmer 4; (3-6) A Downham, NL Gough, M Peart, T Stock 3½; (7-8) R Slade, PC Stokes 3; (9-16) Stephen Connor, RW Howley, Claire Lusher, PS Morton, C Portman, MJ Reddie, P Ribbands, MA Shaw 2½; (17-19) SG Barr, RH Donaghay, Lydia Goodman 2; (20-22) JE Lutton, A Pinkerton, A Price 1½; (23) A Foulds 1; (24) M Morrison 0;

U-150 CHAMPIONSHIP (5 Round Swiss)

