BRITBASE - British Chess Game Archive
Tournament: Jersey Open
Venue: Hotel Normandie, St Helier • Dates: 22-28 February 1998 • Download PGN
1998 'Deloitte & Touche' Jersey Open, 22-28 February, Hotel Normandie, St Helier
| 1998 Jersey Open | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher G Ward | ENG | 2480 | w28+ | b13+ | w11+ | b2= | w6+ | b4+ | w3= | 6 |
| 2 | H James Plaskett | ENG | 2445 | w37+ | b20+ | w9+ | w1= | b5+ | b8= | w7= | 5½ |
| 3 | Guenther Jan Ballon | NED | 2235 | w23= | b33+ | w19+ | b12= | w18+ | b17+ | b1= | 5½ |
| 4 | Alexander Cherniaev | RUS | 2465 | b31+ | w9- | b14+ | b11+ | w22+ | w1- | b13+ | 5 |
| 5 | Tom Farrand | JCI | 2208 | w36+ | b12= | w8+ | b17+ | w2- | b6= | w14+ | 5 |
| 6 | David W W Gunter | ENG | 2185 | bye= | b27+ | w20+ | w7+ | b1- | w5= | w8+ | 5 |
| 7 | James Vigus | ENG | 2260 | w16= | b38+ | w24+ | b6- | w30+ | b18+ | b2= | 5 |
| 8 | David A Farndon | ENG | 2250 | b32+ | w18+ | b5- | b9+ | w12+ | w2= | b6- | 4½ |
| 9 | Martin J Simons | ENG | 2145 | w29+ | b4+ | b2- | w8- | b23+ | w12= | w21+ | 4½ |
| 10 | John A Dodgson | ENG | 2110 | b41= | b14= | w23+ | b22- | w19+ | b24= | w17+ | 4½ |
| 11 | Stephen G Peters | ENG | 2155 | w45+ | b39+ | b1- | w4- | b21= | w30+ | b32+ | 4½ |
| 12 | Philip J Gregory | ENG | 2175 | w22+ | w5= | b34+ | w3= | b8- | b9= | w15= | 4 |
| 13 | Sheila Jackson | ENG | 2150 | b30+ | w1- | b21= | b26+ | w20= | w31+ | w4- | 4 |
| 14 | Iozeph Okosieme | ENG | 2060 | bye= | w10= | w4- | b29+ | b25+ | w22+ | b5- | 4 |
| 15 | Peter Pahkla | EST | 2192 | w25= | b23= | w32+ | b24= | w17- | w27+ | b12= | 4 |
| 16 | Paul M Kemp | ENG | 2072 | b7= | b17- | w26- | b44+ | w24= | w25+ | b22+ | 4 |
| n.b. not all names below this line are shown in ranking order | |||||||||||
| 17 | Anthony R Corkett | ENG | 2295 | b38= | w16+ | b25+ | w5- | b15+ | w3- | b10- | 3½ |
| 18 | Ian C Clark | ENG | 2090 | w40+ | b8- | w27+ | b28+ | b3- | w7- | b19= | 3½ |
| 19 | John E Hickman | ENG | w35+ | b34= | b3- | w25= | b10- | b28+ | w18= | 3½ | |
| 20 | John M Bennett | ENG | 2120 | b44+ | w2- | b6- | w33+ | b13= | w32- | b30+ | 3½ |
| 21 | Colin A H Russ | ENG | 2005 | w34- | b40+ | w13= | b38= | w11= | w26+ | b9- | 3½ |
| 22 | Michael J Yeo | ENG | 2210 | b12- | w36+ | b31+ | w10+ | b4- | b14- | w16- | 3 |
| 23 | Jim E Vickery | ENG | 2260 | b3= | w15= | b10- | b35+ | w9- | w33= | b31= | 3 |
| 24 | Antonius A Goris | NED | 2075 | b26= | w41+ | b7- | w15= | b16= | w10= | b29- | 3 |
| 25 | Geoffrey Keeling | ENG | 2170 | b15= | w26+ | w17- | b19= | w14- | b16- | w41+ | 3 |
| 26 | Murugan Thiruchelvam | ENG | w24= | b25- | b16+ | w13- | w38+ | b21- | b36= | 3 | |
| 27 | James Coleman | ENG | 2040 | w33= | w6- | b18- | b40+ | w39+ | b15- | w35= | 3 |
| 28 | Menashe Goldberg | NED | 2190 | b1- | w45+ | b37+ | w18- | b31- | w19- | b38+ | 3 |
| 29 | Robin Kirkwood | WLS | b9- | w31- | w14- | b37+ | w44+ | w24+ | 3 | ||
| 30 | Ernest Michael White | WLS | 2020 | w13- | b35= | w39+ | w34+ | b7- | b11- | w20- | 2½ |
| 31 | Peter J Sharp | ENG | w4- | b29+ | w22- | w28+ | b13- | w23= | 3½ | ||
| 32 | Colin Purdon | ENG | w8- | b15- | w36= | b34+ | b20+ | w11- | 3 | ||
| 33 | Mohammed Khan | ENG | b27= | w3- | w35= | b20- | w40+ | b23= | b34- | 2½ | |
| 34 | Anthony John Fulton | JCI | 2205 | b21+ | w19= | w12- | b30- | w32- | w33+ | 3½ | |
| 35 | Paul Wojciechowski | JCI | 2190 | b19- | w30= | b33= | w23- | w36= | b27= | 3 | |
| 36 | (Paul) John Patience | ENG | b5- | b22- | b32= | b35= | w26= | 3 | |||
| 37 | Eoin Campbell | SCO | 2035 | b2- | w44+ | w28- | b39- | w29- | b40= | 2 | |
| 38 | Angus S James | ENG | w17= | w7- | w21= | b26- | w28- | 2 | |||
| 39 | Andrew Kitchlew | ENG | 2065 | w11- | b30- | w37+ | b27- | 2½ | |||
| 40 | Paul S Smith | b18- | w21- | w27- | b33- | w37= | 2 | ||||
| 41 | Louis Jouault | JCI | w10= | b24- | b25- | 2 | |||||
| 44 | Stephen Queree | JCI | w20- | b37- | w16- | b29- | ½ | ||||
| 45 | A J Crompton | b11- | b28- | 0 | |||||||
Three others players, Alexander Meynell, Kenneth I Norman and W Ramsden played some games, I think as fillers. results from the 1999 BCF Yearbook, p47
File Updated
| Date | Notes |
|---|---|
| 2 March 1998 | Uploaded as a zipped PGN file, 135 games |
| 28 December 2023 | Same games, now with rating info, plus the crosstable. |
