BRITBASE - British Chess Game Archive
Tournament: Hastings 1995/96 • 45 Premier games, 356 Challengers + 1 from other events • uploaded
Wednesday, 5 February, 2025 5:25 PM
Venue: Cinque Ports Hotel, Hastings • Date: 28 December 1995 - 7 January 1996 • Download PGN
1995/96 (71st) Hastings Congress, 28 December 1995 – 7 January 1996
1995/96 Hastings Premier, 28 December - 6 January, Cinque Ports Hotel
1995/96 Hastings Premier |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | TPR | Chg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stuart C Conquest | ENG | 2455g |
|
0 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 5½ | 2663 | +26 | |
2 | Alexander Khalifman | RUS | 2655g | 1 |
|
½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 5½ | 2641 | -2 | |
3 | Bogdan Lalic | CRO | 2590g | 1 | ½ |
|
1 | ½ | ½ | ½ | ½ | ½ | ½ | 5½ | 2648 | +6 | |
4 | Anthony John Miles | ENG | 2600g | 0 | ½ | 0 |
|
½ | 1 | 1 | ½ | 1 | ½ | 5 | 2610 | +1 | |
5 | Alex Yermolinsky | USA | 2560g | ½ | ½ | ½ | ½ |
|
½ | 0 | ½ | 1 | 1 | 5 | 2615 | +7 | |
6 | Matthew D Sadler | ENG | 2565g | 0 | 1 | ½ | 0 | ½ |
|
½ | ½ | ½ | 1 | 4½ | 2571 | +1 | |
7 | Jonathan S Speelman | ENG | 2620g | 1 | ½ | ½ | 0 | 1 | ½ |
|
0 | ½ | ½ | 4½ | 2565 | -7 | |
8 | Suat Atalik | TUR | 2525g | 0 | 0 | ½ | ½ | ½ | ½ | 1 |
|
½ | ½ | 4 | 2533 | +2 | |
9 | Julian M Hodgson | ENG | 2590g | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ |
|
½ | 3 | 2443 | -19 | |
10 | Thomas Luther | GER | 2550g | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ |
|
2½ | 2407 | -16 |
Round-by-Round 1 2 3 4 5 6 7 8 9 ------------------------------------------------------------ 1: Conquest 10w+ 4b+ 5w= 3b- 8w+ 7w- 9b+ 2w- 6b+ 2: Khalifman 9b= 8b+ 6w- 10b+ 4w= 5b= 3w= 1b+ 7w= 3: Lalic 4w+ 5b= 8w= 1w+ 7b= 9w= 2b= 6w= 10b= 4: Miles 3b- 1w- 7b+ 9w+ 2b= 6w+ 10b= 8b= 5w= 5: Yermolinsky 8w= 3w= 1b= 7w- 9b+ 2w= 6b= 10w+ 4b= 6: Sadler 7b= 9w= 2b+ 8b= 10w+ 4b- 5w= 3b= 1w- 7: Speelman 6w= 10b= 4w- 5b+ 3w= 1b+ 8w- 9w= 2b= 8: Atalik 5b= 2w- 3b= 6w= 1b- 10w= 7b+ 4w= 9b= 9: Hodgson 2w= 6b= 10w= 4b- 5w- 3b= 1w- 7b= 8w= 10: Luther 1b- 7w= 9b= 2w- 6b- 8b= 4w= 5b- 3w= ------------------------------------------------------------
Average Elo: 2571 Category 13. Rest day 1 January 1996.
1995/96 Hastings Challengers, 28 December 1995 - 7 January 1996
1995/96 Hastings Challengers |
Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark L Hebden | ENG | 2570g | b24+ | w3= | b5= | w74+ | b14+ | w9+ | b8+ | w20= | b2= | w7= | b10+ | 8½ |
2 | Glenn C Flear | ENG | 2495g | b30+ | w5- | b7+ | w42+ | b15= | w7+ | b24= | w3+ | w1= | b6= | b14+ | 8 |
3 | Jonathan F Parker | ENG | 2415m | w38+ | b1= | w66+ | b54= | w34= | b36= | w18+ | b2- | w74+ | b16+ | b5+ | 8 |
4 | Andrew J Ledger | ENG | 2410m | b32= | w74= | b105= | w82+ | b53= | w45+ | b91+ | w14+ | w5- | b37+ | w21+ | 8 |
5 | Graeme N Buckley | ENG | 2355m | w73+ | b2+ | w1= | b6- | w46+ | b38+ | w34+ | w8+ | b4+ | b10- | w3- | 7½ |
6 | David I Bronstein | RUS | 2445g | b42+ | w16+ | b22= | w5+ | b9= | w20= | b15= | w24+ | b12= | w2= | b7= | 7½ |
7 | Erling Mortensen | DEN | 2430m | w123+ | b57+ | w21= | b23= | w40+ | w2- | w36+ | b10= | w11+ | b1= | w6= | 7½ |
8 | Miron N Sher | RUS | 2510g | b36+ | w15+ | b14- | w91+ | b25+ | w22+ | w1- | b5- | w41+ | b17+ | w12= | 7½ |
9 | Keith C Arkell | ENG | 2505g | w70+ | b11= | w81+ | b26+ | w6= | b1- | w35= | b28+ | w10- | b38+ | w27+ | 7½ |
10 | John M Emms | ENG | 2485g | w55- | b68= | b65+ | w51+ | b27+ | w20+ | b20= | w7= | b9+ | w5+ | w1- | 7½ |
11 | Lawrence Cooper | ENG | 2315f | b61+ | w9= | b45+ | w22- | b74= | w93+ | b50= | w27+ | b7- | w30+ | b23+ | 7½ |
12 | Colin A McNab | SCO | 2440g | b89+ | w35= | b34- | w77= | b68+ | w40+ | w28= | b52+ | w6= | b15+ | w8= | 7½ |
13 | Susan K Lalic | ENG | 2315wg | b67+ | w22- | b58= | w107= | w71+ | b78+ | w21= | b37= | w19= | b47+ | w29+ | 7½ |
14 | Mikhail S Tseitlin | RUS | 2435g | w31+ | b54+ | w8+ | b21= | w1- | b28= | w92+ | b4- | w34+ | b20+ | w2- | 7 |
15 | Mark Ferguson | ENG | 2360 | w53+ | b8- | w82+ | b80+ | w2= | b55+ | w6= | b21- | w18+ | w12- | b39+ | 7 |
16 | Kim Pilgaard | DEN | 2315 | w78+ | b6- | w59+ | b81+ | w21= | b34- | w55+ | b17= | w51+ | 37- | b37+ | 7 |
17 | Mark Quinn | IRL | 2360 | b45= | w34- | b98+ | w99= | b77+ | w62+ | b22= | w16= | b57+ | w8- | b42+ | 7 |
18 | Jovica Radovanovic | YUG | 2280 | b88= | w19+ | b50= | w51- | b105+ | w65+ | b3- | w79+ | b15- | w57+ | b44+ | 7 |
19 | James E Vigus | ENG | 2110 | w112+ | b18- | w38- | w89+ | b67= | b96+ | w54= | w75+ | b13= | w50+ | b25= | 7 |
20 | Vladimir P Malaniuk | UKR | 2580g | w72+ | b69+ | w23= | w34+ | b22= | b6= | w10= | b1= | w21+ | w14- | w/d | 6½ |
21 | H James Plaskett | ENG | 2465g | b48+ | w49+ | b7= | w14= | b16= | w91= | b13= | w15+ | b20- | w24+ | b4- | 6½ |
22 | Igors Rausis | LAT | 2515g | w92+ | b13+ | w6= | b11+ | w20= | b8- | w17= | b41= | w35= | b27- | w66+ | 6½ |
23 | Alexander Cherniaev | RUS | 2450m | w62+ | b41+ | b20= | w7= | b36= | w24- | w38= | b74= | b91+ | w35+ | w11- | 6½ |
24 | Brian R Kelly | IRL | 2300 | w1- | b99+ | w43+ | b29= | w60+ | b23+ | w2= | b6- | w26= | b21- | b59+ | 6½ |
25 | Douglas M Bryson | SCO | 2405m | w80= | b82= | w55+ | b78+ | w8- | b31+ | w52= | b34= | w37- | b74+ | w19= | 6½ |
26 | Amatzia Avni | ISR | 2360f | b44= | w108+ | b35+ | w9- | b45= | w53= | b57= | w68+ | b24= | w42= | b31= | 6½ |
27 | Timo Straeter | GER | 2310 | w39= | b81- | w37+ | b106+ | w94+ | b10- | w56+ | b11- | w28+ | w22+ | b9- | 6½ |
28 | Petr Marusenko | UKR | 2305 | bye= | b76= | w60+ | w105+ | b50= | w14= | b12= | w9- | b27- | b95+ | w56+ | 6½ |
29 | Stefan Hirsch | GER | 2235 | b107= | w104= | b120+ | w24= | b64- | w67+ | b75= | w30= | w55+ | def+ | b13- | 6½ |
30 | Miroslav Houska | ENG | 2275 | w2- | w63+ | b53= | b60- | w83= | b81+ | w108+ | b29= | w52+ | b11- | w51+ | 6½ |
31 | Simon K Williams | ENG | 2250 | b14- | w93= | b102= | w33+ | b117+ | w25- | b43= | w94= | b79+ | w40+ | w26= | 6½ |
32 | Gerd Kurr | GER | 2250 | w4= | b60= | w78- | b109= | w102+ | b37- | b88+ | w106+ | b56= | w36= | b50+ | 6½ |
33 | Richard J A Almond | ENG | 2070 | b68= | bye= | w46- | b31- | w119+ | b82= | w86+ | b78+ | b44- | w88+ | w54+ | 6½ |
34 | Luke J McShane | ENG | 2170f | w47+ | b17+ | w12+ | b20- | b3= | w16+ | b5- | w25= | b14- | w49= | b35= | 6 |
35 | David J Ledger | ENG | 2305f | b87+ | b12= | w26- | b56= | w81+ | w51+ | b9= | w50= | b22= | b23- | b34= | 6 |
36 | John Kerr Shaw | SCO | 2280f | w8- | b86+ | w84+ | b83+ | w23= | w3= | b7- | b51- | w96+ | b32= | w47= | 6 |
37 | Stewart G Haslinger | ENG | 2145 | b110+ | w75- | b27- | w48= | b120+ | w32+ | b42+ | w13= | b25+ | w4- | w16- | 6 |
38 | Michael Stoeber | GER | 2250 | b3- | w107= | b19+ | w95+ | b58+ | w5- | b23= | w44= | b43+ | w9- | b49= | 6 |
39 | Steen Skovlund Larsen | DEN | 2340 | b27= | w105= | b74- | w88+ | b99+ | w61= | b53= | w91= | b64+ | w44= | w15- | 6 |
40 | Robin B W Moss | ENG | 2265 | bye= | w51= | b67+ | w117+ | b7- | b12- | w107+ | b47= | w59= | b31- | w77+ | 6 |
41 | Olaf Heinzel | GER | 2310 | b104+ | w23- | b91- | w85+ | b107+ | w74= | b61+ | w22= | b8- | def- | w97+ | 6 |
42 | Stephen C Ledger | ENG | 2260 | w6- | b106+ | w97+ | b2- | w76= | b43+ | w37- | b85+ | w63+ | b26= | w17- | 6 |
43 | Leighton Williams | WLS | 2110 | b79+ | w44= | b24- | b66+ | bye= | w42- | w31= | b46+ | w38- | b55+ | w69= | 6 |
44 | Jonathan G Wilson | ENG | 2245 | w26= | b43= | w54- | b115+ | w56- | b126+ | w93+ | b38= | w33+ | b39= | w18- | 6 |
45 | Tim Jaksland | DEN | 2240 | w17= | b95+ | w11- | b84+ | w26= | b4- | w47- | b107+ | b49- | w105+ | b76+ | 6 |
46 | David A Knox | ENG | 2235 | b49- | w117= | b33+ | w102+ | b5- | w58= | b65= | w43- | b106+ | w76= | b79+ | 6 |
47 | Eddie Dearing | SCO | 2060 | b34- | w79- | w112- | bye+ | b124+ | w87+ | b45+ | w40= | b61+ | w13- | b36= | 6 |
48 | Bernard Cafferty | ENG | 2260f | w21- | b71= | w56= | b37= | bye= | b95+ | w76= | b96= | w77= | b63= | w74+ | 6 |
49 | William M Paschall | USA | 2330f | w46+ | b21- | w52- | b71- | w121- | b111+ | w126+ | b98+ | w45+ | b34= | w38= | 6 |
50 | Alexey S Suetin | RUS | 2445g | w66= | b97+ | w18= | b52+ | w28= | b92= | w11= | b35= | w53= | b19- | w32- | 5½ |
51 | Nicole Tagnon | FRA | 2105wf | w116+ | b40= | w69= | b18+ | w10- | b35- | b62+ | w36+ | b16- | w75= | b30- | 5½ |
52 | Carsten Gottschlich | GER | 2170 | b109+ | w125= | b49+ | w50- | b75= | w64+ | b25= | w12- | b30- | w72= | bye= | 5½ |
53 | Wilfried Schroeder | GER | 2245 | b15- | w94+ | w30= | b126+ | w4= | b26= | w39= | def+ | b50= | withdrew | 5½ | |
54 | Mark Lyell | ENG | 2265 | b10+ | w14- | b44+ | w3= | b91- | w63+ | b19= | w57- | b68+ | w59= | b33- | 5½ |
55 | Joseph Ryan | IRL | 2210 | b85+ | w10= | b25- | w118+ | b125+ | w15- | b16- | w58+ | b29- | w43- | w93+ | 5½ |
56 | Daniel L Bisby | ENG | 2120 | b122= | w89= | b48= | w35= | b44+ | w75= | b27- | w80+ | w32= | b66= | b28- | 5½ |
57 | Andrew H L Hon | ENG | 2225 | b64+ | w7- | w62- | b100= | w109+ | b83+ | w26= | b54+ | w17- | b18- | w70= | 5½ |
58 | Stefan Prange | GER | (2055) | w96+ | b80= | w13= | b62= | w38- | b46= | w78= | b55- | w82+ | b67= | w73= | 5½ |
59 | Kevin D Richardson | ENG | 2170 | b115+ | w64= | b16- | b125- | w103= | w106= | b100+ | w65+ | b40= | b54= | w24- | 5½ |
60 | Richard Pert | ENG | 2110 | b90+ | w32= | b28- | w30+ | b24- | w72= | b80= | w61- | b87+ | w62= | bye= | 5½ |
61 | Juergen Brustkern | GER | 2215 | w11- | b111+ | w80- | b127+ | w112+ | b39= | w41- | b60+ | w47- | b77= | w64= | 5½ |
62 | Michael J Franklin | ENG | 2260f | b23- | w88+ | b57+ | w58= | bye= | b17- | w51- | b108+ | w76= | b60= | w71= | 5½ |
63 | Nicholas Pert | ENG | 2160 | w111= | b30- | w116+ | b69+ | w92- | b54- | w101+ | b70+ | b42- | w48= | bye= | 5½ |
64 | Andrew J Muir | SCO | 2315m | w57- | b59= | w71+ | b76= | w29+ | b52- | w98+ | def- | w39- | b86+ | b61= | 5½ |
65 | Henny Naaktgeboren | NED | w76- | b123+ | w121+ | b10- | w97+ | b18- | w46= | b59- | w86= | b78= | w98+ | 5½ | |
66 | Mel O'Cinneide | IRL | 2255 | b50= | w102+ | b3- | w43- | b95= | w107- | b118+ | w117+ | b94+ | w56= | b22- | 5½ |
67 | Aleksandar Trifunovic | ENG | 2230 | w13- | b101+ | w40- | b121+ | w19= | b29- | w83+ | b76= | b75= | w58= | b72= | 5½ |
68 | Adam C Hunt | ENG | 2180 | w33= | b92= | w10- | b111+ | w12- | b84+ | w69+ | b26- | w54- | b85= | w95+ | 5½ |
69 | Olita Rause | LAT | 2320wg | b125+ | w20- | b51= | w63- | bye= | w117+ | b68- | w105= | b81= | w94+ | b43= | 5½ |
70 | Alla B Grinfeld | RUS | 2280wm | b9- | w98= | b93- | w114+ | b101+ | w94+ | b74- | w63- | b105= | w81+ | b57= | 5½ |
71 | Matthew N Anderton | ENG | 2145 | bye= | w48= | b64- | w49+ | b13- | w79- | b84= | w100= | b113+ | w89+ | b62= | 5½ |
72 | Boyd T McCamon | SCO | 2305 | b20- | w77- | b107= | w123+ | bye= | b60= | w85- | b121+ | w101+ | b52= | w67= | 5½ |
73 | Daire McMahon | IRL | 2240 | b5- | w91- | b118= | w90- | b123= | w122+ | b117- | b127+ | w111+ | w100+ | b58= | 5½ |
74 | Peter Trzaska | GER | 2200 | w126+ | b4= | w39+ | b1- | w11= | b41= | w70+ | w23= | b3- | w25- | b48- | 5 |
75 | Hans-Gerd Schmedders | GER | 2310 | w97- | b37+ | w76+ | b93= | w52= | b56= | w29= | b19- | w67= | b51= | w/d | 5 |
76 | Lee A Grinsell | ENG | 2130 | b65+ | w28= | b75- | w64= | b42= | w80= | b48= | w67= | b62= | b46= | w45- | 5 |
77 | Fabian Damm | GER | 2205 | b101= | b72+ | w2- | b12= | w17- | b121+ | b79- | w102+ | b48= | w61= | b40- | 5 |
78 | Nicholas S Jakubovics | ENG | 2220 | b16- | w100+ | b32+ | w25- | b79+ | w13- | b58= | w33- | b109= | w65= | b85= | 5 |
79 | Christopher N Njotea | ENG | (152) | w43- | b47+ | w99- | b86+ | w78- | b71+ | w77+ | b18- | w31- | b96+ | w46- | 5 |
80 | R Alan Barton | ENG | 2245 | b25= | w58= | b61+ | w15- | bye= | b76= | w60= | b56- | w95- | b101= | w106+ | 5 |
81 | Kenneth S Beaton | SCO | 2130 | b127+ | w27+ | b9- | w16- | b35- | w30- | b120= | w114+ | w69= | b70- | w110+ | 5 |
82 | Vincent Bouchaud | FRA | 2180 | b118+ | w25= | b15- | b4- | w100= | w33= | b105= | w109= | b58- | w117+ | b84= | 5 |
83 | Remco Van Vaalen | NED | b91= | w120= | b110+ | w36- | b30= | w57- | b67- | w87- | b126+ | w104= | b114+ | 5 | |
84 | Mehmet Ali | ENG | (170) | b93= | w122+ | b36- | w45- | b98= | w68- | w71= | b99= | w107+ | b97= | w82= | 5 |
85 | David W W Gunter | ENG | 2130 | w55- | b103+ | w92- | b41- | b116= | w115+ | b72+ | w42- | b89= | w68= | w78= | 5 |
86 | Nigel P Donovan | ENG | 2160 | b100= | w36- | b127= | w79- | b122+ | w90= | b33- | w120+ | b65= | w64- | b119+ | 5 |
87 | Stefan Oschetzki | GER | 2215 | w35- | b121= | w113+ | b94- | w126= | b47- | w110= | b83+ | w60- | b103= | w111+ | 5 |
88 | (Derek) George Ellison | ENG | 2140 | w18= | b62- | w111= | b39- | b114+ | bye= | w32- | b110= | w112+ | b33- | w107+ | 5 |
89 | Alan A Smith | ENG | 2255 | w12- | b56= | w95= | b19- | w111= | b113= | w121= | b93+ | w85= | b71- | w105+ | 5 |
90 | Jonathan B Mutton | ENG | (153) | w60- | b126= | w101- | b73+ | w104= | b86= | w96- | b95- | w127+ | b115= | w108+ | 5 |
91 | Christopher I Howell | ENG | 2080 | w83= | b73+ | w41+ | b8- | w54+ | b21= | w4- | b39= | w23- | withdrew | 4½ | |
92 | David A Wood | ENG | 2285 | b22- | w68= | b85+ | w101+ | b63+ | w50= | b14- | bye= | withdrew | 4½ | ||
93 | Hans-Peter Holl | GER | 2130 | w84= | b31= | w70+ | w75= | bye= | b11- | b44- | w89- | b119= | w118+ | b55- | 4½ |
94 | Colin A Costello | ENG | 2115 | w103= | b53- | w114+ | w87+ | b27- | b70- | w99+ | b31= | w66- | b69- | w96= | 4½ |
95 | Roger D de Coverly | ENG | 2105 | b124+ | w45- | b89= | b38- | w66= | w48- | b103= | w90+ | b80+ | w28- | b68- | 4½ |
96 | Christopher B Rice | ENG | 2165 | b58- | w127= | b100= | w120= | b118+ | w19- | b90+ | w48= | b36- | w79- | b94= | 4½ |
97 | Gordon Botley | ENG | 2220 | b75+ | w50- | b42- | w110+ | b65- | w105= | b106- | w113= | b102+ | w84= | b41- | 4½ |
98 | Frank Parr | ENG | 2165 | w121= | b70= | w17- | b103= | w84= | b112+ | b64- | w49- | b117= | w119+ | b65- | 4½ |
99 | Esben Christensen | DEN | 2175 | b117= | w24- | b79+ | b17= | w39- | w100= | b94- | w84= | b118= | w114= | b102= | 4½ |
100 | Juergen Goeldenboog | GER | 2050 | w86= | b78- | w96= | w57= | b82= | b99= | w59- | b71= | w108+ | b73- | w115= | 4½ |
101 | Mariano Acosta | USA | 2115 | b77= | w67- | b90+ | b92- | w70- | w127+ | b63- | w103+ | b72- | w80= | bye= | 4½ |
102 | Adrian O Pickersgill | ENG | 2105 | w119+ | b66- | w31= | b46- | b32- | w120= | w116+ | b77- | w97- | b112+ | w99= | 4½ |
103 | Edmund C Player | ENG | (161) | b94= | w85- | b109= | w98= | b59= | w108- | w95= | b101- | b122+ | w87= | b104= | 4½ |
104 | David Parr | ENG | 2220 | w41- | b29= | b117- | w124= | b90= | w118= | w113= | b111= | w110= | b83= | w103= | 4½ |
105 | Anthony Fox | IRL | 2125 | w114+ | b29= | w4= | b28- | w18- | b97= | w82= | b69= | w70= | b45- | b89- | 4 |
106 | William Purkiss | ENG | 2125 | b120= | w42- | b122+ | w27- | bye= | b59= | w97+ | b32- | w46- | b110= | b80- | 4 |
107 | John A Dodgson | ENG | 2130 | w29= | b38= | w72= | b13= | w41- | b66+ | b40- | w45- | b84- | w116+ | b88- | 4 |
108 | Peter Cafolla | IRL | 2160 | w113+ | b26- | w125- | b112- | w110+ | b103+ | b30- | w62- | b100- | w120+ | b90- | 4 |
109 | Adam Raoof | ENG | 2100 | w52- | b114= | w103= | w32= | b57- | b116= | w112+ | b82= | w78= | withdrew | 4 | |
110 | Christine Jensen | DEN | 2015 | w37- | b119+ | w83- | w97- | b108- | w123+ | b87= | w88= | b104= | w106= | b81- | 4 |
111 | Jovanka Houska | ENG | (177) | b63= | w61- | b88= | w68- | b89= | w49- | b124+ | w104= | b73- | w113+ | b87- | 4 |
112 | Iozeph Okosieme | ENG | (153) | b19- | w118- | b47+ | w108+ | b61- | w98- | b109- | w123+ | b88- | w102- | b117+ | 4 |
113 | James J McDonnell | IRL | 2055 | b108- | w124= | b87- | w116= | bye= | w89= | b104= | b97= | w71- | b111- | w120+ | 4 |
114 | David F Newell | ENG | (163) | b105- | w109= | b94- | b70- | w88- | bye+ | w115+ | b81- | w121+ | b99= | w83- | 4 |
115 | Beatrix Mortensen | DEN | 2060 | w59- | b116= | w119= | w44- | bye= | b85- | b114- | w124+ | b120= | w90= | b100= | 4 |
116 | Desmond T N Tan | ENG | (151) | b51- | w115= | b63- | b113= | w85= | w109= | b102- | w118- | b123+ | b107- | w126+ | 4 |
117 | Mandy S Haslinger | ENG | 2060 | w99= | b46= | w104+ | b40- | w31- | b69- | w73+ | b66- | w98= | b82- | w112- | 3½ |
118 | Ronald F A Harman | ENG | 2075 | w82- | b112+ | w73= | b55- | w96- | b104= | w66- | b116+ | w99= | b93- | w/d | 3½ |
119 | Thomas Chamberlain | ENG | (143) | b102- | w110- | b115= | w122= | b33- | w124= | w127= | b126+ | w93= | b98- | w86- | 3½ |
120 | Francky Deketelaere | BEL | w106= | b83= | w29- | b96= | w37- | b102= | w81= | b86- | w115= | b108- | b113- | 3 | |
121 | Timothy R Spanton | ENG | 2060 | b98= | w87= | b65- | w67- | b49+ | w77- | b89= | w72- | b114- | w123= | b124- | 3 |
122 | Manfred Kuhle | GER | w56= | b84- | w106- | b119= | w86- | b73- | b123- | bye+ | w103- | w124= | bye= | 3 | |
123 | Axel Wunsch | GER | b7- | w65- | b128= | b72- | w73= | b110- | w122+ | b112- | w116- | b121= | bye= | 3 | |
124 | Philip R Pugh | ENG | (144) | w95- | b113= | w126- | b104= | w47- | b119= | w111- | b115- | w128- | b122= | w121+ | 3 |
125 | Stephen W Giddins | ENG | 2345f | w69- | b52= | b108+ | w59+ | w55- | withdrew | 2½ | |||||
126 | (Edward) Leslie Stuart | ENG | 2080 | b74- | w90= | b124+ | w53- | b87= | w44- | b49- | w119- | w83- | bye= | b116- | 2½ |
127 | Anthony Sheehan | WLS | 2005 | w81- | b96= | w86= | w61- | bye= | b101- | b119= | w73- | b90- | withdrew | 2 | |
128 | Mark C Rich | ENG | (180) | w123= | filler | b124+ | 1½ |
Some national ratings are shown in brackets, including three-digit British Chess federation grades - convert these to Elo using the formula (BCF x 8) + 600.
Other Events
1996 World Amateur Championship: (1-3) Brian Johnson (Salisbury, 1st on tie-break), Gerd Holl (Germany), Andrew Hammond (Feltham) 8/11; (4-5) Peter Mercs (Gedling), Martin C Page (London) 8.
Brian Johnson wins the title of World Amateur Champion on tie-break and is thus awarded the title of FIDE MASTER, a rating of 2200, the 1994 Encyclopaedia Britaimica and holds the Harry Baines Trophy for one year.
The highest placed woman competitor was Emine Yanik of Dortmund, Germany (but originally) Turkey) (6/11) who wins the title of Womans’ World Amateur Champion. She is awarded the title of Woman FIDE MASTER and a rating of 2050.
Hastings Experts: (1) Alexander Cherniaev (Russia) 8½/9; (2) Petr Marusenko (Ukraine) 6½; (3) Mark C Rich (Hastings) 6; (4-7) A Beveridge (Warrington), B Hirsch (London), R Alan Barton (Morecambe), Daire McMahon (Ireland) 5½.
Xmas A: (1) Peter W Hempson (Sheffield) 4½/5; (2) Harry Lamb, sr (Bolton) 3½; (3) U Wolf (Germany) 3; (4) J Watson (Marlow) 2.
Xmas B: (1) J Thomson (Hastings) 4/5; (2-4) N Volker (Germany), M Lichte (Germany), T Everitt (Chester) 3½.
Xmas C: (1) C Verfurth (Germany) 4½/5; (2-4) I Gooding (Chepstow), Brian W Atkinson (Windsort) R Schmerwitz (Germany) 3½.
Xmas D: (1-2) C Lund-Yates (Solihull), J Pape-Ebeling (Germany) 4/5; (3-4) J Ridgway (Wilmslow), F MacLeod (Hastings) 3½.
Xmas E: (1) A Gundry (Hastings) 4/5; (2-6) M A Bryant (Hastings), D Myles (Tonbridge), P Wood (Hastings), T Smith (Berkhamsted), Leonard Shenfield (Seaford) 3½.
Xmas F: (1) P Eastwood (Hastings) 5/5; (2-5) C Clark (Eastbourne), R Webb (Hastings), W Dixon (London), P McGrath (Bracknell) 3½.
New Year A: (1) P Crocker 4½/6; (2) S Kos (Germany) 3½; (3-4) Francis Bowers (Spalding), J Bachmayer (Austria) 3.
New Year B: (1-3) M Bowhay, R Harper (Eastbourne), G Scamardella (Hailsham) 4½/6; (4-6) Brian W Atkinson (Windsor), R Hatch (Ninfield), M Reddie 4.
New Year C: (1) A Gundry (Hastings) 5/6; (2-4) M Morrison (Berwick), M A Bryant (Hastings), P Wood (Hastings) 4½.
New Year D: (1) K Carter (Hastings) 5½/6; (2) E Carter 4; (3-6) G Broadhead, L Hunt (Oxford), D King (Brighton), M Whalley (Hastings) 3½.
Third Week A: (1-3) Adrian P R Lewis (Hastings), R Harper (Eastbourne), A Jaques (Blackpool) 4/5; (4-7) M Whitehead (Rochdale), G Wagner (Germany), G Thurman (Hastings) K MacLeod (Hastings) 3.
Third Week B: (1) John Constable 4½/5; (2-3) M Whalley (Hastings), K Carter (Hastings) 4; (4) R Hulley (Croydon) 3½.
Weekend Tournament
Open: (1) Alexander Cherniaev (Russia) 5½/6; (2-4) Petr Marusenko (Ukraine), John D M Nunn (London), Miron N Sher (Russia) 4½.
Major: (1) P Sargeaunt 5½/6; (2) Stephen D Cunliffe 5; (3-5) M Finch, T Stock, J Thomson 4½.
Minor: (1-3) I Burridge (Colchester), K A Chapman (Mansfield), Monica Vann (Marlow) 5/6; (4-8) D Badham (Brighton), M Clapham (Ipswich), C Lund-Yates (Solihull), F McLeod (Hastings), R Rackham (Ashford) 4½.
Novices: (1-2) T Heron, R Webb 5/6; (3) M Thomas 4½; (4-9) D Bate-Smith, K Carter, M Coulter, K Smith, S Sykes, S Weaver 4.
File Updated
Date | Notes |
---|---|
Previously | Uploaded as part of the Hastings collection some time ago. All 45 Premier games, undated, minus round numbers. |
5 February 2025 | All 45 Premier now with round numbers and dates, plus 356 Challengers games and full crosstable, plus 1 game from a lower section. The Challengers games have been given round numbers and dates and various corrections applied compared with what appears on the Mega Database 2022. |