BRITBASE - British Chess Game Archive
Tournament: 45th Paignton Premier • 111 games • uploaded
Thursday, 19 December, 2024 1:22 PM
Venue: Oldway Mansion, Paignton • Dates: 3-9 September 1995 • Download PGN
1995 (45th) Paignton Premier, Oldway Mansion, 3-9 September
1995 Paignton Premier | Fed | Elo | Residence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Graeme N Buckley | ENG | 2355f | Bushbury | ♦ 1/27 | ◊ 1/28 | ◊ 1/2 | ♦ 1/3 | ◊ ½/5 | ♦ 1/12 | ◊ ½/6 | 6 |
2 | Keith C Arkell | ENG | 2505m | Derby | ♦ 1/18 | ◊ 1/16 | ♦ 0/1 | ◊ 1/28 | ♦ 1/13 | ◊ 1/5 | ♦ 1/3 | 6 |
3 | Gary William Lane | ENG | 2400f | Paignton | ◊ 1/29 | ♦ 1/4 | ◊ 1/13 | ◊ 0/1 | ♦ 1/10 | ♦ 1/17 | ◊ 0/2 | 5 |
4 | Neil EG Crickmore | ENG | 2160 | Plymouth | ♦ 1/21 | ◊ 0/3 | ♦ 1/30 | ◊ ½/14 | ♦ ½/11 | ◊ 1/13 | ♦ ½/5 | 4½ |
5 | A Tyson Mordue | ENG | 2230 | Keynsham | ♦ ½/30 | ◊ 1/37 | ♦ 1/18 | ◊ 1/7 | ♦ ½/1 | ♦ 0/2 | ◊ ½/4 | 4½ |
6 | Alan A Smith | ENG | 2255 | White Swan | ◊ ½/25 | ♦ 1/36 | ◊ 1/26 | ♦ ½/10 | ◊ ½/17 | ◊ ½/7 | ♦ ½/1 | 4½ |
7 | Harry Lamb | ENG | 2260 | Bolton | ◊ 1/19 | ♦ ½/26 | ◊ 1/24 | ♦ 0/5 | ◊ 1/15 | ♦ ½/6 | ½/bye | 4½ |
8 | Ian D Thompson | ENG | 2310f | Camberley | ◊ ½/31 | ♦ ½/25 | ◊ 0/15 | ♦ 1/32 | ◊ 1/29 | ♦ ½/14 | ◊ 1/17 | 4½ |
9 | Michael J Franklin | ENG | 2260f | Richmond | ♦ 1/38 | ◊ ½/34 | ♦ ½/11 | ♦ 0/17 | ◊ 1/26 | ◊ ½/10 | ♦ 1/24 | 4½ |
10 | Kevin Derek Richardson | ENG | 2170 | Surbiton | ♦ 1/20 | ◊ ½/17 | ♦ 1/34 | ◊ ½/6 | ◊ 0/3 | ♦ ½/9 | ◊ ½/12 | 4 |
11 | John C Saunders | ENG | 2240 | Mitcham CC | ◊ 1/32 | ♦ ½/24 | ◊ ½/9 | ♦ ½/15 | ◊ ½/4 | ♦ ½/22 | ◊ ½/14 | 4 |
12 | Gerald Moore | ENG | 2210 | Bath | ♦ 0/33 | ◊ ½/21 | ♦ 1/20 | ◊ 1/34 | ♦ 1/24 | ◊ 0/1 | ♦ ½/10 | 4 |
13 | Roland B Cole | ENG | 2250 | Camborne | 1/bye | ◊ 1/33 | ♦ 0/3 | ♦ 1/29 | ◊ 0/2 | ♦ 0/4 | ◊ 1/25 | 4 |
14 | Andrew C Southall | ENG | 2192 | Warley Quinborne | ◊ 0/26 | ♦ ½/19 | ◊ 1/35 | ♦ ½/4 | ♦ 1/31 | ◊ ½/8 | ♦ ½/11 | 4 |
15 | John Crowle Cock | ENG | 1888 | Cheltenham | ♦ 0/16 | ◊ 1/27 | ♦ 1/8 | ◊ ½/11 | ♦ 0/7 | ◊ ½/20 | ♦ ½/18 | 3½ |
16 | David Parr | ENG | 2220 | Horsham | ◊ 1/15 | ♦ 0/2 | ◊ ½/31 | ♦ ½/26 | ◊ ½/25 | ♦ ½/19 | ◊ ½/21 | 3½ |
17 | Stephen G Peters | ENG | 2144 | Aylesbury | ◊ ½/36 | ♦ ½/10 | ♦ 1/38 | ◊ 1/9 | ♦ ½/6 | ◊ 0/3 | ♦ 0/8 | 3½ |
18 | Richard J Savory | ENG | 2080 | Downend | ◊ 0/2 | ♦ 1/32 | ◊ 0/5 | ♦ 0/25 | ◊ 1/35 | ♦ 1/31 | ◊ ½/15 | 3½ |
19 | Mark W White | ENG | 1992 | ♦ 0/7 | ◊ ½/14 | ♦ 0/27 | ◊ 1/37 | ♦ 1/28 | ◊ ½/16 | ♦ ½/22 | 3½ | |
20 | Paul Isherwood | ENG | 1832 | ◊ 0/10 | ♦ ½/22 | ◊ 0/12 | ♦ 1/36 | ◊ 1/34 | ♦ ½/15 | ◊ ½/23 | 3½ | |
21 | Peter Harris | ENG | Torquay | ◊ 0/4 | ♦ ½/12 | ◊ 1/36 | ♦ 0/24 | ◊ ½/30 | ◊ 1/32 | ♦ ½/16 | 3½ | |
22 | Peter W Hempson | ENG | 2255 | ♦ 0/34 | ◊ ½/20 | ♦ 1/37 | ◊ ½/31 | ♦ ½/27 | ◊ ½/11 | ◊ ½/19 | 3½ | |
23 | David S Tonkin | ENG | 1576 | ◊ 0/24 | ♦ 0/29 | ◊ 0/32 | 1/bye | ◊ 1/33 | ♦ 1/26 | ♦ ½/20 | 3½ | |
24 | John A Dodgson | ENG | 2130 | Hastings | ♦ 1/23 | ◊ ½/11 | ♦ 0/7 | ◊ 1/21 | ◊ 0/12 | ♦ ½/25 | ◊ 0/9 | 3 |
25 | Paul J Benson | ENG | 1936 | Widnes | ♦ ½/6 | ◊ ½/8 | ♦ 0/28 | ◊ 1/18 | ♦ ½/16 | ◊ ½/24 | ♦ 0/13 | 3 |
26 | Alan David Archibald | ENG | 1840 | Ilford | ♦ 1/14 | ◊ ½/7 | ♦ 0/6 | ◊ ½/16 | ♦ 0/9 | ◊ 0/23 | 1/bye | 3 |
Last round results missing for players below so their final scores not known | ||||||||||||
27 | Ian M George | ENG | 2072 | Camborne | ◊ 0/1 | ♦ 0/15 | ◊ 1/19 | ♦ 1/33 | ◊ ½/22 | ♦ ½/29 | ◊ /30 | 3 / 6 |
28 | Frank Parr | ENG | 2165 | Sutton | ◊ 1/35 | ♦ 0/1 | ◊ 1/25 | ♦ 0/2 | ◊ 0/19 | ♦ ½/30 | ◊ /29 | 2½ / 6 |
29 | John Francis Wheeler | ENG | 2128 | Cosham | ♦ 0/3 | ◊ 1/23 | ♦ 1/33 | ◊ 0/13 | ♦ 0/8 | ◊ ½/27 | ♦ /28 | 2½ / 6 |
30 | John G Brogden | ENG | 1888 | Yeovil | ◊ ½/5 | ♦ ½/31 | ◊ 0/4 | ♦ ½/35 | ♦ ½/21 | ◊ ½/28 | ♦ /27 | 2½ / 6 |
31 | Alan W Brusey | ENG | 2016 | Teignmouth | ♦ ½/8 | ◊ ½/30 | ♦ ½/16 | ♦ ½/22 | ◊ 0/14 | ◊ 0/18 | ♦ /32 | 2 / 6 |
32 | Roberto E Waldteufel | SCO | 1904 | ♦ 0/11 | ◊ 0/18 | ♦ 1/23 | ◊ 0/8 | ◊ 1/36 | ♦ 0/21 | ◊ /31 | 2 / 6 | |
33 | John Rety | ENG | 1872 | Willesden | ◊ 1/12 | ♦ 0/13 | ◊ 0/29 | ◊ 0/27 | ♦ 0/23 | ♦ 1/34 | ◊ /36 | 2 / 6 |
34 | Frits Stegeman | NED | 1928 | Utrecht | ◊ 1/22 | ♦ ½/9 | ◊ 0/10 | ♦ 0/12 | ♦ 0/20 | ◊ 0/33 | ♦ /35 | 1½ / 6 |
35 | Philip J Williams | ENG | 1832 | Camborne | ♦ 0/28 | ◊ ½/38 | ♦ 0/14 | ◊ ½/30 | ♦ 0/18 | ♦ ½/36 | ◊ /34 | 1½ / 6 |
36 | Joseph Maurice Soesan | ENG | 1792 | Kenilworth | ♦ ½/17 | ◊ 0/6 | ♦ 0/21 | ◊ 0/20 | ♦ 0/32 | ◊ ½/35 | ♦ /33 | 1 / 6 |
37 | Andrew D Wright | ENG | 1560 | Plymouth | ½/bye | ♦ 0/5 | ◊ 0/22 | ♦ 0/19 | withdrew | ½ / 4 | ||
38 | Alan Phillips | ENG | 2160 | ◊ 0/9 | ♦ ½/35 | ◊ 0/17 | withdrew | ½ / 3 |
File Updated
Date | Notes |
---|---|
9 June 2023 | First upload. 111 games, input from the original scoresheets by me, 2023. Previously only two of the 1995 Paignton games had been published anywhere. Unfortunately this stash of scoresheets doesn't include any of the last round games, so we only have one previously published game from that round, plus my own game. The crosstable is complete but for some of the lower pairings for the last round. (I once wrote a chapter about what I termed "last round syndrome" for Stewart Reuben's book The Chess Competitors Handbook and here we see it exemplified!) The round 1-6 scoresheets had been sent to me around 20 years ago. When I discovered that they didn't include round 7 games, I got in touch with the sender (I cannot remember who it was but it might have been Steve Boniface) who promised to look for the round 7 scoresheets but never got back to me. In the meantime I lost sight of them, both metaphorically and literally. The other day I found them wedged under an item of furniture in my study where they have probably been for the past two decades! |